Most Sixes in International Cricket: ODI, T20i, Test

In the annals of cricket, the spectacle of a ball soaring over the boundary for a six has always been a sight to behold. As the game evolved, so did the frequency and audacity of these maximums.

Today, hitting the highest six in cricket isn't just about the runs; it's a statement, a display of dominance, and a testament to a player's prowess.

The modern era, with its emphasis on limited-overs formats, has witnessed a surge in these sky-high shots, making the record for the most sixes in international cricket one of the most coveted in the sport.

Most Sixes in Cricket History: The All-time Ranks


From the classical Test matches to the rapid-fire T20s, every format has its own set of six-hitting maestros. While the most sixes in T20 international cricket have become a benchmark for the game's big hitters, the most sixes in ODI cricket and even in Tests have their own tales of legendary feats.

As we delve into the most sixes in cricket history, we'll uncover stories of players who've redefined boundaries, literally and figuratively, and those who've etched their names as the masters of the highest six in international cricket.


Highest Sixes in International Cricket History: ODI, T20i, and Test Combined


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 42 105 44 2332 553
RG Sharma (IND) 2007-2023 444 465 61 17367 264 42.98 20234 85.83 44 93 28 1644 534
Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 11 51 44 1053 476
BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 19 76 37 1552 398
MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 23 76 29 1385 383
MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 16 108 21 1486 359
ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 42 103 53 2486 352
EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 16 64 25 917 346
AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 47 109 20 2004 328
JC Buttler (ENG) 2011-2023 328 336 55 10267 162* 36.53 11187 91.77 14 62 28 955 304
V Kohli (IND) 2008-2023 501 559 82 25582 254* 53.63 32389 78.98 76 131 33 2533 279
LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 40 93 29 1766 273
SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 100 164 34 4076+ 264
PR Stirling (IRE) 2008-2023 290 289 14 9259 177 33.66 9337 99.16 16 51 27 1028 262
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 33 81 33 1866 262
DA Warner (AUS) 2009-2023 350 438 25 17411 335* 42.15 20444 85.16 45 87 21 1939 262
AJ Finch (AUS) 2011-2022 254 255 15 8804 172 36.68 8969 98.16 19 51 25 871 255
JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 62 149 33 2455 254
Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 17 71 26 1245 251
SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 38 107 29 2022 247
RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 71 146 39 2781 246
SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 14 67 21 1168 245
V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 38 72 31 2408 243
GJ Maxwell (AUS) 2012-2023 233 221 29 5988 145* 31.18 4796 124.85 6 33 12 542 241
CL Cairns (ICC/NZ) 1989-2006 279 299 30 8273 158 30.75 11702 70.69 9 48 16 710 240
KA Pollard (WI) 2007-2022 224 196 30 4275 119 25.75 4027 106.15 3 19 18 265 234
BA Stokes (ENG) 2011-2023 245 301 31 9626 258 35.65 13867 69.41 16 52 21 996 234
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 53 111 33 2601 221
MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 17 64 25 1207 219
DA Miller (SA/World) 2010-2023 269 231 74 6104 139 38.87 5309 114.97 7 27 9 436 216
Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 21 64 34 1370 214
Q de Kock (SA) 2012-2023 274 310 22 11543 178 40.07 12519 92.20 24 65 17 1333 212
IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 35 90 17 1552+ 210+
AD Mathews (SL) 2008-2023 405 442 92 14374 200* 41.06 23236 61.86 18 85 22 1294 209
Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 12 61 23 1038 199
JM Bairstow (ENG) 2011-2023 256 314 32 10775 167* 38.20 14408 74.78 23 49 28 1219 196
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 35 129 35 2076 193
Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 10 84 17 898 190
KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 32 67 18 1531 190
Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19 20939 72.61 25 94 36 1761 189
Mohammad Nabi (AFG) 2009-2023 255 234 34 4911 116 24.55 4968 98.85 1 20 15 325 187
HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 35 66 37 1862 187
SK Raina (IND) 2005-2018 322 291 48 7988 120 32.87 8640 92.45 7 48 25 721 182
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 40 69 23 1722 182
N Pooran (WI) 2016-2023 141 130 16 3645 118 31.97 3259 111.84 3 21 5 274 178
Wasim Akram (PAK) 1984-2003 460 427 74 6615 257* 18.73 9597+ 68.39* 3 13 45 571+ 178+
A Flintoff (ENG/ICC) 1998-2009 227 259 26 7315 167 31.39 10078 72.58 8 44 27 828 177
H Masakadza (ZIM) 2001-2019 313 350 8 9543 178* 27.90 14155 67.41 10 53 26 1000 174
DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 54 136 47 2679 170
Abdul Razzaq (Asia/PAK) 1996-2013 343 334 76 7419 134 28.75 11330 65.48 6 30 20 633 168
MM Ali (ENG) 2014-2023 271 285 39 6382 155* 25.94 8947 71.33 8 28 30 648 167
Sikandar Raza (ZIM) 2013-2023 219 225 23 6535 141 32.35 7856 83.18 8 35 12 555 166
KJ O'Brien (IRE) 2006-2021 266 250 29 5850 142 26.47 6050 96.69 4 24 18 526 166
E Chigumbura (Afr/ZIM) 2004-2020 284 281 35 5802 117 23.58 7191 80.68 2 26 29 471 165
Mahmudullah (BAN) 2007-2023 389 397 80 9986 150* 31.50 13763 72.55 8 49 24 867 165
E Lewis (WI) 2016-2022 110 106 7 3312 176* 33.45 3190 103.82 6 20 7 293 163
KL Rahul (IND) 2014-2023 173 201 18 6893 199 37.66 9038 76.26 14 48 14 661 163
Mushfiqur Rahim (BAN) 2005-2023 439 486 69 14310 219* 34.31 21983 65.09 19 77 31 1364 162
JP Duminy (SA) 2004-2019 326 328 75 9154 166 36.18 12128 75.47 10 46 22 735 159
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 63 153 28 3015 159
Najibullah Zadran (AFG) 2012-2023 182 164 43 3725 104* 30.78 3476 107.16 1 23 8 290 157
NLTC Perera (ICC/SL/World) 2009-2021 256 217 38 3745 140 20.92 3158 118.58 1 14 19 285 152
CD McMillan (NZ) 1997-2007 260 281 27 8010 142 31.53 11985 66.83 9 48 16 748 152
BRM Taylor (ZIM) 2004-2021 284 316 25 9938 171 34.15 13649 72.81 17 57 23 946 152
JJ Roy (ENG) 2014-2023 185 184 4 5980 180 33.22 5471 109.30 12 30 19 690 151
PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 31 86 24 1449+ 150+
DJG Sammy (WI/World) 2004-2017 232 220 50 3781 106 22.24 4217 89.66 1 14 15 347 149
CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 30 65 14 1342+ 148+
HH Pandya (IND) 2016-2023 180 147 27 3546 108 29.55 3171 111.82 1 17 9 289 146
Asghar Afghan (AFG) 2009-2021 195 186 15 4246 164 24.83 5648 75.17 2 19 13 287 145
MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 22 72 16 1126 144
C Munro (NZ) 2012-2020 123 117 9 3010 109* 27.87 2342 128.52 3 19 13 273 143
BKG Mendis (SL) 2015-2023 221 271 15 8203 245 32.04 11445 71.67 11 51 31 878 143
Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 39 97 26 1747 142
A Symonds (AUS) 1998-2009 238 213 42 6887 162* 40.27 7959 86.53 8 42 21 636 141
JO Holder (WI) 2013-2023 257 265 52 5441 202* 25.54 7870 69.13 3 24 25 513 141
S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 24 55 11 1349 141
BJ Haddin (AUS) 2001-2015 226 256 35 6790 169 30.72 9644 70.40 6 34 12 689 138
Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 41 83 43 1691 138
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 23 66 12 1151 137
RD Berrington (SCOT) 2008-2023 197 183 27 4960 127 31.79 5462 90.80 5 28 14 374 134
DJ Bravo (WI) 2004-2021 295 286 42 6423 113 26.32 9224 69.63 5 27 22 582 134
Mohammad Shahzad (AFG) 2009-2021 156 158 6 4811 131* 31.65 4723 101.86 7 26 8 560 131
DM Bravo (WI) 2009-2022 204 241 22 7052 218 32.20 12699 55.53 12 35 17 688 130
KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74 25882 66.23 41 92 19 1721 129
CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 20 56 20 1042 128
N Kapil Dev (IND) 1978-1994 356 382 54 9031 175* 27.53 9171+ 86.16* 9 41 29 848+ 128+
Babar Azam (PAK) 2015-2023 254 285 35 12346 196 49.38 15255 80.93 30 82 16 1269 127
WJ Cronje (SA) 1992-2000 256 286 40 9279 135 37.71 15597 59.49 8 62 19 775 127
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 27 65 30 1339 127
MR Marsh (AUS) 2011-2023 153 173 23 4604 181 30.69 5888 78.19 4 25 12 454 126
S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 41 125 21 2041 126
Muhammad Waseem (UAE) 2021-2023 71 71 1 2202 119 31.45 1967 111.94 3 14 8 184 125
SO Hetmyer (WI) 2017-2023 121 123 7 3208 139 27.65 3292 97.44 5 14 5 257 125
Umar Akmal (PAK) 2009-2019 221 219 33 5887 129 31.65 6609 89.07 3 34 19 507 125
TG Southee (NZ) 2008-2023 358 270 65 2961 77* 14.44 3312 89.40 0 7 35 271 125
JDP Oram (NZ) 2001-2012 229 205 32 4688 133 27.09 6682 70.15 6 21 15 429 124
AD Hales (ENG) 2011-2022 156 163 11 5066 171 33.32 5333 94.99 7 31 10 578 123
SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24 23740 64.30 44 72 16 1546 123
Shakib Al Hasan (BAN) 2006-2023 418 459 53 14047 217 34.59 17869 78.61 14 96 25 1441 123
LMP Simmons (WI) 2006-2021 144 148 13 3763 122 27.87 4537 82.94 2 25 16 330 122
PD Collingwood (ENG/World) 2001-2017 301 329 49 9934 206 35.47 16243 61.15 15 49 16 872 122
RA Jadeja (IND) 2009-2023 308 253 79 5821 175* 33.45 8300 70.13 3 32 14 504 120
AD Russell (WI) 2010-2021 124 105 28 1777 92* 23.07 1278 139.04 0 5 15 136 119
RR Pant (IND) 2017-2022 129 138 17 4123 159* 34.07 4676 88.17 6 19 8 422 118
MDKJ Perera (SL) 2013-2023 192 205 10 5908 153* 30.29 6227 94.87 8 35 16 636 117
SA Yadav (IND) 2021-2023 80 75 13 2360 117 38.06 1590 148.42 3 17 6 220 115
MD Shanaka (SL) 2015-2023 155 148 24 2641 108* 21.29 2611 101.14 2 9 17 198 114
R Powell (WI) 2016-2023 114 101 13 2061 107 23.42 1928 106.89 2 6 5 124 112
TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 39 83 35 2011 112
IT Botham (ENG) 1976-1992 218 267 21 7313 208 29.72 11236 65.08 14 31 20 818 111
Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 31 68 23 1473 111
Ijaz Ahmed (PAK) 1986-2001 310 324 33 9879 211 33.94 15497+ 63.72* 22 49 21 948+ 110+
TP Ura (PNG) 2014-2023 106 105 8 2747 151 28.31 2637 104.17 2 17 6 241 109
Mashrafe Mortaza (Asia/BAN) 2001-2020 310 264 44 2961 79 13.45 3504 84.50 0 4 33 273 107
HG Munsey (SCOT) 2015-2023 115 112 13 3269 132 33.02 3117 104.87 3 20 8 364 106
SB Styris (NZ) 1999-2011 248 238 29 6647 170 31.80 9217 72.11 9 35 14 598 106
Fakhar Zaman (PAK) 2017-2023 150 146 8 4775 210* 34.60 4856 98.33 10 25 12 522 105
JE Root (ENG) 2012-2023 325 424 48 18516 254 49.24 27960 66.22 46 101 21 1835 105
MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 6 61 33 1034 105
LD Chandimal (SL) 2010-2023 301 340 43 10211 206* 34.38 16886 60.47 18 55 16 901 104
A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 8 87 30 1057+ 104+
MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 36 86 21 1672 102
DR Smith (WI) 2004-2015 148 135 6 2462 105* 19.08 2614 94.18 1 11 19 251 101
SD Hope (WI) 2015-2023 177 204 19 7037 170 38.03 10842 64.90 17 31 8 636 101
C de Grandhomme (NZ) 2012-2022 115 118 21 2679 120* 27.61 2844 94.19 2 15 14 226 100
Litton Das (BAN) 2015-2023 184 212 10 6277 176 31.07 7852 79.94 8 36 15 708 100
CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98 9376+ 63.05* 20 50 5 872+ 100+
SC Williams (ZIM) 2005-2023 238 246 29 7502 174 34.57 8784 85.40 12 48 12 704 100
Imran Khan (PAK) 1971-1992 263 277 65 7516 136 35.45 11693+ 58.49* 7 37 14 538+ 100+

Most Sixes in T20 International Cricket


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
RG Sharma (IND) 2007-2022 148 140 17 3853 118 31.32 2767 139.24 4 29 10 348 182
MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 2 20 3 309 173
AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 2 19 8 309 125
CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 1381 137.50 2 14 4 158 124
PR Stirling (IRE) 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 1 23 13 394 123
EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 - 14 3 186 120
V Kohli (IND) 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 1 37 4 356 117
JC Buttler (ENG) 2011-2023 106 98 20 2713 101* 34.78 1883 144.07 1 20 6 241 113
E Lewis (WI) 2016-2022 53 52 3 1465 125* 29.89 964 151.97 2 10 4 108 111
C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 3 11 5 132 107
GJ Maxwell (AUS) 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 3 10 3 176 106
DA Miller (SA/World) 2010-2023 114 99 34 2216 106* 34.09 1532 144.64 2 6 1 147 106
DA Warner (AUS) 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 1 24 6 295 105
SA Yadav (IND) 2021-2023 53 50 10 1841 117 46.02 1066 172.70 3 15 3 166 104
KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 2 22 5 191 99
KA Pollard (WI) 2008-2022 101 83 21 1569 75* 25.30 1161 135.14 - 6 3 94 99
N Pooran (WI) 2016-2023 80 72 8 1662 74* 25.96 1259 132.00 - 10 2 117 98
Mohammad Nabi (AFG) 2010-2023 109 101 19 1825 89 22.25 1323 137.94 - 5 6 125 93
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 199 91
Najibullah Zadran (AFG) 2012-2023 94 84 30 1712 73 31.70 1225 139.75 - 8 4 115 91
Q de Kock (SA) 2012-2023 80 79 9 2277 100 32.52 1658 137.33 1 14 6 235 86
TP Ura (PNG) 2015-2023 45 44 7 1384 107* 37.40 879 157.45 1 11 2 100 83
SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 1006 145.32 1 10 3 115 83
KJ O'Brien (IRE) 2008-2021 110 103 10 1973 124 21.21 1507 130.92 1 5 12 165 82
Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 - 14 7 251 76
Mohammad Shahzad (AFG) 2010-2021 70 70 3 2015 118* 30.07 1508 133.62 1 12 4 225 75
Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 863 136.38 - 8 1 77 74
Mohammad Rizwan (PAK) 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 1 25 3 243 74
Shahid Afridi (ICC/PAK) 2006-2018 99 91 12 1416 54* 17.92 944 150.00 - 4 8 103 73
JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 - 11 6 138 71
LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 - 7 6 121 71
GD Phillips (NZ) 2017-2023 59 52 8 1385 108 31.47 957 144.72 2 8 2 95 70
R Powell (WI) 2017-2023 63 53 10 1082 107 25.16 775 139.61 1 4 2 61 70
AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 1 12 5 225 70
Virandeep Singh (MAL) 2019-2023 57 56 8 1683 116* 35.06 1328 126.73 1 10 4 158 69
JJ Roy (ENG) 2014-2022 64 64 1 1522 78 24.15 1106 137.61 - 8 7 153 69
MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 1386 116.23 - 10 - 144 69
Asghar Afghan (AFG) 2010-2021 75 68 5 1382 62 21.93 1247 110.82 - 4 5 87 69
HH Pandya (IND) 2016-2023 92 71 18 1348 71* 25.43 964 139.83 - 3 3 96 69
RD Berrington (SCOT) 2008-2023 85 77 15 2032 100 32.77 1534 132.46 1 10 9 176 69
Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 - 9 2 196 69
LMP Simmons (WI) 2007-2021 68 67 10 1527 91* 26.78 1264 120.80 - 9 6 140 68
MD Shanaka (SL) 2015-2023 88 83 18 1351 74* 20.78 1109 121.82 - 5 10 96 68
Sarfaraz Ali (BHR) 2019-2023 37 37 3 834 69* 24.52 537 155.30 - 5 2 67 67
RR Patel (KENYA) 2008-2023 61 51 13 1135 73* 29.86 824 137.74 - 6 2 81 66
HG Munsey (SCOT) 2015-2023 62 60 4 1676 132 29.92 1172 143.00 2 9 5 203 65
H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 1418 117.20 - 11 1 151 65
II Selemani (TAN) 2021-2023 44 43 4 1123 81 28.79 683 164.42 - 6 4 127 64
VP Thamotharam (MLT) 2020-2023 51 49 7 1097 104* 26.11 749 146.46 1 6 2 81 64
NLTC Perera (ICC/SL/World) 2010-2021 84 74 22 1204 61 23.15 794 151.63 - 3 8 88 64
Mahmudullah (BAN) 2007-2022 121 113 23 2122 64* 23.57 1809 117.30 - 6 4 161 64
Muhammad Waseem (UAE) 2021-2023 26 26 1 1005 112 40.20 687 146.28 2 8 2 76 63
Syed Aziz (MAL) 2019-2023 59 57 12 1398 87 31.06 970 144.12 - 11 5 136 63
AD Russell (WI) 2011-2021 67 57 19 741 51 19.50 475 156.00 - 1 9 42 62
R Satheesan (ROM) 2019-2023 38 36 5 1197 99* 38.61 770 155.45 - 9 2 121 61
Rahmanullah Gurbaz (AFG) 2019-2023 43 43 0 1043 87 24.25 775 134.58 - 5 4 82 61
BKG Mendis (SL) 2016-2023 55 55 2 1270 79 23.96 950 133.68 - 12 5 100 60
DJ Malan (ENG) 2017-2023 58 56 8 1810 103* 37.70 1350 134.07 1 15 1 185 60
AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 - 10 5 140 60
CO Obuya (KENYA) 2007-2023 59 55 11 1395 96* 31.70 1196 116.63 - 6 3 103 59
SK Raina (IND) 2006-2018 78 66 11 1605 101 29.18 1190 134.87 1 5 3 145 58
A Balbirnie (IRE) 2015-2023 95 91 4 2041 83 23.45 1629 125.29 - 10 5 215 58
Saber Zakhil (Belg) 2019-2023 27 25 4 687 100* 32.71 404 170.04 1 2 2 35 57
Hazratullah Zazai (AFG) 2016-2023 38 38 3 1007 162* 28.77 756 133.20 1 3 3 97 57
JM Bairstow (ENG) 2011-2022 66 60 12 1337 90 27.85 980 136.42 - 8 5 120 57
MM Ali (ENG) 2014-2023 74 64 16 1076 72* 22.41 750 143.46 - 7 9 83 57
KS Williamson (NZ) 2011-2022 87 85 11 2464 95 33.29 2003 123.01 - 17 4 230 57
R Sandaruwan (KUW) 2019-2023 31 31 2 970 103 33.44 654 148.31 1 5 3 88 55
MDKJ Perera (SL) 2013-2023 63 62 2 1660 84 27.66 1270 130.70 - 13 1 152 55
DJ Bravo (WI) 2006-2021 91 74 17 1255 66* 22.01 1091 115.03 - 4 5 73 55
Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26.00 1377 122.73 - 8 10 122 55
E Chigumbura (ZIM) 2006-2020 57 56 9 893 54* 19.00 635 140.62 - 3 6 61 53
Babar Azam (PAK) 2016-2023 104 98 14 3485 122 41.48 2714 128.40 3 30 5 371 53
MS Dhoni (IND) 2006-2019 98 85 42 1617 56 37.60 1282 126.13 - 2 1 116 52
ADS Fletcher (WI) 2008-2021 54 52 7 950 84* 21.11 853 111.37 - 6 7 66 51
Riazat Ali Shah (UGA) 2019-2023 48 43 13 1075 98* 35.83 832 129.20 - 4 3 77 50
TL Seifert (NZ) 2018-2023 46 43 6 995 88 26.89 725 137.24 - 8 3 80 50
F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1137 134.38 1 10 - 140 50
S Ssesazi (UGA) 2021-2023 57 55 6 1526 100* 31.14 1248 122.27 1 12 7 162 50
S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 - 11 2 191 50
Litton Das (BAN) 2015-2023 73 72 1 1670 83 23.52 1276 130.87 - 10 4 173 50
Shakib Al Hasan (BAN) 2006-2023 117 116 16 2382 84 23.82 1946 122.40 - 12 8 242 50
LA Dunbar (SRB) 2019-2023 21 20 6 659 117 47.07 435 151.49 2 3 3 51 49
Muhammad Tanveer (QAT) 2019-2022 33 29 7 824 88* 37.45 610 135.08 - 7 1 61 48
KJ Coetzer (SCOT) 2008-2021 70 68 2 1495 89 22.65 1254 119.21 - 6 4 158 48
Fakhar Zaman (PAK) 2017-2023 76 69 3 1433 91 21.71 1118 128.17 - 8 6 143 48
Kamran Khan (QAT) 2019-2022 32 30 1 758 88 26.13 559 135.59 - 5 1 63 47
Sikandar Raza (ZIM) 2013-2022 66 63 3 1259 87 20.98 977 128.86 - 6 6 99 47
S Wickramasekara (CZK-R) 2019-2023 34 33 6 748 104* 27.70 499 149.89 1 6 3 55 46
Ahmed Faiz (MAL) 2019-2023 52 45 6 1172 105* 30.05 919 127.52 1 5 2 96 46
SO Hetmyer (WI) 2018-2023 55 46 4 899 81* 21.40 754 119.23 - 5 3 59 46
MS Chapman (HKG/NZ) 2014-2023 55 49 8 1255 104* 30.60 952 131.82 1 7 3 106 46
Soumya Sarkar (BAN) 2015-2022 72 72 3 1212 68 17.56 990 122.42 - 5 11 119 46
Zubaidi Zulkifle (MAL) 2019-2023 36 35 2 832 96 25.21 520 160.00 - 3 5 84 45
HE van der Dussen (SA) 2018-2022 41 37 8 1044 94* 36.00 811 128.72 - 7 1 66 45
J Charles (WI) 2011-2023 44 43 0 988 118 22.97 765 129.15 1 4 5 104 45
MR Marsh (AUS) 2011-2022 46 44 7 1086 77* 29.35 855 127.01 - 6 2 86 45
JDS Neesham (NZ) 2012-2023 69 56 18 824 48* 21.68 521 158.15 - - 6 63 45
Tamim Iqbal (BAN/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 1 7 6 188 45
KC D'Souza (BUL) 2020-2022 36 33 9 669 92* 27.87 432 154.86 - 2 3 43 44

Most Sixes in ODI Cricket


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 6 39 30 730 351
CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 25 54 25 1128 331
RG Sharma (IND) 2007-2023 244 237 35 9837 264 48.69 10933 89.97 30 48 14 902 275
ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 1500 270
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 654 220
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 840 204
BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 577 200
SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 49 96 20 2016 195
SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 750 187
RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 1231 162
JC Buttler (ENG) 2012-2023 165 138 26 4647 162* 41.49 3939 117.97 11 24 13 374 158
Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 908 155
CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 4 26 9 345 153
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 1162 149
LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 713 147
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
V Kohli (IND) 2008-2023 275 265 40 12898 183 57.32 13776 93.62 46 65 15 1211 138
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137
V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 1132 136
KA Pollard (WI) 2007-2022 123 113 9 2706 119 26.01 2866 94.41 3 13 15 171 135
PR Stirling (IRE) 2008-2023 154 149 3 5598 177 38.34 6413 87.29 14 28 13 601 135
