Cricket Record for Most Matches as Captain: ODI, T20i, Test

It is a significant accomplishment to lead a team in any format for the most matches ever played as captain.

It is not only a matter of the total number of games; rather, it is a matter of the many decisions, the highs and lows, and the responsibility of leading a team.

Not only have those who have attained this milestone demonstrated their leadership, but they have also demonstrated their commitment to the sport.

Cricket Record for Most Matches as Captain: ODI, T20i, Test


In the grand amphitheater of cricket, where each run is a story and every wicket a turning point, stands a singular figure: the captain.

What alchemy of resilience and strategy propels someone to steer the ship repeatedly, bearing the collective dreams of a team?

Journey with us through the annals of those who've commanded in the most matches as captain, and explore the saga of unmatched leadership and indomitable spirit.


Cricket Record for Most Matches as Captain: ODI, T20i, Test


PlayerSpanMatWonLostTiedDrawW/L%W%L
MS Dhoni (IND) 2007-2018 332 178 120 6 15 1.48 53.61 36.14
RT Ponting (AUS/ICC) 2002-2012 324 220 77 2 13 2.85 67.9 23.76
SP Fleming (NZ) 1997-2007 303 128 135 2 25 0.94 42.24 44.55
GC Smith (Afr/ICC/SA) 2003-2014 286 163 89 1 27 1.83 56.99 31.11
AR Border (AUS) 1984-1994 271 139 89 2 38 1.56 51.29 32.84
A Ranatunga (SL) 1988-1999 249 101 114 1 25 0.88 40.56 45.78
M Azharuddin (IND) 1990-1999 221 104 90 2 19 1.15 47.05 40.72
V Kohli (IND) 2013-2022 213 135 60 3 11 2.25 63.38 28.16
EJG Morgan (ENG) 2011-2022 198 118 67 4 0 1.76 59.59 33.83
SC Ganguly (Asia/IND) 1999-2005 196 97 79 0 15 1.22 49.48 40.3
KS Williamson (NZ) 2012-2023 196 101 80 2 8 1.26 51.53 40.81
WJ Cronje (SA) 1994-2000 191 126 46 1 15 2.73 65.96 24.08
Imran Khan (PAK) 1982-1992 187 89 67 1 26 1.32 47.59 35.82
DPMD Jayawardene (Asia/SL) 2004-2013 186 101 67 2 8 1.50 54.3 36.02
BC Lara (WI) 1994-2007 172 69 85 0 11 0.81 40.11 49.41
WTS Porterfield (IRE) 2008-2019 172 76 84 2 0 0.90 44.18 48.83
SR Waugh (AUS) 1997-2004 163 108 44 3 7 2.45 66.25 26.99
CH Lloyd (WI) 1974-1985 158 100 30 1 26 3.33 63.29 18.98
ST Jayasuriya (SL) 1998-2003 156 84 59 2 8 1.42 53.84 37.82
AD Mathews (SL) 2012-2021 156 68 75 1 6 0.90 43.58 48.07
IVA Richards (WI) 1980-1991 155 94 44 0 15 2.13 60.64 28.38
Misbah-ul-Haq (PAK) 2008-2017 151 77 60 2 11 1.28 50.99 39.73
DL Vettori (NZ) 2004-2011 142 60 62 3 10 0.96 42.25 43.66
MJ Clarke (AUS) 2007-2015 139 86 41 1 7 2.09 61.87 29.49
Wasim Akram (PAK) 1993-2000 134 78 49 2 5 1.59 58.2 36.56
AJ Finch (AUS) 2014-2022 131 71 56 1 0 1.26 54.19 42.74
AN Cook (ENG) 2009-2016 129 60 53 1 13 1.13 46.51 41.08
DJG Sammy (WI) 2010-2016 128 54 59 2 10 0.91 42.18 46.09
JO Holder (WI) 2015-2020 126 35 78 2 5 0.44 27.77 61.9
Babar Azam (PAK) 2019-2023 125 74 39 1 4 1.89 59.2 31.2
AB de Villiers (SA) 2012-2017 124 69 49 1 0 1.40 55.64 39.51
SM Pollock (Afr/ICC/SA) 2000-2007 124 74 39 3 7 1.89 59.67 31.45
Inzamam-ul-Haq (Asia/PAK) 2001-2007 122 64 45 0 9 1.42 52.45 36.88
BB McCullum (NZ) 2008-2016 121 60 47 1 9 1.27 49.58 38.84
Mashrafe Mortaza (BAN) 2009-2020 117 61 53 0 0 1.15 52.13 45.29
MA Taylor (AUS) 1992-1999 117 62 43 1 11 1.44 52.99 36.75
Asghar Afghan (AFG) 2015-2021 115 78 32 2 0 2.43 67.82 27.82
F du Plessis (SA/World) 2012-2020 115 70 40 1 3 1.75 60.86 34.78
AJ Strauss (ENG) 2006-2012 115 51 47 1 15 1.08 44.34 40.86
Shakib Al Hasan (BAN) 2009-2023 113 45 67 0 0 0.67 39.82 59.29
MP Vaughan (ENG) 2003-2008 113 59 34 2 14 1.73 52.21 30.08
A Vala (PNG) 2016-2023 112 41 69 1 0 0.59 36.6 61.6
RB Richardson (WI) 1991-1996 111 57 42 3 7 1.35 51.35 37.83
N Kapil Dev (IND) 1982-1987 108 43 40 1 22 1.07 39.81 37.03
ADR Campbell (ZIM) 1996-2002 107 32 64 2 7 0.50 29.9 59.81
R Dravid (IND) 2000-2007 104 50 39 0 11 1.28 48.07 37.5
N Hussain (ENG) 1997-2003 101 45 42 0 13 1.07 44.55 41.58
SPD Smith (AUS) 2014-2023 101 52 39 0 7 1.33 51.48 38.61
Sarfaraz Ahmed (PAK) 2015-2019 100 61 36 0 1 1.69 61 36
SR Tendulkar (IND) 1996-2000 98 27 52 1 12 0.51 27.55 53.06
MA Atherton (ENG) 1993-2001 97 33 42 1 20 0.78 34.02 43.29
GS Chappell (AUS) 1975-1983 97 42 38 0 14 1.10 43.29 39.17
Javed Miandad (PAK) 1980-1993 96 40 39 1 14 1.02 41.66 40.62
Mushfiqur Rahim (BAN) 2011-2017 94 26 56 0 9 0.46 27.65 59.57
RG Sharma (IND) 2017-2023 94 68 23 0 2 2.95 72.34 24.46
A Balbirnie (IRE) 2020-2023 93 27 60 1 0 0.45 29.03 64.51
CH Gayle (WI) 2007-2010 90 26 49 1 8 0.53 28.88 54.44
GP Howarth (NZ) 1980-1985 90 42 33 0 12 1.27 46.66 36.66
HH Streak (ZIM) 2000-2004 89 22 58 0 6 0.37 24.71 65.16
Habibul Bashar (BAN) 2004-2007 87 30 53 0 4 0.56 34.48 60.91
MD Shanaka (SL) 2019-2023 87 45 39 2 0 1.15 51.72 44.82
KJ Coetzer (SCOT) 2012-2022 86 46 37 2 0 1.24 53.48 43.02
SM Gavaskar (IND) 1976-1985 84 23 29 0 30 0.79 27.38 34.52
GA Gooch (ENG) 1988-1993 84 34 35 0 12 0.97 40.47 41.66
Shahid Afridi (ICC/PAK) 2009-2018 83 38 43 1 0 0.88 45.78 51.8
KC Sangakkara (SL) 2009-2012 82 45 26 0 7 1.73 54.87 31.7
MS Atapattu (SL) 2001-2006 81 43 33 0 4 1.30 53.08 40.74
E Chigumbura (ZIM) 2010-2016 80 20 60 0 0 0.33 25 75
MG Erasmus (NAM) 2019-2023 80 48 31 0 0 1.54 60 38.75
LRD Mendis (SL) 1982-1987 80 13 54 0 9 0.24 16.25 67.5
SO Tikolo (KENYA) 2001-2011 80 28 50 0 0 0.56 35 62.5
Waqar Younis (PAK) 1993-2003 79 47 30 0 0 1.56 59.49 37.97
P Utseya (ZIM) 2006-2010 78 23 53 2 0 0.43 29.48 67.94
KJ Hughes (AUS) 1979-1984 77 25 36 1 11 0.69 32.46 46.75
Zeeshan Maqsood (OMA) 2019-2023 74 38 34 1 0 1.11 51.35 45.94
A Flower (ZIM) 1993-2000 72 13 45 2 9 0.28 18.05 62.5
CL Hooper (WI) 1997-2003 71 27 35 0 7 0.77 38.02 49.29
BRM Taylor (ZIM) 2011-2021 71 16 55 0 0 0.29 22.53 77.46
PW Borren (NED) 2010-2017 68 31 34 1 0 0.91 45.58 50
KC Wessels (SA) 1992-1994 68 25 33 0 8 0.75 36.76 48.52
CA Walsh (WI) 1994-1997 65 28 27 0 9 1.03 43.07 41.53
JE Root (ENG) 2017-2022 64 27 26 0 11 1.03 42.18 40.62
Shoaib Malik (PAK) 2007-2019 64 38 24 1 1 1.58 59.37 37.5
Mohammad Nabi (AFG) 2013-2022 63 29 34 0 0 0.85 46.03 53.96
KA Pollard (WI) 2013-2022 63 26 32 0 0 0.81 41.26 50.79
Mohammad Ashraful (BAN) 2007-2009 62 10 51 0 1 0.19 16.12 82.25
MD Crowe (NZ) 1990-1993 60 23 29 0 7 0.79 38.33 48.33
MW Gatting (ENG) 1986-1988 60 28 16 0 16 1.75 46.66 26.66
PM Seelaar (NED) 2018-2022 58 23 31 2 0 0.74 39.65 53.44
Ahmed Faiz (MAL) 2019-2023 57 34 20 1 0 1.70 59.64 35.08
GJ Bailey (AUS) 2012-2015 57 30 23 1 0 1.30 52.63 40.35
LD Chandimal (SL) 2013-2021 57 23 28 0 5 0.82 40.35 49.12
TWM Latham (NZ) 2017-2023 57 33 21 1 0 1.57 57.89 36.84
Ahmed Raza (UAE) 2014-2022 56 32 23 1 0 1.39 57.14 41.07
JM Brearley (ENG) 1977-1981 56 33 13 0 9 2.53 58.92 23.21
CR Ervine (ZIM) 2020-2023 56 27 25 0 1 1.08 48.21 44.64
DI Gower (ENG) 1982-1989 56 15 31 1 9 0.48 26.78 55.35
AJ Stewart (ENG) 1992-2003 56 19 33 0 3 0.57 33.92 58.92
PD Collingwood (ENG) 2007-2011 55 28 23 1 0 1.21 50.9 41.81
KR Rutherford (NZ) 1993-1995 55 12 35 1 5 0.34 21.81 63.63
JC Buttler (ENG) 2015-2023 53 28 23 0 0 1.21 52.83 43.39
C Rubagumya (RWN) 2021-2023 52 12 39 0 0 0.30 23.07 75
T Bavuma (SA) 2021-2023 51 30 19 0 0 1.57 58.82 37.25

Cricket Record for Most Matches as Captain: ODI


PlayerSpanMatWonLostTiedDrawNRW/L%W%L% Tied% Draw%NR%
RT Ponting (AUS/ICC) 2002-2012 230 165 51 2 0 12 3.23 71.73 22.17 0.86 0.00 5.21 76.14
SP Fleming (NZ) 1997-2007 218 98 106 1 0 13 0.92 44.95 48.62 0.45 0.00 5.96 48.04
MS Dhoni (IND) 2007-2018 200 110 74 5 0 11 1.48 55.00 37.00 2.50 0.00 5.50 59.52
A Ranatunga (SL) 1988-1999 193 89 95 1 0 8 0.93 46.11 49.22 0.51 0.00 4.14 48.37
AR Border (AUS) 1985-1994 178 107 67 1 0 3 1.59 60.11 37.64 0.56 0.00 1.68 61.42
M Azharuddin (IND) 1990-1999 174 90 76 2 0 6 1.18 51.72 43.67 1.14 0.00 3.44 54.16
GC Smith (Afr/SA) 2003-2011 150 92 51 1 0 6 1.80 61.33 34.00 0.66 0.00 4.00 64.23
SC Ganguly (Asia/IND) 1999-2005 147 76 66 0 0 5 1.15 51.70 44.89 0.00 0.00 3.40 53.52
Imran Khan (PAK) 1982-1992 139 75 59 1 0 4 1.27 53.95 42.44 0.71 0.00 2.87 55.92
WJ Cronje (SA) 1994-2000 138 99 35 1 0 3 2.82 71.73 25.36 0.72 0.00 2.17 73.70
DPMD Jayawardene (Asia/SL) 2004-2013 129 71 49 1 0 8 1.44 55.03 37.98 0.77 0.00 6.20 59.09
EJG Morgan (ENG) 2011-2022 126 76 40 2 0 8 1.90 60.31 31.74 1.58 0.00 6.34 65.25
BC Lara (WI) 1994-2007 125 59 59 0 0 7 1.00 47.20 47.20 0.00 0.00 5.60 50.00
ST Jayasuriya (SL) 1998-2003 118 66 47 2 0 3 1.40 55.93 39.83 1.69 0.00 2.54 58.26
WTS Porterfield (IRE) 2008-2019 113 50 55 2 0 6 0.90 44.24 48.67 1.76 0.00 5.30 47.66
Wasim Akram (PAK) 1993-2000 109 66 41 2 0 0 1.60 60.55 37.61 1.83 0.00 0.00 61.46
AD Mathews (SL) 2012-2018 106 49 51 1 0 5 0.96 46.22 48.11 0.94 0.00 4.71 49.00
SR Waugh (AUS) 1997-2002 106 67 35 3 0 1 1.91 63.20 33.01 2.83 0.00 0.94 65.23
IVA Richards (WI) 1980-1991 105 67 36 0 0 2 1.86 63.80 34.28 0.00 0.00 1.90 65.04
AB de Villiers (SA) 2012-2017 103 59 39 1 0 4 1.51 57.28 37.86 0.97 0.00 3.88 60.10
SM Pollock (Afr/ICC/SA) 2000-2005 97 60 33 3 0 1 1.81 61.85 34.02 3.09 0.00 1.03 64.06
V Kohli (IND) 2013-2021 95 65 27 1 0 2 2.40 68.42 28.42 1.05 0.00 2.10 70.43
Inzamam-ul-Haq (Asia/PAK) 2002-2007 90 52 34 0 0 4 1.52 57.77 37.77 0.00 0.00 4.44 60.46
Mashrafe Mortaza (BAN) 2010-2020 88 50 36 0 0 2 1.38 56.81 40.90 0.00 0.00 2.27 58.13
Misbah-ul-Haq (PAK) 2008-2015 87 45 39 2 0 1 1.15 51.72 44.82 2.29 0.00 1.14 53.48
RB Richardson (WI) 1991-1996 87 46 36 3 0 2 1.27 52.87 41.37 3.44 0.00 2.29 55.88
KS Williamson (NZ) 2012-2023 87 44 38 1 0 4 1.15 50.57 43.67 1.14 0.00 4.59 53.61
ADR Campbell (ZIM) 1996-2002 86 30 52 2 0 2 0.57 34.88 60.46 2.32 0.00 2.32 36.90
JO Holder (WI) 2015-2019 86 24 54 2 0 6 0.44 27.90 62.79 2.32 0.00 6.97 31.25
CH Lloyd (WI) 1975-1985 84 64 18 1 0 1 3.55 76.19 21.42 1.19 0.00 1.19 77.71
DL Vettori (NZ) 2004-2011 82 41 33 1 0 7 1.24 50.00 40.24 1.21 0.00 8.53 55.33
R Dravid (IND) 2000-2007 79 42 33 0 0 4 1.27 53.16 41.77 0.00 0.00 5.06 56.00
MJ Clarke (AUS) 2008-2015 74 50 21 0 0 3 2.38 67.56 28.37 0.00 0.00 4.05 70.42
N Kapil Dev (IND) 1982-1987 74 39 33 0 0 2 1.18 52.70 44.59 0.00 0.00 2.70 54.16
SR Tendulkar (IND) 1996-2000 73 23 43 1 0 6 0.53 31.50 58.90 1.36 0.00 8.21 35.07
SO Tikolo (KENYA) 2001-2011 73 27 44 0 0 2 0.61 36.98 60.27 0.00 0.00 2.73 38.02
AN Cook (ENG) 2010-2014 69 36 30 1 0 2 1.20 52.17 43.47 1.44 0.00 2.89 54.47
Habibul Bashar (BAN) 2004-2007 69 29 40 0 0 0 0.72 42.02 57.97 0.00 0.00 0.00 42.02
HH Streak (ZIM) 2000-2004 68 18 47 0 0 3 0.38 26.47 69.11 0.00 0.00 4.41 27.69
P Utseya (ZIM) 2006-2010 68 20 47 1 0 0 0.42 29.41 69.11 1.47 0.00 0.00 30.14
MA Taylor (AUS) 1992-1997 67 36 30 1 0 0 1.20 53.73 44.77 1.49 0.00 0.00 54.47
A Vala (PNG) 2016-2023 64 12 51 1 0 0 0.23 18.75 79.68 1.56 0.00 0.00 19.53
MS Atapattu (SL) 2001-2006 63 35 27 0 0 1 1.29 55.55 42.85 0.00 0.00 1.58 56.45
E Chigumbura (ZIM) 2010-2016 62 18 44 0 0 0 0.40 29.03 70.96 0.00 0.00 0.00 29.03
Javed Miandad (PAK) 1980-1993 62 26 33 1 0 2 0.78 41.93 53.22 1.61 0.00 3.22 44.16
BB McCullum (NZ) 2009-2016 62 36 22 1 0 3 1.63 58.06 35.48 1.61 0.00 4.83 61.86
AJ Strauss (ENG) 2006-2011 62 27 33 1 0 1 0.81 43.54 53.22 1.61 0.00 1.61 45.08
Waqar Younis (PAK) 1993-2003 62 37 23 0 0 2 1.60 59.67 37.09 0.00 0.00 3.22 61.66
LRD Mendis (SL) 1982-1987 61 11 46 0 0 4 0.23 18.03 75.40 0.00 0.00 6.55 19.29
GP Howarth (NZ) 1980-1985 60 31 26 0 0 3 1.19 51.66 43.33 0.00 0.00 5.00 54.38
MP Vaughan (ENG) 2003-2007 60 32 22 2 0 4 1.45 53.33 36.66 3.33 0.00 6.66 58.92
Asghar Afghan (AFG) 2015-2021 59 34 21 1 0 3 1.61 57.62 35.59 1.69 0.00 5.08 61.60
N Hussain (ENG) 1997-2003 56 28 27 0 0 1 1.03 50.00 48.21 0.00 0.00 1.78 50.90
AJ Finch (AUS) 2017-2022 55 31 24 0 0 0 1.29 56.36 43.63 0.00 0.00 0.00 56.36
Shakib Al Hasan (BAN) 2009-2023 55 25 29 0 0 1 0.86 45.45 52.72 0.00 0.00 1.81 46.29
SPD Smith (AUS) 2015-2023 55 27 25 0 0 3 1.08 49.09 45.45 0.00 0.00 5.45 51.92
CH Gayle (WI) 2007-2010 53 17 30 0 0 6 0.56 32.07 56.60 0.00 0.00 11.32 36.17
A Flower (ZIM) 1993-2000 52 12 35 2 0 3 0.34 23.07 67.30 3.84 0.00 5.76 26.53
KC Wessels (SA) 1992-1994 52 20 30 0 0 2 0.66 38.46 57.69 0.00 0.00 3.84 40.00
DJG Sammy (WI) 2010-2013 51 19 30 1 0 1 0.63 37.25 58.82 1.96 0.00 1.96 39.00
GA Gooch (ENG) 1988-1993 50 24 23 0 0 3 1.04 48.00 46.00 0.00 0.00 6.00 51.06
Sarfaraz Ahmed (PAK) 2015-2019 50 28 20 0 0 2 1.40 56.00 40.00 0.00 0.00 4.00 58.33
GS Chappell (AUS) 1975-1983 49 21 25 0 0 3 0.84 42.85 51.02 0.00 0.00 6.12 45.65
CL Hooper (WI) 1997-2003 49 23 24 0 0 2 0.95 46.93 48.97 0.00 0.00 4.08 48.93
KJ Hughes (AUS) 1979-1984 49 21 23 1 0 4 0.91 42.85 46.93 2.04 0.00 8.16 47.77
KJ Coetzer (SCOT) 2013-2022 45 26 17 1 0 1 1.52 57.77 37.77 2.22 0.00 2.22 60.22
KC Sangakkara (SL) 2009-2011 45 27 14 0 0 4 1.92 60.00 31.11 0.00 0.00 8.88 65.85
MD Crowe (NZ) 1990-1993 44 21 22 0 0 1 0.95 47.72 50.00 0.00 0.00 2.27 48.83
MA Atherton (ENG) 1994-1997 43 20 21 1 0 1 0.95 46.51 48.83 2.32 0.00 2.32 48.80
CA Walsh (WI) 1994-1997 43 22 20 0 0 1 1.10 51.16 46.51 0.00 0.00 2.32 52.38
Zeeshan Maqsood (OMA) 2019-2023 42 22 18 1 0 1 1.22 52.38 42.85 2.38 0.00 2.38 54.87
Shoaib Malik (PAK) 2007-2019 41 25 16 0 0 0 1.56 60.97 39.02 0.00 0.00 0.00 60.97
AJ Stewart (ENG) 1992-2003 41 15 25 0 0 1 0.60 36.58 60.97 0.00 0.00 2.43 37.50
MG Erasmus (NAM) 2019-2023 40 22 17 0 0 1 1.29 55.00 42.50 0.00 0.00 2.50 56.41
F du Plessis (SA) 2013-2019 39 28 10 0 0 1 2.80 71.79 25.64 0.00 0.00 2.56 73.68
MD Shanaka (SL) 2021-2023 39 23 15 0 0 1 1.53 58.97 38.46 0.00 0.00 2.56 60.52
Mohammad Ashraful (BAN) 2007-2009 38 8 30 0 0 0 0.26 21.05 78.94 0.00 0.00 0.00 21.05
Shahid Afridi (PAK) 2009-2014 38 19 18 0 0 1 1.05 50.00 47.36 0.00 0.00 2.63 51.35
A Balbirnie (IRE) 2020-2023 37 8 25 0 0 4 0.32 21.62 67.56 0.00 0.00 10.81 24.24
DJ Bravo (WI) 2007-2014 37 17 18 2 0 0 0.94 45.94 48.64 5.40 0.00 0.00 48.64
MW Gatting (ENG) 1986-1988 37 26 11 0 0 0 2.36 70.27 29.72 0.00 0.00 0.00 70.27
SM Gavaskar (IND) 1980-1985 37 14 21 0 0 2 0.66 37.83 56.75 0.00 0.00 5.40 40.00
Mushfiqur Rahim (BAN) 2011-2014 37 11 24 0 0 2 0.45 29.72 64.86 0.00 0.00 5.40 31.42
KR Rutherford (NZ) 1993-1995 37 10 24 1 0 2 0.41 27.02 64.86 2.70 0.00 5.40 30.00
Tamim Iqbal (BAN) 2019-2023 37 21 14 0 0 2 1.50 56.75 37.83 0.00 0.00 5.40 60.00
BRM Taylor (ZIM) 2011-2021 37 9 28 0 0 0 0.32 24.32 75.67 0.00 0.00 0.00 24.32
LK Germon (NZ) 1995-1997 36 15 19 2 0 0 0.78 41.66 52.77 5.55 0.00 0.00 44.44
AG Cremer (ZIM) 2016-2018 35 12 20 2 0 1 0.60 34.28 57.14 5.71 0.00 2.85 38.23
TWM Latham (NZ) 2017-2023 35 23 11 0 0 1 2.09 65.71 31.42 0.00 0.00 2.85 67.64
Babar Azam (PAK) 2020-2023 34 22 10 1 0 1 2.20 64.70 29.41 2.94 0.00 2.94 68.18
Moin Khan (PAK) 1995-2001 34 20 14 0 0 0 1.42 58.82 41.17 0.00 0.00 0.00 58.82
Saleem Malik (PAK) 1992-1995 34 21 11 2 0 0 1.90 61.76 32.35 5.88 0.00 0.00 64.70
RG Sharma (IND) 2017-2023 34 24 9 0 0 1 2.66 70.58 26.47 0.00 0.00 2.94 72.72
DT Johnston (IRE) 2006-2010 32 14 15 1 0 2 0.93 43.75 46.87 3.12 0.00 6.25 48.33
IH Romaine (BMUDA) 2006-2009 32 6 26 0 0 0 0.23 18.75 81.25 0.00 0.00 0.00 18.75
Azhar Ali (PAK) 2015-2017 31 12 18 0 0 1 0.66 38.70 58.06 0.00 0.00 3.22 40.00
PW Borren (NED) 2010-2014 31 10 19 1 0 1 0.52 32.25 61.29 3.22 0.00 3.22 35.00
JG Wright (NZ) 1983-1990 31 16 15 0 0 0 1.06 51.61 48.38 0.00 0.00 0.00 51.61
Khaled Mashud (BAN) 2001-2006 30 4 24 0 0 2 0.16 13.33 80.00 0.00 0.00 6.66 14.28

Cricket Record for Most Matches as Captain: T20i


PlayerSpanMatWonLostTiedDrawNRW/L%W%L% Tied% Draw%NR%
AJ Finch (AUS) 2014-2022 76 40 32 1 0 3 1.25 52.63 42.10 1.31 0.00 3.94 55.47
MS Dhoni (IND) 2007-2016 72 41 28 1 0 2 1.46 56.94 38.88 1.38 0.00 2.77 59.28
EJG Morgan (ENG) 2012-2022 72 42 27 2 0 1 1.55 58.33 37.50 2.77 0.00 1.38 60.56
Babar Azam (PAK) 2019-2023 71 42 23 0 0 6 1.82 59.15 32.39 0.00 0.00 8.45 64.61
KS Williamson (NZ) 2012-2022 69 35 32 1 0 1 1.09 50.72 46.37 1.44 0.00 1.44 52.20
Ahmed Faiz (MAL) 2019-2023 57 34 20 1 0 2 1.70 59.64 35.08 1.75 0.00 3.50 62.72
WTS Porterfield (IRE) 2008-2017 56 26 26 0 0 4 1.00 46.42 46.42 0.00 0.00 7.14 50.00
Asghar Afghan (AFG) 2015-2021 52 42 9 1 0 0 4.66 80.76 17.30 1.92 0.00 0.00 81.73
A Balbirnie (IRE) 2020-2023 52 19 31 1 0 1 0.61 36.53 59.61 1.92 0.00 1.92 38.23
C Rubagumya (RWN) 2021-2023 52 12 39 0 0 1 0.30 23.07 75.00 0.00 0.00 1.92 23.52
RG Sharma (IND) 2017-2022 51 39 12 0 0 0 3.25 76.47 23.52 0.00 0.00 0.00 76.47
V Kohli (IND) 2017-2021 50 30 16 2 0 2 1.87 60.00 32.00 4.00 0.00 4.00 64.58
MD Shanaka (SL) 2019-2023 48 22 24 2 0 0 0.91 45.83 50.00 4.16 0.00 0.00 47.91
A Vala (PNG) 2016-2023 48 29 18 0 0 1 1.61 60.41 37.50 0.00 0.00 2.08 61.70
DJG Sammy (WI) 2011-2016 47 27 17 1 0 2 1.58 57.44 36.17 2.12 0.00 4.25 61.11
B Masaba (UGA) 2021-2023 44 34 7 0 0 3 4.85 77.27 15.90 0.00 0.00 6.81 82.92
Shahid Afridi (ICC/PAK) 2009-2018 44 19 24 1 0 0 0.79 43.18 54.54 2.27 0.00 0.00 44.31
V Ganesan (GER) 2019-2023 43 25 18 0 0 0 1.38 58.13 41.86 0.00 0.00 0.00 58.13
Mahmudullah (BAN) 2018-2022 43 16 26 0 0 1 0.61 37.20 60.46 0.00 0.00 2.32 38.09
KJ Coetzer (SCOT) 2012-2021 41 20 20 1 0 0 1.00 48.78 48.78 2.43 0.00 0.00 50.00
AR Patwa (TAN) 2021-2023 41 29 10 0 0 2 2.90 70.73 24.39 0.00 0.00 4.87 74.35
F du Plessis (SA/World) 2012-2019 40 24 15 1 0 0 1.60 60.00 37.50 2.50 0.00 0.00 61.25
MG Erasmus (NAM) 2019-2022 40 26 14 0 0 0 1.85 65.00 35.00 0.00 0.00 0.00 65.00
P Mishra (BUL) 2019-2022 39 12 25 0 0 2 0.48 30.76 64.10 0.00 0.00 5.12 32.43
KA Pollard (WI) 2019-2022 39 13 21 0 0 5 0.61 33.33 53.84 0.00 0.00 12.82 38.23
Shakib Al Hasan (BAN) 2009-2023 39 16 23 0 0 0 0.69 41.02 58.97 0.00 0.00 0.00 41.02
Razmal Shigiwal (Aut) 2019-2023 38 20 16 0 0 2 1.25 52.63 42.10 0.00 0.00 5.26 55.55
R Satheesan (ROM) 2019-2023 38 25 13 0 0 0 1.92 65.78 34.21 0.00 0.00 0.00 65.78
PM Seelaar (NED) 2018-2021 38 17 18 2 0 1 0.94 44.73 47.36 5.26 0.00 2.63 48.64
PW Borren (NED) 2010-2017 37 21 15 0 0 1 1.40 56.75 40.54 0.00 0.00 2.70 58.33
CW Perchard (JER) 2019-2023 37 25 11 1 0 0 2.27 67.56 29.72 2.70 0.00 0.00 68.91
Sarfaraz Ahmed (PAK) 2016-2019 37 29 8 0 0 0 3.62 78.37 21.62 0.00 0.00 0.00 78.37
Mohammad Nabi (AFG) 2013-2022 35 16 19 0 0 0 0.84 45.71 54.28 0.00 0.00 0.00 45.71
CR Ervine (ZIM) 2021-2023 33 18 14 0 0 1 1.28 54.54 42.42 0.00 0.00 3.03 56.25
K Motlhanka (BOT) 2019-2023 33 13 19 0 0 1 0.68 39.39 57.57 0.00 0.00 3.03 40.62
Zeeshan Maqsood (OMA) 2019-2022 32 16 16 0 0 0 1.00 50.00 50.00 0.00 0.00 0.00 50.00
B Arora (MLT) 2019-2023 31 12 18 1 0 0 0.66 38.70 58.06 3.22 0.00 0.00 40.32
SO Ngoche (KENYA) 2019-2022 31 16 14 0 0 1 1.14 51.61 45.16 0.00 0.00 3.22 53.33
CR Brathwaite (WI) 2016-2019 30 11 17 0 0 2 0.64 36.66 56.66 0.00 0.00 6.66 39.28
PD Collingwood (ENG) 2007-2011 30 17 11 0 0 2 1.54 56.66 36.66 0.00 0.00 6.66 60.71
C Munoz-Mills (ESP) 2019-2023 30 22 7 0 0 1 3.14 73.33 23.33 0.00 0.00 3.33 75.86
J Mees (LUX) 2020-2023 29 11 18 0 0 0 0.61 37.93 62.06 0.00 0.00 0.00 37.93
Mohammad Hafeez (PAK) 2012-2014 29 17 11 1 0 0 1.54 58.62 37.93 3.44 0.00 0.00 60.34
TG Southee (NZ) 2017-2023 29 17 9 3 0 0 1.88 58.62 31.03 10.34 0.00 0.00 63.79
MNM Aslam (KUW) 2020-2023 28 15 11 1 0 0 1.36 53.57 39.28 3.57 0.00 0.00 57.40
GJ Bailey (AUS) 2012-2014 28 14 13 1 0 0 1.07 50.00 46.42 3.57 0.00 0.00 51.78
BB McCullum (NZ) 2008-2015 28 13 14 0 0 1 0.92 46.42 50.00 0.00 0.00 3.57 48.14
Mashrafe Mortaza (BAN) 2014-2017 28 10 17 0 0 1 0.58 35.71 60.71 0.00 0.00 3.57 37.03
DL Vettori (NZ) 2007-2010 28 13 13 2 0 0 1.00 46.42 46.42 7.14 0.00 0.00 50.00
Ahmed Raza (UAE) 2015-2022 27 18 9 0 0 0 2.00 66.66 33.33 0.00 0.00 0.00 66.66
Amjad Mahboob (SGP) 2019-2022 27 11 16 0 0 0 0.68 40.74 59.25 0.00 0.00 0.00 40.74
SCJ Broad (ENG) 2011-2014 27 11 15 0 0 1 0.73 40.74 55.55 0.00 0.00 3.70 42.30
P Khadka (NEP) 2014-2019 27 11 15 0 0 1 0.73 40.74 55.55 0.00 0.00 3.70 42.30
GC Smith (SA) 2005-2010 27 18 9 0 0 0 2.00 66.66 33.33 0.00 0.00 0.00 66.66
JC Buttler (ENG) 2015-2023 26 14 11 0 0 1 1.27 53.84 42.30 0.00 0.00 3.84 56.00
LD Chandimal (SL) 2013-2018 26 13 13 0 0 0 1.00 50.00 50.00 0.00 0.00 0.00 50.00
GC Wilson (IRE) 2016-2019 26 12 13 1 0 0 0.92 46.15 50.00 3.84 0.00 0.00 48.07
T Bavuma (SA) 2021-2022 25 15 9 0 0 1 1.66 60.00 36.00 0.00 0.00 4.00 62.50
