Cricket Records for Most Hundreds in a Career: ODI, T20i, Test

In the realm of cricket, the number 100 holds a mystique like no other. It's a testament to a player's skill, perseverance, and mental fortitude.

But what does it truly take to consistently reach this coveted three-digit score? While many have touched this mark, only a select few have made it a habit.

"Most hundreds in a career" isn't just about statistics; it's a narrative of passion, dedication, and the relentless pursuit of greatness.

Who are these stalwarts of the sport? And what sets them apart in this elite club? Dive in, as we unravel the tales behind the tons, and explore the journeys of those who've turned scoring centuries into an art form.

Cricket Records For: Most Hundreds in a Career


Cricket, often dubbed the gentleman's game, is filled with tales of grandeur, moments of magic, and records that stand as testaments to players' prowess.

Among these records, the accolade of "Most Hundreds in a Career" holds a special allure.

But what does it truly take to consistently cross the three-figure mark? Is it sheer talent, relentless dedication, or a combination of both?

And while numbers might give us answers, they also weave tales of battles faced, both on and off the pitch. Who are these stalwarts that have etched their names in this elite list?

Dive in, as we unravel the stories behind the statistics, and explore the journeys of those who've turned the cricket pitch into their canvas, painting it with centuries.

But remember, it's not just about the hundreds; it's about the tales they tell.


Cricket Records For Most Hundreds in a Career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAve
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52
33 131 76 V Kohli (IND) 2008-2023 501 559 82 25582 254* 53.63
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10
19 88 55 HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11
21 101 46 JE Root (ENG) 2012-2023 325 424 48 18516 254 49.24
21 87 45 DA Warner (AUS) 2009-2023 350 438 25 17411 335* 42.15
16 72 44 SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24
28 93 44 RG Sharma (IND) 2007-2023 444 465 61 17367 264 42.98
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14
19 92 41 KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16
16 76 38 AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31
35 97 38 ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46
20 90 37 GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26
20 72 35 SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30
23 96 35 DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80
37 95 35 SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32
24 79 34 G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07
16 84 31 Babar Azam (PAK) 2015-2023 257 288 35 12610 196 49.84
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84
22 102 30 AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77
7 13 29 DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77
17 69 28 GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58
19 45 27 GS Chappell (AUS) 1970-1984 161 223 33 9441 247* 49.68
25 54 27 AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63
35 76 27 MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03
13 30 26 GS Sobers (WI) 1954-1974 94 161 21 8032 365* 57.37
25 52 26 ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97
22 69 26 DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44
20 82 26 IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27
13 51 25 DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19
11 55 24 S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66
17 65 24 Q de Kock (SA) 2012-2023 274 310 22 11543 178 40.07
11 30 23 JL Langer (AUS) 1993-2007 113 189 14 7856 250 44.89
11 51 23 G Boycott (ENG) 1964-1982 144 227 27 9196 246* 45.98
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57
17 66 23 VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64
28 49 23 JM Bairstow (ENG) 2011-2023 257 315 32 10779 167* 38.08
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90
4 24 22 WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45
9 38 22 MC Cowdrey (ENG) 1954-1975 115 189 15 7625 182 43.82
22 47 22 Azhar Ali (PAK) 2010-2022 150 233 14 8987 302* 41.03
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00
21 49 22 Ijaz Ahmed (PAK) 1986-2001 310 324 33 9879 211 33.94
7 24 21 RN Harvey (AUS) 1948-1963 79 137 10 6149 205 48.41
12 52 21 MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93
16 71 21 RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51
5 35 20 KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67
5 50 20 CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98
21 51 20 TWM Latham (NZ) 2012-2023 230 273 23 9428 264* 37.71
20 63 20 G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14
21 71 20 RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48
20 56 20 CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89
31 76 20 Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96

Cricket Records For Most Hundreds in a Career: Test


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
14 68 51 SR Tendulkar (IND) 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 2058+ 69
16 58 45 JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 28903 45.97 1488 97
17 62 41 RT Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 22782 58.72 1509 73
11 52 38 KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 22882 54.19 1491 51
8 63 36 R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 31258 42.51 1654 21
19 33 34 Younis Khan (PAK) 2000-2017 118 213 19 10099 313 52.05 19375 52.12 1082 70
12 45 34 SM Gavaskar (IND) 1971-1987 125 214 16 10122 236* 51.12 14184+ 43.35 908+ 26
17 48 34 BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 19753 60.51 1559 88
15 50 34 DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 22959 51.45 1387 61
9 57 33 AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 26562 46.95 1442 11
9 39 32 SPD Smith (AUS) 2010-2023 102 181 22 9320 239 58.61 17292 53.89 1026 52
22 50 32 SR Waugh (AUS) 1985-2004 168 260 46 10927 200 51.06 22461 48.64 1175 20
14 29 30 ML Hayden (AUS) 1994-2009 103 184 14 8625 380 50.73 14349 60.10 1049 82
12 60 30 JE Root (ENG) 2012-2023 135 247 20 11416 254 50.29 20113 56.75 1247 43
15 66 30 S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 1285 36
7 13 29 DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 9800+ 58.60 626+ 6
14 29 29 V Kohli (IND) 2011-2023 111 187 11 8676 254* 49.29 15708 55.23 966 24
10 33 28 KS Williamson (NZ) 2010-2023 94 164 16 8124 251 54.89 15785 51.46 897 21
9 27 28 MJ Clarke (AUS) 2004-2015 115 198 22 8643 329* 49.10 15456 55.92 978 39
13 41 28 HM Amla (SA) 2004-2019 124 215 16 9282 311* 46.64 18573 49.97 1170 14
11 38 27 GC Smith (ICC/SA) 2002-2014 117 205 13 9265 277 48.25 15525 59.67 1165 24
11 63 27 AR Border (AUS) 1978-1994 156 265 44 11174 205 50.56 27002+ 41.09 1161 28
12 30 26 GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 4063+ 53.58 593+ 32+
12 36 25 DA Warner (AUS) 2011-2023 109 199 8 8487 335* 44.43 12059 70.37 1005 65
15 46 25 Inzamam-ul-Haq (ICC/PAK) 1992-2007 120 200 22 8830 329 49.60 16345 54.02 1105 48
12 31 24 GS Chappell (AUS) 1970-1984 87 151 19 7110 247* 53.86 13079+ 51.53 755 16
11 33 24 Mohammad Yousuf (PAK) 1998-2010 90 156 12 7530 223 52.29 14372 52.39 957 51
10 45 24 IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 9613+ 69.77 952+ 84
16 32 23 V Sehwag (ICC/IND) 2001-2013 104 180 6 8586 319 49.34 10441 82.23 1233 91
10 35 23 KP Pietersen (ENG) 2005-2014 104 181 8 8181 227 47.28 13255 61.72 985 81
11 30 23 JL Langer (AUS) 1993-2007 105 182 12 7696 250 45.27 14192 54.22 912 40
6 43 23 Javed Miandad (PAK) 1976-1993 124 189 21 8832 280* 52.57 15164+ 45.99 788+ 48
4 24 22 WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 7491+ 38.07 419+ 27
5 21 22 M Azharuddin (IND) 1984-2000 99 147 9 6215 199 45.03 9892+ 57.82 720+ 19
9 38 22 MC Cowdrey (ENG) 1954-1975 114 188 15 7624 182 44.06 6272+ 37.45 708+ 13
8 46 22 AB de Villiers (SA) 2004-2018 114 191 18 8765 278* 50.66 16077 54.51 1024 64
10 42 22 G Boycott (ENG) 1964-1982 108 193 23 8114 246* 47.72 20528+ 35.69 765+ 8
14 46 22 IR Bell (ENG) 2004-2015 118 205 24 7727 235 42.69 15622 49.46 919 39
7 24 21 RN Harvey (AUS) 1948-1963 79 137 10 6149 205 48.41 1799+ 43.74 427+ 1
13 34 21 G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 16783 43.43 922 12
15 27 21 AJ Strauss (ENG) 2004-2012 100 178 6 7037 177 40.91 14385 48.91 867 10
16 32 21 DC Boon (AUS) 1984-1996 107 190 20 7422 200 43.65 18116 40.96 822 2
5 35 20 KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 4957+ 42.42 591+ 27
7 22 20 PA de Silva (SL) 1984-2002 93 159 11 6361 267 42.97 11249+ 51.04 737+ 48
19 47 20 ME Waugh (AUS) 1991-2002 128 209 17 8029 153* 41.81 15360 52.27 844 41
13 46 20 GA Gooch (ENG) 1975-1995 118 215 6 8900 333 42.58 18075 49.23 1079 25
12 29 19 MEK Hussey (AUS) 2005-2013 79 137 16 6235 195 51.52 12436 50.13 685 39
5 33 19 L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 2844+ 39.34 358+ 7
4 39 19 CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 6942+ 56.68 712+ 70
12 35 19 CA Pujara (IND) 2010-2023 103 176 11 7195 206* 43.60 16217 44.36 863 16
19 35 19 Azhar Ali (PAK) 2010-2022 97 180 11 7142 302* 42.26 17033 41.93 694 22
11 34 19 CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 11932+ 49.49 872+ 67
5 40 19 MA Taylor (AUS) 1989-1999 104 186 13 7525 334* 43.49 18140 41.48 727 9
14 35 19 LRPL Taylor (NZ) 2007-2022 112 196 24 7683 290 44.66 12957 59.29 932 55
9 18 18 MP Vaughan (ENG) 1999-2008 82 147 9 5719 197 41.44 11184 51.13 742 22
10 39 18 DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 15052+ 44.41 818+ 24
7 39 18 DI Gower (ENG) 1978-1992 117 204 18 8231 215 44.25 16268 50.59 979 10
10 28 17 DCS Compton (ENG) 1937-1957 78 131 15 5807 278 50.06 2731+ 38.81 342+ 3
9 18 17 MD Crowe (NZ) 1982-1995 77 131 11 5444 299 45.36 12190 44.65 659 27
14 26 17 AC Gilchrist (AUS) 1999-2008 96 137 20 5570 204* 47.60 6796 81.95 677 100
15 35 17 DB Vengsarkar (IND) 1976-1992 116 185 22 6868 166 42.13 10810+ 41.56 509+ 17
14 56 17 VVS Laxman (IND) 1996-2012 134 225 34 8781 281 45.97 17785 49.37 1135 5
2 23 16 H Sutcliffe (ENG) 1924-1935 54 84 9 4555 194 60.73 6558+ 34.59 202+ 6
14 23 16 TM Dilshan (SL) 1999-2013 87 145 11 5492 193 40.98 8379 65.54 677 24
8 27 16 RB Richardson (WI) 1983-1995 86 146 12 5949 194 44.39 12398+ 47.77 761+ 23
22 17 16 MS Atapattu (SL) 1990-2007 90 156 15 5502 249 39.02 12384+ 44.42 685 4
12 34 16 FDM Karunaratne (SL) 2012-2023 88 168 6 6631 244 40.93 12971 51.12 698 9
12 39 16 GP Thorpe (ENG) 1993-2005 100 179 28 6744 200* 44.66 14693 45.89 778 9
13 35 16 SC Ganguly (IND) 1996-2008 113 188 17 7212 239 42.17 14070 51.25 900 57
20 46 16 MA Atherton (ENG) 1989-2001 115 212 7 7728 185* 37.69 20609 37.49 904 4
1 14 15 CL Walcott (WI) 1948-1960 44 74 7 3798 220 56.68 - - 107+ 11
6 19 15 ED Weekes (WI) 1948-1958 48 81 5 4455 207 58.61 - - 258+ 2
4 28 15 JB Hobbs (ENG) 1908-1930 61 102 7 5410 211 56.94 5363+ 46.22 276+ 8
6 24 15 UT Khawaja (AUS) 2011-2023 66 117 11 5004 195* 47.20 10213 48.99 543 25
4 33 15 KD Walters (AUS) 1965-1981 74 125 14 5357 250 48.26 8662+ 49.16 525+ 23
7 28 15 RB Kanhai (WI) 1957-1974 79 137 6 6227 256 47.53 2914+ 47.87 491+ 23+
12 29 15 Saleem Malik (PAK) 1982-1999 103 154 22 5768 237 43.69 10906+ 49.33 678+ 7
12 31 15 RR Sarwan (WI) 2000-2011 87 154 8 5842 291 40.01 12484 46.79 747 14
15 37 15 CH Gayle (WI) 2000-2014 103 182 11 7214 333 42.18 11970 60.26 1046 98
5 40 15 AD Mathews (SL) 2009-2023 106 188 26 7361 200* 45.43 15203 48.41 757 82
14 45 15 AJ Stewart (ENG) 1990-2003 133 235 21 8463 190 39.54 17389 48.66 1121 10

Cricket Records For Most Hundreds in a Career: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
20 96 49 SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 2016 195
15 65 46 V Kohli (IND) 2008-2023 275 265 40 12898 183 57.32 13776 93.62 1211 138
14 48 30 RG Sharma (IND) 2007-2023 244 237 35 9837 264 48.69 10933 89.97 902 275
20 82 30 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 1231 162
34 68 28 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 1500 270
4 39 27 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 822 53
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 840 204
25 54 25 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 1128 331
15 93 25 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 1385 88
16 72 22 SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 1122 190
11 47 22 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 1111 55
9 51 21 LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 713 147
22 37 21 HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 930 128
15 43 20 Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 938 97
4 28 19 Babar Azam (PAK) 2015-2023 104 102 12 5353 158 59.47 5988 89.39 482 56
3 27 19 DA Warner (AUS) 2009-2023 142 140 6 6030 179 45.00 6337 95.15 639 92
16 63 19 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 1042 133
28 77 19 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 16020 78.96 1119 76
16 39 18 MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 750 187
16 50 18 ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 651 57
4 29 17 Q de Kock (SA) 2013-2023 140 140 7 5966 178 44.85 6209 96.08 687 93
16 30 17 AJ Finch (AUS) 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 532 129
5 39 17 S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 842 79
13 57 17 DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 768+ 53+
17 86 17 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 911 137
7 36 16 JE Root (ENG) 2013-2022 158 147 23 6207 133* 50.05 7140 86.93 496 46
19 41 16 NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 720 86
19 55 16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 1162 149
5 24 15 SD Hope (WI) 2016-2023 118 113 15 4940 170 50.40 6425 76.88 401 82
17 37 15 WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 798 52
14 38 15 V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 1132 136
15 64 15 Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 785 90
13 28 14 PR Stirling (IRE) 2008-2023 154 149 3 5598 177 38.34 6413 87.29 601 135
18 47 14 EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 654 220
19 56 14 Tamim Iqbal (BAN) 2007-2023 241 239 12 8313 158 36.62 10584 78.54 918 103
18 52 14 Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 908 155
5 42 13 KS Williamson (NZ) 2010-2023 161 153 16 6554 148 47.83 8094 80.97 594 51
11 45 13 G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 659 20
11 21 12 JJ Roy (ENG) 2015-2023 116 110 3 4271 180 39.91 4047 105.53 511 81
13 21 12 ME Trescothick (ENG) 2000-2006 123 122 6 4335 137 37.37 5087 85.21 528 41
6 29 12 SPD Smith (AUS) 2010-2023 142 126 15 4939 164 44.49 5643 87.52 435 47
3 35 12 F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 6215 88.60 495 66
13 83 12 R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 950 42
7 15 11 JM Bairstow (ENG) 2011-2022 95 86 8 3634 141* 46.58 3490 104.12 408 89
3 31 11 CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 470+ 81+
13 24 11 JC Buttler (ENG) 2012-2023 165 138 26 4647 162* 41.49 3939 117.97 374 158
11 34 11 G Gambhir (IND) 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 561 17
12 20 11 WTS Porterfield (IRE) 2006-2022 148 145 3 4343 139 30.58 6298 68.95 455 32
7 45 11 IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 600+ 126+
15 39 11 BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 599 106
19 38 11 Mohammad Hafeez (PAK) 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 664 110
6 59 11 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 722 85
13 59 11 MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 734 15
17 64 11 PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 712+ 102+
6 15 10 Fakhar Zaman (PAK) 2017-2023 74 74 5 3221 210* 46.68 3466 92.93 372 56
9 13 10 CS MacLeod (SCOT) 2008-2022 88 86 7 3026 175 38.30 3756 80.56 312 35
9 36 10 ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 636 87
8 47 10 GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 788 44
11 30 10 MN Samuels (WI) 2000-2018 207 196 26 5606 133* 32.97 7463 75.11 526 118
14 37 10 Ijaz Ahmed (PAK) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 531+ 87+
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 826 229
20 83 10 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 971 144
3 18 9 Imam-ul-Haq (PAK) 2017-2023 63 63 6 2889 151 50.68 3519 82.09 224 26
4 22 9 GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 302 22
7 25 9 KP Pietersen (ENG/ICC) 2004-2013 136 125 16 4440 130 40.73 5128 86.58 427 77
12 33 9 SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 570 131
15 31 9 Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 469+ 14+
12 53 9 Shakib Al Hasan (BAN) 2006-2023 236 223 30 7216 134* 37.38 8745 82.51 661 46
11 45 9 Mushfiqur Rahim (BAN) 2006-2023 252 235 39 7270 144 37.09 9126 79.66 578 92
15 44 9 Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 603 113
15 14 8 Salman Butt (PAK) 2004-2010 78 78 4 2725 136 36.82 3572 76.28 343 7
6 15 8 A Balbirnie (IRE) 2010-2023 101 97 7 2907 145* 32.30 3878 74.96 282 35
4 23 8 GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 407+ 15
8 35 8 SC Williams (ZIM) 2005-2023 156 151 20 4986 174 38.06 5751 86.69 447 57
8 50 8 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 445+ 44+
10 58 8 MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 665 53
17 49 8 SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 823 63
2 13 7 Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 213+ 22+
3 15 7 SE Marsh (AUS) 2008-2019 73 72 4 2773 151 40.77 3406 81.41 247 36
6 12 7 DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 290 22
10 21 7 TWM Latham (NZ) 2012-2023 130 120 14 3762 145* 35.49 4413 85.24 319 50
3 21 7 Sikandar Raza (ZIM) 2013-2023 136 129 20 4089 141 37.51 4727 86.50 338 102
6 46 7 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 380+ 64+
11 30 7 ADR Campbell (ZIM) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 427+ 44+
7 29 7 CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 409 65
22 48 7 Younis Khan (PAK) 2000-2015 265 255 23 7249 144 31.24 9628 75.29 578 56
9 58 7 M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 622+ 77+
5 14 6 AD Hales (ENG) 2014-2019 70 67 3 2419 171 37.79 2527 95.72 276 50
5 15 6 EC Joyce (ENG/IRE) 2006-2018 78 77 8 2622 160* 38.00 3630 72.23 255 25
7 14 6 Ahmed Shehzad (PAK) 2009-2017 81 81 1 2605 124 32.56 3614 72.08 269 18
3 10 6 VVS Laxman (IND) 1998-2006 86 83 7 2338 131 30.76 3282 71.23 222 4
4 14 6 Mohammad Shahzad (AFG) 2009-2019 84 84 3 2727 131* 33.66 3082 88.48 323 55
10 15 6 MDKJ Perera (SL) 2013-2021 107 102 5 3071 135 31.65 3328 92.27 333 50
9 27 6 AJ Strauss (ENG) 2003-2011 127 126 8 4205 158 35.63 5195 80.94 454 25
7 33 6 NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 335 44
15 30 6 A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 449 103
10 30 6 A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 366 85
5 46 6 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 450 21
18 40 6 GW Flower (ZIM) 1992-2010 221 214 18 6571 142* 33.52 9723 67.58 557+ 37+
30 39 6 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 730 351
Claim Cricket Welcome Bonus

Cricket Records for Most Hundreds in a Career: ODI, T20i, Test


Cricket Records for Most Hundreds in a Career: ODI, T20i, Test

A century in cricket is more than just a milestone in terms of scoring. It shows how talented, determined, and resilient the player is under pressure.

When a hitter hits a triple, it’s not just a personal milestone—it’s a moment for the entire team and the fans to rejoice.

However, while many players may get close to this mark on occasion, only those who routinely surpass it may be considered truly excellent.

There is a select group of people who have made it a practice to reach the century mark throughout their careers, and they are the ones who get the “Most Hundreds in a Career” distinction.

These are the players who have consistently impressed with their poise, skill, and grit. They have been bowled at by some of the best players in the world and played in some tough conditions, but have come out on top.

