Cricket Record for Most Hundred Partnerships by a Pair: ODI, T20i, Test

While records are milestones, the journey to surpass them continues. Numerous pairs are on the horizon, aiming to rewrite the record for the most hundred partnerships by a pair.

Their path is challenging, but with unwavering focus and unity, new legends will emerge.

What's the secret behind these iconic partnerships? It's a mix of mutual trust, impeccable timing, and an innate understanding of each other's game.

When two cricketers achieve the most hundred partnerships by a pair, they display a camaraderie that's worth its weight in gold.

Cricket Record Most Hundred Partnerships by a Pair: ODI, T20i, Test


The record for the most hundred partnerships by a pair is a monument to collaboration and synergy in the sport of cricket, where every run counts and every partnership matters.

But which duos have made their mark in history books throughout media? And what are the actual requirements for accomplishing this?

Take a look as we tell you a story about how collaboration, cunning, and genius helped win a match of cricket.


Cricket Record Most Hundred Partnerships by a Pair: ODI, T20i, Test


50100PartnersSpanInnsNORunsHighAve
45 38 SC Ganguly, SR Tendulkar (IND) 1992-2008 247 6 12400 281 51.45
62 36 DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 293 13 13368 624 47.74
43 31 R Dravid, SR Tendulkar (IND) 1996-2012 241 11 11037 331 47.98
51 31 CG Greenidge, DL Haynes (WI) 1978-1991 251 15 11688 298 49.52
30 27 TM Dilshan, KC Sangakkara (SL) 2000-2015 172 8 8103 225 49.4
37 26 ML Hayden, RT Ponting (AUS) 2001-2009 152 12 8389 272 59.92
24 24 V Kohli, RG Sharma (IND) 2010-2023 143 6 7183 246 52.43
37 24 LRPL Taylor, KS Williamson (NZ) 2010-2021 159 13 8018 265 54.91
50 23 MS Atapattu, ST Jayasuriya (SL) 1996-2007 266 12 9995 335 39.35
22 22 S Dhawan, RG Sharma (IND) 2011-2022 173 2 6984 210 40.84
30 21 R Dravid, SC Ganguly (Asia/IND) 1996-2008 156 7 7657 318 51.38
17 20 Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 93 10 4957 218 59.72
23 20 HM Amla, AB de Villiers (SA) 2005-2018 113 4 6274 308 57.55
31 20 AC Gilchrist, ML Hayden (AUS) 2000-2008 137 4 6451 233 48.5
37 20 DL Haynes, RB Richardson (WI) 1983-1994 180 13 7558 297 45.25
29 19 PA de Silva, A Ranatunga (SL) 1984-2000 162 7 6614 189* 42.67
29 19 HH Gibbs, GC Smith (SA) 2002-2010 164 4 7138 368 44.61
14 18 AB de Villiers, JH Kallis (SA) 2004-2013 97 6 5200 256 57.14
24 18 Younis Khan, Yousuf Youhana (PAK) 2000-2010 110 4 6087 363 57.42
35 18 Inzamam-ul-Haq, Yousuf Youhana (PAK) 1998-2007 156 11 7095 259 48.93
24 17 M Azharuddin, SR Tendulkar (IND) 1989-2000 120 7 5899 222 52.2
23 17 HH Gibbs, G Kirsten (SA) 1996-2003 131 5 5855 256 46.46
23 17 V Sehwag, SR Tendulkar (IND) 2001-2012 138 2 5964 336 43.85
36 17 G Gambhir, V Sehwag (IND) 2003-2013 153 4 7199 233 48.31
10 16 JM Bairstow, JE Root (ENG) 2013-2023 92 6 4099 269* 47.66
18 16 MJ Clarke, RT Ponting (AUS) 2003-2012 95 5 5092 386 56.57
27 16 V Kohli, AM Rahane (IND) 2011-2023 108 5 5611 365 54.47
20 16 R Dravid, VVS Laxman (IND) 1996-2012 118 7 5314 376 47.87
23 16 MJ Clarke, MEK Hussey (AUS) 2005-2013 119 10 5755 334* 52.79
20 16 AJ Finch, DA Warner (AUS) 2012-2022 124 4 5371 258* 44.75
11 15 JB Hobbs, H Sutcliffe (ENG) 1924-1930 39 1 3339 283 87.86
13 15 JM Bairstow, JJ Roy (ENG) 2015-2022 61 0 3308 174 54.22
19 15 AN Cook, KP Pietersen (ENG) 2006-2013 75 3 4389 206 60.95
16 15 HM Amla, JH Kallis (SA) 2004-2014 97 5 5165 377* 56.14
21 15 A Flower, GW Flower (ZIM) 1992-2003 116 4 5097 269 45.5
12 14 JL Langer, RT Ponting (AUS) 1998-2006 48 6 3451 327 82.16
16 14 CG Greenidge, IVA Richards (WI) 1974-1991 75 2 3799 221 52.04
20 14 Babar Azam, Mohammad Rizwan (PAK) 2016-2023 88 4 4331 203* 51.55
30 14 JH Kallis, G Kirsten (SA) 1996-2004 115 8 5824 249 54.42
25 14 HH Gibbs, JH Kallis (SA) 1997-2010 123 5 5589 315* 47.36
29 14 ML Hayden, JL Langer (AUS) 1994-2007 123 4 6145 255 51.63
22 14 MJ Guptill, BB McCullum (NZ) 2009-2016 124 7 5197 339 44.41
24 14 ME Waugh, SR Waugh (AUS) 1988-2002 127 8 5339 231 44.86
21 14 AN Cook, AJ Strauss (ENG) 2006-2012 132 2 5253 229 40.4
38 14 DC Boon, GR Marsh (AUS) 1985-1992 151 4 6307 217 42.9
12 13 M Labuschagne, SPD Smith (AUS) 2019-2023 48 2 2861 251 62.19
7 13 Javed Miandad, Mudassar Nazar (PAK) 1977-1989 58 3 3139 451 57.07
25 13 S Dhawan, V Kohli (IND) 2011-2022 89 4 4698 227 55.27
23 13 HM Amla, F du Plessis (SA/World) 2011-2019 90 3 4478 247 51.47
20 13 R Dravid, V Sehwag (ICC/IND) 2001-2012 92 2 4833 410 53.7
12 13 EJG Morgan, JE Root (ENG) 2013-2021 95 7 3738 198 42.47
19 13 AR Border, DM Jones (AUS) 1984-1994 96 10 4524 224* 52.6
19 13 VVS Laxman, SR Tendulkar (IND) 1996-2012 96 5 4579 353 50.31
21 13 BC Lara, RR Sarwan (WI) 2000-2007 97 3 4656 232 49.53
23 13 S Chanderpaul, RR Sarwan (WI) 2000-2011 98 7 4583 262* 50.36
24 13 MS Atapattu, KC Sangakkara (SL) 2000-2007 107 4 5088 438 49.39
21 13 S Chanderpaul, BC Lara (WI) 1994-2007 108 4 4697 219 45.16
20 13 HM Amla, Q de Kock (SA) 2013-2019 125 3 5218 282* 42.77
38 13 Mushfiqur Rahim, Shakib Al Hasan (BAN) 2006-2023 195 6 6949 359 36.76
10 12 UT Khawaja, SPD Smith (AUS) 2013-2023 54 1 2871 209 54.16
10 12 DPMD Jayawardene, TT Samaraweera (SL) 2003-2013 61 2 3547 437 60.11
10 12 DC Boon, ME Waugh (AUS) 1991-1996 63 2 2867 175 47
17 12 DL Haynes, IVA Richards (WI) 1978-1991 89 4 4102 223 48.25
13 12 MA Taylor, ME Waugh (AUS) 1991-1998 89 2 3913 189 44.97
17 12 AB de Villiers, GC Smith (SA) 2004-2013 92 2 4646 338 51.62
24 12 DR Martyn, RT Ponting (AUS) 1998-2006 94 5 4739 242 53.24
21 12 IR Bell, KP Pietersen (ENG) 2004-2014 96 5 4699 350 51.63
18 12 SM Gavaskar, DB Vengsarkar (IND) 1976-1987 96 4 4344 344* 47.21
23 12 AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 97 5 4659 225 50.64
16 12 TWM Latham, KS Williamson (NZ) 2012-2023 98 2 4090 221* 42.6
20 12 PD Collingwood, KP Pietersen (ENG) 2004-2011 100 3 4478 310 46.16
20 12 MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2017 101 12 4299 256 48.3
25 12 ME Trescothick, MP Vaughan (ENG) 2000-2005 104 5 4435 255 44.79
23 12 MJ Slater, MA Taylor (AUS) 1993-1999 106 2 4900 260 47.11
30 12 HM Amla, GC Smith (SA) 2006-2014 117 3 5680 259 49.82
28 12 MS Atapattu, DPMD Jayawardene (SL) 1998-2007 119 7 5455 226 48.7
29 12 MJ Guptill, KS Williamson (NZ) 2010-2022 124 3 5167 173 42.7
28 12 TM Dilshan, DPMD Jayawardene (SL) 1999-2015 150 6 5462 179 37.93
11 11 Babar Azam, Imam-ul-Haq (PAK) 2017-2023 49 1 2866 190* 59.7
10 11 CPS Chauhan, SM Gavaskar (IND) 1973-1981 63 3 3162 213 52.7
17 11 KL Rahul, RG Sharma (IND) 2015-2023 70 2 3760 227 55.29
13 11 MJ Guptill, LRPL Taylor (NZ) 2009-2020 79 4 3295 180 43.93
20 11 AJ Strauss, ME Trescothick (ENG) 2003-2006 82 2 3959 273 49.48
25 11 MA Atherton, AJ Stewart (ENG) 1990-2000 111 3 4575 226 42.36
32 11 NJ Astle, SP Fleming (NZ) 1995-2007 177 3 5802 193 33.34
9 10 CA Pujara, M Vijay (IND) 2010-2018 45 0 2813 370 62.51
9 10 M Amarnath, SM Gavaskar (IND) 1976-1987 60 2 2766 224 47.68
13 10 RT Ponting, SR Waugh (AUS) 1995-2004 62 1 3066 281 50.26
15 10 MA Atherton, GA Gooch (ENG) 1989-1995 69 0 3542 263 51.33
12 10 AN Cook, IJL Trott (ENG) 2009-2015 69 2 3426 329* 51.13
14 10 MS Atapattu, PA de Silva (SL) 1992-2003 70 2 3156 230 46.41
10 10 GA Gooch, DI Gower (ENG) 1978-1992 70 0 3019 351 43.12
14 10 DC Boon, AR Border (AUS) 1984-1994 79 5 3385 170 45.74
12 10 Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1992-2001 83 4 3529 352* 44.67
22 10 SPD Smith, DA Warner (AUS) 2011-2023 88 3 4033 260 47.44
18 10 CL Hooper, BC Lara (WI) 1990-2003 94 4 4057 154 45.07
21 10 MS Dhoni, SK Raina (IND) 2005-2018 101 11 4354 196* 48.37
14 10 CH Gayle, RR Sarwan (WI) 2001-2011 113 4 4150 331 38.07
23 10 A Balbirnie, PR Stirling (IRE) 2010-2023 115 2 4163 214 36.84
26 10 DC Boon, MA Taylor (AUS) 1989-1996 117 4 4606 221 40.76
23 10 ST Jayasuriya, KC Sangakkara (SL) 2000-2010 119 0 4246 203 35.68

Cricket Record Most Hundred Partnerships by a Pair: ODI


50100PartnersSpanInnsNORunsAve
29 26 SC Ganguly, SR Tendulkar (IND) 1992-2007 176 3 258 47.55
19 20 TM Dilshan, KC Sangakkara (SL) 2000-2015 108 6 210* 53.67
15 18 V Kohli, RG Sharma (IND) 2010-2023 86 5 246 61.82
15 18 S Dhawan, RG Sharma (IND) 2011-2022 117 2 210 45.15
29 16 AC Gilchrist, ML Hayden (AUS) 2000-2008 117 3 172 47.44
25 15 CG Greenidge, DL Haynes (WI) 1979-1991 103 4 192* 52.58
32 15 DPMD Jayawardene, KC Sangakkara (SL) 2000-2015 149 6 179 41.74
11 14 JM Bairstow, JJ Roy (ENG) 2015-2022 54 0 174 55.72
16 14 LRPL Taylor, KS Williamson (NZ) 2010-2019 69 3 206 57.75
26 14 MS Atapattu, ST Jayasuriya (SL) 1996-2007 144 5 237 39.29
9 13 EJG Morgan, JE Root (ENG) 2013-2021 77 6 198 46.98
18 13 V Sehwag, SR Tendulkar (IND) 2001-2012 114 2 182 39.16
8 12 HM Amla, AB de Villiers (SA) 2008-2018 45 2 238 72.34
14 12 AJ Finch, DA Warner (AUS) 2014-2022 80 1 258* 47.94
17 12 A Flower, GW Flower (ZIM) 1992-2003 88 4 161 46.92
9 11 MJ Clarke, RT Ponting (AUS) 2003-2011 57 4 161 51.30
15 11 HH Gibbs, GC Smith (SA) 2002-2009 84 1 187 43.45
18 11 R Dravid, SC Ganguly (IND) 1996-2007 87 1 318 50.37
15 11 HM Amla, Q de Kock (SA) 2013-2019 95 3 282* 46.73
14 11 R Dravid, SR Tendulkar (IND) 1996-2009 98 5 331 44.26
10 10 Babar Azam, Imam-ul-Haq (PAK) 2017-2023 36 1 190* 68.48
18 10 S Dhawan, V Kohli (IND) 2011-2022 60 3 212 60.17
13 10 MS Dhoni, Yuvraj Singh (IND) 2005-2017 66 7 256 52.59
15 10 ML Hayden, RT Ponting (AUS) 2001-2008 73 6 219 52.44
8 9 A Jadeja, SR Tendulkar (IND) 1992-2000 41 4 176 57.05
13 9 HM Amla, F du Plessis (SA) 2011-2019 42 2 247 60.85
12 9 HH Gibbs, G Kirsten (SA) 1996-2003 68 5 235 46.12
12 9 HH Gibbs, JH Kallis (SA) 1997-2010 69 4 179 48.70
18 9 MS Dhoni, SK Raina (IND) 2005-2018 73 10 196* 56.90
14 9 TM Dilshan, WU Tharanga (SL) 2005-2015 77 1 282 44.30
21 9 DL Haynes, RB Richardson (WI) 1984-1994 103 6 167 40.28
17 9 NJ Astle, SP Fleming (NZ) 1995-2007 118 3 193 33.16
6 8 R Dravid, M Kaif (IND) 2002-2006 44 6 135 51.57
8 8 MJ Guptill, LRPL Taylor (NZ) 2009-2020 45 4 180 53.14
7 8 A Balbirnie, PR Stirling (IRE) 2010-2023 47 0 214 44.55
10 8 MA Taylor, ME Waugh (AUS) 1992-1997 55 1 189 47.77
14 8 DR Martyn, RT Ponting (AUS) 1998-2006 62 4 234* 51.98
14 8 MJ Guptill, BB McCullum (NZ) 2009-2016 64 4 166* 45.61
19 8 M Azharuddin, SR Tendulkar (IND) 1989-2000 78 6 175 48.80
20 8 AC Gilchrist, RT Ponting (AUS) 1997-2008 80 4 225 46.81
26 8 DC Boon, GR Marsh (AUS) 1986-1992 96 1 212 40.07
20 8 AC Gilchrist, ME Waugh (AUS) 1997-2002 97 1 206 41.58
22 8 Inzamam-ul-Haq, Yousuf Youhana (PAK) 1998-2007 99 7 162 44.36
18 8 PA de Silva, A Ranatunga (SL) 1984-1999 105 3 153 37.27
4 7 NJ Astle, RG Twose (NZ) 1995-2001 21 1 170 71.55
5 7 S Dhawan, AM Rahane (IND) 2013-2018 24 0 231 65.58
7 7 JE Root, JJ Roy (ENG) 2015-2022 30 1 221 57.82
9 7 AR Border, GR Marsh (AUS) 1986-1992 32 0 146 52.56
4 7 G Gambhir, V Kohli (IND) 2008-2013 35 2 224 60.60
6 7 CG Greenidge, IVA Richards (WI) 1975-1991 37 2 221 52.51
10 7 AB de Villiers, GC Smith (SA) 2005-2013 42 1 186 55.56
10 7 V Kohli, SK Raina (IND) 2008-2018 43 5 146* 58.89
10 7 DL Haynes, IVA Richards (WI) 1978-1991 51 4 205 51.25
10 7 MJ Clarke, MEK Hussey (AUS) 2005-2012 53 7 144 50.73
16 7 DM Jones, GR Marsh (AUS) 1986-1992 55 1 185 49.00
11 7 Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 59 2 304 43.54
12 7 ADR Campbell, A Flower (ZIM) 1992-2003 60 2 125 36.44
16 7 AB de Villiers, JP Duminy (SA) 2007-2017 61 13 219 55.37
10 7 SC Ganguly, V Sehwag (IND) 2001-2007 62 3 202 42.05
15 7 MS Atapattu, KC Sangakkara (SL) 2000-2007 64 4 146 46.33
8 7 ST Jayasuriya, KC Sangakkara (SL) 2000-2009 69 0 201 33.23
18 7 MJ Guptill, KS Williamson (NZ) 2010-2022 70 2 163 45.10
15 7 H Masakadza, BRM Taylor (ZIM) 2005-2019 70 1 142 35.56
19 7 Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 96 6 148 38.32
6 6 TM Dilshan, HDRL Thirimanne (SL) 2013-2015 27 1 163 54.46
7 6 TWM Latham, LRPL Taylor (NZ) 2012-2022 32 1 200 57.09
8 6 V Kohli, AM Rahane (IND) 2011-2018 33 3 213 57.23
11 6 Babar Azam, Fakhar Zaman (PAK) 2017-2023 34 2 168 55.31
12 6 Q de Kock, F du Plessis (SA) 2013-2019 45 2 154 54.00
9 6 MS Atapattu, PA de Silva (SL) 1992-2003 48 1 184 41.91
13 6 DC Boon, DM Jones (AUS) 1985-1994 49 2 145 48.14
18 6 S Chanderpaul, RR Sarwan (WI) 2001-2011 49 3 149 54.30
8 6 Inzamam-ul-Haq, Saleem Malik (PAK) 1992-1999 52 2 204 37.92
6 6 CH Gayle, WW Hinds (WI) 1999-2006 54 1 192 41.22
17 6 S Chanderpaul, CH Gayle (WI) 1999-2010 64 3 193 46.29
18 6 RT Ponting, ME Waugh (AUS) 1995-2002 65 3 219 48.91
8 6 PA de Silva, AP Gurusinha (SL) 1986-1996 65 1 183 35.09
18 6 WTS Porterfield, PR Stirling (IRE) 2009-2022 90 0 205 35.67
19 6 ST Jayasuriya, RS Kaluwitharana (SL) 1993-2004 112 2 129 30.47
2 5 KL Rahul, RG Sharma (IND) 2017-2020 15 1 227 83.00
3 5 TM Head, DA Warner (AUS) 2016-2023 17 0 284 77.11
5 5 T Bavuma, Q de Kock (SA) 2016-2023 18 0 173 69.27
1 5 MS Dhoni, SR Tendulkar (IND) 2005-2012 19 4 135* 61.86
4 5 KC Sangakkara, HDRL Thirimanne (SL) 2012-2015 22 1 212* 56.23
1 5 AM Rahane, RG Sharma (IND) 2013-2018 24 0 149 47.37
6 5 BB McCullum, JD Ryder (NZ) 2008-2014 25 1 166 51.16
6 5 IR Bell, IJL Trott (ENG) 2010-2013 28 1 167 48.88
6 5 WJ Cronje, G Kirsten (SA) 1994-2000 30 1 154 49.82
3 5 RB Richardson, PV Simmons (WI) 1987-1996 31 1 157 40.76
5 5 N Hussain, NV Knight (ENG) 1997-2003 33 2 165 48.29
10 5 AD Hales, JE Root (ENG) 2014-2019 33 0 248 56.63
4 5 AB de Villiers, DA Miller (SA) 2010-2018 33 1 126 42.62
4 5 Mohammad Yousuf, Shoaib Malik (PAK) 2005-2010 33 2 206 49.96
5 5 AJ Finch, SPD Smith (AUS) 2014-2022 34 0 182 48.11
7 5 Misbah-ul-Haq, Younis Khan (PAK) 2002-2015 34 4 144* 49.20
6 5 Younis Khan, Yousuf Youhana (PAK) 2000-2005 36 2 161 47.79
7 5 HH Dippenaar, JH Kallis (SA) 1999-2006 38 2 194 45.50
8 5 Soumya Sarkar, Tamim Iqbal (BAN) 2015-2023 42 0 154 40.59
7 5 AB de Villiers, JH Kallis (SA) 2005-2013 43 3 173* 48.27
5 5 AB de Villiers, F du Plessis (SA) 2011-2017 45 4 206 42.31

Cricket Record Most Hundred Partnerships by a Pair: T20i


50100PartnersSpanInnsNORunsAve
11 9 Babar Azam, Mohammad Rizwan (PAK) 2019-2023 56 2 203* 50.14
10 5 KL Rahul, RG Sharma (IND) 2016-2022 42 1 165 46.26
4 4 TP Ura, A Vala (PNG) 2015-2023 26 2 137* 43.00
8 4 MJ Guptill, KS Williamson (NZ) 2012-2021 30 1 171* 47.89
6 4 AJ Finch, DA Warner (AUS) 2012-2022 44 3 134* 38.60
7 4 S Dhawan, RG Sharma (IND) 2013-2019 52 0 160 33.51
1 3 Aziz Mohammad, Muhammad Muneeb (Belg) 2021-2023 12 0 135 42.91
2 3 L Bruce, BA Pai (GIBR) 2021-2023 21 2 213* 47.52
3 3 BN Cooper, MP O'Dowd (NED) 2018-2021 23 1 144 38.86
4 3 MJ Guptill, C Munro (NZ) 2012-2020 29 1 136 38.67
5 3 V Kohli, RG Sharma (IND) 2010-2022 33 0 138 36.87
6 3 DA Warner, SR Watson (AUS) 2009-2016 37 0 133 31.18
10 3 KJ O'Brien, PR Stirling (IRE) 2010-2021 49 0 154 35.10
- 2 TM Head, GJ Maxwell (AUS) 2016-2018 3 0 109 80.33
- 2 DO Obuya, SO Tikolo (KENYA) 2007-2010 4 2 126* 120.50
1 2 Q de Kock, RR Rossouw (SA) 2014-2022 6 0 168 65.66
2 2 Babar Azam, Hussain Talat (PAK) 2018-2021 6 0 119 64.16
1 2 A Johnson, SA Wijeyeratne (CAN) 2022-2022 6 0 142 58.33
1 2 AC Gilchrist, ML Hayden (AUS) 2005-2007 9 1 104 49.75
2 2 Ahmed Shehzad, Babar Azam (PAK) 2017-2019 9 0 122 46.44
2 2 MA Baig, Sami Sohail (MWI) 2021-2023 10 2 119* 52.12
2 2 DJ Malan, EJG Morgan (ENG) 2018-2021 11 0 182 51.54
3 2 HA Jackson, G Mckeon (Fran) 2022-2023 11 0 121 46.09
2 2 LE Bosman, GC Smith (SA) 2006-2010 12 1 170 59.09
1 2 Aqib Ilyas, Jatinder Singh (OMA) 2015-2023 12 1 131* 45.63
- 2 AD Hales, EJG Morgan (ENG) 2012-2018 13 1 152 39.83
3 2 JC Buttler, AD Hales (ENG) 2014-2022 13 1 170* 57.66
2 2 N Pooran, R Powell (WI) 2018-2023 13 0 122 42.30
2 2 V Kohli, SA Yadav (IND) 2021-2022 15 3 104 51.91
2 2 Saud Islam, S Ssesazi (UGA) 2021-2021 15 2 103 41.30
1 2 V Aravind, Muhammad Waseem (UAE) 2021-2023 16 0 129 40.25
1 2 Aasif Sheikh, K Bhurtel (NEP) 2021-2022 16 0 116 34.43
2 2 GJ Maxwell, DA Warner (AUS) 2012-2022 17 2 161 37.73
3 2 AD Hales, MJ Lumb (ENG) 2012-2014 18 1 143* 41.47
4 2 JC Buttler, DJ Malan (ENG) 2017-2023 19 1 167* 46.16
1 2 IA De Silva, H Lakov (BUL) 2021-2022 19 0 123 36.57
2 2 J Bulele, F Damiao Couana (MOZ) 2019-2022 19 0 145 35.05
4 2 MJ Guptill, BB McCullum (NZ) 2009-2015 22 2 127* 41.55
3 2 DPMD Jayawardene, KC Sangakkara (SL) 2007-2014 22 2 166 41.10
7 2 R Satheesan, Taranjeet Singh (ROM) 2021-2023 22 1 116* 44.71
2 2 JC Buttler, EJG Morgan (ENG) 2012-2021 23 5 114* 38.88
6 2 V Kohli, KL Rahul (IND) 2017-2022 27 1 119 39.03
6 2 Q de Kock, RR Hendricks (SA) 2014-2023 28 1 152 40.22
7 2 Virandeep Singh, Zubaidi Zulkifle (MAL) 2022-2023 28 0 156 35.39
10 2 KJ Coetzer, HG Munsey (SCOT) 2015-2021 46 0 200 34.28

Cricket Record Most Hundred Partnerships by a Pair: Test


50100PartnersSpanInnsNORunsAve
29 20 R Dravid, SR Tendulkar (IND) 1996-2012 143 6 249 50.51
27 19 DPMD Jayawardene, KC Sangakkara (SL) 2000-2014 120 4 624 56.50
22 16 ML Hayden, RT Ponting (AUS) 2001-2009 76 5 272 67.11
26 16 CG Greenidge, DL Haynes (WI) 1978-1991 148 11 298 47.31
11 15 JB Hobbs, H Sutcliffe (ENG) 1924-1930 39 1 283 87.86
7 15 Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 53 6 218 68.36
12 14 JL Langer, RT Ponting (AUS) 1998-2006 48 6 327 82.16
28 14 ML Hayden, JL Langer (AUS) 1997-2007 122 4 255 51.53
21 14 AN Cook, AJ Strauss (ENG) 2006-2012 132 2 229 40.40
7 13 AB de Villiers, JH Kallis (SA) 2004-2013 44 3 256 75.80
15 13 AN Cook, KP Pietersen (ENG) 2006-2013 58 3 206 64.69
6 12 JM Bairstow, JE Root (ENG) 2013-2023 56 4 269* 50.44
8 12 BC Lara, RR Sarwan (WI) 2000-2006 58 0 232 55.13
16 12 SC Ganguly, SR Tendulkar (IND) 1996-2008 71 3 281 61.36
14 12 R Dravid, VVS Laxman (IND) 1996-2012 86 7 376 51.45
6 11 DC Boon, ME Waugh (AUS) 1991-1996 37 1 175 57.41
9 11 DPMD Jayawardene, TT Samaraweera (SL) 2003-2013 55 2 437 61.26
11 11 PA de Silva, A Ranatunga (SL) 1985-2000 57 4 189* 53.05
10 11 CPS Chauhan, SM Gavaskar (IND) 1973-1981 60 3 213 54.85
10 11 HM Amla, JH Kallis (SA) 2004-2013 67 3 377* 61.29
16 11 DL Haynes, RB Richardson (WI) 1983-1994 77 7 297 52.14
25 11 G Gambhir, V Sehwag (IND) 2004-2012 87 3 233 52.52
3 10 Javed Miandad, Mudassar Nazar (PAK) 1977-1988 28 0 451 75.60
9 10 UT Khawaja, SPD Smith (AUS) 2013-2023 41 0 209 58.24
7 10 M Amarnath, SM Gavaskar (IND) 1976-1987 44 1 224 55.02
9 10 CA Pujara, M Vijay (IND) 2010-2018 45 0 370 62.51
6 10 AN Cook, IJL Trott (ENG) 2009-2015 51 2 329* 55.32
8 10 IR Bell, KP Pietersen (ENG) 2005-2014 57 1 350 54.07
13 10 Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 57 4 259 56.84
11 10 R Dravid, V Sehwag (IND) 2002-2012 58 2 410 60.41
12 10 HM Amla, GC Smith (SA) 2006-2014 65 1 259 57.15
12 10 SM Gavaskar, DB Vengsarkar (IND) 1976-1987 67 2 344* 50.33
17 10 V Kohli, AM Rahane (IND) 2013-2023 67 2 365 56.32
12 10 R Dravid, SC Ganguly (IND) 1996-2008 68 6 194* 53.12
19 10 ME Trescothick, MP Vaughan (ENG) 2000-2005 72 3 255 51.14
19 10 LRPL Taylor, KS Williamson (NZ) 2011-2021 76 10 265 58.81
16 10 MJ Slater, MA Taylor (AUS) 1993-1999 78 2 260 51.14
9 9 M Labuschagne, SPD Smith (AUS) 2019-2023 37 2 251 60.20
8 9 AR Border, DM Jones (AUS) 1984-1992 40 5 214 65.82
7 9 CJL Rogers, DA Warner (AUS) 2013-2015 41 1 200 51.32
5 9 M Azharuddin, SR Tendulkar (IND) 1989-2000 42 1 222 58.17
10 9 PD Collingwood, KP Pietersen (ENG) 2005-2010 45 1 310 60.04
6 9 AN Cook, JE Root (ENG) 2013-2018 52 1 259 49.27
7 9 MA Butcher, N Hussain (ENG) 1997-2004 52 1 189 51.17
12 9 MA Atherton, GA Gooch (ENG) 1989-1995 57 0 263 53.47
9 9 S Chanderpaul, BC Lara (WI) 1994-2006 57 1 219 46.80
12 9 TWM Latham, KS Williamson (NZ) 2014-2023 63 0 165 44.34
18 9 WM Lawry, RB Simpson (AUS) 1961-1968 64 3 382 59.01
13 9 MJ Clarke, MEK Hussey (AUS) 2005-2013 64 3 334* 55.27
17 9 JH Kallis, G Kirsten (SA) 1997-2004 64 6 249 61.93
19 9 ME Waugh, SR Waugh (AUS) 1991-2002 73 3 231 49.07
19 9 VVS Laxman, SR Tendulkar (IND) 1996-2012 73 4 353 51.05
20 9 MA Atherton, AJ Stewart (ENG) 1990-2000 89 3 226 42.87
24 9 MS Atapattu, ST Jayasuriya (SL) 1997-2007 122 7 335 39.41
7 8 Javed Miandad, Shoaib Mohammad (PAK) 1984-1993 23 0 248 91.82
6 8 MS Atapattu, DPMD Jayawardene (SL) 1998-2007 36 1 206 57.85
9 8 KF Barrington, MC Cowdrey (ENG) 1959-1968 38 4 193 64.79
6 8 JB Hobbs, W Rhodes (ENG) 1910-1921 40 1 323 58.82
8 8 GA Gooch, DI Gower (ENG) 1978-1992 46 0 351 51.19
9 8 Azhar Ali, Younis Khan (PAK) 2010-2017 48 0 250 54.75
12 8 AJ Strauss, ME Trescothick (ENG) 2004-2006 52 1 273 52.35
13 8 L Hutton, C Washbrook (ENG) 1937-1951 53 3 359 58.00
8 8 DC Boon, AR Border (AUS) 1984-1994 53 3 170 47.94
5 8 N Hussain, GP Thorpe (ENG) 1993-2004 55 5 288 45.16
11 8 HH Gibbs, G Kirsten (SA) 1996-2003 63 0 256 46.80
20 8 DC Boon, MA Taylor (AUS) 1989-1996 85 4 221 44.23
Claim Cricket Welcome Bonus

Cricket Record for Most Hundred Partnerships by a Pair: ODI, T20i, Test


Cricket Record for Most Hundred Partnerships by a Pair: ODI, T20i, Test

Cricket, where tactics intertwine with talent, often shines a spotlight on dynamic duos. The fusion of two players, in perfect harmony, can craft moments that etch into the annals of the sport.

As we journey through the pages of cricket history, a particular record stands out, beckoning our attention. It’s the accolade of the most hundred partnerships by a pair.

This remarkable feat, achieved across ODI, T20i, and Test arenas, is a testament to the unparalleled chemistry between players.

Join us as we navigate this compelling narrative, highlighting the pairs who’ve transformed games and left an indelible mark on cricket’s legacy.

  • Unparalleled Chemistry: Achieving the most hundred partnerships by a pair is not just about skill but also about the deep understanding between two players.
  • Format Matters: The dynamics of partnerships can vary greatly between ODIs, T20Is, and Test matches, with each format bringing its own challenges.
  • Legacy Makers: Pairs like Ganguly-Tendulkar and Dravid-Tendulkar have set benchmarks that inspire upcoming cricketers.
  • Modern-Day Marvels: Contemporary pairs like Babar-Rizwan and Kohli-Sharma are redefining partnership standards in the modern era.
  • Teamwork Triumphs: While individual brilliance can change a game, consistent partnerships often lay the foundation for a team's success.

Top 5 ODI Pairs with the Most Hundred Partnerships

