Most Fours in International Cricket: ODI, T20i, Test

In international cricket, boundaries are more than just a show. They show how a batter handles himself and how well he plans.

But who has gotten so good at hitting the ball over the fence that they can do it consistently in all formats?

The record for the most fours in international cricket isn't just about numbers; it's a story of dominance, technique, and a deep knowledge of the game's complexities.

Dive in to learn about the legends behind the record and the stories of their adventures that crossed many lines.

Cricket Records For: Most Fours in International Cricket


In the complicated game of international cricket, boundaries are more than just a way to score runs. They show how skillful and strategic a batter is.

But who has really learned how to hit the ball over the fence every time, no matter what shape it is?

Dig into the history of cricket to find out who the masters of the four-run shot were, and you might find some surprises along the way.


Most Fours in International Cricket All Formats: ODI, T20i, Test


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 100 164 34 4076+ 264
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 63 153 28 3015 159
RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 71 146 39 2781 246
DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 54 136 47 2679 170
R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 48 146 21 2604 66
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 53 111 33 2601 221
V Kohli (IND) 2008-2023 501 559 82 25582 254* 53.63 32389 78.98 76 131 33 2533 279
ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 42 103 53 2486 352
JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 62 149 33 2455 254
V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 38 72 31 2408 243
CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 42 105 44 2332 553
HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 55 88 19 2138 93
GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 37 90 20 2076 94
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 35 129 35 2076 193
S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 41 125 21 2041 126
SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 38 107 29 2022 247
TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 39 83 35 2011 112
AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 47 109 20 2004 328
DA Warner (AUS) 2009-2023 350 438 25 17411 335* 42.15 20444 85.16 45 87 21 1939 262
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 33 81 33 1866 262
HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 35 66 37 1862 187
JE Root (ENG) 2012-2023 325 424 48 18516 254 49.24 27960 66.22 46 101 21 1835 105
AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 38 76 16 1815 21
LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 40 93 29 1766 273
Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19 20939 72.61 25 94 36 1761 189
SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 17 95 33 1760 89
Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 39 97 26 1747 142
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 40 69 23 1722 182
KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74 25882 66.23 41 92 19 1721 129
SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 35 95 37 1705 88
Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 41 83 43 1691 138
MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 36 86 21 1672 102
AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 30 102 22 1661 71
RG Sharma (IND) 2007-2023 444 465 61 17367 264 42.98 20234 85.83 44 93 28 1644 534
AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 19 73 27 1590+ 36
DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 35 96 23 1586+ 77+
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 34 79 24 1581 32
IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 35 90 17 1552+ 210+
BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 19 76 37 1552 398
SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24 23740 64.30 44 72 16 1546 123
KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 32 67 18 1531 190
ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 38 97 35 1495 98
GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 28 69 17 1486+ 40
MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 16 108 21 1486 359
Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 31 68 23 1473 111
IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 26 82 20 1467 73
PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 31 86 24 1449+ 150+
Shakib Al Hasan (BAN) 2006-2023 418 459 53 14047 217 34.59 17869 78.61 14 96 25 1441 123
MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 27 76 35 1419 19
MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 23 76 29 1385 383
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 15903 64.93 26 52 25 1382 84
Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 21 64 34 1370 214
Mushfiqur Rahim (BAN) 2005-2023 439 486 69 14310 219* 34.31 21983 65.09 19 77 31 1364 162
VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 23 66 17 1357 9
S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 24 55 11 1349 141
CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 30 65 14 1342+ 148+
M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 29 79 14 1342+ 96+
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 27 65 30 1339 127
Q de Kock (SA) 2012-2023 274 310 22 11543 178 40.07 12519 92.20 24 65 17 1333 212
AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 27 54 25 1330 35
DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 26 69 22 1316 18
RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 21 71 16 1302+ 77+
AD Mathews (SL) 2008-2023 405 442 92 14374 200* 41.06 23236 61.86 18 85 22 1294 209
Babar Azam (PAK) 2015-2023 256 287 35 12459 196 49.44 15407 80.86 30 84 16 1279 128
DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 20486 55.65 25 51 13 1269 32
RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 20 71 21 1246 78
Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 17 71 26 1245 251
Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 31 93 14 1233+ 92+
JM Bairstow (ENG) 2011-2023 256 314 32 10775 167* 38.20 14408 74.78 23 49 28 1219 196
MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 17 64 25 1207 219
Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 20 76 31 1192+ 41+
G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 20 63 20 1188 37
SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 14 67 21 1168 245
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 23 66 12 1151 137
SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 35 72 20 1142+ 47+
MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 22 72 16 1126 144
WU Tharanga (Asia/SL) 2005-2019 292 307 21 9112 174* 31.86 12697 71.76 18 45 26 1079 73
A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 16 82 18 1075+ 46+
MA Atherton (ENG) 1989-2001 169 266 10 9519 185* 37.18 23663 40.22 18 58 24 1059 5
A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 8 87 30 1057+ 104+
Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 11 51 44 1053 476
CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 20 56 20 1042 128
Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 12 61 23 1038 199
MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 18666 54.36 21 52 12 1037 56
MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 6 61 33 1034 105
PR Stirling (IRE) 2008-2023 290 289 14 9259 177 33.66 9337 99.16 16 51 27 1028 262
MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 20 68 9 1000 16
H Masakadza (ZIM) 2001-2019 313 350 8 9543 178* 27.90 14155 67.41 10 53 26 1000 174

Most Fours Cricket Records for Test Matches


Player4sSpanMatInnsNORunsHSAveBFSR1005006s
SR Tendulkar (IND) 2058+ 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 51 68 14 69
R Dravid (ICC/IND) 1654 1996-2012 164 286 32 13288 270 52.31 31258 42.51 36 63 8 21
BC Lara (ICC/WI) 1559 1990-2006 131 232 6 11953 400* 52.88 19753 60.51 34 48 17 88
RT Ponting (AUS) 1509 1995-2012 168 287 29 13378 257 51.85 22782 58.72 41 62 17 73
KC Sangakkara (SL) 1491 2000-2015 134 233 17 12400 319 57.40 22882 54.19 38 52 11 51
JH Kallis (ICC/SA) 1488 1995-2013 166 280 40 13289 224 55.37 28903 45.97 45 58 16 97
AN Cook (ENG) 1442 2006-2018 161 291 16 12472 294 45.35 26562 46.95 33 57 9 11
DPMD Jayawardene (SL) 1387 1997-2014 149 252 15 11814 374 49.84 22959 51.45 34 50 15 61
S Chanderpaul (WI) 1285 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 30 66 15 36
JE Root (ENG) 1247 2012-2023 135 247 20 11416 254 50.29 20113 56.75 30 60 12 43
V Sehwag (ICC/IND) 1233 2001-2013 104 180 6 8586 319 49.34 10441 82.23 23 32 16 91
SR Waugh (AUS) 1175 1985-2004 168 260 46 10927 200 51.06 22461 48.64 32 50 22 20
HM Amla (SA) 1170 2004-2019 124 215 16 9282 311* 46.64 18573 49.97 28 41 13 14
GC Smith (ICC/SA) 1165 2002-2014 117 205 13 9265 277 48.25 15525 59.67 27 38 11 24
AR Border (AUS) 1161 1978-1994 156 265 44 11174 205 50.56 27002+ 41.09 27 63 11 28
VVS Laxman (IND) 1135 1996-2012 134 225 34 8781 281 45.97 17785 49.37 17 56 14 5
AJ Stewart (ENG) 1121 1990-2003 133 235 21 8463 190 39.54 17389 48.66 15 45 14 10
Inzamam-ul-Haq (ICC/PAK) 1105 1992-2007 120 200 22 8830 329 49.60 16345 54.02 25 46 15 48
Younis Khan (PAK) 1082 2000-2017 118 213 19 10099 313 52.05 19375 52.12 34 33 19 70
GA Gooch (ENG) 1079 1975-1995 118 215 6 8900 333 42.58 18075 49.23 20 46 13 25
ML Hayden (AUS) 1049 1994-2009 103 184 14 8625 380 50.73 14349 60.10 30 29 14 82
CH Gayle (WI) 1046 2000-2014 103 182 11 7214 333 42.18 11970 60.26 15 37 15 98
SPD Smith (AUS) 1026 2010-2023 102 181 22 9320 239 58.61 17292 53.89 32 39 9 52
AB de Villiers (SA) 1024 2004-2018 114 191 18 8765 278* 50.66 16077 54.51 22 46 8 64
DA Warner (AUS) 1005 2011-2023 109 199 8 8487 335* 44.43 12059 70.37 25 36 12 65
KP Pietersen (ENG) 985 2005-2014 104 181 8 8181 227 47.28 13255 61.72 23 35 10 81
DI Gower (ENG) 979 1978-1992 117 204 18 8231 215 44.25 16268 50.59 18 39 7 10
MJ Clarke (AUS) 978 2004-2015 115 198 22 8643 329* 49.10 15456 55.92 28 27 9 39
V Kohli (IND) 966 2011-2023 111 187 11 8676 254* 49.29 15708 55.23 29 29 14 24
Mohammad Yousuf (PAK) 957 1998-2010 90 156 12 7530 223 52.29 14372 52.39 24 33 11 51
IVA Richards (WI) 952+ 1974-1991 121 182 12 8540 291 50.23 9613+ 69.77 24 45 10 84
LRPL Taylor (NZ) 932 2007-2022 112 196 24 7683 290 44.66 12957 59.29 19 35 14 55
G Kirsten (SA) 922 1993-2004 101 176 15 7289 275 45.27 16783 43.43 21 34 13 12
IR Bell (ENG) 919 2004-2015 118 205 24 7727 235 42.69 15622 49.46 22 46 14 39
SP Fleming (NZ) 917 1994-2008 111 189 10 7172 274* 40.06 15652 45.82 9 46 16 26
JL Langer (AUS) 912 1993-2007 105 182 12 7696 250 45.27 14192 54.22 23 30 11 40
ST Jayasuriya (SL) 910 1991-2007 110 188 14 6973 340 40.07 10698 65.18 14 31 15 59
SM Gavaskar (IND) 908+ 1971-1987 125 214 16 10122 236* 51.12 14184+ 43.35 34 45 12 26
MA Atherton (ENG) 904 1989-2001 115 212 7 7728 185* 37.69 20609 37.49 16 46 20 4
SC Ganguly (IND) 900 1996-2008 113 188 17 7212 239 42.17 14070 51.25 16 35 13 57
KS Williamson (NZ) 897 2010-2023 94 164 16 8124 251 54.89 15785 51.46 28 33 10 21
HH Gibbs (SA) 887 1996-2008 90 154 7 6167 228 41.95 12270 50.26 14 26 11 47
CG Greenidge (WI) 872+ 1974-1991 108 185 16 7558 226 44.72 11932+ 49.49 19 34 11 67
AJ Strauss (ENG) 867 2004-2012 100 178 6 7037 177 40.91 14385 48.91 21 27 15 10
CA Pujara (IND) 863 2010-2023 103 176 11 7195 206* 43.60 16217 44.36 19 35 12 16
ME Waugh (AUS) 844 1991-2002 128 209 17 8029 153* 41.81 15360 52.27 20 47 19 41
ME Trescothick (ENG) 831 2000-2006 76 143 10 5825 219 43.79 10685 54.51 14 29 12 42
DC Boon (AUS) 822 1984-1996 107 190 20 7422 200 43.65 18116 40.96 21 32 16 2
DL Haynes (WI) 818+ 1978-1994 116 202 25 7487 184 42.29 15052+ 44.41 18 39 10 24
Javed Miandad (PAK) 788+ 1976-1993 124 189 21 8832 280* 52.57 15164+ 45.99 23 43 6 48
GP Thorpe (ENG) 778 1993-2005 100 179 28 6744 200* 44.66 14693 45.89 16 39 12 9
BB McCullum (NZ) 776 2004-2016 101 176 9 6453 302 38.64 9989 64.60 12 31 14 107
G Boycott (ENG) 765+ 1964-1982 108 193 23 8114 246* 47.72 20528+ 35.69 22 42 10 8
RB Richardson (WI) 761+ 1983-1995 86 146 12 5949 194 44.39 12398+ 47.77 16 27 8 23
AD Mathews (SL) 757 2009-2023 106 188 26 7361 200* 45.43 15203 48.41 15 40 5 82
GS Chappell (AUS) 755 1970-1984 87 151 19 7110 247* 53.86 13079+ 51.53 24 31 12 16
RR Sarwan (WI) 747 2000-2011 87 154 8 5842 291 40.01 12484 46.79 15 31 12 14
MP Vaughan (ENG) 742 1999-2008 82 147 9 5719 197 41.44 11184 51.13 18 18 9 22
PA de Silva (SL) 737+ 1984-2002 93 159 11 6361 267 42.97 11249+ 51.04 20 22 7 48
N Hussain (ENG) 734 1990-2004 96 171 16 5764 207 37.18 14272 40.38 14 33 14 24
MA Taylor (AUS) 727 1989-1999 104 186 13 7525 334* 43.49 18140 41.48 19 40 5 9
M Azharuddin (IND) 720+ 1984-2000 99 147 9 6215 199 45.03 9892+ 57.82 22 21 5 19
BA Stokes (ENG) 716 2013-2023 97 175 7 6117 258 36.41 10335 59.18 13 30 14 124
CH Lloyd (WI) 712+ 1966-1985 110 175 14 7515 242* 46.67 6942+ 56.68 19 39 4 70
MC Cowdrey (ENG) 708+ 1954-1975 114 188 15 7624 182 44.06 6272+ 37.45 22 38 9 13

Most Fours Cricket Records for ODI Matches


Player4sSpanMatInnsNORunsHSAveBFSR1005006s
SR Tendulkar (IND) 2016 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 49 96 20 195
ST Jayasuriya (Asia/SL) 1500 1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 270
KC Sangakkara (Asia/ICC/SL) 1385 2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 88
RT Ponting (AUS/ICC) 1231 1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 162
V Kohli (IND) 1211 2008-2023 275 265 40 12898 183 57.32 13776 93.62 46 65 15 138
AC Gilchrist (AUS/ICC) 1162 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 149
V Sehwag (Asia/ICC/IND) 1132 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 136
CH Gayle (ICC/WI) 1128 1999-2019 301 294 17 10480 215 37.83 12019 87.19 25 54 25 331
SC Ganguly (Asia/IND) 1122 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 190
DPMD Jayawardene (Asia/SL) 1119 1998-2015 448 418 39 12650 144 33.37 16020 78.96 19 77 28 76
TM Dilshan (SL) 1111 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 22 47 11 55
BC Lara (ICC/WI) 1042 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 133
Inzamam-ul-Haq (Asia/PAK) 971 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 144
R Dravid (Asia/ICC/IND) 950 1996-2011 344 318 40 10889 153 39.16 15285 71.23 12 83 13 42
Saeed Anwar (PAK) 938 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15 97
HH Gibbs (SA) 930 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 128
Tamim Iqbal (BAN) 918 2007-2023 241 239 12 8313 158 36.62 10584 78.54 14 56 19 103
JH Kallis (Afr/ICC/SA) 911 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 137
Yuvraj Singh (Asia/IND) 908 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 155
RG Sharma (IND) 902 2007-2023 244 237 35 9837 264 48.69 10933 89.97 30 48 14 275
S Dhawan (IND) 842 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 79
AB de Villiers (Afr/SA) 840 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 204
MS Dhoni (Asia/IND) 826 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 229
SP Fleming (ICC/NZ) 823 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 8 49 17 63
HM Amla (SA) 822 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 53
WU Tharanga (Asia/SL) 798 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 15 37 17 52
GC Smith (Afr/SA) 788 2002-2013 197 194 10 6989 141 37.98 8648 80.81 10 47 8 44
Mohammad Yousuf (Asia/PAK) 785 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 15 64 15 90
DL Haynes (WI) 768+ 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 53+
MJ Guptill (NZ) 750 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 187
MS Atapattu (SL) 734 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13 15
Shahid Afridi (Asia/ICC/PAK) 730 1996-2015 398 369 27 8064 124 23.57 6892 117.00 6 39 30 351
S Chanderpaul (WI) 722 1994-2011 268 251 40 8778 150 41.60 12408 70.74 11 59 6 85
NJ Astle (NZ) 720 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19 86
LRPL Taylor (NZ) 713 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 147
PA de Silva (SL) 712+ 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 102+
Q de Kock (SA) 687 2013-2023 140 140 7 5966 178 44.85 6209 96.08 17 29 4 93
MJ Clarke (AUS) 665 2003-2015 245 223 44 7981 130 44.58 10104 78.98 8 58 10 53
Mohammad Hafeez (PAK) 664 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 11 38 19 110
Shakib Al Hasan (BAN) 660 2006-2023 235 222 30 7211 134* 37.55 8734 82.56 9 53 12 46
G Kirsten (SA) 659 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 20
EJG Morgan (ENG/IRE) 654 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 220
ME Waugh (AUS) 651 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 57
DA Warner (AUS) 639 2009-2023 142 140 6 6030 179 45.00 6337 95.15 19 27 3 92
ML Hayden (AUS/ICC) 636 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 87
M Azharuddin (IND) 622+ 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 77+
Shoaib Malik (PAK) 603 1999-2019 287 258 40 7534 143 34.55 9199 81.90 9 44 15 113
PR Stirling (IRE) 601 2008-2023 154 149 3 5598 177 38.34 6413 87.29 14 28 13 135
IVA Richards (WI) 600+ 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 126+
BRM Taylor (ZIM) 599 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 11 39 15 106
KS Williamson (NZ) 594 2010-2023 161 153 16 6554 148 47.83 8094 80.97 13 42 5 51
H Masakadza (ZIM) 585 2001-2019 209 208 4 5658 178* 27.73 7728 73.21 5 34 15 86
Younis Khan (PAK) 578 2000-2015 265 255 23 7249 144 31.24 9628 75.29 7 48 22 56
BB McCullum (NZ) 577 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 200
Mushfiqur Rahim (BAN) 577 2006-2023 251 234 39 7257 144 37.21 9104 79.71 9 45 11 92
SR Watson (AUS) 570 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 9 33 12 131
G Gambhir (IND) 561 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 11 34 11 17
GW Flower (ZIM) 557+ 1992-2010 221 214 18 6571 142* 33.52 9723 67.58 6 40 18 37+
RB Richardson (WI) 541+ 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 54+
A Flower (ZIM) 532+ 1992-2003 213 208 16 6786 145 35.34 9097 74.59 4 55 13 26+
AJ Finch (AUS) 532 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 17 30 16 129
Ijaz Ahmed (PAK) 531+ 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14 87+
SR Waugh (AUS) 530 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15 68
ME Trescothick (ENG) 528 2000-2006 123 122 6 4335 137 37.37 5087 85.21 12 21 13 41
MN Samuels (WI) 526 2000-2018 207 196 26 5606 133* 32.97 7463 75.11 10 30 11 118
IR Bell (ENG) 525 2004-2015 161 157 14 5416 141 37.87 7019 77.16 4 35 6 32
A Ranatunga (SL) 523+ 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 4 49 18 64+
Saleem Malik (PAK) 514+ 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 34+
JJ Roy (ENG) 511 2015-2023 116 110 3 4271 180 39.91 4047 105.53 12 21 11 81
AR Border (AUS) 500 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11 43

Most Fours Cricket Records for T20i Matches


Player4sSpanMatInnsNORunsHSAveBFSR1005006s
PR Stirling (IRE) 394 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 1 23 13 123
Babar Azam (PAK) 371 2016-2023 104 98 14 3485 122 41.48 2714 128.40 3 30 5 53
V Kohli (IND) 356 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 1 37 4 117
RG Sharma (IND) 348 2007-2022 148 140 17 3853 118 31.32 2767 139.24 4 29 10 182
MJ Guptill (NZ) 309 2009-2022 122 118 7 3531 105 31.81 2602 135.70 2 20 3 173
AJ Finch (AUS) 309 2011-2022 103 103 12 3120 172 34.28 2189 142.53 2 19 8 125
DA Warner (AUS) 295 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 1 24 6 105
Mohammad Hafeez (PAK) 251 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 - 14 7 76
Mohammad Rizwan (PAK) 243 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 1 25 3 74
Shakib Al Hasan (BAN) 242 2006-2023 117 116 16 2382 84 23.82 1946 122.40 - 12 8 50
JC Buttler (ENG) 241 2011-2023 106 98 20 2713 101* 34.78 1883 144.07 1 20 6 113
Q de Kock (SA) 235 2012-2023 80 79 9 2277 100 32.52 1658 137.33 1 14 6 86
KS Williamson (NZ) 230 2011-2022 87 85 11 2464 95 33.29 2003 123.01 - 17 4 57
Mohammad Shahzad (AFG) 225 2010-2021 70 70 3 2015 118* 30.07 1508 133.62 1 12 4 75
AD Hales (ENG) 225 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 1 12 5 70
TM Dilshan (SL) 223 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 1 13 10 33
A Balbirnie (IRE) 215 2015-2023 95 91 4 2041 83 23.45 1629 125.29 - 10 5 58
HG Munsey (SCOT) 203 2015-2023 62 60 4 1676 132 29.92 1172 143.00 2 9 5 65
BB McCullum (NZ) 199 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 91
Shoaib Malik (ICC/PAK) 196 2006-2021 124 111 33 2435 75 31.21 1938 125.64 - 9 2 69
S Dhawan (IND) 191 2011-2021 68 66 3 1759 92 27.92 1392 126.36 - 11 2 50
KL Rahul (IND) 191 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 2 22 5 99
Tamim Iqbal (BAN/ICC/World) 188 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 1 7 6 45
EJG Morgan (ENG) 186 2009-2022 115 107 21 2458 91 28.58 1805 136.17 - 14 3 120
DJ Malan (ENG) 185 2017-2023 58 56 8 1810 103* 37.70 1350 134.07 1 15 1 60
RR Hendricks (SA) 182 2014-2023 51 50 1 1544 83 31.51 1178 131.06 - 13 2 28
RD Berrington (SCOT) 176 2008-2023 85 77 15 2032 100 32.77 1534 132.46 1 10 9 69
GJ Maxwell (AUS) 176 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 3 10 3 106
DPMD Jayawardene (SL) 173 2006-2014 55 55 8 1493 100 31.76 1121 133.18 1 9 4 33
Litton Das (BAN) 173 2015-2023 73 72 1 1670 83 23.52 1276 130.87 - 10 4 50
