Cricket Record for Most Consecutive Matches Missed for a Team Between Appearances: ODI, T20i, Test

In the huge field of cricket, where every run counts and every ball may change the course of the game, there is a record that is often overlooked.

Not how many runs were made or how many wickets were taken, but how many games were lost. Why would a player come back after missing several games?

How do the teams that have gone the longest without playing a match manage to keep going? Learn with us as we explore the lesser-known but deeply moving history of cricket.

Cricket Record for Most Consecutive Matches Missed for a Team Between Appearances: ODI, T20i, Test


The longest gap between a team's appearances in consecutive matches is a little-known but captivating record in the complex world of cricket, where every boundary and wicket often captures the spotlight.

This collection of one-day internationals, twenty-over internationals, and tests reveals the tenacity, adversity, and indomitable will of cricket players.

Come along as we explore an untapped area of the game and unearth tales as riveting as any last-over nail-biter.


Cricket Record for Most Consecutive Matches Missed for a Team Between Appearances: ODI, T20i, Test


PlayerSpanMatTeamFromToMissed SpanMissed
RR Emrit 2007-2018 6 West Indies 31 Jan 2007 3 Jan 2018 10y 337d 396
JL Denly 2009-2020 44 England 20 Feb 2010 27 Oct 2018 8y 249d 384
FL Reifer 1997-2009 15 West Indies 7 Feb 1999 9 Jul 2009 10y 152d 380
ML Udawatte 2008-2018 19 Sri Lanka 4 Sep 2009 26 Oct 2017 8y 52d 374
JW Wilson 1993-2005 7 New Zealand 28 Mar 1993 17 Feb 2005 11y 326d 368
GJ Batty 2002-2016 20 England 27 Mar 2009 20 Oct 2016 7y 207d 337
DC Thomas 2009-2022 34 West Indies 13 Feb 2013 13 Dec 2021 8y 303d 318
SD Udal 1994-2006 15 England 28 May 1995 12 Nov 2005 10y 168d 317
NE Bonner 2011-2022 23 West Indies 27 Mar 2012 20 Jan 2021 8y 299d 317
SI de Saram 1999-2009 20 Sri Lanka 20 Apr 2001 10 Feb 2009 7y 296d 305
ELR Stewart 1993-2002 6 South Africa 25 Jan 1994 3 Oct 2002 8y 251d 302
FH Edwards 2003-2021 131 West Indies 25 Nov 2012 3 Mar 2021 8y 98d 294
GP Swann 2000-2013 178 England 23 Jan 2000 1 Oct 2007 7y 251d 284
Usman Salahuddin 2011-2018 3 Pakistan 5 May 2011 1 Jun 2018 7y 27d 280
MP Bicknell 1990-2003 11 England 9 Aug 1993 21 Aug 2003 10y 12d 276
HMCM Bandara 1998-2010 43 Sri Lanka 31 May 1998 2 Dec 2005 7y 185d 273
BJ Hodge 2005-2014 46 Australia 26 May 2008 31 Jan 2014 5y 250d 272
DL Maddy 1998-2007 15 England 20 Feb 2000 13 Sep 2007 7y 205d 271
CP Schofield 2000-2007 6 England 5 Jun 2000 13 Sep 2007 7y 100d 269
CJL Rogers 2008-2015 25 Australia 19 Jan 2008 10 Jul 2013 5y 172d 255
GE Bradburn 1990-2001 18 New Zealand 13 Dec 1992 15 Mar 2001 8y 92d 254
JS Foster 2001-2009 23 England 30 Dec 2002 5 Jun 2009 6y 157d 248
TD Paine 2009-2021 82 Australia 13 Apr 2011 17 Feb 2017 5y 310d 246
Rony Talukdar 2015-2023 9 Bangladesh 7 Jul 2015 9 Mar 2023 7y 245d 245
RN Lewis 1997-2009 34 West Indies 7 Feb 1999 18 Feb 2006 7y 11d 242
Shahid Nazir 1996-2007 32 Pakistan 19 Feb 2000 4 Aug 2006 6y 166d 241
Mosharraf Hossain 2008-2016 5 Bangladesh 14 Mar 2008 1 Oct 2016 8y 201d 239
J Charles 2011-2023 102 West Indies 25 Nov 2016 5 Oct 2022 5y 314d 238
Mohammad Amir 2009-2020 147 Pakistan 29 Aug 2010 15 Jan 2016 5y 139d 237
A Mukund 2011-2017 7 India 1 Aug 2011 4 Mar 2017 5y 215d 237
AU Rashid 2009-2023 244 England 22 Nov 2009 8 May 2015 5y 167d 236
GB Hogg 1996-2014 145 Australia 3 Nov 1996 22 Dec 2002 6y 49d 232
VC Drakes 1995-2004 46 West Indies 18 Mar 1995 13 Sep 2002 7y 179d 231
CJ Ferguson 2009-2016 34 Australia 13 Apr 2011 12 Nov 2016 5y 213d 231
LR Johnson 2008-2016 15 West Indies 24 Aug 2008 13 Sep 2014 6y 20d 230
N Gifford 1964-1985 17 England 26 Jun 1973 24 Mar 1985 11y 271d 224
A Mishra 2003-2017 68 India 21 Apr 2003 17 Oct 2008 5y 179d 224
Younis Ahmed 1969-1987 6 Pakistan 2 Nov 1969 18 Feb 1987 17y 108d 223
Mohammad Talha 2009-2014 7 Pakistan 5 Mar 2009 16 Jan 2014 4y 317d 223
NV Ojha 2010-2015 4 India 13 Jun 2010 28 Aug 2015 5y 76d 223
B Fernando 2015-2022 16 Sri Lanka 1 Aug 2015 28 May 2021 5y 300d 221
SV Samson 2015-2023 37 India 19 Jul 2015 10 Jan 2020 4y 175d 220
R Rampaul 2003-2021 137 West Indies 11 Nov 2015 23 Oct 2021 5y 346d 218
JD Unadkat 2010-2023 22 India 18 Mar 2018 22 Dec 2022 4y 279d 218
SR Harmer 2015-2023 10 South Africa 27 Nov 2015 31 Mar 2022 6y 124d 214
Shadab Kabir 1996-2002 8 Pakistan 21 Oct 1996 9 Jan 2002 5y 80d 213
DE Bernard 2003-2010 24 West Indies 7 Jun 2003 26 Jun 2009 6y 19d 213
LHD Dilhara 2005-2013 11 Sri Lanka 12 Oct 2008 9 Jul 2013 4y 270d 213
MTG Elliott 1996-2004 22 Australia 30 Mar 1999 1 Jul 2004 5y 93d 210
RJ Sidebottom 2001-2010 65 England 10 Oct 2001 25 May 2007 5y 227d 208
MD Bell 1998-2008 25 New Zealand 26 Nov 2001 4 Jan 2008 6y 39d 208
J Yadav 2016-2022 8 India 25 Feb 2017 3 Dec 2021 4y 281d 208
HG Kuhn 2009-2017 11 South Africa 16 Oct 2011 20 Jan 2017 5y 96d 206
SA Abbott 2014-2023 29 Australia 9 Nov 2014 8 Nov 2019 4y 364d 204
AM Bacher 1996-2005 32 South Africa 14 Nov 1999 30 Jan 2005 5y 77d 203
Anwar Ali 2008-2016 38 Pakistan 12 Oct 2008 23 Aug 2013 4y 315d 201
A Nehra 1999-2017 164 India 30 Mar 2011 26 Jan 2016 4y 302d 200
Sajid Ali 1984-1997 13 Pakistan 25 Oct 1991 7 Apr 1997 5y 164d 195
JN Snape 2001-2007 11 England 18 Sep 2002 16 Sep 2007 4y 363d 195
KS Lokuarachchi 2003-2012 27 Sri Lanka 13 Oct 2007 1 Jun 2012 4y 232d 195
SW Tait 2005-2016 59 Australia 24 Mar 2011 26 Jan 2016 4y 308d 195
Fawad Alam 2007-2022 81 Pakistan 22 Apr 2015 13 Aug 2020 5y 113d 195
A Dananjaya 2012-2021 76 Sri Lanka 28 Jan 2013 30 Jun 2017 4y 153d 194
WRS de Silva 2002-2007 3 Sri Lanka 31 Jul 2002 11 Jul 2007 4y 345d 193
RR Singh 1989-2001 137 India 18 Mar 1989 3 Nov 1996 7y 230d 192
PA Patel 2002-2018 65 India 21 Feb 2012 26 Nov 2016 4y 279d 192
Sohaib Maqsood 2013-2021 55 Pakistan 25 Jan 2016 8 Jul 2021 5y 164d 191
RR Rossouw 2014-2023 65 South Africa 12 Oct 2016 27 Jul 2022 5y 288d 191
AR Kapoor 1994-2000 21 India 12 Dec 1996 11 Dec 2000 3y 365d 189
JA Rudolph 2003-2012 94 South Africa 8 Aug 2006 9 Nov 2011 5y 93d 188
MF Maharoof 2004-2016 139 Sri Lanka 20 Mar 2012 18 Jun 2016 4y 90d 188
H Hameed 2016-2022 10 England 29 Nov 2016 12 Aug 2021 4y 256d 188
W Larkins 1979-1991 38 England 1 Sep 1981 15 Oct 1989 8y 44d 186
J Mubarak 2002-2015 69 Sri Lanka 21 Jun 2009 20 Jul 2013 4y 29d 186
Faisal Hossain 2004-2010 7 Bangladesh 29 Jul 2004 8 Jul 2010 5y 344d 185
TS Mills 2016-2022 13 England 1 Feb 2017 23 Oct 2021 4y 264d 183
CB Lambert 1990-2004 17 West Indies 22 Oct 1991 12 Mar 1998 6y 141d 182
Pankaj Singh 2010-2014 3 India 5 Jun 2010 27 Jul 2014 4y 52d 182
TJ Zoehrer 1986-1994 32 Australia 9 Apr 1987 16 Jan 1994 6y 282d 181
HD Rutherford 2013-2019 28 New Zealand 7 Jan 2015 6 Sep 2019 4y 242d 181
Zafar Gohar 2015-2021 2 Pakistan 17 Nov 2015 3 Jan 2021 5y 47d 181
A Nehra 1999-2017 164 India 6 Sep 2005 26 Jun 2009 3y 293d 180
K Weeraratne 2000-2009 20 Sri Lanka 10 May 2003 12 Apr 2008 4y 338d 179
B Laughlin 2009-2013 8 Australia 3 May 2009 26 Jan 2013 3y 268d 179
C de Grandhomme 2012-2022 115 New Zealand 3 Mar 2012 17 Nov 2016 4y 259d 178
SM Boland 2016-2023 27 Australia 12 Oct 2016 26 Dec 2021 5y 75d 178
GB Hogg 1996-2014 145 Australia 2 Mar 2008 1 Feb 2012 3y 336d 177
EMDY Munaweera 2012-2017 15 Sri Lanka 31 Mar 2013 17 Feb 2017 3y 323d 175
WCA Ganegama 2001-2006 4 Sri Lanka 10 Apr 2001 26 Jan 2006 4y 291d 174
MT Renshaw 2016-2023 14 Australia 3 Apr 2018 4 Jan 2023 4y 276d 174
RWT Key 2002-2009 21 England 25 Jan 2005 5 Jun 2009 4y 131d 173
RJW Topley 2015-2023 48 England 18 Mar 2016 1 Aug 2020 4y 136d 173
NM Hauritz 2002-2011 78 Australia 5 Nov 2004 28 Nov 2008 4y 23d 171
DJ Callaghan 1992-2000 29 South Africa 24 Feb 1995 12 Apr 2000 5y 48d 170
KP Walmsley 1995-2003 5 New Zealand 22 Mar 1995 30 Nov 2000 5y 253d 170
PA Patel 2002-2018 65 India 29 Oct 2004 8 Aug 2008 3y 284d 170
L Balaji 2002-2012 43 India 3 Aug 2005 8 Feb 2009 3y 189d 170
Yasir Arafat 2000-2012 27 Pakistan 13 Apr 2001 15 Dec 2005 4y 246d 169
Mohammad Zahid 1996-2003 16 Pakistan 19 Oct 1998 27 Nov 2002 4y 39d 168
T Thushara 2003-2010 54 Sri Lanka 29 Jun 2003 22 Mar 2008 4y 267d 168
Sikander Bakht 1976-1989 53 Pakistan 8 Jan 1983 6 Feb 1989 6y 29d 166
LPC Silva 1999-2011 102 Sri Lanka 11 Jul 2002 7 Dec 2006 4y 149d 166
SJ Rixon 1977-1985 19 Australia 3 May 1978 7 Dec 1984 6y 218d 165
L Balaji 2002-2012 43 India 8 Feb 2009 11 Sep 2012 3y 216d 165
Khalid Latif 2008-2016 18 Pakistan 3 Jun 2012 22 Mar 2016 3y 293d 165
Zakir Hasan 2018-2023 5 Bangladesh 15 Feb 2018 14 Dec 2022 4y 302d 165
Arshad Khan 1993-2006 67 Pakistan 3 Dec 2000 24 Mar 2005 4y 111d 164
SHT Kandamby 2004-2014 44 Sri Lanka 13 Jul 2011 3 Dec 2014 3y 143d 164
PI Pocock 1968-1985 26 England 13 Jul 1976 26 Jul 1984 8y 13d 163
JP Maher 1998-2003 26 Australia 18 Jan 1998 24 Mar 2002 4y 65d 163
Taufeeq Umar 2001-2014 66 Pakistan 8 Aug 2006 12 Nov 2010 4y 96d 163
CRD Fernando 2000-2016 205 Sri Lanka 12 Jul 2012 14 Feb 2016 3y 217d 163
Mohsin Kamal 1984-1994 28 Pakistan 1 Jan 1989 5 Oct 1994 5y 277d 162
S Sriram 2000-2004 8 India 14 Dec 2000 23 Dec 2004 4y 9d 162
Khurram Manzoor 2008-2016 26 Pakistan 18 Jan 2010 3 Sep 2013 3y 228d 160
Mir Hamza 2018-2023 3 Pakistan 19 Oct 2018 26 Dec 2022 4y 68d 160
C Zhuwao 2008-2018 16 Zimbabwe 18 Sep 2011 6 Mar 2018 6y 169d 159
MN Nawaz 1998-2002 4 Sri Lanka 26 Jan 1998 27 Jun 2002 4y 152d 158
I Udana 2009-2021 56 Sri Lanka 28 Jul 2012 10 Jan 2016 3y 166d 157
CAK Walton 2009-2018 30 West Indies 26 Sep 2009 1 Jan 2014 4y 97d 156
MA Carberry 2010-2014 13 England 16 Mar 2010 3 Sep 2013 3y 171d 156
MK Tiwary 2008-2015 15 India 3 Feb 2008 13 Jun 2011 3y 130d 155
RV Uthappa 2006-2015 59 India 6 Jul 2008 29 Oct 2011 3y 115d 154
R Kaia 2015-2021 4 Zimbabwe 31 May 2015 29 Apr 2021 5y 333d 153
CE Eksteen 1991-2000 13 South Africa 4 Dec 1995 24 Feb 2000 4y 82d 152
Sajedul Islam 2008-2013 4 Bangladesh 14 Jan 2008 25 Apr 2013 5y 101d 151
TP Kamungozi 2006-2015 16 Zimbabwe 13 Oct 2006 17 Mar 2014 7y 155d 150
MC Henriques 2009-2021 44 Australia 2 Nov 2009 18 Jan 2013 3y 77d 150
S Dube 2019-2023 16 India 2 Feb 2020 18 Aug 2023 3y 197d 150

Cricket Record for Most Consecutive Matches Missed for a Team Between Appearances: ODI


PlayerSpanMatTeamFromToMissed SpanMissed
JW Wilson 1993-2005 6 New Zealand 28 Mar 1993 22 Feb 2005 11y 331d 271
FL Reifer 1997-2009 8 West Indies 7 Feb 1999 26 Jul 2009 10y 169d 254
ELR Stewart 1993-2002 6 South Africa 25 Jan 1994 3 Oct 2002 8y 251d 218
LHD Dilhara 2005-2013 9 Sri Lanka 12 Nov 2005 9 Jul 2013 7y 239d 218
JL Denly 2009-2020 16 England 2 Oct 2009 3 May 2019 9y 213d 204
SV Bahutule 1997-2003 8 India 16 Jan 1998 6 Nov 2003 5y 294d 196
SD Udal 1994-2005 11 England 28 May 1995 21 Dec 2005 10y 207d 193
JD Unadkat 2013-2023 8 India 21 Nov 2013 1 Aug 2023 9y 253d 192
PA Patel 2003-2012 38 India 27 Jul 2004 7 Dec 2010 6y 133d 191
MDK Perera 2007-2018 13 Sri Lanka 29 Feb 2008 16 Dec 2014 6y 290d 190
PDRL Perera 1999-2007 19 Sri Lanka 31 Jan 1999 8 Jan 2006 6y 342d 185
GE Bradburn 1990-2001 11 New Zealand 13 Dec 1992 12 Apr 2001 8y 120d 184
AM Bacher 1997-2005 13 South Africa 27 Jan 1998 30 Jan 2005 7y 3d 183
A Mishra 2003-2016 36 India 21 Apr 2003 28 Sep 2009 6y 160d 180
GP Swann 2000-2013 79 England 23 Jan 2000 1 Oct 2007 7y 251d 175
PM Siddle 2009-2019 20 Australia 5 Nov 2010 12 Jan 2019 8y 68d 169
C Zhuwao 2008-2018 9 Zimbabwe 17 Oct 2008 6 Mar 2018 9y 140d 166
RN Lewis 1997-2009 28 West Indies 7 Feb 1999 18 Feb 2006 7y 11d 163
I Udana 2012-2021 21 Sri Lanka 28 Jul 2012 10 Mar 2019 6y 225d 163
RV Uthappa 2006-2015 46 India 6 Jul 2008 15 Jun 2014 5y 344d 162
AR Kapoor 1995-2000 17 India 29 Oct 1996 11 Dec 2000 4y 43d 157
GB Hogg 1996-2008 123 Australia 3 Nov 1996 22 Dec 2002 6y 49d 156
Sajid Ali 1984-1997 13 Pakistan 25 Oct 1991 7 Apr 1997 5y 164d 154
HMRKB Herath 2004-2015 71 Sri Lanka 31 Aug 2004 22 Jun 2010 5y 295d 154
VC Drakes 1995-2004 34 West Indies 18 Mar 1995 13 Sep 2002 7y 179d 153
NM Hauritz 2002-2011 58 Australia 30 May 2003 23 Jan 2009 5y 238d 149
RR Singh 1989-2001 136 India 18 Mar 1989 3 Nov 1996 7y 230d 146
Mosharraf Hossain 2008-2016 5 Bangladesh 14 Mar 2008 1 Oct 2016 8y 201d 145
ML Hayden 1993-2008 161 Australia 19 Apr 1994 17 Feb 2000 5y 304d 142
JS Patel 2005-2017 43 New Zealand 5 Oct 2009 31 Dec 2016 7y 87d 140
Mohammad Amir 2009-2019 61 Pakistan 19 Jun 2010 25 Jan 2016 5y 220d 138
TD Paine 2009-2018 35 Australia 13 Apr 2011 14 Jan 2018 6y 276d 138
DE Bernard 2003-2010 20 West Indies 7 Jun 2003 26 Jun 2009 6y 19d 136
Taufeeq Umar 2001-2011 22 Pakistan 6 Feb 2005 5 May 2011 6y 88d 135
RJ Sidebottom 2001-2010 25 England 10 Oct 2001 4 Jul 2007 5y 267d 133
MS Kasprowicz 1995-2005 43 Australia 7 Feb 1999 9 Nov 2003 4y 275d 132
CB Lambert 1990-2004 12 West Indies 22 Oct 1991 29 Mar 1998 6y 158d 131
Faisal Hossain 2004-2010 6 Bangladesh 29 Jul 2004 8 Jul 2010 5y 344d 131
Arshad Khan 1993-2006 58 Pakistan 11 Oct 2000 2 Apr 2005 4y 173d 130
Yasir Arafat 2000-2009 11 Pakistan 13 Apr 2001 15 Dec 2005 4y 246d 130
WCA Ganegama 2001-2006 4 Sri Lanka 10 Apr 2001 26 Jan 2006 4y 291d 129
NT Broom 2009-2017 39 New Zealand 9 Mar 2010 26 Dec 2016 6y 292d 129
Mohammad Zahid 1996-2002 11 Pakistan 20 Sep 1998 27 Nov 2002 4y 68d 128
DT Christian 2012-2021 20 Australia 24 Jan 2014 26 Jul 2021 7y 183d 128
LPC Silva 1999-2011 75 Sri Lanka 11 Jul 2002 28 Dec 2006 4y 170d 125
K Weeraratne 2000-2008 15 Sri Lanka 10 May 2003 12 Apr 2008 4y 338d 125
GW Flower 1992-2010 221 Zimbabwe 14 Mar 2004 15 Oct 2010 6y 215d 124
LR Johnson 2008-2015 6 West Indies 24 Aug 2008 16 Jan 2015 6y 145d 124
J Mubarak 2002-2013 40 Sri Lanka 20 Jan 2009 20 Jul 2013 4y 181d 123
DJ Callaghan 1992-2000 29 South Africa 24 Feb 1995 12 Apr 2000 5y 48d 121
AU Rashid 2009-2023 126 England 22 Nov 2009 8 May 2015 5y 167d 121
TJ Zoehrer 1986-1994 22 Australia 9 Apr 1987 16 Jan 1994 6y 282d 118
L Balaji 2002-2009 30 India 3 Aug 2005 8 Feb 2009 3y 189d 118
SA Abbott 2014-2023 17 Australia 7 Oct 2014 2 Dec 2020 6y 56d 118
Sikander Bakht 1977-1989 27 Pakistan 17 Dec 1982 6 Feb 1989 6y 51d 117
A Nehra 2001-2011 120 India 6 Sep 2005 26 Jun 2009 3y 293d 117
A Dananjaya 2012-2021 39 Sri Lanka 12 Nov 2012 30 Jun 2017 4y 230d 117
S Sriram 2000-2004 8 India 14 Dec 2000 23 Dec 2004 4y 9d 116
J Blackwood 2015-2022 3 West Indies 7 Nov 2015 17 Aug 2022 6y 283d 115
MN Nawaz 1998-2002 3 Sri Lanka 26 Jan 1998 27 Jun 2002 4y 152d 114
CS Martin 2001-2008 20 New Zealand 22 Feb 2001 10 Dec 2005 4y 291d 114
TP Kamungozi 2006-2015 14 Zimbabwe 13 Oct 2006 22 Jul 2014 7y 282d 114
ND McKenzie 2000-2009 64 South Africa 12 Oct 2003 16 Jan 2009 5y 96d 113
JP Maher 1998-2003 26 Australia 18 Jan 1998 24 Mar 2002 4y 65d 112
Mohammad Sami 2001-2015 87 Pakistan 20 May 2007 7 Jun 2012 5y 18d 111
W Larkins 1979-1991 25 England 22 Jan 1980 15 Oct 1989 9y 266d 110
Harvinder Singh 1997-2001 16 India 22 Apr 1998 30 Jun 2001 3y 69d 110
SHT Kandamby 2004-2014 39 Sri Lanka 14 Oct 2004 30 Nov 2008 4y 47d 109
T Panyangara 2004-2016 65 Zimbabwe 27 Feb 2005 4 Mar 2011 6y 5d 109
DK Liyanage 1992-2001 16 Sri Lanka 6 Nov 1997 30 Oct 2001 3y 358d 108
Fazl-e-Akbar 1998-2001 2 Pakistan 11 Jan 1998 17 Jun 2001 3y 157d 108
A Bhandari 2000-2004 2 India 3 Jun 2000 3 Feb 2004 3y 245d 108
Harbhajan Singh 1998-2015 236 India 11 Jun 2011 10 Jul 2015 4y 29d 107
HAPW Jayawardene 2003-2007 6 Sri Lanka 7 Apr 2003 18 May 2007 4y 41d 106
J Charles 2012-2023 58 West Indies 25 Nov 2016 4 Jun 2023 6y 191d 106
TT Samaraweera 1998-2011 53 Sri Lanka 12 Nov 2005 30 Jul 2009 3y 260d 104
MF Maharoof 2004-2016 109 Sri Lanka 20 Mar 2012 18 Jun 2016 4y 90d 104
MK Tiwary 2008-2015 12 India 3 Feb 2008 13 Jun 2011 3y 130d 103
RJ Bright 1974-1986 11 Australia 4 Jun 1981 26 Mar 1986 4y 295d 102
SJ Rixon 1978-1985 6 Australia 12 Apr 1978 13 Jan 1985 6y 276d 101
HP Tillakaratne 1986-2003 200 Sri Lanka 14 May 1999 1 Dec 2002 3y 201d 100
SHT Kandamby 2004-2014 39 Sri Lanka 13 Jul 2011 3 Dec 2014 3y 143d 100

Cricket Record for Most Consecutive Matches Missed for a Team Between Appearances: T20i


PlayerSpanMatTeamFromToMissed SpanMissed
DC Thomas 2009-2022 12 West Indies 13 Feb 2013 13 Dec 2021 8y 303d 102
Rony Talukdar 2015-2023 8 Bangladesh 7 Jul 2015 9 Mar 2023 7y 245d 100
MJ Henry 2014-2023 13 New Zealand 3 Jan 2017 8 Apr 2023 6y 95d 93
J Charles 2011-2023 44 West Indies 27 Sep 2016 5 Oct 2022 6y 8d 89
FH Edwards 2007-2021 26 West Indies 29 Sep 2012 3 Mar 2021 8y 155d 85
JL Denly 2009-2020 13 England 20 Feb 2010 27 Oct 2018 8y 249d 79
Anamul Haque 2012-2022 20 Bangladesh 15 Nov 2015 2 Jul 2022 6y 229d 79
Afsar Zazai 2013-2023 5 Afghanistan 11 Oct 2013 14 Jun 2022 8y 246d 76
LE Plunkett 2006-2019 22 England 15 Jun 2006 26 Nov 2015 9y 164d 74
ML Udawatte 2008-2017 8 Sri Lanka 4 Sep 2009 26 Oct 2017 8y 52d 73
SV Samson 2015-2023 24 India 19 Jul 2015 10 Jan 2020 4y 175d 73
R Rampaul 2007-2021 27 West Indies 11 Nov 2015 23 Oct 2021 5y 346d 73
Sohaib Maqsood 2013-2021 26 Pakistan 17 Jan 2016 16 Jul 2021 5y 180d 73
MF Maharoof 2006-2016 8 Sri Lanka 13 Oct 2008 5 Jul 2016 7y 266d 72
S Dube 2019-2023 15 India 2 Feb 2020 18 Aug 2023 3y 197d 70
Sohail Khan 2008-2017 5 Pakistan 18 Sep 2011 12 Sep 2017 5y 359d 66
UT Yadav 2012-2022 9 India 7 Aug 2012 29 Jun 2018 5y 326d 65
Hashmatullah Shahidi 2013-2022 6 Afghanistan 30 Sep 2013 17 Mar 2021 7y 168d 65
R Ashwin 2010-2022 65 India 9 Jul 2017 3 Nov 2021 4y 117d 65
UT Yadav 2012-2022 9 India 24 Feb 2019 20 Sep 2022 3y 208d 65
TE Kane 2015-2023 9 Ireland 12 Jul 2019 12 Jan 2023 3y 184d 65
B Fernando 2015-2022 12 Sri Lanka 1 Aug 2015 24 Jun 2021 5y 327d 63
RR Rossouw 2014-2023 29 South Africa 25 Mar 2016 27 Jul 2022 6y 124d 62
RJW Topley 2015-2022 22 England 18 Mar 2016 23 Jan 2022 5y 311d 61
Mohammad Amir 2009-2020 50 Pakistan 6 Jul 2010 15 Jan 2016 5y 193d 57
KD Karthik 2006-2022 60 India 11 May 2010 9 Jul 2017 7y 59d 56
Abdullah Shafique 2020-2023 6 Pakistan 20 Dec 2020 24 Mar 2023 2y 94d 56
J Sebanja 2021-2023 8 Uganda 5 Apr 2021 20 Aug 2023 2y 137d 55
Anwar Ali 2008-2016 16 Pakistan 12 Oct 2008 23 Aug 2013 4y 315d 54
Anas Khan 2014-2023 5 Hong Kong 24 Nov 2014 19 Sep 2023 8y 299d 54
Sharjeel Khan 2013-2021 21 Pakistan 27 Sep 2016 12 Apr 2021 4y 197d 54
CR Woakes 2011-2023 29 England 30 Nov 2015 23 Jun 2021 5y 205d 52
Mohammed Siraj 2017-2022 8 India 14 Mar 2018 17 Nov 2021 3y 248d 52
OF Smith 2018-2023 27 West Indies 3 Apr 2018 13 Dec 2021 3y 254d 52
TM Head 2016-2023 20 Australia 8 Jul 2018 5 Apr 2022 3y 271d 52
KA Jamieson 2020-2023 13 New Zealand 5 Mar 2021 17 Aug 2023 2y 165d 52
BJ Hodge 2007-2014 15 Australia 1 Feb 2008 31 Jan 2014 5y 364d 51
AU Rashid 2009-2023 99 England 15 Nov 2009 23 Jun 2015 5y 220d 51
HG Kuhn 2009-2017 7 South Africa 16 Oct 2011 20 Jan 2017 5y 96d 51
HD Rutherford 2013-2019 8 New Zealand 21 Nov 2013 6 Sep 2019 5y 289d 51
AK Perera 2013-2019 6 Sri Lanka 14 Feb 2014 19 Mar 2019 5y 33d 51
WD Parnell 2009-2023 56 South Africa 21 Jun 2017 9 Jun 2022 4y 353d 51
Abul Hasan 2012-2018 5 Bangladesh 25 Sep 2012 3 Jun 2018 5y 251d 50
TD Paine 2009-2017 12 Australia 14 Jan 2011 17 Feb 2017 6y 34d 49
Javed Ahmadi 2012-2017 3 Afghanistan 24 Mar 2012 5 Jun 2017 5y 73d 49
Khalid Latif 2008-2016 13 Pakistan 3 Jun 2012 22 Mar 2016 3y 293d 49
BMAJ Mendis 2011-2018 22 Sri Lanka 2 Aug 2013 15 Feb 2018 4y 197d 49
CAK Rajitha 2016-2023 18 Sri Lanka 27 Oct 2019 29 Oct 2022 3y 2d 49
Washington Sundar 2017-2023 37 India 20 Mar 2021 20 Nov 2022 1y 245d 49
WU Tharanga 2006-2018 26 Sri Lanka 7 Aug 2012 25 Jan 2017 4y 171d 48
TWM Latham 2012-2023 26 New Zealand 1 Nov 2017 1 Sep 2021 3y 304d 47
Mehidy Hasan Miraz 2017-2023 25 Bangladesh 22 Dec 2018 1 Sep 2022 3y 253d 47
AD Hales 2011-2022 75 England 10 Mar 2019 20 Sep 2022 3y 194d 46
MC Henriques 2009-2021 24 Australia 15 Feb 2009 10 Oct 2013 4y 237d 45
TS Mills 2016-2022 13 England 1 Feb 2017 23 Oct 2021 4y 264d 45
BM Duckett 2019-2023 11 England 5 May 2019 20 Sep 2022 3y 138d 45
Faheem Ashraf 2017-2023 48 Pakistan 25 Apr 2021 24 Mar 2023 1y 333d 45
GD Elliott 2009-2017 17 New Zealand 15 Feb 2009 12 Feb 2013 3y 363d 44
C de Grandhomme 2012-2021 41 New Zealand 19 Feb 2012 3 Jan 2017 4y 319d 44
A Dananjaya 2012-2021 31 Sri Lanka 28 Jan 2013 6 Sep 2017 4y 221d 44
SA Abbott 2014-2023 12 Australia 9 Nov 2014 8 Nov 2019 4y 364d 44
AR McBrine 2014-2022 32 Ireland 12 Mar 2017 4 Sep 2021 4y 176d 44
KD Karthik 2006-2022 60 India 27 Feb 2019 9 Jun 2022 3y 102d 44
Mohammed Shami 2014-2022 23 India 9 Jul 2017 11 Dec 2019 2y 155d 43
LA Dawson 2016-2022 11 England 18 Feb 2018 22 Jan 2022 3y 338d 43
AR Patel 2015-2023 45 India 24 Feb 2018 12 Mar 2021 3y 16d 43
Sabbir Rahman 2014-2022 48 Bangladesh 21 Sep 2019 1 Sep 2022 2y 345d 43
C Zhuwao 2008-2018 7 Zimbabwe 18 Sep 2011 4 Jul 2018 6y 289d 42
DT Christian 2010-2021 23 Australia 7 Oct 2017 9 Jul 2021 3y 275d 42
JE Taylor 2006-2018 30 West Indies 20 May 2010 9 Nov 2015 5y 173d 41
Iftikhar Ahmed 2016-2023 49 Pakistan 4 Mar 2016 5 Oct 2019 3y 215d 41
TLW Cooper 2012-2022 33 Netherlands 13 Mar 2016 11 Jul 2022 6y 120d 41
Mohammad Irfan 2012-2019 22 Pakistan 22 Mar 2016 3 Nov 2019 3y 226d 41
