Cricket Record for Highest Overall Partnership Runs by Openers: ODI, T20i, Test

The significance of records, such as the highest overall partnership runs by openers, extends beyond mere numerical values.

These instances epitomize instances of exceptional creativity, wherein two persons collaborate to produce something extraordinary.

The essence of this matter is in comprehending, effectively conveying information, and fostering reciprocal regard.

When two players synchronize their talents, strategies, and spirits, a phenomenon of extraordinary performance occurs on the field.

Cricket Record for Highest Overall Partnership Runs by Openers: ODI, T20i, Test


Within the context of the rhythmic dance of cricket, whereby the bat and ball converge, there exists a narrative that frequently remains unspoken.

This narrative revolves around two individuals who enter the playing field, their emotions and intentions aligned, their gaze fixated on a mutual objective.

The significance of the highest cumulative partnership runs achieved by opening batsmen extends beyond mere numerical values, encompassing elements of cohesion, strategic acumen, and a profound connection that surpasses the confines of the sport.

However, it is necessary to inquire about the identities of these exceptional pairs who have left an indelible mark on historical records.

What distinguishes their partnerships as exceptional? Let us start on a scholarly exploration that pays homage to these sometimes overlooked individuals.

Whose stories are preserved in historical archives that vividly depict their unwavering ambition, resolute perseverance, and remarkable intellectual prowess.


Cricket Record for Highest Overall Partnership Runs by Openers: ODI, T20i, Test


50100PartnersSpanInnsNORunsHighAve
50 31 CG Greenidge, DL Haynes (WI) 1978-1991 250 15 11632 298 49.49
43 17 MS Atapattu, ST Jayasuriya (SL) 1997-2007 197 9 7851 335 41.76
22 22 S Dhawan, RG Sharma (IND) 2013-2022 167 2 6891 210 41.76
34 17 G Gambhir, V Sehwag (IND) 2003-2013 142 4 6827 233 49.47
23 21 SC Ganguly, SR Tendulkar (IND) 1996-2007 136 2 6609 258 49.32
24 15 HH Gibbs, GC Smith (SA) 2002-2010 136 4 6094 368 46.16
30 18 AC Gilchrist, ML Hayden (AUS) 2001-2008 124 4 5800 172 48.33
24 14 ML Hayden, JL Langer (AUS) 2001-2007 113 4 5655 255 51.88
33 12 DC Boon, GR Marsh (AUS) 1985-1992 129 1 5394 217 42.14
19 16 AJ Finch, DA Warner (AUS) 2012-2022 119 4 5189 258* 45.12
23 14 HH Gibbs, G Kirsten (SA) 1996-2003 117 5 5121 256 45.72
23 12 MJ Slater, MA Taylor (AUS) 1993-1999 105 2 4886 260 47.43
18 11 HM Amla, Q de Kock (SA) 2013-2019 112 3 4783 282* 43.88
18 12 AN Cook, AJ Strauss (ENG) 2006-2012 117 2 4711 229 40.96
28 7 Aamer Sohail, Saeed Anwar (PAK) 1990-2000 110 2 4419 173 40.91
19 6 Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 112 2 4119 312 37.44
18 12 V Sehwag, SR Tendulkar (IND) 2002-2012 94 0 3936 182 41.87
20 8 AC Gilchrist, ME Waugh (AUS) 1998-2002 93 0 3853 206 41.43
26 5 Mohsin Khan, Mudassar Nazar (PAK) 1981-1986 108 3 3840 157 36.57
18 9 WM Lawry, RB Simpson (AUS) 1961-1968 62 3 3596 382 60.94
15 11 AJ Strauss, ME Trescothick (ENG) 2003-2006 70 2 3508 273 51.58
20 5 WTS Porterfield, PR Stirling (IRE) 2010-2022 108 3 3299 205 31.41
10 15 JB Hobbs, H Sutcliffe (ENG) 1924-1930 38 1 3249 283 87.81
19 6 ST Jayasuriya, RS Kaluwitharana (SL) 1996-2004 105 1 3230 129 31.05
13 9 TM Dilshan, WU Tharanga (SL) 2009-2014 72 1 3189 282 44.91
20 3 BA Edgar, JG Wright (NZ) 1978-1986 99 5 3175 113* 33.77
20 5 SM Gavaskar, K Srikkanth (IND) 1981-1987 89 0 3149 200 35.38
10 10 CPS Chauhan, SM Gavaskar (IND) 1973-1981 62 3 3045 213 51.61
13 7 CH Gayle, WW Hinds (WI) 2001-2006 74 0 2987 192 40.36
10 10 KL Rahul, RG Sharma (IND) 2017-2023 56 0 2953 227 52.73
14 8 MA Atherton, GA Gooch (ENG) 1990-1995 54 0 2936 225 54.37
10 14 JM Bairstow, JJ Roy (ENG) 2017-2022 51 0 2924 174 57.33
13 8 L Hutton, C Washbrook (ENG) 1946-1951 51 3 2880 359 60
8 9 AB de Villiers, GC Smith (SA) 2004-2008 55 1 2814 245 52.11
13 8 MJ Guptill, BB McCullum (NZ) 2009-2016 74 3 2811 166* 39.59
10 8 D Ganga, CH Gayle (WI) 2001-2008 72 2 2801 214 40.01
13 7 AC Hudson, G Kirsten (SA) 1993-1997 80 2 2800 236 35.89
17 6 ME Trescothick, MP Vaughan (ENG) 2002-2005 63 3 2721 182 45.35
12 8 MA Atherton, AJ Stewart (ENG) 1994-1998 66 1 2625 171 40.38
11 7 Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 62 2 2536 304 42.26
12 5 GR Marsh, MA Taylor (AUS) 1989-1992 59 3 2460 329 43.92
11 4 ST Jayasuriya, WU Tharanga (SL) 2005-2009 69 0 2417 286 35.02
9 8 Babar Azam, Mohammad Rizwan (PAK) 2021-2023 51 2 2400 203* 48.97
13 3 Saeed Anwar, Shahid Afridi (PAK) 1996-2003 71 0 2371 148 33.39
11 5 Soumya Sarkar, Tamim Iqbal (BAN) 2015-2021 66 0 2341 154 35.46
11 6 G Boycott, GA Gooch (ENG) 1978-1982 61 3 2274 154 39.2
10 6 AN Petersen, GC Smith (SA) 2010-2014 55 2 2221 153 41.9
8 6 MJ Guptill, TWM Latham (NZ) 2015-2017 53 2 2171 236* 42.56
5 8 JB Hobbs, W Rhodes (ENG) 1910-1921 36 1 2146 323 61.31
13 2 DL Haynes, PV Simmons (WI) 1987-1994 61 2 2122 145 35.96
12 5 S Chanderpaul, CH Gayle (WI) 2002-2010 48 3 2114 193 46.97
9 7 CH Gayle, DS Smith (WI) 2003-2011 58 2 2087 145 37.26
6 5 Liton Das, Tamim Iqbal (BAN) 2015-2023 60 2 2054 292 35.41
7 9 CJL Rogers, DA Warner (AUS) 2013-2015 41 1 2053 200 51.32
18 2 HM Amla, GC Smith (SA) 2008-2013 50 1 1953 136 39.85
7 5 TM Dilshan, MDKJ Perera (SL) 2013-2016 58 1 1923 164 33.73
8 4 D Elgar, AK Markram (SA) 2017-2023 59 1 1911 243 32.94
10 6 Majid Khan, Sadiq Mohammad (PAK) 1974-1979 37 3 1910 159 56.17
9 4 H Masakadza, V Sibanda (ZIM) 2007-2016 58 0 1891 167 32.6
11 4 AD Gaekwad, SM Gavaskar (IND) 1976-1985 53 1 1874 176* 36.03
8 3 AD Hales, JJ Roy (ENG) 2014-2018 60 1 1867 256* 31.64
10 3 KJ Coetzer, HG Munsey (SCOT) 2015-2023 49 1 1831 200 38.14
8 4 FDM Karunaratne, JK Silva (SL) 2013-2018 57 0 1811 124 31.77
11 6 EJ Barlow, TL Goddard (SA) 1963-1967 34 2 1806 134 56.43
6 5 RC Fredericks, CG Greenidge (WI) 1974-1977 40 2 1775 192 46.71
6 3 S Dhawan, M Vijay (IND) 2010-2018 42 1 1748 289 42.63
11 3 Aamer Sohail, Ramiz Raja (PAK) 1991-1995 56 2 1722 135 31.88
8 5 AC Hudson, KC Wessels (SA) 1992-1994 44 0 1713 151 38.93
7 4 MJ Guptill, C Munro (NZ) 2017-2020 51 1 1709 137* 34.18
6 4 UC Hathurusingha, RS Mahanama (SL) 1992-1995 52 0 1698 112 32.65
8 6 G Boycott, JH Edrich (ENG) 1964-1972 36 3 1693 172 51.3
8 5 Mohammad Hafeez, Taufeeq Umar (PAK) 2003-2012 50 2 1687 164 35.14
10 3 UT Khawaja, DA Warner (AUS) 2016-2023 41 1 1679 156 41.97
8 5 ND McKenzie, GC Smith (SA) 2008-2009 27 2 1664 415 66.56
9 4 RG Sharma, Shubman Gill (IND) 2021-2023 31 2 1659 212 57.2
10 3 KJ O'Brien, PR Stirling (IRE) 2019-2021 45 0 1639 154 36.42
6 5 SC Ganguly, V Sehwag (IND) 2001-2007 43 2 1625 196 39.63
3 7 JA Burns, DA Warner (AUS) 2015-2020 30 1 1582 237 54.55
13 2 IR Bell, AN Cook (ENG) 2008-2014 38 2 1580 158 43.88
10 2 TM Dilshan, DPMD Jayawardene (SL) 2010-2014 41 1 1568 179 39.2
6 5 Aasif Sheikh, K Bhurtel (NEP) 2021-2023 51 0 1568 171 30.74
8 4 NV Knight, ME Trescothick (ENG) 2001-2003 43 0 1567 165 36.44
10 3 SM Katich, SR Watson (AUS) 2006-2010 29 0 1547 182 53.34
5 5 TJ Franklin, JG Wright (NZ) 1988-1991 28 0 1543 185 55.1
7 6 BB McCullum, JD Ryder (NZ) 2008-2010 36 1 1534 166 43.82
12 2 TM Dilshan, NT Paranavitana (SL) 2009-2012 38 1 1506 207 40.7

Cricket Record for Highest Overall Partnership Runs by Openers: ODI


50100PartnersSpanInnsNORunsAve
23 21 SC Ganguly, SR Tendulkar (IND) 1996-2007 136 2 258 49.32
29 16 AC Gilchrist, ML Hayden (AUS) 2001-2008 114 3 172 48.39
24 15 CG Greenidge, DL Haynes (WI) 1979-1991 102 4 192* 52.55
15 18 S Dhawan, RG Sharma (IND) 2013-2022 115 2 210 45.55
14 11 HM Amla, Q de Kock (SA) 2013-2019 93 3 282* 46.64
18 12 V Sehwag, SR Tendulkar (IND) 2002-2012 93 0 182 42.13
20 8 AC Gilchrist, ME Waugh (AUS) 1998-2002 93 0 206 41.43
14 12 AJ Finch, DA Warner (AUS) 2014-2022 80 1 258* 47.94
25 7 DC Boon, GR Marsh (AUS) 1986-1992 88 0 212 40.03
19 8 MS Atapattu, ST Jayasuriya (SL) 1997-2007 79 2 237 43.92
19 6 ST Jayasuriya, RS Kaluwitharana (SL) 1996-2004 105 1 129 31.05
13 9 TM Dilshan, WU Tharanga (SL) 2009-2014 71 1 282 45.12
13 8 HH Gibbs, GC Smith (SA) 2002-2009 74 1 174 41.19
10 14 JM Bairstow, JJ Roy (ENG) 2017-2022 50 0 174 58.44
20 3 Aamer Sohail, Saeed Anwar (PAK) 1990-2000 73 0 173 39.12
12 9 HH Gibbs, G Kirsten (SA) 1996-2003 66 5 235 46.52
15 4 WTS Porterfield, PR Stirling (IRE) 2010-2022 78 0 205 32.03
11 7 Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 59 2 304 43.54
11 2 Saeed Anwar, Shahid Afridi (PAK) 1996-2003 63 0 148 32.63
8 4 ST Jayasuriya, WU Tharanga (SL) 2005-2009 52 0 286 38.86
11 5 S Chanderpaul, CH Gayle (WI) 2002-2007 43 3 193 48.67
18 2 HM Amla, GC Smith (SA) 2008-2013 48 1 136 41.40
13 4 MJ Guptill, BB McCullum (NZ) 2009-2016 47 2 166* 42.31
7 5 G Gambhir, V Sehwag (IND) 2003-2013 38 1 201* 50.54
10 2 Mohsin Khan, Mudassar Nazar (PAK) 1981-1986 54 1 141 33.64
9 2 Imrul Kayes, Tamim Iqbal (BAN) 2008-2017 54 0 147 31.81
5 4 CH Gayle, WW Hinds (WI) 2002-2006 41 0 192 41.14
11 2 SM Gavaskar, K Srikkanth (IND) 1981-1987 55 0 136 30.54
6 5 SC Ganguly, V Sehwag (IND) 2001-2007 43 2 196 39.63
3 5 Litton Das, Tamim Iqbal (BAN) 2015-2023 42 2 292 40.00
13 2 IR Bell, AN Cook (ENG) 2008-2014 38 2 158 43.88
8 4 NV Knight, ME Trescothick (ENG) 2001-2003 43 0 165 36.44
8 2 BA Edgar, JG Wright (NZ) 1978-1986 43 1 113* 36.19
8 4 AC Hudson, G Kirsten (SA) 1993-1997 39 0 186 38.74
4 5 DL Haynes, BC Lara (WI) 1992-1994 40 2 175* 39.34
11 2 KJ Coetzer, MH Cross (SCOT) 2016-2022 42 0 138 34.61
9 3 AC Gilchrist, SM Katich (AUS) 2004-2006 26 0 196 55.46
7 4 Soumya Sarkar, Tamim Iqbal (BAN) 2015-2019 35 0 154 41.14
6 4 TM Dilshan, MDKJ Perera (SL) 2013-2016 38 1 164 38.29
9 1 DA Gunawardene, ST Jayasuriya (SL) 1998-2004 44 1 191* 31.95
7 3 MA Taylor, ME Waugh (AUS) 1993-1997 30 0 189 45.60
6 3 AD Hales, JJ Roy (ENG) 2015-2018 40 1 256* 34.71
5 5 A Flower, GW Flower (ZIM) 1992-1998 33 1 161 42.18
7 5 A Jadeja, SR Tendulkar (IND) 1994-1996 22 0 176 59.77
8 3 BJ Haddin, SR Watson (AUS) 2009-2011 28 0 183 45.78
6 3 AC Hudson, KC Wessels (SA) 1992-1994 35 0 151 36.54
4 3 H Masakadza, V Sibanda (ZIM) 2007-2014 38 0 167 33.57
10 1 Aamer Sohail, Ramiz Raja (PAK) 1991-1995 37 0 121 32.35
2 5 AB de Villiers, GC Smith (SA) 2005-2008 25 1 173 48.66
3 5 S Dhawan, AM Rahane (IND) 2014-2017 18 0 231 64.05
2 4 NJ Astle, SP Fleming (NZ) 2000-2007 40 0 193 28.77
5 3 RJ Shastri, K Srikkanth (IND) 1983-1992 32 0 188 35.46
7 2 TM Dilshan, DPMD Jayawardene (SL) 2010-2014 24 1 179 48.95
4 5 BB McCullum, JD Ryder (NZ) 2008-2010 22 1 166 50.90
5 4 RG Sharma, Shubman Gill (IND) 2023-2023 13 1 212 87.33
7 3 MP O'Dowd, Vikramjit Singh (NED) 2022-2023 22 0 120 47.18
5 3 Aasif Sheikh, K Bhurtel (NEP) 2021-2023 35 0 171 29.05
1 4 TM Head, DA Warner (AUS) 2017-2023 11 0 284 90.90
6 1 Kamran Akmal, Salman Butt (PAK) 2005-2010 29 0 151 34.48
7 2 MJ Slater, MA Taylor (AUS) 1993-1996 27 0 121 37.00
3 4 Imran Farhat, Yasir Hameed (PAK) 2003-2004 16 0 197 62.31
1 5 KL Rahul, RG Sharma (IND) 2019-2020 11 0 227 90.18
6 2 NV Knight, AJ Stewart (ENG) 1996-1999 28 0 165 35.21
5 1 DL Haynes, PV Simmons (WI) 1987-1994 28 0 145 34.82
1 3 MJ Guptill, TWM Latham (NZ) 2015-2017 23 2 236* 45.90
4 2 Anamul Haque, Tamim Iqbal (BAN) 2012-2022 29 0 158 32.65
7 1 GW Flower, NC Johnson (ZIM) 1998-2000 29 0 101 32.48
1 4 SP Fleming, L Vincent (NZ) 2005-2007 22 1 204 43.95
5 2 DL Haynes, RB Richardson (WI) 1984-1988 28 2 117* 35.38
3 1 ST Jayasuriya, RS Mahanama (SL) 1993-1999 35 1 111 26.79
4 3 AJ Finch, UT Khawaja (AUS) 2013-2019 14 0 209 64.07
4 3 FDM Karunaratne, P Nissanka (SL) 2023-2023 14 1 190 66.07
6 1 KO Otieno, RD Shah (KENYA) 1998-2004 38 0 121 22.57
1 4 Mohammad Hafeez, Nasir Jamshed (PAK) 2012-2013 12 0 224 70.50
6 2 AN Cook, C Kieswetter (ENG) 2010-2011 18 1 171* 49.23
2 2 Imran Farhat, Mohammad Hafeez (PAK) 2006-2013 24 1 228* 36.39
4 2 M Prabhakar, SR Tendulkar (IND) 1994-1996 19 1 161 46.38
3 3 D Ganga, CH Gayle (WI) 2001-2006 22 0 174 37.86
2 3 Ramiz Raja, Saeed Anwar (PAK) 1990-1997 14 0 204 59.14
7 1 ADR Campbell, GW Flower (ZIM) 1995-2001 21 0 121 39.33
4 1 NJ Astle, CM Spearman (NZ) 1995-2000 38 0 115 21.73
4 1 Jatinder Singh, KH Prajapati (OMA) 2021-2023 28 0 106 29.07
6 2 SE Marsh, SR Watson (AUS) 2008-2011 17 0 145 47.47
7 1 Imran Nazir, Saeed Anwar (PAK) 2000-2002 21 0 101 38.38
6 1 Ahmed Shehzad, Mohammad Hafeez (PAK) 2011-2015 24 1 111 34.82

Cricket Record for Highest Overall Partnership Runs by Openers: T20i


50100PartnersSpanInnsNORunsAve
9 8 Babar Azam, Mohammad Rizwan (PAK) 2021-2023 51 2 203* 48.97
7 4 S Dhawan, RG Sharma (IND) 2013-2019 52 0 160 33.51
10 3 KJ O'Brien, PR Stirling (IRE) 2019-2021 40 0 154 39.40
10 2 KJ Coetzer, HG Munsey (SCOT) 2015-2021 44 0 200 35.70
6 4 KL Rahul, RG Sharma (IND) 2017-2022 34 0 165 41.52
5 4 AJ Finch, DA Warner (AUS) 2012-2022 39 3 134* 38.91
11 1 AR Patwa, II Selemani (TAN) 2021-2023 40 3 112 34.62
6 3 DA Warner, SR Watson (AUS) 2009-2015 32 0 133 34.62
6 2 Q de Kock, RR Hendricks (SA) 2014-2023 26 1 152 42.20
9 1 A Balbirnie, PR Stirling (IRE) 2015-2023 37 0 103 27.81
4 3 MJ Guptill, C Munro (NZ) 2017-2020 25 0 136 40.48
7 2 Virandeep Singh, Zubaidi Zulkifle (MAL) 2022-2023 27 0 156 36.51
7 - JC Buttler, JJ Roy (ENG) 2016-2022 31 1 95 32.26
2 3 L Bruce, BA Pai (GIBR) 2021-2023 19 2 213* 53.00
7 2 MJ Guptill, KS Williamson (NZ) 2014-2018 18 1 171* 51.17
8 - Hazratullah Zazai, Rahmanullah Gurbaz (AFG) 2019-2023 26 0 90 33.07
6 2 R Satheesan, Taranjeet Singh (ROM) 2021-2023 21 1 116* 42.95
5 1 WTS Porterfield, PR Stirling (IRE) 2010-2016 28 3 109* 30.52
3 2 AD Hales, MJ Lumb (ENG) 2012-2014 18 1 143* 41.47
3 3 TP Ura, A Vala (PNG) 2019-2023 14 1 125 53.76
3 1 S Davizi, Dylan Steyn (CZK-R) 2022-2023 16 0 220 41.18
4 1 RG Mukasa, S Ssesazi (UGA) 2022-2023 27 0 102 24.18
2 2 LE Bosman, GC Smith (SA) 2006-2010 12 1 170 59.09
5 1 E Lewis, LMP Simmons (WI) 2019-2021 17 1 133 40.37
2 2 J Bulele, F Damiao Couana (MOZ) 2021-2022 17 0 145 37.41
4 - BKG Mendis, P Nissanka (SL) 2022-2023 20 0 97 30.50
4 - HM Amla, Q de Kock (SA) 2013-2018 19 0 96 30.78
3 1 AJ Finch, DJM Short (AUS) 2018-2020 12 0 223 47.08
5 1 H Masakadza, V Sibanda (ZIM) 2010-2016 17 0 101 32.52
1 2 Aasif Sheikh, K Bhurtel (NEP) 2021-2022 16 0 116 34.43
2 - E Dusingizimana, O Tuyisenge (RWN) 2021-2023 25 1 58 22.75
2 1 G Gambhir, V Sehwag (IND) 2007-2012 17 0 136 32.05
2 2 Saud Islam, S Ssesazi (UGA) 2021-2021 15 2 103 41.30
4 - CH Gayle, DR Smith (WI) 2012-2015 15 0 97 35.80
2 2 JC Buttler, AD Hales (ENG) 2022-2022 9 1 170* 66.00
1 3 Aziz Mohammad, Muhammad Muneeb (Belg) 2021-2023 12 0 135 42.91
2 - AD Hales, JJ Roy (ENG) 2014-2018 20 0 82 25.65
- 1 MP O'Dowd, TP Visee (NED) 2018-2021 22 0 116 23.13
3 2 HA Jackson, G Mckeon (Fran) 2022-2023 11 0 121 46.09
1 1 TM Dilshan, MDKJ Perera (SL) 2013-2016 20 0 100 25.30
3 - T Bavuma, Q de Kock (SA) 2020-2022 20 2 92 27.38
2 - Babar Azam, Fakhar Zaman (PAK) 2018-2020 19 0 72 25.73
4 - BA King, KR Mayers (WI) 2022-2023 17 0 64 28.35
2 1 FH Allen, DP Conway (NZ) 2022-2023 18 0 117 26.38
3 1 BB McCullum, JD Ryder (NZ) 2008-2010 14 0 130 33.21
2 1 N Knights, A McAuley (IOM) 2020-2023 15 0 102 30.80
3 - Meet Bhavsar, R Sandaruwan (KUW) 2019-2023 15 0 90 29.93
3 - SJ Myburgh, MR Swart (NED) 2012-2016 17 0 97 26.23
3 - TM Dilshan, DPMD Jayawardene (SL) 2010-2013 17 0 80 26.00
4 - Mohammad Shahzad, Usman Ghani (AFG) 2015-2018 12 0 95 36.75
3 1 TM Dilshan, ST Jayasuriya (SL) 2009-2009 12 0 124 36.33
2 - Chirag Suri, Muhammad Waseem (UAE) 2021-2022 19 0 83 22.00
3 1 KS Leverock, T Manders (BMUDA) 2023-2023 5 0 179 80.80
1 2 AC Gilchrist, ML Hayden (AUS) 2005-2007 9 1 104 49.75
3 - JH Kallis, GC Smith (SA) 2005-2010 9 0 87 44.00
1 1 Jatinder Singh, Khawar Ali (OMA) 2019-2020 16 1 132* 26.20
1 - Soumya Sarkar, Tamim Iqbal (BAN) 2015-2018 17 0 61 22.88
1 1 Muhammad Younis, Sarfaraz Ali (BHR) 2020-2022 11 0 106 35.09
3 - MJ Guptill, RJ Nicol (NZ) 2012-2012 12 0 76 32.08
1 1 Imran Nazir, Mohammad Hafeez (PAK) 2007-2012 12 0 124 32.08
4 - ND Laegsgaard, HAM Shah (DEN) 2019-2023 15 0 88 25.53
3 - Mohammad Shahzad, Nawroz Mangal (AFG) 2012-2017 14 1 91 29.00
3 - Liton Das, Tamim Iqbal (BAN) 2018-2020 13 0 92 28.92
3 - SJ Baard, N Davin (NAM) 2019-2019 13 1 84 31.25
4 - K Motlhanka, R Nehonde (BOT) 2022-2022 6 1 97* 74.60
3 - Ahmed Shehzad, Fakhar Zaman (PAK) 2017-2018 9 0 94 40.77
3 - SJ Myburgh, MP O'Dowd (NED) 2019-2022 15 0 78 23.86
5 - MD Patel, SR Taylor (USA) 2021-2022 7 1 76 59.33
- 1 IA De Silva, H Lakov (BUL) 2022-2022 8 0 123 43.12
4 - Chirag Suri, Rohan Mustafa (UAE) 2019-2020 8 1 96 48.85
2 - D Kansonkho, G Kansonkho (MWI) 2021-2023 13 1 71 28.41
3 1 Muhammad Waseem, A Sharma (UAE) 2023-2023 9 0 118 37.77
1 2 A Johnson, SA Wijeyeratne (CAN) 2022-2022 5 0 142 67.60
2 1 Litton Das, Rony Talukdar (BAN) 2023-2023 7 0 124 47.57
2 1 Kamran Khan, Zaheer Ibrahim (QAT) 2020-2020 7 0 101 46.71
3 - CO Obuya, RN Patel (KENYA) 2022-2023 9 0 82 36.22
2 - FH Allen, MJ Guptill (NZ) 2021-2022 9 0 85 36.11
1 1 Kamran Akmal, Salman Butt (PAK) 2008-2010 9 0 142 35.66
1 - Jatinder Singh, KH Prajapati (OMA) 2022-2023 18 0 73 17.61
1 1 LD Chandimal, TM Dilshan (SL) 2016-2016 8 0 110 39.12
1 1 Faheem Nazir, Osama Mahmood (SUI) 2022-2023 8 0 100 39.00
- 2 V Aravind, Muhammad Waseem (UAE) 2022-2023 4 0 129 77.50
4 - S Dhawan, KL Rahul (IND) 2019-2021 8 0 97 38.50
- 2 MJ Guptill, BB McCullum (NZ) 2009-2015 6 1 127* 60.40
2 - MD Gunathilaka, P Nissanka (SL) 2021-2022 11 0 95 27.27
3 - OJ Hairs, HG Munsey (SCOT) 2023-2023 6 0 96 49.50
3 - Litton Das, Mohammad Naim (BAN) 2019-2021 10 0 77 29.40
2 1 Ishan Kishan, RG Sharma (IND) 2021-2022 6 0 111 48.66
1 - RD Berrington, CS MacLeod (SCOT) 2012-2013 13 0 59 22.38
3 - NJ O'Brien, WTS Porterfield (IRE) 2008-2010 9 0 59 32.00
4 - G Chaturvedi, HS Gericke (MLT) 2020-2022 4 0 98 71.75
2 - IDA Damarell, LC Le Tissier (GUE) 2020-2022 9 0 70 31.44
- 1 Hazratullah Zazai, Usman Ghani (AFG) 2019-2019 2 0 236 141.00
- 1 AC Douglas, T Manders (BMUDA) 2021-2021 6 0 135 47.00
1 1 Abhijeet Ahuja, Zeeshan Kukikhel (HUN) 2021-2022 7 0 121 40.14
- 1 AJ Finch, CL White (AUS) 2014-2014 5 0 106 55.60
1 1 Ahmed Shehzad, Mukhtar Ahmed (PAK) 2015-2015 6 0 142 46.33
3 - CH Gayle, E Lewis (WI) 2017-2021 6 0 82 46.16
3 - Mohammad Shahzad, Najeeb Tarakai (AFG) 2014-2017 9 0 67 30.44
- 1 Syed Aziz, Zubaidi Zulkifle (MAL) 2022-2023 7 0 105 38.85

Cricket Record for Highest Overall Partnership Runs by Openers: Test


50100PartnersSpanInnsNORunsAve
26 16 CG Greenidge, DL Haynes (WI) 1978-1991 148 11 298 47.31
24 14 ML Hayden, JL Langer (AUS) 2001-2007 113 4 255 51.88
18 12 AN Cook, AJ Strauss (ENG) 2006-2012 117 2 229 40.96
24 9 MS Atapattu, ST Jayasuriya (SL) 1997-2007 118 7 335 40.26
25 11 G Gambhir, V Sehwag (IND) 2004-2012 87 3 233 52.52
16 10 MJ Slater, MA Taylor (AUS) 1993-1999 78 2 260 51.14
18 9 WM Lawry, RB Simpson (AUS) 1961-1968 62 3 382 60.94
10 15 JB Hobbs, H Sutcliffe (ENG) 1924-1930 38 1 283 87.81
10 10 CPS Chauhan, SM Gavaskar (IND) 1973-1981 59 3 213 53.75
10 7 HH Gibbs, GC Smith (SA) 2002-2008 56 3 368 56.28
13 8 L Hutton, C Washbrook (ENG) 1946-1951 51 3 359 60.00
12 8 AJ Strauss, ME Trescothick (ENG) 2004-2006 52 1 273 52.35
12 7 MA Atherton, GA Gooch (ENG) 1990-1995 44 0 225 56.84
15 6 ME Trescothick, MP Vaughan (ENG) 2002-2005 54 3 182 48.76
10 4 Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 53 2 312 45.80
11 5 HH Gibbs, G Kirsten (SA) 1998-2002 51 0 256 44.76
5 8 JB Hobbs, W Rhodes (ENG) 1910-1921 36 1 323 61.31
9 6 AN Petersen, GC Smith (SA) 2010-2014 52 2 153 42.26
16 3 Mohsin Khan, Mudassar Nazar (PAK) 1981-1986 54 2 157 39.55
7 9 CJL Rogers, DA Warner (AUS) 2013-2015 41 1 200 51.32
9 4 GR Marsh, MA Taylor (AUS) 1989-1992 47 3 329 45.00
7 5 D Ganga, CH Gayle (WI) 2001-2008 49 2 214 41.57
8 6 MA Atherton, AJ Stewart (ENG) 1994-1998 50 1 171 39.38
8 4 D Elgar, AK Markram (SA) 2017-2023 57 1 243 33.76
8 5 DC Boon, GR Marsh (AUS) 1985-1988 41 1 217 46.77
8 4 FDM Karunaratne, JK Silva (SL) 2013-2018 57 0 124 31.77
11 6 EJ Barlow, TL Goddard (SA) 1963-1967 34 2 134 56.43
10 4 G Boycott, GA Gooch (ENG) 1978-1982 49 3 144 38.13
6 3 S Dhawan, M Vijay (IND) 2013-2018 41 1 289 43.70
9 4 AD Gaekwad, SM Gavaskar (IND) 1976-1985 49 1 176* 35.87
8 6 G Boycott, JH Edrich (ENG) 1964-1972 35 3 172 52.25
8 5 ND McKenzie, GC Smith (SA) 2008-2009 27 2 415 66.56
12 1 BA Edgar, JG Wright (NZ) 1978-1986 56 4 100 31.82
6 4 AB de Villiers, GC Smith (SA) 2004-2008 30 0 245 54.86
5 5 RC Fredericks, CG Greenidge (WI) 1974-1977 31 2 192 54.93
8 4 Aamer Sohail, Saeed Anwar (PAK) 1994-2000 37 2 128 44.65
5 5 TJ Franklin, JG Wright (NZ) 1988-1991 28 0 185 55.10
10 3 SM Katich, SR Watson (AUS) 2009-2010 28 0 182 54.39
12 2 TM Dilshan, NT Paranavitana (SL) 2009-2012 38 1 207 40.70
9 3 SM Gavaskar, K Srikkanth (IND) 1981-1987 34 0 200 43.20
7 5 Mohammad Hafeez, Taufeeq Umar (PAK) 2003-2012 39 2 164 38.86
9 4 Majid Khan, Sadiq Mohammad (PAK) 1974-1978 26 3 147 60.47
2 6 JA Burns, DA Warner (AUS) 2015-2020 27 0 237 50.55
3 5 AF Rae, JB Stollmeyer (WI) 1948-1953 21 2 239 71.00
13 - WM Lawry, KR Stackpole (AUS) 1969-1971 31 2 95* 44.89
8 3 CH Gayle, WW Hinds (WI) 2001-2005 33 0 172 39.39
6 4 MA Atherton, ME Trescothick (ENG) 2000-2001 30 0 159 43.23
