Cricket Record for Dismissals Most Wickets Taken LBW: ODI, T20i, Test

One such summit is the record for the most wickets taken LBW (leg before wicket) in all cricket formats (One Day Internationals, Twenty20 Internationals, and Tests).

But who are these experts at getting out of the way of LBWs? Where do these documents go, and what heroic sagas do they tell?

As we untangle the colorful fabric of cricket's most illustrious record, you'll be transported through the pages of cricket's history, where each LBW dismissal is more than a number—it's a tale of exceptional skill and strategy that exemplifies the game's ethos.

Cricket Record for Dismissals Most Wickets Taken LBW: ODI, T20i, Test


This record is well-suited to the varied ecosystems provided by cricket's various international forms, such as the One-Day International, Twenty20 International, and Test.

Each format's unique challenges and opportunities make the ascent to the top of the bowling rankings an interesting narrative of skill and determination.

We continue our journey and meet the record-holders for most LBW dismissals across all formats. These cricketing greats have written their names in stone with a string of sensational LBW dismissals that display their unparalleled blend of talent, planning, and resolve.


Cricket Record for Dismissals Most Wickets Taken LBW: ODI, T20i, Test


5PlayerSpanMatBallsRunsWktsBBIAveLBW% Wkts
77 M Muralidaran (Asia/ICC/SL) 1992-2011 495 63132 30803 1347 9/51 22.86 216 16.03
31 Wasim Akram (PAK) 1984-2003 460 40813 21591 916 7/119 23.57 211 23.03
37 A Kumble (Asia/IND) 1990-2008 403 55346 28767 956 10/74 30.09 210 21.96
38 SK Warne (AUS/ICC) 1992-2007 339 51347 25536 1001 8/71 25.51 186 18.58
35 Waqar Younis (PAK) 1989-2003 349 28922 18707 789 7/36 23.70 183 23.19
16 WPUJC Vaas (Asia/SL) 1994-2009 439 39345 21643 761 8/19 28.44 171 22.47
36 GD McGrath (AUS/ICC) 1993-2007 376 42266 20656 949 8/24 21.76 161 16.96
24 N Kapil Dev (IND) 1978-1994 356 38942 19812 687 9/83 28.83 152 22.12
21 SM Pollock (Afr/ICC/SA) 1995-2008 423 40308 19673 829 7/87 23.73 145 17.49
34 R Ashwin (IND) 2010-2023 272 32706 18299 712 7/59 25.70 141 19.8
22 DL Vettori (ICC/NZ) 1997-2015 442 43661 22863 705 7/87 32.42 140 19.85
35 HMRKB Herath (SL) 1999-2018 181 29600 14892 525 9/127 28.36 127 24.19
25 Shakib Al Hasan (BAN) 2006-2023 423 29510 19138 681 7/36 28.10 123 18.06
34 JM Anderson (ENG) 2002-2023 396 49223 26647 977 7/42 27.27 117 11.97
21 SCJ Broad (ENG) 2006-2023 344 40980 23574 847 8/15 27.83 115 13.57
12 Z Khan (Asia/IND) 2000-2014 309 29234 18996 610 7/87 31.14 113 18.52
10 Rashid Khan (AFG/ICC) 2015-2023 181 8189 6045 336 7/18 17.99 112 33.33
41 Sir RJ Hadlee (NZ) 1973-1990 201 28100 13018 589 9/52 22.10 110 18.67
24 Imran Khan (PAK) 1971-1992 263 26919 13102 544 8/58 24.08 105 19.3
12 Saeed Ajmal (PAK) 2008-2015 212 19022 10701 447 7/55 23.93 104 23.26
28 Harbhajan Singh (Asia/IND) 1998-2016 367 41671 23143 711 8/84 32.54 100 14.06
13 RA Jadeja (IND) 2009-2023 314 26628 15457 526 7/42 29.38 99 18.82
27 IT Botham (ENG) 1976-1992 218 28086 15017 528 8/34 28.44 98 18.56
10 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 23032 17737 541 7/12 32.78 97 17.92
23 CA Walsh (WI) 1984-2001 337 40841 19606 746 7/37 26.28 95 12.73
22 MD Marshall (WI) 1978-1992 217 24759 12109 533 7/22 22.71 92 17.26
8 HH Streak (Afr/ZIM) 1993-2005 254 23027 13208 455 6/73 29.02 90 19.78
20 TG Southee (NZ) 2008-2023 365 31977 21320 728 7/33 29.28 89 12.22
19 B Lee (AUS) 1999-2012 322 28261 19145 718 5/22 26.66 88 12.25
18 GP Swann (ENG) 2000-2013 178 19968 11389 410 6/65 27.77 85 20.73
13 J Srinath (IND) 1991-2003 296 27039 16043 551 8/86 29.11 83 15.06
11 JN Gillespie (AUS) 1996-2006 169 19402 10430 402 7/37 25.94 82 20.39
29 DW Steyn (Afr/SA) 2004-2020 265 25879 16339 699 7/51 23.37 82 11.73
13 SL Malinga (SL) 2004-2020 340 17944 15334 546 6/38 28.08 81 14.83
23 MA Starc (AUS) 2010-2023 250 23232 15705 625 6/28 25.12 81 12.96
24 DK Lillee (AUS) 1971-1984 133 22060 10638 458 7/83 23.22 78 17.03
9 BAW Mendis (SL) 2008-2015 145 9769 6710 288 6/8 23.29 77 26.73
23 NM Lyon (AUS) 2011-2023 153 33078 16761 526 8/50 31.86 77 14.63
16 TM Alderman (AUS) 1981-1991 106 13552 6672 258 6/47 25.86 75 29.06
16 TA Boult (NZ) 2011-2023 234 24224 14936 586 7/34 25.48 74 12.62
4 Abdur Razzak (BAN) 2004-2018 200 11710 8576 279 5/29 30.73 72 25.8
11 D Gough (ENG/ICC) 1994-2006 219 20332 12761 467 6/42 27.32 72 15.41
10 J Garner (WI) 1977-1987 156 18499 8185 405 6/56 20.20 71 17.53

Cricket Record for Dismissals Most Wickets Taken LBW: ODI


5PlayerSpanMatBallsRunsWktsBBIAveLBW% Wkts
6 Wasim Akram (PAK) 1984-2003 356 18186 11812 502 5/15 23.52 92 18.32
13 Waqar Younis (PAK) 1989-2003 262 12698 9919 416 7/36 23.84 73 17.54
9 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 17670 13632 395 7/12 34.51 73 18.48
4 WPUJC Vaas (Asia/SL) 1994-2008 322 15775 11014 400 8/19 27.53 69 17.25
10 M Muralidaran (Asia/ICC/SL) 1993-2011 350 18811 12326 534 7/30 23.08 65 12.17
4 Rashid Khan (AFG) 2015-2023 94 4781 3360 172 7/18 19.53 59 34.3
4 Shakib Al Hasan (BAN) 2006-2023 240 12200 9031 308 5/29 29.32 59 19.15
2 DL Vettori (ICC/NZ) 1997-2015 295 14060 9674 305 5/7 31.71 59 19.34
4 Abdur Razzak (BAN) 2004-2014 153 7965 6065 207 5/29 29.29 57 27.53
5 SM Pollock (Afr/ICC/SA) 1996-2008 303 15712 9631 393 6/35 24.50 55 13.99
2 A Kumble (Asia/IND) 1990-2007 271 14496 10412 337 6/12 30.89 54 16.02
1 Z Khan (Asia/IND) 2000-2012 200 10097 8301 282 5/42 29.43 48 17.02
1 SK Warne (AUS/ICC) 1993-2005 194 10642 7541 293 5/33 25.73 48 16.38
7 GD McGrath (AUS/ICC) 1993-2007 250 12970 8391 381 7/15 22.02 48 12.59
8 SL Malinga (SL) 2004-2019 226 10936 9760 338 6/38 28.87 47 13.9
1 KMDN Kulasekara (SL) 2003-2017 184 8263 6751 199 5/22 33.92 46 23.11
1 HH Streak (Afr/ZIM) 1993-2005 189 9468 7129 239 5/32 29.82 42 17.57
0 Mohammad Hafeez (PAK) 2003-2019 218 7733 5400 139 4/41 38.84 41 29.49
1 N Kapil Dev (IND) 1978-1994 225 11202 6945 253 5/43 27.45 41 16.2
1 Mashrafe Mortaza (Asia/BAN) 2001-2020 220 10922 8893 270 6/26 32.93 39 14.44
9 B Lee (AUS) 2000-2012 221 11185 8877 380 5/22 23.36 39 10.26
2 AB Agarkar (IND) 1998-2007 191 9484 8021 288 6/42 27.85 38 13.19
3 Imran Tahir (SA) 2011-2019 107 5541 4297 173 7/45 24.83 37 21.38
3 Abdul Razzaq (Asia/PAK) 1996-2011 265 10941 8564 269 6/35 31.83 37 13.75
3 J Srinath (IND) 1991-2003 229 11935 8847 315 5/23 28.08 37 11.74
2 Saeed Ajmal (PAK) 2008-2015 113 6000 4182 184 5/24 22.72 36 19.56
3 BAW Mendis (SL) 2008-2015 87 4154 3324 152 6/13 21.86 34 22.36
1 RA Jadeja (IND) 2009-2023 183 9037 7384 200 5/36 36.92 33 16.5
3 S Lamichhane (NEP) 2018-2023 51 2774 2023 112 6/11 18.06 32 28.57
1 A Zampa (AUS) 2016-2023 83 4356 4002 139 5/35 28.79 31 22.3
2 IK Pathan (IND) 2004-2012 120 5855 5142 173 5/27 29.72 31 17.91
9 MA Starc (AUS) 2010-2023 110 5676 4839 219 6/28 22.09 29 13.24
3 Harbhajan Singh (Asia/IND) 1998-2015 236 12479 8973 269 5/31 33.35 29 10.78
1 Mujeeb Ur Rahman (AFG) 2017-2023 66 3477 2405 93 5/50 25.86 27 29.03
2 YS Chahal (IND) 2016-2023 72 3739 3283 121 6/42 27.13 27 22.31
2 GB Hogg (AUS) 1996-2008 123 5564 4188 156 5/32 26.84 27 17.3
5 RJ Hadlee (NZ) 1973-1990 115 6182 3407 158 5/25 21.56 27 17.08
3 TG Southee (NZ) 2008-2023 157 7877 7192 214 7/33 33.60 27 12.61
2 D Gough (ENG/ICC) 1994-2006 159 8470 6209 235 5/44 26.42 27 11.48
1 MRJ Watt (SCOT) 2016-2023 61 3190 2192 89 5/33 24.62 26 29.21
2 Kuldeep Yadav (IND) 2017-2023 89 4519 3847 150 6/25 25.64 26 17.33
1 DW Fleming (AUS) 1994-2001 88 4619 3402 134 5/36 25.38 26 19.4
0 TM Odoyo (Afr/KENYA) 1996-2014 136 5649 4335 145 4/25 29.89 26 17.93
2 AA Donald (SA) 1991-2003 164 8561 5926 272 6/23 21.78 26 9.55
1 Imran Khan (PAK) 1974-1992 175 7461 4844 182 6/14 26.61 25 13.73
3 MG Johnson (AUS) 2005-2015 153 7489 6038 239 6/31 25.26 25 10.46
4 Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 7764 6169 247 6/16 24.97 25 10.12

Cricket Record for Dismissals Most Wickets Taken LBW: T20i


5PlayerSpanMatBallsRunsWktsBBIAveLBW% Wkts
2 Rashid Khan (AFG/ICC) 2015-2023 82 1874 1925 130 5/3 14.80 33 25.38
0 PWH de Silva (SL) 2019-2023 58 1252 1438 91 4/9 15.80 23 25.27
2 BAW Mendis (SL) 2008-2014 39 885 952 66 6/8 14.42 16 24.24
0 Shadab Khan (PAK) 2017-2023 92 1951 2301 104 4/8 22.12 15 14.42
0 Shahid Afridi (ICC/PAK) 2006-2018 99 2168 2396 98 4/11 24.44 14 14.28
0 RE van der Merwe (NED/SA) 2009-2022 52 997 1070 56 4/35 19.10 13 23.21
1 YS Chahal (IND) 2016-2023 80 1764 2409 96 6/25 25.09 13 13.54
1 S Lamichhane (ICC/NEP) 2018-2022 44 1001 1068 85 5/9 12.56 12 14.11
0 F Nsubuga (UGA) 2019-2023 50 1031 806 52 3/9 15.50 12 23.07
1 A Zampa (AUS) 2016-2023 73 1565 1823 82 5/19 22.23 12 14.63
2 SL Malinga (SL) 2006-2020 84 1799 2225 107 5/6 20.79 12 11.21
1 Khizar Hayat (MAL) 2020-2023 33 600 607 31 5/4 19.58 11 35.48
2 Umar Gul (PAK) 2007-2016 60 1203 1443 85 5/6 16.97 11 12.94
1 MRJ Watt (SCOT) 2015-2023 58 1218 1407 69 5/27 20.39 11 15.94
0 Mohammad Ghazanfar (HKG) 2019-2023 18 360 380 21 3/16 18.09 9 42.85
0 Rohan Mustafa (UAE) 2014-2023 58 1106 1283 61 4/18 21.03 9 14.75
0 Bilal Khan (OMA) 2015-2023 56 1195 1277 76 4/19 16.80 9 11.84
1 T Shamsi (SA) 2017-2023 63 1360 1676 76 5/24 22.05 9 11.84
0 Saeed Ajmal (PAK) 2009-2015 64 1430 1516 85 4/19 17.83 9 10.58
0 R Ashwin (IND) 2010-2022 65 1452 1672 72 4/8 23.22 9 12.5
0 IS Sodhi (NZ) 2014-2023 102 2119 2822 126 4/28 22.39 9 7.14
2 TG Southee (NZ) 2008-2023 114 2492 3402 144 5/18 23.62 9 6.25
2 Shakib Al Hasan (BAN) 2006-2023 117 2535 2869 140 5/20 20.49 9 6.42
0 Anwar Rahman (MAL) 2019-2022 19 322 337 22 4/16 15.31 8 36.36
0 Umar Adam (MDV) 2019-2022 24 396 474 28 3/17 16.92 8 28.57
0 SVE Bharathi (GER) 2020-2023 37 755 672 46 4/6 14.60 8 17.39
1 YM Nkanya (TAN) 2022-2023 40 804 684 58 5/2 11.79 8 13.79
0 Ehsan Khan (HKG) 2016-2023 38 828 853 51 4/24 16.72 8 15.68
2 Imran Tahir (SA/World) 2013-2019 38 845 948 63 5/23 15.04 8 12.69
0 GH Dockrell (IRE) 2010-2023 125 1562 1869 82 4/20 22.79 8 9.75
0 Mohammad Nabi (AFG) 2010-2023 109 1990 2427 87 4/10 27.89 8 9.19
0 NK Aneesh Kumar (SUI) 2021-2023 17 351 349 14 3/3 24.92 7 50
0 JJ Huo (MOZ) 2019-2023 29 381 370 34 4/11 10.88 7 20.58
1 Raza Iqbal (NOR) 2019-2023 23 426 422 30 5/23 14.06 7 23.33
0 Fazalhaq Farooqi (AFG) 2021-2023 24 544 590 27 3/11 21.85 7 25.92
1 Syazrul Idrus (MAL) 2019-2023 28 550 629 51 7/8 12.33 7 13.72
1 Samiullah Shinwari (AFG) 2010-2022 65 634 688 28 5/13 24.57 7 25
0 E Sebareme (RWN) 2021-2023 41 667 704 39 3/11 18.05 7 17.94
0 Arshdeep Singh (IND) 2022-2023 33 671 949 50 4/37 18.98 7 14
0 Abdur Razzak (BAN) 2006-2014 34 730 838 44 4/16 19.04 7 15.9
0 AM Kimote (TAN) 2021-2023 50 760 914 49 4/13 18.65 7 14.28
2 DM Nakrani (UGA) 2019-2023 43 835 798 54 6/7 14.77 7 12.96
0 Simi Singh (IRE) 2018-2022 53 965 1225 44 3/9 27.84 7 15.9
0 Mohammad Nawaz (PAK) 2016-2023 57 1030 1258 47 3/5 26.76 7 14.89
0 S Badree (WI/World) 2012-2018 52 1146 1180 56 4/15 21.07 7 12.5
0 KMDN Kulasekara (SL) 2008-2017 58 1231 1530 66 4/31 23.18 7 10.6
0 RA Jadeja (IND) 2009-2022 64 1237 1453 51 3/15 28.49 7 13.72
0 H Ssenyondo (UGA) 2019-2023 63 1240 1134 68 4/4 16.67 7 10.29
0 Mohammad Hafeez (PAK) 2006-2021 119 1261 1388 61 4/10 22.75 7 11.47
0 MA Starc (AUS) 2012-2022 58 1314 1673 73 4/20 22.91 7 9.58
1 Imad Wasim (PAK) 2015-2023 66 1356 1416 65 5/14 21.78 7 10.76
1 Mustafizur Rahman (BAN) 2015-2023 85 1816 2294 103 5/22 22.27 7 6.79
1 H Fennell (Arg) 2019-2023 17 325 380 29 6/18 13.10 6 20.68
0 F Akankwasa (UGA) 2020-2022 32 358 379 20 4/10 18.95 6 30
0 RM Haq (SCOT) 2007-2013 21 450 472 28 3/20 16.85 6 21.42
0 Taranjeet Singh (ROM) 2021-2023 24 474 531 29 4/17 18.31 6 20.68
0 Iqbal Hussain (QAT) 2019-2021 26 564 693 45 4/16 15.40 6 13.33
0 AG Cremer (ZIM) 2008-2018 29 570 660 35 3/11 18.85 6 17.14
0 MNM Aslam (KUW) 2019-2023 31 624 614 36 4/5 17.05 6 16.66
0 AL Phehlukwayo (SA) 2017-2022 38 670 971 45 4/24 21.57 6 13.33
1 Vraj Patel (KENYA) 2021-2023 32 672 528 52 5/12 10.15 6 11.53
0 Zeeshan Maqsood (OMA) 2015-2022 48 684 740 31 4/7 23.87 6 19.35
0 Bilal Muhammad (MLT) 2021-2022 31 710 786 40 4/10 19.65 6 15
0 Khawar Ali (OMA) 2015-2022 41 716 790 46 4/11 17.17 6 13.04
1 Karim Janat (AFG) 2016-2023 49 738 992 37 5/11 26.81 6 16.21
0 BM Scholtz (NAM) 2019-2022 38 760 737 43 4/12 17.13 6 13.95
0 Pavandeep Singh (MAL) 2019-2023 38 811 819 46 3/12 17.80 6 13.04
0 Sikandar Raza (ZIM) 2013-2022 66 846 1013 38 4/8 26.65 6 15.78
0 DJ Willey (ENG) 2015-2022 43 865 1180 51 4/7 23.13 6 11.76
1 N Vanua (PNG) 2015-2023 48 868 1033 59 5/17 17.50 6 10.16
0 M Theekshana (SL) 2021-2023 38 877 974 34 3/17 28.64 6 17.64
1 Mujeeb Ur Rahman (AFG) 2018-2023 43 954 999 56 5/20 17.83 6 10.71
2 AC Agar (AUS) 2016-2022 47 994 1073 48 6/30 22.35 6 12.5
1 Waseem Abbas (MLT) 2019-2023 46 1008 1263 59 5/37 21.40 6 10.16
0 K Irakoze (RWN) 2021-2023 55 1020 1125 54 4/20 20.83 6 11.11
0 Aizaz Khan (HKG) 2014-2023 53 1065 1293 66 4/26 19.59 6 9.09
0 Mohammad Amir (PAK) 2009-2020 50 1079 1263 59 4/13 21.40 6 10.16
0 Shaheen Shah Afridi (PAK) 2018-2023 52 1143 1455 64 4/22 22.73 6 9.37
0 Haris Rauf (PAK) 2020-2023 62 1344 1802 83 4/18 21.71 6 7.22
2 B Kumar (IND) 2012-2022 87 1791 2079 90 5/4 23.10 6 6.66
0 AU Rashid (ENG) 2009-2023 99 2072 2574 98 4/2 26.26 6 6.12
0 Salman Nazar (CAN) 2021-2022 8 168 173 14 3/8 12.35 5 35.71
0 W Madhevere (ZIM) 2020-2023 47 306 360 12 2/8 30.00 5 41.66
1 SA Okpe (NGA) 2019-2022 23 325 273 28 5/9 9.75 5 17.85
1 Sirajullah Khadim (PORT) 2021-2023 18 387 336 29 5/17 11.58 5 17.24
0 KH Pandya (IND) 2018-2021 19 410 554 15 4/36 36.93 5 33.33
0 Yuvraj Singh (IND) 2007-2017 58 424 499 28 3/17 17.82 5 17.85
0 Ijaz Hussain (ROM) 2019-2023 26 442 548 31 4/28 17.67 5 16.12
1 P Aho (NGA) 2021-2022 23 458 417 31 6/5 13.45 5 16.12
0 AR Ramjani (UGA) 2022-2023 24 485 404 43 4/9 9.39 5 11.62
0 Mohammad Wasim (PAK) 2021-2023 27 511 692 35 4/24 19.77 5 14.28
1 F Damiao Couana (MOZ) 2019-2023 30 529 571 28 5/19 20.39 5 17.85
0 B Lee (AUS) 2005-2012 25 545 714 28 3/23 25.50 5 17.85
0 Bilal Hassun (UGA) 2021-2023 31 587 665 48 4/17 13.85 5 10.41
0 Shiraz Khan (KUW) 2019-2023 31 600 650 21 3/12 30.95 5 23.8
0 AR Cusack (IRE) 2008-2015 37 606 714 35 4/11 20.40 5 14.28
0 Amjad Mahboob (SGP) 2019-2023 30 610 843 40 3/20 21.07 5 12.5
0 Amar Sharma (MLT) 2020-2023 36 723 952 27 3/23 35.25 5 18.51
0 H Lakov (BUL) 2019-2022 35 779 989 32 3/21 30.90 5 15.62
0 DL Vettori (NZ) 2007-2014 34 787 748 38 4/20 19.68 5 13.15
0 Junaid Siddique (UAE) 2019-2023 37* 794 962 47 4/12 20.46 5 10.63
0 Sompal Kami (NEP) 2014-2022 42 823 949 38 3/20 24.97 5 13.15
0 Muslim Yar (GER) 2019-2023 40 828 853 52 3/9 16.40 5 9.61
0 MM Ali (ENG) 2014-2023 78 861 1188 43 3/24 27.62 5 11.62
0 KJ O'Brien (IRE) 2008-2021 110 917 1149 58 4/45 19.81 5 8.62
0 AD Mathews (SL) 2009-2021 78 1029 1200 38 3/16 31.57 5 13.15
0 WB Rankin (ENG/IRE) 2009-2020 50 1068 1219 55 3/16 22.16 5 9.09
0 SP Narine (WI) 2012-2019 51 1102 1105 52 4/12 21.25 5 9.61
0 PA van Meekeren (NED) 2013-2022 58 1165 1358 64 4/11 21.21 5 7.81
0 JJ Bumrah (IND) 2016-2023 62 1331 1455 74 3/11 19.66 5 6.75
0 SO Ngoche (KENYA) 2010-2023 67 1366 1416 84 4/14 16.85 5 5.95
0 MR Adair (IRE) 2019-2023 71 1499 1920 98 4/13 19.59 5 5.1
0 CJ Jordan (ENG) 2014-2023 88 1828 2658 96 4/6 27.68 5 5.2

Cricket Record for Dismissals Most Wickets Taken LBW: Test


5PlayerSpanMatBallsRunsWktsBBIAveLBW% Wkts
35 A Kumble (IND) 1990-2008 132 40850 18355 619 10/74 29.65 156 25.2
67 M Muralidaran (ICC/SL) 1992-2010 133 44039 18180 800 9/51 22.72 150 18.75
37 SK Warne (AUS) 1992-2007 145 40705 17995 708 8/71 25.41 138 19.49
25 Wasim Akram (PAK) 1985-2002 104 22627 9779 414 7/119 23.62 119 28.74
29 GD McGrath (AUS) 1993-2007 124 29248 12186 563 8/24 21.64 113 20.07
23 N Kapil Dev (IND) 1978-1994 131 27740 12867 434 9/83 29.64 111 25.57
22 Waqar Younis (PAK) 1989-2003 87 16224 8788 373 7/76 23.56 110 29.49
34 R Ashwin (IND) 2011-2023 94 25113 11569 489 7/59 23.65 109 22.29
34 HMRKB Herath (SL) 1999-2018 93 25993 12157 433 9/127 28.07 108 24.94
20 SCJ Broad (ENG) 2007-2023 167 33698 16719 604 8/15 27.68 101 16.72
12 WPUJC Vaas (SL) 1994-2009 111 23438 10501 355 7/71 29.58 100 28.16
32 JM Anderson (ENG) 2003-2023 183 39217 18234 690 7/42 26.42 97 14.05
16 SM Pollock (SA) 1995-2008 108 24353 9733 421 7/87 23.11 90 21.37
36 Sir RJ Hadlee (NZ) 1973-1990 86 21918 9611 431 9/52 22.29 83 19.25
27 IT Botham (ENG) 1977-1992 102 21815 10878 383 8/34 28.40 81 21.14
23 Imran Khan (PAK) 1971-1992 88 19458 8258 362 8/58 22.81 80 22.09
22 CA Walsh (WI) 1984-2001 132 30019 12688 519 7/37 24.44 77 14.83
22 MD Marshall (WI) 1978-1991 81 17584 7876 376 7/22 20.94 76 20.21
20 DL Vettori (ICC/NZ) 1997-2014 113 28814 12441 362 7/87 34.36 76 20.99
23 NM Lyon (AUS) 2011-2023 122 31422 15379 496 8/50 31.00 73 14.71
17 GP Swann (ENG) 2008-2013 60 15349 7642 255 6/65 29.96 70 27.45
25 Harbhajan Singh (IND) 1998-2015 103 28580 13537 417 8/84 32.46 68 16.3
7 MJ Hoggard (ENG) 2000-2008 67 13909 7564 248 7/61 30.50 65 26.2
26 DW Steyn (SA) 2004-2019 93 18608 10077 439 7/51 22.95 64 14.57
11 Z Khan (IND) 2000-2014 92 18785 10247 311 7/87 32.94 63 20.25
23 DK Lillee (AUS) 1971-1984 70 18467 8493 355 7/83 23.92 62 17.46
10 Saeed Ajmal (PAK) 2009-2014 35 11592 5003 178 7/55 28.10 59 33.14
8 JN Gillespie (AUS) 1996-2006 71 14234 6770 259 7/37 26.13 59 22.77
12 RA Jadeja (IND) 2012-2023 67 16354 6620 275 7/42 24.07 59 21.45
14 TM Alderman (AUS) 1981-1991 41 10181 4616 170 6/47 27.15 58 34.11
7 J Garner (WI) 1977-1987 58 13169 5433 259 6/56 20.97 57 22
19 Shakib Al Hasan (BAN) 2007-2023 66 14775 7238 233 7/36 31.06 55 23.6
16 Yasir Shah (PAK) 2014-2022 48 14255 7657 244 8/41 31.38 54 22.13
15 TG Southee (NZ) 2008-2023 94 21608 10726 370 7/64 28.98 53 14.32
15 Abdul Qadir (PAK) 1977-1990 67 17126 7742 236 9/56 32.80 52 22.03
22 CEL Ambrose (WI) 1988-2000 98 22103 8501 405 8/45 20.99 52 12.83
10 TA Boult (NZ) 2011-2022 78 17417 8717 317 6/30 27.49 50 15.77
Claim Cricket Welcome Bonus

Cricket Record for Dismissals Most Wickets Taken LBW: ODI, T20i, Test


Cricket Record for Dismissals Most Wickets Taken LBW: ODI, T20i, Test

In a sport where every run and dismissal counts, the record for the most wickets taken LBW stands tall as a testament to skill and precision.

This remarkable milestone is not just about the numbers; it’s a story of determination, strategy, and impeccable execution.

Leg Before Wicket, commonly known as LBW, is a method of dismissal where a batter is out because a ball delivered by the bowler hits any part of the batter’s body before hitting the wicket.

This rule has paved the way for bowlers to strategize and aim for the most wickets taken LBW, a record that is both prestigious and hard to attain.

  • The record for the most wickets taken LBW is a prestigious milestone in cricket, showcasing a bowler's skill and strategy.
  • Legends like Wasim Akram, Waqar Younis, and M Muralidaran have left an indelible mark in the record books with their remarkable number of LBW dismissals.
  • The different formats of cricket, namely ODI, T20i, and Test, offer varied landscapes for bowlers to secure LBW dismissals, each bringing its own set of challenges and opportunities.
  • The journey to securing the most wickets taken LBW is a vibrant dance of strategy and skill, where every dismissal is a step closer to cricket immortality.
  • The record stands as a beacon of excellence in the cricketing world, encouraging bowlers to aspire to new heights in their pursuit of LBW dismissals.

ODI: The Arena of Swift Decisions

Every delivery is an opportunity for a bowler to move closer to the LBW record in One Day Internationals (ODI).

The lightning-fast pace of this format necessitates quick planning and even quicker action, as a single well-placed ball can result in a wicket-taking leg before wicket dismissal.

Wasim Akram: The Sultan of Swing

Wasim Akram, a name synonymous with Pakistani cricket, reigned supreme from 1984 to 2003. In a staggering 356 matches, Akram bowled 18,186 balls, conceding 11,812 runs.

His bowling average of 23.52 speaks volumes about his mastery in the field. With a best bowling inning (BBI) of 5/15, he secured 502 wickets, 92 of which were LBW dismissals, constituting 18.32% of his total wickets.

His record for the most wickets taken LBW stands as a testament to his skill and precision.

Waqar Younis: The Master of Reverse Swing

Following closely is Waqar Younis, another Pakistani legend who graced the field from 1989 to 2003.

Younis played 262 matches, where he bowled 12,698 balls and gave away 9,919 runs. His remarkable career features a BBI of 7/36 and a bowling average of 23.84.

Younis secured 416 wickets, with 73 of them being LBW dismissals, accounting for 17.54% of his total wickets. His contribution to the record for most wickets taken LBW is indeed monumental.

Shahid Afridi: The All-Rounder Extraordinaire

Shahid Afridi, representing not just Pakistan but also Asia and ICC, showcased his bowling prowess from 1996 to 2015.

Afridi participated in 398 matches, bowling 17,670 balls and conceding 13,632 runs. With a BBI of 7/12 and a bowling average of 34.51, he claimed 395 wickets.

Afridi’s record includes 73 LBW dismissals, making up 18.48% of his total wickets, a remarkable feat in the history of ODI cricket.

WPUJC Vaas: The Sri Lankan Maestro

WPUJC Vaas, the Sri Lankan legend, had an illustrious career spanning from 1994 to 2008. Vaas played in 322 matches, delivering 15,775 balls and giving away 11,014 runs.

His career highlights include a BBI of 8/19 and a bowling average of 27.53. Vaas took 400 wickets, with 69 of them being LBW dismissals, contributing significantly to the record for most wickets taken LBW with a percentage of 17.25%.

M Muralidaran: The Spin Wizard

M Muralidaran, another gem from Sri Lanka, represented both Asia and ICC during his career from 1993 to 2011.

In 350 matches, he bowled 18,811 balls and conceded 12,326 runs. Muralidaran’s career is adorned with a BBI of 7/30 and a bowling average of 23.08.

He secured a whopping 534 wickets, with 65 of them being LBW dismissals, which is 12.17% of his total wickets, adding a golden page in the record book of most wickets taken LBW.

The Titans of T20I: Cricket Record for Dismissals Most Wickets Taken LBW

The T20i format, known for its short and explosive matches, offers a playground for bowlers to showcase their skills in securing LBW dismissals.

The race to the record in this format is a vibrant dance of strategy and skill, where every LBW dismissal is a step closer to cricket immortality.

Rashid Khan: The Prodigy of LBW Dismissals

Leading the chart with a staggering record of most wickets taken LBW is Rashid Khan, representing Afghanistan and ICC between 2015 and 2023.

In a span of 82 matches, Rashid delivered 1874 balls, conceding 1925 runs while securing 130 wickets. His best bowling innings recorded figures of 5/3, showcasing a remarkable average of 14.80.

Rashid has not only secured 33 LBW dismissals but also maintained a high LBW wicket percentage of 25.38, a testimony to his sharp skills and strategic gameplay.

PWH de Silva: The Sri Lankan Sentinel

PWH de Silva, another cricket marvel from Sri Lanka, has graced the field from 2019 to 2023. Within 58 matches, he bowled 1252 balls, giving away 1438 runs and taking 91 wickets.

His record for the most wickets taken LBW stands at 23, with a close LBW wicket percentage of 25.27. His best bowling performance in an innings is noted as 4/9, reflecting a promising average of 15.80.

De Silva’s journey in T20I cricket is a vivid canvas of skillful LBW dismissals, painting him as a formidable force in the cricketing arena.

BAW Mendis: The Maestro of Strategy

BAW Mendis, another gem from Sri Lanka, showcased his prowess in T20I cricket from 2008 to 2014. In 39 matches, Mendis bowled 885 balls, allowing 952 runs while taking a total of 66 wickets.

His record for LBW dismissals stands at 16, holding a percentage of 24.24 in LBW wickets.

With a best bowling innings figure of 6/8 and an impressive average of 14.42, Mendis has demonstrated a deep understanding of the LBW dismissals, carving a niche for himself in the cricket records.

Shadab Khan: The Pakistani Powerhouse

