Cricket Record for Dismissals Bowler/Fielder Combinations: ODI, T20i, Test

It's easy to overlook the symphony of planning and skill that plays out in cricket's great theater, where every run counts and every wicket brings the team closer to victory.

Bowler/fielder combinations are the unsung heroes of the game, responsible for dismissals that can swing the momentum of the match.

But who are these legendary teams who have gone down in cricket lore? Just what is it about their interplay that makes it a ballet of cricketing skill that tells tales of epic dismissals?

In this series, we'll explore the intricate web of cricket's bowler/fielder combinations across the One-Day International, Twenty20 International, and Test formats.

Each dismissal is a testament to the seamless interplay of skill and planning. In this trip through time and talent, when bowler and fielder come together to create beauty on the field, we will explore the craftsmanship behind dismissals that have left an unforgettable mark on cricket.

Cricket Record for Dismissals Bowler/Fielder Combinations: ODI, T20i, Test


There lies a golden thread that weaves stories of unparalleled teamwork and strategy — the bowler/fielder combinations.

These two-man attacks create unforgettable moments in cricket history by orchestrating dismissals that are nothing short of kinetic art.

The cricket field has been transformed into a canvas of breathtaking masterpieces thanks to the bowler/fielder combinations that have redefined the art of dismissal.

As we prepare to delve into the records that have defined eras and created legends in the ODI, T20i, and Test cricket landscapes, we invite you to join us in celebrating these symphonies of skill and strategy.

Let's get started on our journey through cricket's hallowed records, where every entry tells a tale of teamwork, skill, and the dogged quest of victory.


Cricket Record for Dismissals Bowler/Fielder Combinations: ODI, T20i, Test


BowlerFielderSpanMatWktsCt WKCt FiSt
GD McGrath (AUS) AC Gilchrist (AUS) 1996-2007 240 163 162 0 1
M Ntini (SA) MV Boucher (SA) 1998-2009 267 161 161 0 0
B Lee (AUS) AC Gilchrist (AUS) 1999-2008 228 143 143 0 0
SM Pollock (Afr/SA) MV Boucher (Afr/SA) 1997-2008 340 141 140 0 1
DK Lillee (AUS) RW Marsh (AUS) 1971-1984 130 117 117 0 0
JH Kallis (Afr/SA) MV Boucher (Afr/SA) 1998-2012 407 117 117 0 0
MG Johnson (AUS) BJ Haddin (AUS) 2006-2015 152 106 106 0 0
M Muralidaran (SL) DPMD Jayawardene (SL) 1997-2011 351 106 0 106 0
M Muralidaran (Asia/ICC/SL) KC Sangakkara (Asia/ICC/SL) 2000-2011 294 101 48 12 41
MD Marshall (WI) PJL Dujon (WI) 1981-1991 178 99 99 0 0
SK Warne (AUS) AC Gilchrist (AUS) 1997-2007 193 92 47 0 45
JN Gillespie (AUS) AC Gilchrist (AUS) 1997-2006 141 90 90 0 0
K Rabada (SA) Q de Kock (SA) 2014-2023 167 90 90 0 0
Shakib Al Hasan (BAN) Mushfiqur Rahim (BAN) 2006-2023 349 85 46 2 37
TG Southee (NZ) BJ Watling (NZ) 2009-2021 83 83 80 3 0
SK Warne (AUS) IA Healy (AUS) 1992-1999 142 83 47 0 36
AA Donald (SA) DJ Richardson (SA) 1991-1998 128 82 82 0 0
JM Anderson (ENG) MJ Prior (ENG) 2005-2014 131 81 80 1 0
M Morkel (Afr/SA) AB de Villiers (Afr/SA) 2006-2018 217 81 47 34 0
WPUJC Vaas (SL) KC Sangakkara (SL) 2000-2009 255 81 70 10 1
AA Donald (SA) MV Boucher (SA) 1998-2003 99 79 79 0 0
CJ McDermott (AUS) IA Healy (AUS) 1988-1996 127 79 79 0 0
HH Streak (ZIM) A Flower (ZIM) 1993-2003 202 78 75 3 0
Waqar Younis (PAK) Rashid Latif (PAK) 1992-2003 165 74 74 0 0
Harbhajan Singh (IND) R Dravid (IND) 1998-2011 234 72 6 64 2
A Kumble (IND) R Dravid (IND) 1996-2008 262 72 4 67 1
DW Steyn (SA) MV Boucher (SA) 2005-2012 104 71 71 0 0
SCJ Broad (ENG) MJ Prior (ENG) 2007-2014 107 70 70 0 0
GD McGrath (AUS) IA Healy (AUS) 1993-1999 114 70 70 0 0
DW Steyn (SA) AB de Villiers (SA) 2004-2018 221 70 43 27 0
M Muralidaran (ICC/SL) M Muralidaran (ICC/SL) 1992-2011 495 70 0 70 0
I Sharma (IND) MS Dhoni (IND) 2007-2016 137 69 69 0 0
IT Botham (ENG) RW Taylor (ENG) 1977-1984 73 68 68 0 0
M Muralidaran (SL) RS Kaluwitharana (SL) 1992-2004 193 67 27 0 40
D Gough (ENG) AJ Stewart (ENG) 1994-2003 141 66 61 5 0
SL Malinga (SL) KC Sangakkara (SL) 2004-2015 255 64 62 2 0
RJ Hadlee (NZ) IDS Smith (NZ) 1980-1990 96 62 62 0 0
Z Khan (IND) MS Dhoni (IND) 2004-2014 166 62 62 0 0
DL Vettori (NZ) BB McCullum (NZ) 2002-2015 290 62 36 6 20
Wasim Akram (PAK) Rashid Latif (PAK) 1992-2003 140 60 60 0 0
JDP Oram (NZ) BB McCullum (NZ) 2002-2012 186 60 54 5 1
CA Walsh (WI) PJL Dujon (WI) 1984-1991 140 59 59 0 0
Saqlain Mushtaq (PAK) Moin Khan (PAK) 1995-2004 152 59 23 0 36
CL Cairns (NZ) AC Parore (NZ) 1992-2002 164 59 58 1 0
SK Warne (AUS) MA Taylor (AUS) 1992-1999 129 58 0 58 0
SJ Harmison (ENG) GO Jones (ENG) 2004-2006 65 57 57 0 0
TA Boult (NZ) BJ Watling (NZ) 2012-2021 76 57 57 0 0
J Garner (WI) PJL Dujon (WI) 1981-1987 104 56 55 1 0
WPUJC Vaas (SL) RS Kaluwitharana (SL) 1994-2004 183 56 56 0 0
SK Warne (AUS) ME Waugh (AUS) 1992-2002 264 56 0 56 0
N Wagner (NZ) BJ Watling (NZ) 2012-2021 48 55 54 1 0
JM Anderson (ENG) JM Bairstow (ENG) 2012-2023 74 55 50 5 0
MG Hughes (AUS) IA Healy (AUS) 1988-1994 78 55 55 0 0
SCJ Broad (ENG) JM Bairstow (ENG) 2012-2023 96 55 47 8 0
NM Lyon (AUS) SPD Smith (AUS) 2013-2023 106 55 0 55 0
M Dillon (WI) RD Jacobs (WI) 1998-2004 123 55 55 0 0
N Kapil Dev (IND) SMH Kirmani (IND) 1978-1986 112 54 54 0 0
M Ntini (SA) JH Kallis (SA) 1998-2009 247 53 0 53 0
A Kumble (IND) A Kumble (IND) 1990-2008 403 53 0 53 0
AR Caddick (ENG) AJ Stewart (ENG) 1993-2003 100 52 47 5 0
A Nel (SA) MV Boucher (SA) 2001-2008 115 52 52 0 0
Wasim Akram (PAK) Moin Khan (PAK) 1990-2001 191 52 52 0 0
KD Mills (NZ) BB McCullum (NZ) 2002-2015 198 51 49 2 0
PJ Cummins (AUS) TD Paine (AUS) 2017-2021 35 50 50 0 0
JM Anderson (ENG) JC Buttler (ENG) 2013-2022 73 50 46 4 0
BKV Prasad (IND) NR Mongia (IND) 1994-2001 124 50 50 0 0
J Srinath (IND) NR Mongia (IND) 1994-2001 139 50 50 0 0
CRD Fernando (SL) KC Sangakkara (SL) 2000-2012 180 50 47 3 0
GD McGrath (AUS) ME Waugh (AUS) 1993-2002 225 50 0 50 0

Cricket Record for Dismissals Bowler/Fielder Combinations: ODI


BowlerFielderSpanMatWktsCt WKCt FiSt
M Ntini (SA) MV Boucher (SA) 1998-2009 164 75 75 0 0
GD McGrath (AUS) AC Gilchrist (AUS) 1996-2007 167 73 72 0 1
SM Pollock (Afr/SA) MV Boucher (Afr/SA) 1998-2008 243 62 61 0 1
B Lee (AUS) AC Gilchrist (AUS) 2000-2008 151 58 58 0 0
M Muralidaran (Asia/ICC/SL) KC Sangakkara (Asia/ICC/SL) 2000-2011 205 49 22 2 25
JDP Oram (NZ) BB McCullum (NZ) 2002-2012 125 48 44 3 1
Saqlain Mushtaq (PAK) Moin Khan (PAK) 1995-2001 119 47 16 0 31
JH Kallis (Afr/SA) MV Boucher (Afr/SA) 1998-2011 256 47 47 0 0
M Muralidaran (SL) RS Kaluwitharana (SL) 1993-2004 155 45 18 0 27
SL Malinga (SL) KC Sangakkara (SL) 2004-2015 174 45 45 0 0
WPUJC Vaas (SL) KC Sangakkara (SL) 2000-2008 179 41 33 7 1
Waqar Younis (PAK) Rashid Latif (PAK) 1992-2003 134 40 40 0 0
HH Streak (ZIM) A Flower (ZIM) 1993-2003 153 39 37 2 0
KD Mills (NZ) BB McCullum (NZ) 2002-2015 144 37 35 2 0
Shakib Al Hasan (BAN) Mushfiqur Rahim (BAN) 2006-2023 208 37 18 0 19
MF Maharoof (SL) KC Sangakkara (SL) 2004-2012 100 36 36 0 0
Wasim Akram (PAK) Rashid Latif (PAK) 1992-2003 116 36 36 0 0
Mashrafe Mortaza (BAN) Mushfiqur Rahim (BAN) 2006-2020 152 36 36 0 0
KMDN Kulasekara (SL) KC Sangakkara (SL) 2003-2015 157 36 36 0 0
AA Donald (SA) DJ Richardson (SA) 1991-1998 91 35 35 0 0
ST Jayasuriya (SL) RS Kaluwitharana (SL) 1991-2004 183 35 8 0 27
M Muralidaran (ICC/SL) M Muralidaran (ICC/SL) 1993-2011 350 35 0 35 0
SK Warne (AUS) IA Healy (AUS) 1993-1997 68 34 13 0 21
MG Johnson (AUS) BJ Haddin (AUS) 2006-2015 83 34 34 0 0
SK Warne (AUS) AC Gilchrist (AUS) 1997-2005 123 33 8 0 25
Wasim Akram (PAK) Moin Khan (PAK) 1991-2001 144 33 33 0 0
JN Gillespie (AUS) AC Gilchrist (AUS) 1997-2005 83 32 32 0 0
K Rabada (SA) Q de Kock (SA) 2015-2023 77 31 31 0 0
WPUJC Vaas (SL) RS Kaluwitharana (SL) 1994-2004 146 31 31 0 0
M Morkel (Afr/SA) AB de Villiers (Afr/SA) 2007-2018 107 30 21 9 0
NLTC Perera (SL) KC Sangakkara (SL) 2009-2015 89 29 29 0 0
AU Rashid (ENG) JC Buttler (ENG) 2015-2023 103 29 12 0 17
RA Jadeja (IND) MS Dhoni (IND) 2009-2019 126 29 10 0 19
CZ Harris (NZ) CZ Harris (NZ) 1990-2004 250 29 0 29 0
BKV Prasad (IND) NR Mongia (IND) 1994-1999 99 28 28 0 0
MD Marshall (WI) PJL Dujon (WI) 1981-1991 110 28 28 0 0
CRD Fernando (SL) KC Sangakkara (SL) 2001-2012 130 28 28 0 0
M Muralidaran (SL) DPMD Jayawardene (SL) 1998-2011 243 28 0 28 0
CA Walsh (WI) PJL Dujon (WI) 1985-1991 91 27 27 0 0
CR Woakes (ENG) JC Buttler (ENG) 2013-2023 99 27 27 0 0
Rubel Hossain (BAN) Mushfiqur Rahim (BAN) 2009-2021 101 27 25 2 0
Harbhajan Singh (Asia/IND) MS Dhoni (Asia/IND) 2004-2015 137 27 8 0 19
DW Fleming (AUS) AC Gilchrist (AUS) 1996-2001 62 26 26 0 0
AA Donald (SA) MV Boucher (SA) 1998-2003 64 26 26 0 0
JO Holder (WI) SD Hope (WI) 2016-2023 92 26 26 0 0
JH Kallis (SA) SM Pollock (SA) 1996-2008 259 26 0 26 0
AJ Bichel (AUS) AC Gilchrist (AUS) 1997-2004 58 25 25 0 0
PR Reiffel (AUS) IA Healy (AUS) 1992-1997 66 25 25 0 0
NW Bracken (AUS) AC Gilchrist (AUS) 2001-2008 75 25 25 0 0
D Gough (ENG) AJ Stewart (ENG) 1994-2002 84 25 23 2 0
Waqar Younis (PAK) Moin Khan (PAK) 1990-2001 92 25 25 0 0
Abdul Razzaq (PAK) Moin Khan (PAK) 1996-2004 98 25 25 0 0
WPUJC Vaas (SL) DPMD Jayawardene (SL) 1998-2008 224 25 0 25 0
TL Chatara (ZIM) BRM Taylor (ZIM) 2013-2021 53 24 24 0 0
Taskin Ahmed (BAN) Mushfiqur Rahim (BAN) 2014-2023 57 24 24 0 0
CJ McDermott (AUS) IA Healy (AUS) 1988-1996 79 24 24 0 0
M Dillon (WI) RD Jacobs (WI) 1998-2004 91 24 24 0 0
A Symonds (AUS) AC Gilchrist (AUS) 1998-2008 173 24 17 0 7
Shahid Afridi (PAK) Shahid Afridi (PAK) 1996-2015 398 24 0 24 0
R Ashwin (IND) MS Dhoni (IND) 2010-2017 87 23 9 0 14
Azhar Mahmood (PAK) Moin Khan (PAK) 1996-2004 98 23 23 0 0
J Srinath (IND) NR Mongia (IND) 1994-1999 109 23 23 0 0
L Klusener (SA) MV Boucher (SA) 1998-2004 136 23 23 0 0
DL Vettori (NZ) BB McCullum (NZ) 2002-2015 195 23 14 1 8
CR Matthews (SA) DJ Richardson (SA) 1991-1997 48 22 22 0 0
AS Joseph (WI) SD Hope (WI) 2017-2023 57 22 22 0 0
AB Agarkar (IND) MS Dhoni (IND) 2004-2007 58 22 22 0 0
DK Lillee (AUS) RW Marsh (AUS) 1972-1983 61 22 22 0 0
I Sharma (IND) MS Dhoni (IND) 2007-2016 70 22 22 0 0
J Garner (WI) PJL Dujon (WI) 1981-1987 72 22 22 0 0
GB Hogg (AUS) AC Gilchrist (AUS) 1996-2008 100 22 11 0 11
DW Steyn (SA) AB de Villiers (SA) 2005-2015 102 22 12 10 0
CL Cairns (NZ) AC Parore (NZ) 1994-2002 117 22 21 1 0
Shahid Afridi (PAK) Kamran Akmal (PAK) 2002-2013 127 22 15 0 7
Mashrafe Mortaza (BAN) Mahmudullah (BAN) 2008-2020 132 22 0 22 0
Yuvraj Singh (IND) MS Dhoni (IND) 2004-2017 186 22 13 0 9
SM Pollock (SA) JH Kallis (SA) 1996-2008 259 22 0 22 0
DR Tuffey (NZ) BB McCullum (NZ) 2002-2010 54 21 21 0 0
CK Langeveldt (SA) MV Boucher (SA) 2001-2010 64 21 21 0 0
HMRKB Herath (SL) KC Sangakkara (SL) 2004-2015 67 21 11 0 10
BM McMillan (SA) DJ Richardson (SA) 1991-1998 68 21 21 0 0
AJ Hall (SA) MV Boucher (SA) 1999-2007 84 21 20 0 1
IK Pathan (IND) MS Dhoni (IND) 2004-2012 90 21 19 0 2
KD Mills (NZ) LRPL Taylor (NZ) 2006-2015 93 21 0 21 0
J Srinath (IND) R Dravid (IND) 1996-2003 112 21 11 10 0
Harbhajan Singh (IND) R Dravid (IND) 1998-2009 139 21 6 13 2
B Lee (AUS) BJ Haddin (AUS) 2004-2011 43 20 20 0 0
RD King (WI) RD Jacobs (WI) 1998-2001 45 20 20 0 0
LE Plunkett (ENG) JC Buttler (ENG) 2015-2019 52 20 20 0 0
Aaqib Javed (PAK) Moin Khan (PAK) 1991-1998 63 20 20 0 0
Umar Gul (PAK) Kamran Akmal (PAK) 2003-2013 79 20 20 0 0
AA Donald (SA) JN Rhodes (SA) 1992-2003 153 20 0 20 0
J Srinath (IND) M Azharuddin (IND) 1991-2000 167 20 0 20 0
Saqlain Mushtaq (PAK) Saqlain Mushtaq (PAK) 1995-2003 169 20 0 20 0
CL Cairns (ICC/NZ) SP Fleming (ICC/NZ) 1995-2006 173 20 0 20 0
WPUJC Vaas (SL) ST Jayasuriya (SL) 1994-2008 304 20 0 20 0

Cricket Record for Dismissals Bowler/Fielder Combinations: T20i


BowlerFielderSpanMatWktsCt WKCt FiSt
Shakib Al Hasan (BAN) Mushfiqur Rahim (BAN) 2006-2022 81 19 6 1 12
JB Little (IRE) LJ Tucker (IRE) 2016-2023 43 16 16 0 0
Saeed Ajmal (PAK) Kamran Akmal (PAK) 2009-2014 38 15 1 0 14
D Maisuria (BOT) V Mbazo (BOT) 2019-2023 29 14 4 0 10
L Ngidi (SA) Q de Kock (SA) 2018-2023 34 13 13 0 0
SO Ngoche (KENYA) IA Karim (KENYA) 2013-2022 43 13 1 1 11
MR Adair (IRE) A Balbirnie (IRE) 2019-2023 65 13 0 13 0
BD Glover (NED) SA Edwards (NED) 2019-2022 24 11 11 0 0
JR Hazlewood (AUS) MS Wade (AUS) 2013-2022 37 11 11 0 0
DJ Bravo (WI) LMP Simmons (WI) 2007-2021 48 11 0 11 0
MRJ Watt (SCOT) MH Cross (SCOT) 2015-2023 55 11 4 0 7
Haris Rauf (PAK) Mohammad Rizwan (PAK) 2020-2023 61 11 10 1 0
IS Sodhi (NZ) TG Southee (NZ) 2014-2023 70 11 0 11 0
Shakib Al Hasan (BAN) Mahmudullah (BAN) 2007-2022 92 11 0 11 0
LN Oluoch (KENYA) IA Karim (KENYA) 2019-2022 23 10 10 0 0
Imran Tahir (SA) Q de Kock (SA) 2013-2019 24 10 3 0 7
SP Narine (WI) D Ramdin (WI) 2012-2015 26 10 1 0 9
R Ashwin (IND) SK Raina (IND) 2010-2016 43 10 0 10 0
R Ashwin (IND) RG Sharma (IND) 2010-2022 60 10 0 10 0
Shadab Khan (PAK) Fakhar Zaman (PAK) 2017-2023 64 10 0 10 0
CJ Jordan (ENG) JC Buttler (ENG) 2014-2023 69 10 10 0 0
Mohammad Nabi (AFG) Najibullah Zadran (AFG) 2012-2023 91 10 0 10 0
Usman Qadir (PAK) Mohammad Rizwan (PAK) 2020-2022 23 9 5 1 3
YS Chahal (IND) MS Dhoni (IND) 2016-2019 24 9 1 0 8
J Bulele (MOZ) L Emilio (MOZ) 2019-2022 24 9 1 0 8
A Nehra (IND) MS Dhoni (IND) 2009-2017 27 9 9 0 0
Amjad Mahboob (SGP) S Chandramohan (SGP) 2019-2022 27 9 0 9 0
KW Richardson (AUS) AC Agar (AUS) 2018-2022 29 9 0 9 0
Abdur Razzak (BAN) Mushfiqur Rahim (BAN) 2006-2014 33 9 2 0 7
Rashid Khan (AFG) Mohammad Shahzad (AFG) 2015-2021 36 9 0 0 9
PA van Meekeren (NED) SA Edwards (NED) 2018-2022 38 9 9 0 0
Pavandeep Singh (MAL) Virandeep Singh (MAL) 2019-2023 38 9 2 4 3
HH Pandya (IND) SA Yadav (IND) 2021-2023 40 9 0 9 0
TA Boult (NZ) MJ Guptill (NZ) 2013-2022 42 9 0 9 0
Umar Gul (PAK) Kamran Akmal (PAK) 2007-2014 44 9 9 0 0
TG Southee (NZ) TL Seifert (NZ) 2018-2023 44 9 8 1 0
MJ Santner (NZ) GD Phillips (NZ) 2017-2023 50 9 3 5 1
Mustafizur Rahman (BAN) Mushfiqur Rahim (BAN) 2015-2022 51 9 7 2 0
SO Ngoche (KENYA) CO Obuya (KENYA) 2010-2023 52 9 0 9 0
Yuvraj Singh (IND) MS Dhoni (IND) 2007-2017 58 9 5 0 4
MJ Santner (NZ) MJ Guptill (NZ) 2015-2022 62 9 0 9 0
IS Sodhi (NZ) MJ Guptill (NZ) 2015-2022 65 9 0 9 0
AU Rashid (ENG) CJ Jordan (ENG) 2015-2023 74 9 0 9 0
IS Sodhi (NZ) IS Sodhi (NZ) 2014-2023 102 9 0 9 0
GP Swann (ENG) JM Bairstow (ENG) 2011-2012 15 8 1 7 0
MA Wood (ENG) JC Buttler (ENG) 2017-2023 22 8 8 0 0
AJ Tye (AUS) AT Carey (AUS) 2018-2021 23 8 4 4 0
D Ravu (PNG) L Siaka (PNG) 2019-2022 23 8 0 8 0
Taskin Ahmed (BAN) Nurul Hasan (BAN) 2016-2022 24 8 8 0 0
T van der Gugten (NED) PW Borren (NED) 2012-2017 25 8 0 8 0
Amjad Sher (Fin) AK Mohan (Fin) 2019-2023 25 8 6 2 0
H Ssenyondo (UGA) CN Kakuru (UGA) 2022-2023 27 8 2 0 6
Ehsan Khan (HKG) SS McKechnie (HKG) 2019-2022 28 8 3 0 5
Z Bimenyimana (RWN) D Ndikubwimana (RWN) 2021-2023 28 8 7 1 0
Hasan Ali (PAK) Sarfaraz Ahmed (PAK) 2016-2021 29 8 8 0 0
L Ngidi (SA) DA Miller (SA) 2017-2023 32 8 0 8 0
S Muniandy (MAL) Zubaidi Zulkifle (MAL) 2019-2023 32 8 0 8 0
DL Vettori (NZ) BB McCullum (NZ) 2007-2012 33 8 2 3 3
Shadab Khan (PAK) Sarfaraz Ahmed (PAK) 2017-2020 33 8 3 0 5
Sohail Tanvir (PAK) Umar Akmal (PAK) 2009-2016 37 8 3 5 0
Aizaz Khan (HKG) Babar Hayat (HKG) 2014-2023 37 8 0 8 0
CW Perchard (JER) JW Jenner (JER) 2019-2023 37 8 0 8 0
YM Nkanya (TAN) K Nassoro (TAN) 2022-2023 38 8 0 8 0
TG Southee (NZ) JDS Neesham (NZ) 2014-2023 40 8 0 8 0
MJ Santner (NZ) TL Seifert (NZ) 2018-2023 40 8 2 0 6
MRJ Watt (SCOT) MA Leask (SCOT) 2015-2023 48 8 0 8 0
Shakib Al Hasan (BAN) Litton Das (BAN) 2015-2023 50 8 1 7 0
GJ Delany (IRE) HT Tector (IRE) 2019-2023 51 8 0 8 0
A Zampa (AUS) AJ Finch (AUS) 2016-2022 60 8 0 8 0
DJ Bravo (WI) KA Pollard (WI) 2008-2021 62 8 0 8 0
Mohammad Nabi (AFG) Samiullah Shinwari (AFG) 2010-2022 62 8 0 8 0
GH Dockrell (IRE) GC Wilson (IRE) 2010-2020 65 8 0 5 3
Mohammad Nabi (AFG) Mohammad Shahzad (AFG) 2010-2021 67 8 4 0 4
TG Southee (NZ) MJ Guptill (NZ) 2009-2022 77 8 0 8 0
KJ O'Brien (IRE) GH Dockrell (IRE) 2010-2021 84 8 0 8 0
Mohammad Nabi (AFG) Mohammad Nabi (AFG) 2010-2023 109 8 0 8 0
LA Burns (ESP) Awais Ahmed (ESP) 2022-2023 12 7 2 0 5
PK Langat (KENYA) IA Karim (KENYA) 2021-2022 14 7 7 0 0
KV Morea (PNG) L Siaka (PNG) 2021-2023 14 7 0 7 0
Iqbal Hussain (QAT) Tamoor Sajjad (QAT) 2019-2020 16 7 0 7 0
R Bakum (Ghana) JK Theodore (Ghana) 2021-2022 21 7 7 0 0
Vraj Patel (KENYA) IA Karim (KENYA) 2021-2022 22 7 1 0 6
SO Ngoche (KENYA) S Singh (KENYA) 2021-2023 24 7 2 2 3
Iqbal Hussain (QAT) Mohammed Rizlan (QAT) 2019-2021 26 7 1 0 6
N Nipiko (VAN) A Mansale (VAN) 2019-2023 26 7 0 7 0
Vraj Patel (KENYA) RR Patel (KENYA) 2021-2023 26 7 0 7 0
PWH de Silva (SL) MD Gunathilaka (SL) 2019-2022 27 7 0 7 0
A Nortje (SA) Q de Kock (SA) 2019-2023 28 7 7 0 0
Ahsan Malik (NED) PW Borren (NED) 2012-2017 29 7 0 7 0
D Maisuria (BOT) P Silas (BOT) 2019-2023 29 7 0 7 0
Mudassar Bukhari (NED) W Barresi (NED) 2012-2016 30 7 7 0 0
AC Evans (SCOT) MA Leask (SCOT) 2015-2022 30 7 0 7 0
WD Parnell (SA) Q de Kock (SA) 2013-2023 31 7 7 0 0
JN Frylinck (NAM) ZE Green (NAM) 2019-2022 32 7 7 0 0
BAW Mendis (SL) KC Sangakkara (SL) 2009-2014 33 7 1 0 6
BJ McCarthy (IRE) HT Tector (IRE) 2020-2023 33 7 0 7 0
M Morkel (SA) AB de Villiers (SA) 2007-2017 34 7 4 3 0
S Lamichhane (NEP) Karan KC (NEP) 2018-2022 35 7 0 7 0
P Mishra (BUL) KC D'Souza (BUL) 2020-2022 35 7 0 7 0
HH Pandya (IND) MS Dhoni (IND) 2016-2019 37 7 7 0 0
JN Frylinck (NAM) MG Erasmus (NAM) 2019-2022 38 7 0 7 0
T Shamsi (SA) Q de Kock (SA) 2018-2023 41 7 4 0 3
MRJ Watt (SCOT) CS MacLeod (SCOT) 2015-2022 43 7 0 7 0
KMDN Kulasekara (SL) TM Dilshan (SL) 2008-2016 47 7 1 6 0
KMDN Kulasekara (SL) AD Mathews (SL) 2009-2017 49 7 0 7 0
TG Southee (NZ) GD Phillips (NZ) 2017-2023 49 7 2 5 0
T Shamsi (SA) DA Miller (SA) 2017-2023 50 7 0 7 0
Umar Gul (PAK) Shoaib Malik (PAK) 2007-2016 52 7 0 7 0
Saeed Ajmal (PAK) Umar Akmal (PAK) 2009-2014 54 7 1 4 2
SM Sharif (SCOT) MH Cross (SCOT) 2013-2023 55 7 7 0 0
Shadab Khan (PAK) Mohammad Rizwan (PAK) 2019-2023 55 7 5 0 2
KJ O'Brien (IRE) GC Wilson (IRE) 2008-2020 79 7 5 1 1
Rashid Khan (AFG) Najibullah Zadran (AFG) 2015-2023 80 7 0 7 0
AU Rashid (ENG) AU Rashid (ENG) 2009-2023 99 7 0 7 0
Walter Behr (GER) Sachin Mandy (GER) 2022-2022 6 6 6 0 0
JS Patel (NZ) LRPL Taylor (NZ) 2006-2008 9 6 0 6 0
S Veerapathiran (BHR) Shahbaz Badar (BHR) 2020-2023 10 6 6 0 0
Kuldeep Yadav (IND) MS Dhoni (IND) 2017-2019 12 6 2 0 4
AC Botha (IRE) NJ O'Brien (IRE) 2008-2010 13 6 3 0 3
Waqas Ahmad (MLT) C Sudarsanan (MLT) 2023-2023 13 6 6 0 0
AF Milne (NZ) L Ronchi (NZ) 2014-2016 14 6 6 0 0
P Useni (NGA) A Shreshta (NGA) 2021-2022 15 6 6 0 0
GH Dockrell (IRE) NJ O'Brien (IRE) 2010-2016 18 6 2 1 3
Awais Malik (QAT) Mohammed Rizlan (QAT) 2019-2020 18 6 6 0 0
EB Ringera (KENYA) IA Karim (KENYA) 2019-2022 18 6 6 0 0
Kuldeep Yadav (IND) HH Pandya (IND) 2017-2023 19 6 0 6 0
S Lamichhane (NEP) P Khadka (NEP) 2018-2020 19 6 0 6 0
Sayed Monib (KUW) Usman Patel (KUW) 2020-2023 19 6 6 0 0
R Rampaul (WI) D Ramdin (WI) 2007-2015 20 6 6 0 0
Al-Amin Hossain (BAN) Soumya Sarkar (BAN) 2016-2020 20 6 0 6 0
MJ McClenaghan (NZ) L Ronchi (NZ) 2013-2018 21 6 6 0 0
Sami Sohail (MWI) C Chete (MWI) 2019-2023 21 6 6 0 0
GP Swann (ENG) PD Collingwood (ENG) 2008-2011 22 6 0 6 0
N Nipiko (VAN) PK Matautaava (VAN) 2019-2023 22 6 0 6 0
D Heyliger (CAN) Hamza Tariq (CAN) 2019-2022 22 6 6 0 0
FA Cossa (MOZ) L Emilio (MOZ) 2019-2022 23 6 5 1 0
Shakib Al Hasan (BAN) Nasir Hossain (BAN) 2011-2016 25 6 0 6 0
CA Young (IRE) LJ Tucker (IRE) 2016-2023 25 6 4 2 0
JN Frylinck (NAM) SJ Baard (NAM) 2019-2022 25 6 0 6 0
EJB Miles (JER) B Ward (JER) 2019-2023 26 6 0 6 0
Imran Anwar (BHR) S Veerapathiran (BHR) 2020-2023 26 6 0 6 0
Junaid Siddique (UAE) Basil Hameed (UAE) 2020-2023 26 6 0 6 0
Simi Singh (IRE) LJ Tucker (IRE) 2019-2022 27 6 3 0 3
GP Swann (ENG) EJG Morgan (ENG) 2009-2012 28 6 0 6 0
S Badree (WI) DJ Bravo (WI) 2012-2016 29 6 0 6 0
Al-Amin Hossain (BAN) Mushfiqur Rahim (BAN) 2013-2020 29 6 5 1 0
HH Pandya (IND) KD Karthik (IND) 2017-2022 29 6 4 2 0
T Shamsi (SA) AK Markram (SA) 2019-2023 29 6 0 6 0
CW Perchard (JER) JSE Dunford (JER) 2019-2022 29 6 2 0 4
B Kumar (IND) MS Dhoni (IND) 2012-2019 30 6 6 0 0
JH Davey (SCOT) MH Cross (SCOT) 2015-2022 30 6 6 0 0
R Shepherd (WI) N Pooran (WI) 2020-2023 30 6 5 1 0
S Thakor (TAN) MO Kitunda (TAN) 2021-2023 30 6 0 1 5
Shapoor Zadran (AFG) Mohammad Shahzad (AFG) 2010-2018 32 6 6 0 0
S Badree (WI) D Ramdin (WI) 2012-2018 32 6 1 0 5
FA Allen (WI) N Pooran (WI) 2018-2022 32 6 3 2 1
CA Young (IRE) GJ Delany (IRE) 2019-2023 32 6 0 6 0
D Maisuria (BOT) K Motlhanka (BOT) 2019-2023 33 6 1 2 3
SR Thompson (IRE) GC Wilson (IRE) 2014-2019 34 6 6 0 0
AC Evans (SCOT) MH Cross (SCOT) 2015-2022 34 6 6 0 0
