Cricket Records for Most Runs in Career: ODI, T20i, Test

It's quite a feat to amass the most runs in a cricketing career. Years of practice, skill, and determination are required to achieve such success.

Whoever has the most records wins. What was their secret? The all-time record for the most runs scored in a cricket career is the subject of this article.

We'll look into who holds the record, how they hit, and what they accomplished. We'll talk about how difficult it is to set a new record, as well as who might be the next player to achieve it.

If you're wondering who scored the most runs in a cricket career, the answer is. Many cricket followers have pondered this very same subject.

And the response could catch you off guard. The current holder of the record is widely regarded as one of the best batsmen in cricket history.

He can score runs against any bowling assault since he is a master of all conditions. He is also an outstanding representative of cricket, having served as an inspiration to many young players.

But how did he manage that? Just how did he approach the plate? And what difficulties would you have to overcome to beat his record?

These are some of the questions we'll try to answer throughout the course of this piece. If you're curious in the cricket career run scoring record, keep reading!

Cricket Records For Most Runs in Career


Cricket, often referred to as the "gentleman's game," is steeped in history, tradition, and records that have stood the test of time.

Among these records, the tally of runs scored by a player throughout their career is a metric that has always captured the imagination of fans and pundits alike.

But what does it truly take to be at the pinnacle of this list? Is it sheer talent, unwavering dedication, or perhaps a combination of both?

And while numbers can tell a story, they often hide the sweat, the challenges, and the countless hours of practice behind them.

Who are these stalwarts that have etched their names in the annals of cricketing history?

What journeys have they embarked upon, and what adversities have they overcome to reach these dizzying heights?

As we delve deeper into this record, we'll uncover tales of passion, resilience, and an undying love for the sport.

But more than just numbers, it's about the legacy they've left behind and the footprints they've set for future generations. Are you ready to embark on this journey and discover the stories behind the runs?


Cricket Records For Most Runs in Career All Formats: ODI, T20i, Test


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 100 164 34 4076+ 264
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 63 153 28 3015 159
RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 71 146 39 2781 246
DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 54 136 47 2679 170
V Kohli (IND) 2008-2023 501 559 82 25582 254* 53.63 32389 78.98 76 131 33 2533 279
JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 62 149 33 2455 254
R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 48 146 21 2604 66
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 53 111 33 2601 221
ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 42 103 53 2486 352
S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 41 125 21 2041 126
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 35 129 35 2076 193
AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 47 109 20 2004 328
CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 42 105 44 2332 553
HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 55 88 19 2138 93
SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 38 107 29 2022 247
JE Root (ENG) 2012-2023 325 424 48 18516 254 49.24 27960 66.22 46 101 21 1835 105
SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 35 95 37 1705 88
LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 40 93 29 1766 273
Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 41 83 43 1691 138
AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 30 102 22 1661 71
TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 39 83 35 2011 112
DA Warner (AUS) 2009-2023 350 438 25 17411 335* 42.15 20444 85.16 45 87 21 1939 262
RG Sharma (IND) 2007-2023 444 465 61 17367 264 42.98 20234 85.83 44 93 28 1644 534
Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 39 97 26 1747 142
MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 16 108 21 1486 359
V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 38 72 31 2408 243
GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 37 90 20 2076 94
KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74 25882 66.23 41 92 19 1721 129
MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 36 86 21 1672 102
ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 38 97 35 1495 98
Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 31 93 14 1233+ 92+
DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 35 96 23 1586+ 77+
AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 38 76 16 1815 21
PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 31 86 24 1449+ 150+
M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 29 79 14 1342+ 96+
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 33 81 33 1866 262
SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 17 95 33 1760 89
SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24 23740 64.30 44 72 16 1546 123
IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 35 90 17 1552+ 210+
Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19 20939 72.61 25 94 36 1761 189
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 40 69 23 1722 182
BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 19 76 37 1552 398
HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 35 66 37 1862 187
AD Mathews (SL) 2008-2023 405 442 92 14374 200* 41.06 23236 61.86 18 85 22 1294 209
Mushfiqur Rahim (BAN) 2005-2023 439 486 69 14310 219* 34.31 21983 65.09 19 77 31 1364 162
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 34 79 24 1581 32
Shakib Al Hasan (BAN) 2006-2023 418 459 53 14047 217 34.59 17869 78.61 14 96 25 1441 123
MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 27 76 35 1419 19
KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 32 67 18 1531 190
MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 23 76 29 1385 383
DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 26 69 22 1316 18
IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 26 82 20 1467 73
SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 35 72 20 1142+ 47+
GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 28 69 17 1486+ 40
AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 19 73 27 1590+ 36
Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 20 76 31 1192+ 41+
Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 31 68 23 1473 111
Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 21 64 34 1370 214
CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 30 65 14 1342+ 148+
A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 8 87 30 1057+ 104+
Babar Azam (PAK) 2015-2023 256 287 35 12459 196 49.44 15407 80.86 30 84 16 1279 128
MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 22 72 16 1126 144
RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 21 71 16 1302+ 77+
RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 20 71 21 1246 78
Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 12 61 23 1038 199
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 27 65 30 1339 127
Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 17 71 26 1245 251
A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 16 82 18 1075+ 46+
Q de Kock (SA) 2012-2023 274 310 22 11543 178 40.07 12519 92.20 24 65 17 1333 212
CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 20 56 20 1042 128
DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 20486 55.65 25 51 13 1269 32
AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 27 54 25 1330 35
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 23 66 12 1151 137
Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 11 51 44 1053 476
MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 17 64 25 1207 219
Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 10 84 17 898 190
VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 23 66 17 1357 9
MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 20 68 9 1000 16
SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 14 67 21 1168 245
S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 24 55 11 1349 141
EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 16 64 25 917 346
JM Bairstow (ENG) 2011-2023 256 314 32 10775 167* 38.20 14408 74.78 23 49 28 1219 196
MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 6 61 33 1034 105
DB Vengsarkar (IND) 1976-1992 245 305 41 10376 166 39.30 15989+ 50.04* 18 58 22 737+ 41+
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 15903 64.93 26 52 25 1382 84
G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 20 63 20 1188 37
JC Buttler (ENG) 2011-2023 328 336 55 10267 162* 36.53 11187 91.77 14 62 28 955 304
LD Chandimal (SL) 2010-2023 301 340 43 10211 206* 34.38 16886 60.47 18 55 16 901 104
MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 18666 54.36 21 52 12 1037 56
GW Flower (ZIM) 1992-2010 288 337 24 10028 201* 32.03 19736 50.81 12 55 34 906+ 53+

Cricket Records For Most Runs in Career in Test Matches


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
SR Tendulkar (IND) 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 51 68 14 2058+ 69
RT Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 22782 58.72 41 62 17 1509 73
JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 28903 45.97 45 58 16 1488 97
R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 31258 42.51 36 63 8 1654 21
AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 26562 46.95 33 57 9 1442 11
KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 22882 54.19 38 52 11 1491 51
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 19753 60.51 34 48 17 1559 88
S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 30 66 15 1285 36
DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 22959 51.45 34 50 15 1387 61
JE Root (ENG) 2012-2023 135 247 20 11416 254 50.29 20113 56.75 30 60 12 1247 43
AR Border (AUS) 1978-1994 156 265 44 11174 205 50.56 27002+ 41.09 27 63 11 1161 28
SR Waugh (AUS) 1985-2004 168 260 46 10927 200 51.06 22461 48.64 32 50 22 1175 20
SM Gavaskar (IND) 1971-1987 125 214 16 10122 236* 51.12 14184+ 43.35 34 45 12 908+ 26
Younis Khan (PAK) 2000-2017 118 213 19 10099 313 52.05 19375 52.12 34 33 19 1082 70
SPD Smith (AUS) 2010-2023 102 181 22 9320 239 58.61 17292 53.89 32 39 9 1026 52
HM Amla (SA) 2004-2019 124 215 16 9282 311* 46.64 18573 49.97 28 41 13 1170 14
GC Smith (ICC/SA) 2002-2014 117 205 13 9265 277 48.25 15525 59.67 27 38 11 1165 24
GA Gooch (ENG) 1975-1995 118 215 6 8900 333 42.58 18075 49.23 20 46 13 1079 25
Javed Miandad (PAK) 1976-1993 124 189 21 8832 280* 52.57 15164+ 45.99 23 43 6 788+ 48
Inzamam-ul-Haq (ICC/PAK) 1992-2007 120 200 22 8830 329 49.60 16345 54.02 25 46 15 1105 48
VVS Laxman (IND) 1996-2012 134 225 34 8781 281 45.97 17785 49.37 17 56 14 1135 5
AB de Villiers (SA) 2004-2018 114 191 18 8765 278* 50.66 16077 54.51 22 46 8 1024 64
V Kohli (IND) 2011-2023 111 187 11 8676 254* 49.29 15708 55.23 29 29 14 966 24
MJ Clarke (AUS) 2004-2015 115 198 22 8643 329* 49.10 15456 55.92 28 27 9 978 39
ML Hayden (AUS) 1994-2009 103 184 14 8625 380 50.73 14349 60.10 30 29 14 1049 82
V Sehwag (ICC/IND) 2001-2013 104 180 6 8586 319 49.34 10441 82.23 23 32 16 1233 91
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 9613+ 69.77 24 45 10 952+ 84
DA Warner (AUS) 2011-2023 109 199 8 8487 335* 44.43 12059 70.37 25 36 12 1005 65
AJ Stewart (ENG) 1990-2003 133 235 21 8463 190 39.54 17389 48.66 15 45 14 1121 10
DI Gower (ENG) 1978-1992 117 204 18 8231 215 44.25 16268 50.59 18 39 7 979 10
KP Pietersen (ENG) 2005-2014 104 181 8 8181 227 47.28 13255 61.72 23 35 10 985 81
KS Williamson (NZ) 2010-2023 94 164 16 8124 251 54.89 15785 51.46 28 33 10 897 21
G Boycott (ENG) 1964-1982 108 193 23 8114 246* 47.72 20528+ 35.69 22 42 10 765+ 8
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 4063+ 53.58 26 30 12 593+ 32+
ME Waugh (AUS) 1991-2002 128 209 17 8029 153* 41.81 15360 52.27 20 47 19 844 41
MA Atherton (ENG) 1989-2001 115 212 7 7728 185* 37.69 20609 37.49 16 46 20 904 4
IR Bell (ENG) 2004-2015 118 205 24 7727 235 42.69 15622 49.46 22 46 14 919 39
JL Langer (AUS) 1993-2007 105 182 12 7696 250 45.27 14192 54.22 23 30 11 912 40
LRPL Taylor (NZ) 2007-2022 112 196 24 7683 290 44.66 12957 59.29 19 35 14 932 55
MC Cowdrey (ENG) 1954-1975 114 188 15 7624 182 44.06 6272+ 37.45 22 38 9 708+ 13
CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 11932+ 49.49 19 34 11 872+ 67
Mohammad Yousuf (PAK) 1998-2010 90 156 12 7530 223 52.29 14372 52.39 24 33 11 957 51
MA Taylor (AUS) 1989-1999 104 186 13 7525 334* 43.49 18140 41.48 19 40 5 727 9
CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 6942+ 56.68 19 39 4 712+ 70
DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 15052+ 44.41 18 39 10 818+ 24
DC Boon (AUS) 1984-1996 107 190 20 7422 200 43.65 18116 40.96 21 32 16 822 2
AD Mathews (SL) 2009-2023 106 188 26 7361 200* 45.43 15203 48.41 15 40 5 757 82
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 16783 43.43 21 34 13 922 12
WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 7491+ 38.07 22 24 4 419+ 27
CH Gayle (WI) 2000-2014 103 182 11 7214 333 42.18 11970 60.26 15 37 15 1046 98
SC Ganguly (IND) 1996-2008 113 188 17 7212 239 42.17 14070 51.25 16 35 13 900 57
CA Pujara (IND) 2010-2023 103 176 11 7195 206* 43.60 16217 44.36 19 35 12 863 16
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 15652 45.82 9 46 16 917 26
Azhar Ali (PAK) 2010-2022 97 180 11 7142 302* 42.26 17033 41.93 19 35 19 694 22
GS Chappell (AUS) 1970-1984 87 151 19 7110 247* 53.86 13079+ 51.53 24 31 12 755 16
AJ Strauss (ENG) 2004-2012 100 178 6 7037 177 40.91 14385 48.91 21 27 15 867 10
DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 9800+ 58.60 29 13 7 626+ 6
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 10698 65.18 14 31 15 910 59
L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 2844+ 39.34 19 33 5 358+ 7
DB Vengsarkar (IND) 1976-1992 116 185 22 6868 166 42.13 10810+ 41.56 17 35 15 509+ 17
KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 4957+ 42.42 20 35 5 591+ 27
GP Thorpe (ENG) 1993-2005 100 179 28 6744 200* 44.66 14693 45.89 16 39 12 778 9
FDM Karunaratne (SL) 2012-2023 88 168 6 6631 244 40.93 12971 51.12 16 34 12 698 9
BB McCullum (NZ) 2004-2016 101 176 9 6453 302 38.64 9989 64.60 12 31 14 776 107
PA de Silva (SL) 1984-2002 93 159 11 6361 267 42.97 11249+ 51.04 20 22 7 737+ 48
MEK Hussey (AUS) 2005-2013 79 137 16 6235 195 51.52 12436 50.13 19 29 12 685 39
RB Kanhai (WI) 1957-1974 79 137 6 6227 256 47.53 2914+ 47.87 15 28 7 491+ 23+
M Azharuddin (IND) 1984-2000 99 147 9 6215 199 45.03 9892+ 57.82 22 21 5 720+ 19
HH Gibbs (SA) 1996-2008 90 154 7 6167 228 41.95 12270 50.26 14 26 11 887 47
RN Harvey (AUS) 1948-1963 79 137 10 6149 205 48.41 1799+ 43.74 21 24 7 427+ 1
BA Stokes (ENG) 2013-2023 97 175 7 6117 258 36.41 10335 59.18 13 30 14 716 124
GR Viswanath (IND) 1969-1983 91 155 10 6080 222 41.93 7573+ 43.62 14 35 10 567+ 6
RB Richardson (WI) 1983-1995 86 146 12 5949 194 44.39 12398+ 47.77 16 27 8 761+ 23
RR Sarwan (WI) 2000-2011 87 154 8 5842 291 40.01 12484 46.79 15 31 12 747 14
ME Trescothick (ENG) 2000-2006 76 143 10 5825 219 43.79 10685 54.51 14 29 12 831 42
DCS Compton (ENG) 1937-1957 78 131 15 5807 278 50.06 2731+ 38.81 17 28 10 342+ 3
JM Bairstow (ENG) 2012-2023 95 168 12 5804 167* 37.20 9938 58.40 12 26 16 691 50
Saleem Malik (PAK) 1982-1999 103 154 22 5768 237 43.69 10906+ 49.33 15 29 12 678+ 7
N Hussain (ENG) 1990-2004 96 171 16 5764 207 37.18 14272 40.38 14 33 14 734 24
CL Hooper (WI) 1987-2002 102 173 15 5762 233 36.46 11462 50.27 13 27 13 633 63
MP Vaughan (ENG) 1999-2008 82 147 9 5719 197 41.44 11184 51.13 18 18 9 742 22
AC Gilchrist (AUS) 1999-2008 96 137 20 5570 204* 47.60 6796 81.95 17 26 14 677 100
Mushfiqur Rahim (BAN) 2005-2023 86 159 14 5553 219* 38.29 11575 47.97 10 26 12 661 33
MV Boucher (ICC/SA) 1997-2012 147 206 24 5515 125 30.30 11005 50.11 5 35 17 656 20
MS Atapattu (SL) 1990-2007 90 156 15 5502 249 39.02 12384+ 44.42 16 17 22 685 4
TM Dilshan (SL) 1999-2013 87 145 11 5492 193 40.98 8379 65.54 16 23 14 677 24
KC Brathwaite (WI) 2011-2023 87 167 10 5479 212 34.89 13514 40.54 12 29 16 546 13
TT Samaraweera (SL) 2001-2013 81 132 20 5462 231 48.76 11641 46.92 14 30 11 633 7
MD Crowe (NZ) 1982-1995 77 131 11 5444 299 45.36 12190 44.65 17 18 9 659 27
JB Hobbs (ENG) 1908-1930 61 102 7 5410 211 56.94 5363+ 46.22 15 28 4 276+ 8
KD Walters (AUS) 1965-1981 74 125 14 5357 250 48.26 8662+ 49.16 15 33 4 525+ 23
IM Chappell (AUS) 1964-1980 75 136 10 5345 196 42.42 8511+ 45.64 14 26 11 562+ 15
JG Wright (NZ) 1978-1993 82 148 7 5334 185 37.82 14619+ 35.26 12 23 7 621+ 10
MJ Slater (AUS) 1993-2001 74 131 7 5312 219 42.83 9967 53.29 14 21 9 598 30
LD Chandimal (SL) 2011-2023 76 137 15 5295 206* 43.40 10670 49.62 14 25 5 549 39
N Kapil Dev (IND) 1978-1994 131 184 15 5248 163 31.05 5192+ 79.33 8 27 16 557+ 61
WM Lawry (AUS) 1961-1971 67 123 12 5234 210 47.15 7154+ 39.34 13 27 6 433+ 15
Misbah-ul-Haq (PAK) 2001-2017 75 132 20 5222 161* 46.62 11726 44.53 10 39 9 511 81
IT Botham (ENG) 1977-1992 102 161 6 5200 208 33.54 8565 60.71 14 22 14 621 67
TWM Latham (NZ) 2014-2023 74 130 6 5150 264* 41.53 10921 47.15 13 27 10 584 18
D Elgar (SA) 2012-2023 84 149 11 5146 199 37.28 10860 47.38 13 23 13 654 26
JH Edrich (ENG) 1963-1976 77 127 9 5138 310* 43.54 12102+ 37.23 12 24 6 548+ 11
Tamim Iqbal (BAN) 2008-2023 70 134 2 5134 206 38.89 8852 57.99 10 31 11 655 41
A Ranatunga (SL) 1982-2000 93 155 12 5105 135* 35.69 8672+ 49.96 4 38 12 534+ 40
AM Rahane (IND) 2013-2023 85 144 12 5077 188 38.46 10256 49.50 12 26 10 578 35
Zaheer Abbas (PAK) 1969-1985 78 124 11 5062 274 44.79 6935+ 55.22 12 20 10 458+ 22
UT Khawaja (AUS) 2011-2023 66 117 11 5004 195* 47.20 10213 48.99 15 24 6 543 25

Cricket Records For Most Runs in Career in ODI Matches


PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 49 96 20 2016 195
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 1385 88
RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 1231 162
ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 1500 270
V Kohli (IND) 2008-2023 275 265 40 12898 183 57.32 13776 93.62 46 65 15 1211 138
DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 16020 78.96 19 77 28 1119 76
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137
SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 12 83 13 950 42
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229
CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 25 54 25 1128 331
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 1042 133
TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 22 47 11 1111 55
RG Sharma (IND) 2007-2023 244 237 35 9837 264 48.69 10933 89.97 30 48 14 902 275
Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 15 64 15 785 90
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 1162 149
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 840 204
M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 622+ 77+
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 712+ 102+
Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15 938 97
S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 11 59 6 722 85
Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 908 155
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 768+ 53+
LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 713 147
MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13 734 15
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 651 57
Tamim Iqbal (BAN) 2007-2023 241 239 12 8313 158 36.62 10584 78.54 14 56 19 918 103
V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 1132 136
HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 822 53
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 930 128
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 6 39 30 730 351
SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 8 49 17 823 63
MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 8 58 10 665 53
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 654 220
SR Waugh (AUS) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15 530 68
Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 9 44 15 603 113
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 4 49 18 523+ 64+
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 445+ 44+
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 750 187
