Cricket Record for Most Wickets in Career: ODI, T20i, Test

With blood, sweat, and unrelenting will, cricket players carve enduring legacies by setting records that will be remembered for generations.

The phenomena of bowlers attempting to break the record for the most wickets taken in a career across all formats of the game is one that has captured the imagination of cricket fans and experts alike because of the epic scale on which it is unfolding.

But what exactly motivates these cricketing giants to break new ground and defy all expectations?

What fascinating tales do the stats reveal, and whose giants have etched their names in gold in the race to become the all-time wickets leader?

As we set out on our expedition through the hallowed halls of cricketing lore, we invite you to delve deeper into an epic where cricketing legends are made in the crucibles of One-Day International (ODI), Twenty-Over International (T20i), and Test venues.

Cricket Record for Most Wickets in Career: ODI, T20i, Test


As we prepare to venture through the golden pages of cricket history, we pause to acknowledge the grit, the sweat, and the sheer genius of individuals who dared to dream and achieved feats beyond imagination.

These are players who honed their skills to perfection, transcending the boundaries of what seemed possible, reaching for the sky and in the process, gifting the world a series of performances that have been nothing short of magical.

From iconic swing magicians to masters of spin, we are about to explore the story of unparalleled talent and determination exhibited in the pursuit of the most wickets in career across different formats — ODI, T20i, and Test cricket.


Cricket Record for Most Wickets in Career: ODI, T20i, Test


510PlayerSpanMatInnsBallsRunsWktsBBIBBMAveEconSR
77 22 M Muralidaran (Asia/ICC/SL) 1992-2011 495 583 63132 30803 1347 9/51 16/220 22.86 2.92 46.8
38 10 SK Warne (AUS/ICC) 1992-2007 339 464 51347 25536 1001 8/71 12/128 25.51 2.98 51.2
34 3 JM Anderson (ENG) 2002-2023 396 551 49223 26647 977 7/42 11/71 27.27 3.24 50.3
37 8 A Kumble (Asia/IND) 1990-2008 403 501 55346 28767 956 10/74 14/149 30.09 3.11 57.8
36 3 GD McGrath (AUS/ICC) 1993-2007 376 493 42266 20656 949 8/24 10/27 21.76 2.93 44.5
31 5 Wasim Akram (PAK) 1984-2003 460 532 40813 21591 916 7/119 11/110 23.57 3.17 44.5
21 3 SCJ Broad (ENG) 2006-2023 344 485 40980 23574 847 8/15 11/121 27.83 3.45 48.3
21 1 SM Pollock (Afr/ICC/SA) 1995-2008 423 510 40308 19673 829 7/87 10/147 23.73 2.92 48.6
35 5 Waqar Younis (PAK) 1989-2003 349 412 28922 18707 789 7/36 13/135 23.70 3.88 36.6
16 2 WPUJC Vaas (Asia/SL) 1994-2009 439 520 39345 21643 761 8/19 14/191 28.44 3.30 51.7
23 3 CA Walsh (WI) 1984-2001 337 446 40841 19606 746 7/37 13/55 26.28 2.88 54.7
20 1 TG Southee (NZ) 2008-2023 364 444 31953 21291 728 7/33 10/108 29.24 3.99 43.8
19 0 B Lee (AUS) 1999-2012 322 392 28261 19145 718 5/22 9/171 26.66 4.06 39.3
34 8 R Ashwin (IND) 2010-2023 272 354 32706 18299 712 7/59 13/140 25.70 3.35 45.9
28 5 Harbhajan Singh (Asia/IND) 1998-2016 367 444 41671 23143 711 8/84 15/217 32.54 3.33 58.6
22 3 DL Vettori (ICC/NZ) 1997-2015 442 498 43661 22863 705 7/87 12/149 32.42 3.14 61.9
29 5 DW Steyn (Afr/SA) 2004-2020 265 342 25879 16339 699 7/51 11/60 23.37 3.78 37.0
24 2 N Kapil Dev (IND) 1978-1994 356 448 38942 19812 687 9/83 11/146 28.83 3.05 56.6
25 2 Shakib Al Hasan (BAN) 2006-2023 422 459 29450 19095 680 7/36 10/124 28.08 3.89 43.3
22 4 M Ntini (ICC/SA) 1998-2011 284 371 29713 18099 662 7/37 13/132 27.33 3.65 44.8
26 3 CEL Ambrose (WI) 1988-2000 274 354 31456 13930 630 8/45 11/84 22.11 2.65 49.9
23 2 MA Starc (AUS) 2010-2023 250 324 23232 15705 625 6/28 11/94 25.12 4.05 37.1
12 1 Z Khan (Asia/IND) 2000-2014 309 379 29234 18996 610 7/87 10/149 31.14 3.89 47.9
22 3 AA Donald (SA) 1991-2003 236 291 24080 13270 602 8/71 12/139 22.04 3.30 40.0
15 3 MG Johnson (AUS) 2005-2015 256 320 24146 15726 590 8/61 12/127 26.65 3.90 40.9
41 9 Sir RJ Hadlee (NZ) 1973-1990 201 262 28100 13018 589 9/52 15/123 22.10 2.77 47.7
15 1 TA Boult (NZ) 2011-2023 233 304 24169 14885 581 7/34 10/80 25.61 3.69 41.5
7 0 JH Kallis (Afr/ICC/SA) 1995-2014 519 574 31258 18548 577 6/54 9/92 32.14 3.56 54.1
13 1 J Srinath (IND) 1991-2003 296 348 27039 16043 551 8/86 13/132 29.11 3.55 49.0
13 0 SL Malinga (SL) 2004-2020 340 362 17944 15334 546 6/38 9/210 28.08 5.12 32.8
24 6 Imran Khan (PAK) 1971-1992 263 295 26919 13102 544 8/58 14/116 24.08 2.92 49.4
10 0 M Morkel (Afr/SA/World) 2006-2018 247 318 23210 14502 544 6/23 9/110 26.65 3.74 42.6
10 0 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 516 23032 17737 541 7/12 7/12 32.78 4.62 42.5
22 4 MD Marshall (WI) 1978-1992 217 285 24759 12109 533 7/22 11/89 22.71 2.93 46.4
27 4 IT Botham (ENG) 1976-1992 218 283 28086 15017 528 8/34 13/106 28.44 3.20 53.1
23 4 NM Lyon (AUS) 2011-2023 153 259 33078 16761 526 8/50 13/154 31.86 3.04 62.8
35 9 HMRKB Herath (SL) 1999-2018 181 254 29600 14892 525 9/127 14/184 28.36 3.01 56.3
13 2 RA Jadeja (IND) 2009-2023 311 363 26508 15371 523 7/42 10/110 29.39 3.47 50.6
19 3 Saqlain Mushtaq (PAK) 1995-2004 218 251 22840 12481 496 8/164 10/155 25.16 3.27 46.0
15 2 CJ McDermott (AUS) 1984-1996 209 262 24047 13350 494 8/97 11/157 27.02 3.33 48.6
15 4 K Rabada (SA) 2014-2023 207 253 17011 11946 479 7/112 13/144 24.93 4.21 35.5
11 0 D Gough (ENG/ICC) 1994-2006 219 253 20332 12761 467 6/42 9/92 27.32 3.76 43.5
24 7 DK Lillee (AUS) 1971-1984 133 195 22060 10638 458 7/83 11/123 23.22 2.89 48.1
8 0 HH Streak (Afr/ZIM) 1993-2005 254 287 23027 13208 455 6/73 9/72 29.02 3.44 50.6
12 4 Saeed Ajmal (PAK) 2008-2015 212 242 19022 10701 447 7/55 11/111 23.93 3.37 42.5
16 2 Shoaib Akhtar (Asia/ICC/PAK) 1997-2011 224 259 16225 11175 444 6/11 11/78 25.16 4.13 36.5
6 0 ST Jayasuriya (Asia/SL) 1989-2011 586 532 23433 15693 440 6/29 9/74 35.66 4.01 53.2
11 1 I Sharma (IND) 2007-2021 199 280 23171 14041 434 7/74 10/108 32.35 3.63 53.3
8 0 Umar Gul (PAK) 2003-2016 237 278 16866 12249 427 6/42 9/164 28.68 4.35 39.4
14 1 CL Cairns (ICC/NZ) 1989-2006 279 292 19914 13056 420 7/27 10/100 31.08 3.93 47.4
10 1 PJ Cummins (AUS) 2011-2023 180 226 16432 10258 418 6/23 10/62 24.54 3.74 39.3
7 0 Mohammed Shami (IND) 2013-2023 178 235 16540 11296 416 6/56 9/118 27.15 4.09 39.7
18 3 GP Swann (ENG) 2000-2013 178 223 19968 11389 410 6/65 10/132 27.77 3.42 48.7
13 0 JR Hazlewood (AUS) 2010-2023 174 228 17935 10230 407 6/52 9/115 25.13 3.42 44.0
10 0 J Garner (WI) 1977-1987 156 209 18499 8185 405 6/56 9/108 20.20 2.65 45.6
16 0 RGD Willis (ENG) 1971-1984 154 229 20952 10158 405 8/43 9/92 25.08 2.90 51.7
11 0 JN Gillespie (AUS) 1996-2006 169 234 19402 10430 402 7/37 9/80 25.94 3.22 48.2
14 1 KAJ Roach (WI) 2008-2023 185 247 19042 11531 400 6/27 10/146 28.82 3.63 47.6
5 0 A Flintoff (ENG/ICC) 1998-2009 227 263 20725 11692 400 5/19 8/156 29.23 3.38 51.8
14 2 MA Holding (WI) 1975-1987 162 215 18153 8932 391 8/92 14/149 22.84 2.95 46.4
1 0 Mashrafe Mortaza (Asia/BAN) 2001-2020 310 324 18051 13659 390 6/26 6/26 35.02 4.54 46.2
4 0 Abdul Razzaq (Asia/PAK) 1996-2013 343 352 18288 12653 389 6/35 7/155 32.52 4.15 47.0
11 1 JO Holder (WI) 2013-2023 257 299 18245 12042 373 6/42 11/103 32.28 3.96 48.9
17 5 Abdul Qadir (PAK) 1977-1993 171 211 22226 11196 368 9/56 13/101 30.42 3.02 60.3
3 0 DJ Bravo (WI) 2004-2021 295 288 14482 11336 363 6/43 6/43 31.22 4.69 39.8
3 0 AB Agarkar (IND) 1998-2007 221 237 14404 10851 349 6/41 8/160 31.09 4.51 41.2
5 1 MM Ali (ENG) 2014-2023 276 300 19107 13770 348 6/53 10/112 39.56 4.32 54.9
11 3 Mushtaq Ahmed (PAK) 1989-2003 196 231 20075 11461 346 7/56 10/106 33.12 3.42 58.0
4 0 AU Rashid (ENG) 2009-2023 244 249 12199 10928 342 5/27 7/178 31.95 5.37 35.6
10 2 Rashid Khan (AFG/ICC) 2015-2023 181 180 8189 6045 336 7/18 11/104 17.99 4.42 24.3
8 1 CR Woakes (ENG) 2011-2023 190 229 14471 9925 336 6/17 11/102 29.53 4.11 43.0
17 6 DL Underwood (ENG) 1966-1982 112 175 23140 8408 329 8/51 13/71 25.55 2.18 70.3
1 0 KD Mills (NZ) 2001-2015 231 242 12029 9166 327 5/25 6/77 28.03 4.57 36.7
10 0 JJ Bumrah (IND) 2016-2023 166 192 11436 7229 324 6/19 9/86 22.31 3.79 35.2
1 0 KMDN Kulasekara (SL) 2003-2017 263 277 13061 10075 313 5/22 8/58 32.18 4.62 41.7
18 2 LR Gibbs (WI) 1958-1976 82 151 27271 9048 311 8/38 11/157 29.09 1.99 87.6
17 3 FS Trueman (ENG) 1952-1965 67 127 15178 6625 307 8/31 12/119 21.57 2.61 49.4
4 0 CL Hooper (WI) 1987-2003 329 348 23367 12593 307 5/26 7/178 41.01 3.23 76.1
4 0 CRD Fernando (Asia/SL) 2000-2016 205 227 13066 9896 305 6/27 7/95 32.44 4.54 42.8
13 1 AR Caddick (ENG) 1993-2003 116 158 16495 8964 303 7/46 10/215 29.58 3.26 54.4
9 1 SJ Harmison (ENG/ICC) 2002-2009 123 174 16313 9715 303 7/12 11/76 32.06 3.57 53.8
9 2 IK Pathan (IND) 2003-2012 173 195 12201 8986 301 7/59 12/126 29.85 4.41 40.5
5 0 BA Stokes (ENG) 2011-2023 247 270 15193 10311 297 6/22 8/161 34.71 4.07 51.1
7 0 B Kumar (IND) 2012-2022 229 243 10986 8674 294 6/82 8/96 29.50 4.73 37.3
7 0 Imran Tahir (SA/World) 2011-2019 165 179 10311 7539 293 7/45 8/130 25.73 4.38 35.1
8 1 BKV Prasad (IND) 1994-2001 194 218 15170 9692 292 6/33 10/153 33.19 3.83 51.9
3 0 SR Watson (AUS) 2002-2016 307 305 12891 9055 291 6/33 6/51 31.11 4.21 44.2
5 0 JE Taylor (WI) 2003-2018 166 196 12698 9123 291 6/47 9/95 31.35 4.31 43.6
12 2 AME Roberts (WI) 1974-1983 103 146 14258 6945 289 7/54 12/121 24.03 2.92 49.3
9 1 BAW Mendis (SL) 2008-2015 145 154 9769 6710 288 6/8 10/209 23.29 4.12 33.9
3 1 UT Yadav (IND) 2010-2023 141 194 12717 9108 288 6/88 10/133 31.62 4.29 44.1
4 0 RAS Lakmal (SL) 2009-2022 167 217 16532 10096 288 5/47 7/80 35.05 3.66 57.4
3 0 SR Waugh (AUS) 1985-2004 493 357 16688 10206 287 5/28 8/169 35.56 3.66 58.1
12 0 DK Morrison (NZ) 1987-1997 144 171 14650 9019 286 7/89 8/83 31.53 3.69 51.2
6 0 Mustafizur Rahman (BAN) 2015-2023 190 198 8284 7090 282 6/43 6/43 25.14 5.13 29.3
8 1 MJ Hoggard (ENG) 2000-2008 93 148 15215 8716 280 7/61 12/205 31.12 3.43 54.3
3 0 RJ Shastri (IND) 1981-1992 230 261 22364 10835 280 5/15 8/179 38.69 2.90 79.8
8 0 IR Bishop (WI) 1988-1998 127 159 12739 7036 279 6/40 8/57 25.21 3.31 45.6
4 0 Abdur Razzak (BAN) 2004-2018 200 205 11710 8576 279 5/29 5/29 30.73 4.39 41.9
15 2 Danish Kaneria (PAK) 2000-2010 79 130 18551 9765 276 7/77 12/94 35.38 3.15 67.2
14 1 BS Bedi (IND) 1966-1979 77 128 21954 7977 273 7/98 10/194 29.21 2.18 80.4
7 0 L Klusener (SA) 1996-2004 220 248 14223 8784 272 8/64 8/139 32.29 3.70 52.2
13 2 VD Philander (SA) 2007-2020 101 153 12753 6100 269 6/21 10/102 22.67 2.86 47.4
11 2 GF Lawson (AUS) 1980-1989 125 157 15377 8093 268 8/112 11/134 30.19 3.15 57.3
17 3 Yasir Shah (PAK) 2011-2022 75 115 15572 8846 268 8/41 14/184 33.00 3.40 58.1
4 1 EJ Chatfield (NZ) 1975-1989 157 185 16425 7576 263 6/73 10/124 28.80 2.76 62.4
5 0 M Dillon (WI) 1997-2005 146 173 14184 8616 261 5/29 8/123 33.01 3.64 54.3
3 0 CH Gayle (ICC/WI) 1999-2021 483 333 14914 9486 260 5/34 6/81 36.48 3.81 57.3
9 1 SE Bond (NZ) 2001-2010 120 132 8132 5535 259 6/19 10/99 21.37 4.08 31.3
5 0 Mohammad Amir (PAK) 2009-2020 147 177 11711 7290 259 6/44 7/64 28.14 3.73 45.2
16 1 TM Alderman (AUS) 1981-1991 106 138 13552 6672 258 6/47 10/151 25.86 2.95 52.5
9 0 N Wagner (NZ) 2012-2023 63 120 13581 7095 258 7/39 9/73 27.50 3.13 52.6
10 1 CS Martin (NZ) 2000-2013 97 151 15112 8875 258 6/26 11/180 34.39 3.52 58.5
8 0 JR Thomson (AUS) 1972-1985 101 140 13231 7543 255 6/46 9/105 29.58 3.42 51.8
4 0 PAJ DeFreitas (ENG) 1986-1997 147 179 15550 8475 255 7/70 9/165 33.23 3.27 60.9
7 0 ST Finn (ENG) 2010-2017 126 154 10442 7379 254 6/79 9/187 29.05 4.23 41.1
9 2 Mehidy Hasan Miraz (BAN) 2016-2023 145 168 13913 8562 254 7/58 12/117 33.70 3.69 54.7
6 1 Shaheen Shah Afridi (PAK) 2018-2023 122 140 8516 6098 253 6/35 10/94 24.10 4.29 33.6
5 0 M Prabhakar (IND) 1984-1996 169 195 13835 8115 253 6/132 6/92 32.07 3.51 54.6
0 0 Mohammad Hafeez (PAK) 2003-2021 392 333 13061 8596 253 4/10 4/10 33.97 3.94 51.6
9 1 JB Statham (ENG) 1951-1965 70 129 16056 6261 252 7/39 11/97 24.84 2.33 63.7
2 0 JDP Oram (NZ) 2001-2012 229 241 12421 7823 252 5/26 6/63 31.04 3.77 49.2
7 1 MG Hughes (AUS) 1985-1994 86 130 13924 7132 250 8/87 13/217 28.52 3.07 55.6

Cricket Record for Most Wickets in Career: ODI


45PlayerSpanMatInnsBallsOversMdnsRunsWktsBBIBBMAveEconSR
15 10 M Muralidaran (Asia/ICC/SL) 1993-2011 350 341 18811 3135.1 198 12326 534 7/30 7/30 23.08 3.93 35.22
17 6 Wasim Akram (PAK) 1984-2003 356 351 18186 3031.0 237 11812 502 5/15 5/15 23.52 3.89 36.22
14 13 Waqar Younis (PAK) 1989-2003 262 258 12698 2116.2 143 9919 416 7/36 7/36 23.84 4.68 30.52
9 4 WPUJC Vaas (Asia/SL) 1994-2008 322 320 15775 2629.1 279 11014 400 8/19 8/19 27.53 4.18 39.43
4 9 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 17670 2945.0 76 13632 395 7/12 7/12 34.51 4.62 44.73
12 5 SM Pollock (Afr/ICC/SA) 1996-2008 303 297 15712 2618.4 313 9631 393 6/35 6/35 24.50 3.67 39.97
9 7 GD McGrath (AUS/ICC) 1993-2007 250 248 12970 2161.4 279 8391 381 7/15 7/15 22.02 3.88 34.04
14 9 B Lee (AUS) 2000-2012 221 217 11185 1864.1 141 8877 380 5/22 5/22 23.36 4.76 29.43
11 8 SL Malinga (SL) 2004-2019 226 220 10936 1822.4 103 9760 338 6/38 6/38 28.87 5.35 32.35
8 2 A Kumble (Asia/IND) 1990-2007 271 265 14496 2416.0 109 10412 337 6/12 6/12 30.89 4.30 43.01
8 4 ST Jayasuriya (Asia/SL) 1989-2011 445 368 14874 2479.0 45 11871 323 6/29 6/29 36.75 4.78 46.04
7 3 J Srinath (IND) 1991-2003 229 227 11935 1989.1 137 8847 315 5/23 5/23 28.08 4.44 37.88
10 4 Shakib Al Hasan (BAN) 2006-2023 239 233 12140 2023.2 98 8988 307 5/29 5/29 29.27 4.44 39.54
8 2 DL Vettori (ICC/NZ) 1997-2015 295 277 14060 2343.2 99 9674 305 5/7 5/7 31.71 4.12 46.09
12 1 SK Warne (AUS/ICC) 1993-2005 194 191 10642 1773.4 110 7541 293 5/33 5/33 25.73 4.25 36.32
11 6 Saqlain Mushtaq (PAK) 1995-2003 169 165 8770 1461.4 66 6275 288 5/20 5/20 21.78 4.29 30.45
10 2 AB Agarkar (IND) 1998-2007 191 188 9484 1580.4 100 8021 288 6/42 6/42 27.85 5.07 32.93
7 1 Z Khan (Asia/IND) 2000-2012 200 197 10097 1682.5 117 8301 282 5/42 5/42 29.43 4.93 35.80
2 2 JH Kallis (Afr/ICC/SA) 1996-2014 328 283 10750 1791.4 79 8680 273 5/30 5/30 31.79 4.84 39.37
11 2 AA Donald (SA) 1991-2003 164 162 8561 1426.5 101 5926 272 6/23 6/23 21.78 4.15 31.47
7 1 Mashrafe Mortaza (Asia/BAN) 2001-2020 220 220 10922 1820.2 123 8893 270 6/26 6/26 32.93 4.88 40.45
11 2 JM Anderson (ENG) 2002-2015 194 191 9584 1597.2 125 7861 269 5/23 5/23 29.22 4.92 35.62
8 3 Abdul Razzaq (Asia/PAK) 1996-2011 265 254 10941 1823.3 107 8564 269 6/35 6/35 31.83 4.69 40.67
2 3 Harbhajan Singh (Asia/IND) 1998-2015 236 227 12479 2079.5 83 8973 269 5/31 5/31 33.35 4.31 46.39
8 4 M Ntini (ICC/SA) 1998-2009 173 171 8687 1447.5 123 6559 266 6/22 6/22 24.65 4.53 32.65
3 1 N Kapil Dev (IND) 1978-1994 225 221 11202 1867.0 235 6945 253 5/43 5/43 27.45 3.71 44.27
6 4 Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 162 7764 1294.0 99 6169 247 6/16 6/16 24.97 4.76 31.43
8 1 KD Mills (NZ) 2001-2015 170 169 8230 1371.4 127 6485 240 5/25 5/25 27.02 4.72 34.29
9 3 MG Johnson (AUS) 2005-2015 153 150 7489 1248.1 74 6038 239 6/31 6/31 25.26 4.83 31.33
7 1 HH Streak (Afr/ZIM) 1993-2005 189 185 9468 1578.0 114 7129 239 5/32 5/32 29.82 4.51 39.61
10 2 D Gough (ENG/ICC) 1994-2006 159 156 8470 1411.4 120 6209 235 5/44 5/44 26.42 4.39 36.04
6 1 CA Walsh (WI) 1985-2000 205 204 10822 1803.4 185 6918 227 5/1 5/1 30.47 3.83 47.67
6 4 CEL Ambrose (WI) 1988-2000 176 175 9353 1558.5 192 5429 225 5/17 5/17 24.12 3.48 41.56
12 9 MA Starc (AUS) 2010-2023 110 110 5676 946.0 48 4839 219 6/28 6/28 22.09 5.11 25.91
5 3 TG Southee (NZ) 2008-2023 156 154 7853 1308.5 80 7163 214 7/33 7/33 33.47 5.47 36.69
5 4 Abdur Razzak (BAN) 2004-2014 153 152 7965 1327.3 70 6065 207 5/29 5/29 29.29 4.56 38.47
4 1 CJ McDermott (AUS) 1985-1996 138 138 7461 1243.3 101 5018 203 5/44 5/44 24.71 4.03 36.75
2 1 CZ Harris (NZ) 1990-2004 250 232 10667 1777.5 82 7613 203 5/42 5/42 37.50 4.28 52.54
3 1 CL Cairns (ICC/NZ) 1991-2006 215 186 8168 1361.2 80 6594 201 5/42 5/42 32.80 4.84 40.63
6 1 DJ Bravo (WI) 2004-2014 164 150 6511 1085.1 38 5874 199 6/43 6/43 29.51 5.41 32.71
4 1 KMDN Kulasekara (SL) 2003-2017 184 181 8263 1377.1 106 6751 199 5/22 5/22 33.92 4.90 41.52
7 1 RA Jadeja (IND) 2009-2023 180 173 8917 1486.1 51 7298 197 5/36 5/36 37.04 4.91 45.26
4 3 DW Steyn (Afr/SA) 2005-2019 125 124 6256 1042.4 71 5087 196 6/39 6/39 25.95 4.87 31.91
3 1 BKV Prasad (IND) 1994-2001 161 160 8129 1354.5 79 6332 196 5/27 5/27 32.30 4.67 41.47
3 - SR Waugh (AUS) 1986-2002 325 207 8883 1480.3 56 6761 195 4/33 4/33 34.67 4.56 45.55
3 - CL Hooper (WI) 1987-2003 227 203 9573 1595.3 53 6958 193 4/34 4/34 36.05 4.36 49.60
1 6 L Klusener (SA) 1996-2004 171 164 7336 1222.4 46 5751 192 6/49 6/49 29.95 4.70 38.20
10 5 TA Boult (NZ) 2012-2023 100 100 5495 915.5 70 4521 190 7/34 7/34 23.79 4.93 28.92
7 2 M Morkel (Afr/SA) 2007-2018 117 114 5760 960.0 47 4761 188 5/21 5/21 25.32 4.95 30.63
3 1 CRD Fernando (Asia/SL) 2001-2012 147 141 6507 1084.3 53 5648 187 6/27 6/27 30.20 5.20 34.79
6 2 Saeed Ajmal (PAK) 2008-2015 113 112 6000 1000.0 50 4182 184 5/24 5/24 22.72 4.18 32.60
8 2 AU Rashid (ENG) 2009-2023 126 120 6311 1051.5 11 5964 184 5/27 5/27 32.41 5.67 34.29
3 1 Imran Khan (PAK) 1974-1992 175 153 7461 - 124 4844 182 6/14 6/14 26.61 3.89 40.99
2 4 Aaqib Javed (PAK) 1988-1998 163 159 8012 1335.2 98 5721 182 7/37 7/37 31.43 4.28 44.02
4 2 Umar Gul (PAK) 2003-2016 130 128 6064 1010.4 68 5253 179 6/42 6/42 29.34 5.19 33.87
9 1 SCJ Broad (ENG) 2006-2016 121 121 6109 1018.1 56 5364 178 5/23 5/23 30.13 5.26 34.32
5 4 NLTC Perera (SL) 2009-2021 166 157 5900 983.2 28 5740 175 6/44 6/44 32.80 5.83 33.71
5 2 NW Bracken (AUS) 2001-2009 116 116 5759 959.5 90 4240 174 5/47 5/47 24.36 4.41 33.09
7 3 Imran Tahir (SA) 2011-2019 107 104 5541 923.3 38 4297 173 7/45 7/45 24.83 4.65 32.02
3 2 JDP Oram (NZ) 2001-2012 160 154 6911 1151.5 93 5047 173 5/26 5/26 29.17 4.38 39.94
5 2 IK Pathan (IND) 2004-2012 120 118 5855 975.5 53 5142 173 5/27 5/27 29.72 5.26 33.84
6 4 Rashid Khan (AFG) 2015-2023 94 89 4781 796.5 30 3360 172 7/18 7/18 19.53 4.21 27.79
6 2 A Flintoff (ENG/ICC) 1999-2009 141 119 5624 937.2 67 4121 169 5/19 5/19 24.38 4.39 33.27
3 - SR Watson (AUS) 2002-2015 190 163 6466 1077.4 35 5342 168 4/36 4/36 31.79 4.95 38.48
3 1 CH Gayle (ICC/WI) 1999-2019 301 199 7424 1237.2 38 5926 167 5/46 5/46 35.48 4.78 44.45
9 1 Mohammed Shami (IND) 2013-2023 91 90 4548 758.0 45 4239 163 5/69 5/69 26.00 5.59 27.90
3 1 Mushtaq Ahmed (PAK) 1989-2003 144 142 7543 1257.1 51 5361 161 5/36 5/36 33.29 4.26 46.85
10 3 CR Woakes (ENG) 2011-2023 113 109 5359 893.1 51 4864 160 6/45 6/45 30.40 5.44 33.49
5 2 JO Holder (WI) 2013-2023 138 134 6402 1067.0 64 5878 159 5/27 5/27 36.96 5.50 40.26
1 5 Sir RJ Hadlee (NZ) 1973-1990 115 112 6182 - 185 3407 158 5/25 5/25 21.56 3.30 39.12
1 - Shoaib Malik (PAK) 1999-2019 287 217 7958 1326.2 38 6192 158 4/19 4/19 39.18 4.66 50.36
6 - MD Marshall (WI) 1980-1992 136 134 7175 1195.5 122 4233 157 4/18 4/18 26.96 3.53 45.70
4 2 M Prabhakar (IND) 1984-1996 130 127 6360 1060.0 76 4534 157 5/33 5/33 28.87 4.27 40.50
5 2 A Nehra (Asia/IND) 2001-2011 120 120 5751 958.3 55 4981 157 6/23 6/23 31.72 5.19 36.63
3 2 GB Hogg (AUS) 1996-2008 123 113 5564 927.2 37 4188 156 5/32 5/32 26.84 4.51 35.66
4 - Mohammad Nabi (AFG) 2009-2023 147 142 6945 1157.3 43 4975 154 4/30 4/30 32.30 4.29 45.09
4 2 SR Tendulkar (IND) 1989-2012 463 270 8054 1342.2 24 6850 154 5/32 5/32 44.48 5.10 52.29
7 3 BAW Mendis (SL) 2008-2015 87 84 4154 692.2 34 3324 152 6/13 6/13 21.86 4.80 27.32
4 1 UDU Chandana (SL) 1994-2007 147 136 6142 1023.4 20 4818 151 5/61 5/61 31.90 4.70 40.67
1 - R Ashwin (IND) 2010-2022 113 111 6141 1023.3 36 5058 151 4/25 4/25 33.49 4.94 40.66

Cricket Record for Most Wickets in Career: T20i


45PlayerSpanMatInnsBallsOversMdnsRunsWktsBBIBBMAveEconSR
1 2 TG Southee (NZ) 2008-2023 114 112 2492 415.2 5 3402 144 5/18 5/18 23.62 8.19 17.30
5 2 Shakib Al Hasan (BAN) 2006-2023 117 115 2535 422.3 3 2869 140 5/20 5/20 20.49 6.79 18.10
4 2 Rashid Khan (AFG/ICC) 2015-2023 82 82 1874 312.2 1 1925 130 5/3 5/3 14.80 6.16 14.41
3 - IS Sodhi (NZ) 2014-2023 102 99 2119 353.1 - 2822 126 4/28 4/28 22.39 7.99 16.81
1 2 SL Malinga (SL) 2006-2020 84 83 1799 299.5 1 2225 107 5/6 5/6 20.79 7.42 16.81
3 - Shadab Khan (PAK) 2017-2023 92 88 1951 325.1 3 2301 104 4/8 4/8 22.12 7.07 18.75
3 1 Mustafizur Rahman (BAN) 2015-2023 85 84 1816 302.4 6 2294 103 5/22 5/22 22.27 7.57 17.63
2 - MJ Santner (NZ) 2015-2023 90 89 1868 311.2 2 2206 100 4/11 4/11 22.06 7.08 18.68
3 - MR Adair (IRE) 2019-2023 71 71 1499 249.5 2 1920 98 4/13 4/13 19.59 7.68 15.29
3 - Shahid Afridi (ICC/PAK) 2006-2018 99 97 2168 361.2 4 2396 98 4/11 4/11 24.44 6.63 22.12
2 - AU Rashid (ENG) 2009-2023 99 95 2072 345.2 4 2574 98 4/2 4/2 26.26 7.45 21.14
2 1 YS Chahal (IND) 2016-2023 80 79 1764 294.0 2 2409 96 6/25 6/25 25.09 8.19 18.37
3 - CJ Jordan (ENG) 2014-2023 88 87 1828 304.4 2 2658 96 4/6 4/6 27.68 8.72 19.04
2 - PWH de Silva (SL) 2019-2023 58 56 1252 208.4 1 1438 91 4/9 4/9 15.80 6.89 13.75
3 2 B Kumar (IND) 2012-2022 87 86 1791 298.3 10 2079 90 5/4 5/4 23.10 6.96 19.90
3 - Mohammad Nabi (AFG) 2010-2023 109 103 1990 331.4 5 2427 87 4/10 4/10 27.89 7.31 22.87
2 1 S Lamichhane (ICC/NEP) 2018-2022 44 44 1001 166.5 3 1068 85 5/9 5/9 12.56 6.40 11.77
4 2 Umar Gul (PAK) 2007-2016 60 60 1203 200.3 2 1443 85 5/6 5/6 16.97 7.19 14.15
4 - Saeed Ajmal (PAK) 2009-2015 64 63 1430 238.2 2 1516 85 4/19 4/19 17.83 6.36 16.82
