Cricket Record for Most Fours in Career: ODI, T20i, Test

The pursuit of the record for the most fours in career, which includes One Day Internationals, Twenty20 Internationals, and Test Cricket, is a brilliant show of batsmanship.

When it comes to locating openings between the bat and the ball with almost poetic accuracy, who are the maestros?

Why do these people carve out such legendary careers, and what does it take to get your name written in cricket's hallowed pages?

We're on the edge of a new frontier, so we hope you'll join us in searching for the legends behind the statistics and honoring the greats who have scored the most career fours.

Cricket Record for Most Fours in Career: ODI, T20i, Test


As we prepare to publish this record of cricketing great, we welcome you to join us in a journey about statistics and cricket spirit.

It takes us through the brilliant careers of players who have been synonymous with excellence, cementing their place in cricket history with their record for most fours.

We shall journey through cricket's golden age, where every four is a narrative, a triumph, or a skill that sends hearts racing and leaves an imprint in the record books.

From the ODI chronicles to the fast-paced adventures in T20i and the marathon of skill that is Test cricket, we explore the careers of the legends with the most fours, highlighting their difficulties and triumphs.

As we explore cricket, we want you to immerse yourself in its rich tapestry, unearth the story behind the figures, and appreciate the heroes who have delighted fans worldwide with their remarkable performances.

Let's learn more about the determination, expertise, and strategy required to create a profession with boundaries, a career with the most fours. Celebrate cricket's spirit one boundary at a time.


Cricket Record for Most Fours in Career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 4076+ 264
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 3015 159
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 2781 246
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 2679 170
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 2604 66
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 2601 221
33 131 76 V Kohli (IND) 2008-2023 503 560 82 25586 254* 53.52 32396 78.97 2534 279
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 2486 352
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 2455 254
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 2408 243
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 2332 553
19 88 55 HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 2138 93
20 90 37 GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 2076 94
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 2076 193
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 2041 126
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 2022 247
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 2011 112
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 2004 328
22 87 46 DA Warner (AUS) 2009-2023 352 440 25 17517 335* 42.20 20539 85.28 1951 265
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 1866 262
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 1862 187
22 101 46 JE Root (ENG) 2012-2023 327 426 48 18522 254 49.00 27977 66.20 1835 105
16 76 38 AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 1815 21
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 1766 273
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19 20939 72.61 1761 189
33 95 17 SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 1760 89
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 1747 142
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 1722 182
19 92 41 KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74 25882 66.23 1721 129
37 95 35 SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 1705 88
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 1691 138
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 1672 102
22 102 30 AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 1661 71
28 94 44 RG Sharma (IND) 2007-2023 446 467 62 17452 264 43.09 20315 85.90 1652 539
27 73 19 AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 1590+ 36
23 96 35 DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 1586+ 77+
24 79 34 G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 1581 32
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 1552+ 210+
37 76 19 BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 1552 398
16 72 44 SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24 23740 64.30 1546 123
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 1531 190
35 97 38 ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 1495 98
17 69 28 GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 1486+ 40
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 1486 359
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 1473 111
20 82 26 IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 1467 73
25 97 14 Shakib Al Hasan (BAN) 2006-2023 422 463 54 14140 217 34.57 17962 78.72 1453 124
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 1449+ 150+
35 76 27 MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 1419 19
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 1385 383
25 52 26 ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 15903 64.93 1382 84
31 78 19 Mushfiqur Rahim (BAN) 2005-2023 443 490 69 14441 219* 34.30 22155 65.18 1371 163
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 1370 214
17 66 23 VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 1357 9
11 55 24 S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 1349 141
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 1342+ 148+
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 1342+ 96+
17 65 24 Q de Kock (SA) 2012-2023 276 312 22 11599 178 39.99 12580 92.20 1341 214
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 1339 127
25 54 27 AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 1330 35
22 69 26 DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 1316 18
16 71 21 RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 1302+ 77+
16 84 31 Babar Azam (PAK) 2015-2023 259 289 35 12627 196 49.71 15560 81.15 1294 132
22 85 18 AD Mathews (SL) 2008-2023 405 442 92 14374 200* 41.06 23236 61.86 1294 209
13 51 25 DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 20486 55.65 1269 32
21 71 20 RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 1246 78
26 71 17 Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 1245 251
28 51 23 JM Bairstow (ENG) 2011-2023 261 319 33 10956 167* 38.30 14535 75.37 1235 206
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 1233+ 92+
25 64 17 MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 1207 219
31 76 20 Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 1192+ 41+
20 63 20 G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 1188 37
21 67 14 SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 1168 245
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 1151 137
20 72 35 SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 1142+ 47+
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 1126 144
26 45 18 WU Tharanga (Asia/SL) 2005-2019 292 307 21 9112 174* 31.86 12697 71.76 1079 73
18 82 16 A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 1075+ 46+
24 58 18 MA Atherton (ENG) 1989-2001 169 266 10 9519 185* 37.18 23663 40.22 1059 5
30 87 8 A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 1057+ 104+
44 51 11 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 1053 476
20 56 20 CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 1042 128
23 61 12 Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 1038 199
12 52 21 MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 18666 54.36 1037 56
33 61 6 MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 1034 105
27 51 16 PR Stirling (IRE) 2008-2023 290 289 14 9259 177 33.66 9337 99.16 1028 262
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 1000 16
26 53 10 H Masakadza (ZIM) 2001-2019 313 350 8 9543 178* 27.90 14155 67.41 1000 174

Cricket Record for Most Fours in Career: ODI


050100Player4sSpanMatInnsNORunsHSAveBFSR6s
20 96 49 SR Tendulkar (IND) 2016 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 195
34 68 28 ST Jayasuriya (Asia/SL) 1500 1989-2011 445 433 18 13430 189 32.36 14725 91.20 270
15 93 25 KC Sangakkara (Asia/ICC/SL) 1385 2000-2015 404 380 41 14234 169 41.98 18048 78.86 88
20 82 30 RT Ponting (AUS/ICC) 1231 1995-2012 375 365 39 13704 164 42.03 17046 80.39 162
15 65 46 V Kohli (IND) 1212 2008-2023 278* 267 41 12910 183 57.12 13799 93.55 138
19 55 16 AC Gilchrist (AUS/ICC) 1162 1996-2008 287 279 11 9619 172 35.89 9922 96.94 149
14 38 15 V Sehwag (Asia/ICC/IND) 1132 1999-2013 251 245 9 8273 219 35.05 7929 104.33 136
25 54 25 CH Gayle (ICC/WI) 1128 1999-2019 301 294 17 10480 215 37.83 12019 87.19 331
16 72 22 SC Ganguly (Asia/IND) 1122 1992-2007 311 300 23 11363 183 41.02 15416 73.70 190
28 77 19 DPMD Jayawardene (Asia/SL) 1119 1998-2015 448 418 39 12650 144 33.37 16020 78.96 76
11 47 22 TM Dilshan (SL) 1111 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 55
16 63 19 BC Lara (ICC/WI) 1042 1990-2007 299 289 32 10405 169 40.48 13086 79.51 133
20 83 10 Inzamam-ul-Haq (Asia/PAK) 971 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 144
13 83 12 R Dravid (Asia/ICC/IND) 950 1996-2011 344 318 40 10889 153 39.16 15285 71.23 42
15 43 20 Saeed Anwar (PAK) 938 1989-2003 247 244 19 8824 194 39.21 10938 80.67 97
22 37 21 HH Gibbs (SA) 930 1996-2010 248 240 16 8094 175 36.13 9721 83.26 128
19 56 14 Tamim Iqbal (BAN) 918 2007-2023 241 239 12 8313 158 36.62 10584 78.54 103
14 50 30 RG Sharma (IND) 916 2007-2023 247* 240 36 9978 264 48.91 11063 90.19 284
17 86 17 JH Kallis (Afr/ICC/SA) 911 1996-2014 328 314 53 11579 139 44.36 15885 72.89 137
18 52 14 Yuvraj Singh (Asia/IND) 908 2000-2017 304 278 40 8701 150 36.55 9924 87.67 155
5 39 17 S Dhawan (IND) 842 2010-2022 167 164 10 6793 143 44.11 7436 91.35 79
7 53 25 AB de Villiers (Afr/SA) 840 2005-2018 228 218 39 9577 176 53.50 9473 101.09 204
10 73 10 MS Dhoni (Asia/IND) 826 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 229
17 49 8 SP Fleming (ICC/NZ) 823 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 63
4 39 27 HM Amla (SA) 822 2008-2019 181 178 14 8113 159 49.46 9178 88.39 53
17 37 15 WU Tharanga (Asia/SL) 798 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 52
8 47 10 GC Smith (Afr/SA) 788 2002-2013 197 194 10 6989 141 37.98 8648 80.81 44
15 64 15 Mohammad Yousuf (Asia/PAK) 785 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 90
13 57 17 DL Haynes (WI) 768+ 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 53+
16 39 18 MJ Guptill (NZ) 750 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 187
13 59 11 MS Atapattu (SL) 734 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 15
30 39 6 Shahid Afridi (Asia/ICC/PAK) 730 1996-2015 398 369 27 8064 124 23.57 6892 117.00 351
6 59 11 S Chanderpaul (WI) 722 1994-2011 268 251 40 8778 150 41.60 12408 70.74 85
19 41 16 NJ Astle (NZ) 720 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 86
9 51 21 LRPL Taylor (NZ) 713 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 147
17 64 11 PA de Silva (SL) 712+ 1984-2003 308 296 30 9284 145 34.90 11443 81.13 102+
4 29 17 Q de Kock (SA) 695 2013-2023 142 142 7 6022 178 44.60 6270 96.04 95
12 54 9 Shakib Al Hasan (BAN) 672 2006-2023 239 226 31 7304 134* 37.45 8827 82.74 47
10 58 8 MJ Clarke (AUS) 665 2003-2015 245 223 44 7981 130 44.58 10104 78.98 53
19 38 11 Mohammad Hafeez (PAK) 664 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 110
11 45 13 G Kirsten (SA) 659 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 20
18 47 14 EJG Morgan (ENG/IRE) 654 2006-2022 248 230 34 7701 148 39.29 8447 91.16 220
16 50 18 ME Waugh (AUS) 651 1988-2002 244 236 20 8500 173 39.35 11053 76.90 57
4 27 20 DA Warner (AUS) 651 2009-2023 144 142 6 6136 179 45.11 6432 95.39 95
9 36 10 ML Hayden (AUS/ICC) 636 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 87
9 58 7 M Azharuddin (IND) 622+ 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 77+
15 44 9 Shoaib Malik (PAK) 603 1999-2019 287 258 40 7534 143 34.55 9199 81.90 113
13 28 14 PR Stirling (IRE) 601 2008-2023 154 149 3 5598 177 38.34 6413 87.29 135
7 45 11 IVA Richards (WI) 600+ 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 126+
15 39 11 BRM Taylor (ZIM) 599 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 106
5 42 13 KS Williamson (NZ) 594 2010-2023 161 153 16 6554 148 47.83 8094 80.97 51
15 34 5 H Masakadza (ZIM) 585 2001-2019 209 208 4 5658 178* 27.73 7728 73.21 86
11 46 9 Mushfiqur Rahim (BAN) 584 2006-2023 255 238 39 7388 144 37.12 9276 79.64 93
22 48 7 Younis Khan (PAK) 578 2000-2015 265 255 23 7249 144 31.24 9628 75.29 56
20 32 5 BB McCullum (NZ) 577 2002-2016 260 228 28 6083 166 30.41 6312 96.37 200
12 33 9 SR Watson (AUS) 570 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 131
11 34 11 G Gambhir (IND) 561 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 17
18 40 6 GW Flower (ZIM) 557+ 1992-2010 221 214 18 6571 142* 33.52 9723 67.58 37+
8 44 5 RB Richardson (WI) 541+ 1983-1996 224 217 30 6248 122 33.41 9801 63.74 54+
13 55 4 A Flower (ZIM) 532+ 1992-2003 213 208 16 6786 145 35.34 9097 74.59 26+
16 30 17 AJ Finch (AUS) 532 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 129
14 37 10 Ijaz Ahmed (PAK) 531+ 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 87+
15 45 3 SR Waugh (AUS) 530 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 68
13 21 12 ME Trescothick (ENG) 528 2000-2006 123 122 6 4335 137 37.37 5087 85.21 41
11 30 10 MN Samuels (WI) 526 2000-2018 207 196 26 5606 133* 32.97 7463 75.11 118
6 35 4 IR Bell (ENG) 525 2004-2015 161 157 14 5416 141 37.87 7019 77.16 32
18 49 4 A Ranatunga (SL) 523+ 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 64+
19 47 5 Saleem Malik (PAK) 514+ 1982-1999 283 256 38 7170 102 32.88 9383 76.41 34+
11 21 12 JJ Roy (ENG) 511 2015-2023 116 110 3 4271 180 39.91 4047 105.53 81
11 39 3 AR Border (AUS) 500 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 43

Cricket Record for Most Fours in Career: T20i


050100Player4sSpanMatInnsNORunsHSAveBFSR6s
13 23 1 PR Stirling (IRE) 394 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 123
5 30 3 Babar Azam (PAK) 371 2016-2023 104 98 14 3485 122 41.48 2714 128.40 53
4 37 1 V Kohli (IND) 356 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 117
10 29 4 RG Sharma (IND) 348 2007-2022 148 140 17 3853 118 31.32 2767 139.24 182
3 20 2 MJ Guptill (NZ) 309 2009-2022 122 118 7 3531 105 31.81 2602 135.70 173
8 19 2 AJ Finch (AUS) 309 2011-2022 103 103 12 3120 172 34.28 2189 142.53 125
6 24 1 DA Warner (AUS) 295 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 105
7 14 - Mohammad Hafeez (PAK) 251 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 76
6 20 1 JC Buttler (ENG) 244 2011-2023 109 100 21 2766 101* 35.01 1912 144.66 117
3 25 1 Mohammad Rizwan (PAK) 243 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 74
8 12 - Shakib Al Hasan (BAN) 242 2006-2023 117 116 16 2382 84 23.82 1946 122.40 50
6 14 1 Q de Kock (SA) 235 2012-2023 80 79 9 2277 100 32.52 1658 137.33 86
4 17 - KS Williamson (NZ) 230 2011-2022 87 85 11 2464 95 33.29 2003 123.01 57
4 12 1 Mohammad Shahzad (AFG) 225 2010-2021 70 70 3 2015 118* 30.07 1508 133.62 75
5 12 1 AD Hales (ENG) 225 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 70
10 13 1 TM Dilshan (SL) 223 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 33
5 10 - A Balbirnie (IRE) 215 2015-2023 95 91 4 2041 83 23.45 1629 125.29 58
5 9 2 HG Munsey (SCOT) 203 2015-2023 62 60 4 1676 132 29.92 1172 143.00 65
3 13 2 BB McCullum (NZ) 199 2005-2015 71 70 10 2140 123 35.66 1571 136.21 91
2 9 - Shoaib Malik (ICC/PAK) 196 2006-2021 124 111 33 2435 75 31.21 1938 125.64 69
2 16 1 DJ Malan (ENG) 194 2017-2023 62 60 8 1892 103* 36.38 1428 132.49 62
2 11 - S Dhawan (IND) 191 2011-2021 68 66 3 1759 92 27.92 1392 126.36 50
5 22 2 KL Rahul (IND) 191 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 99
2 14 - RR Hendricks (SA) 189 2014-2023 54 53 1 1645 83 31.63 1260 130.55 32
6 7 1 Tamim Iqbal (BAN/ICC/World) 188 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 45
3 14 - EJG Morgan (ENG) 186 2009-2022 115 107 21 2458 91 28.58 1805 136.17 120
7 13 1 S Ssesazi (UGA) 180 2021-2023 63 61 7 1684 100* 31.18 1369 123.00 55
9 10 1 RD Berrington (SCOT) 176 2008-2023 85 77 15 2032 100 32.77 1534 132.46 69
3 10 3 GJ Maxwell (AUS) 176 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 106
4 9 1 DPMD Jayawardene (SL) 173 2006-2014 55 55 8 1493 100 31.76 1121 133.18 33
4 10 - Litton Das (BAN) 173 2015-2023 73 72 1 1670 83 23.52 1276 130.87 50
- 11 1 MP O'Dowd (NED) 166 2015-2022 58 57 4 1589 133* 29.98 1301 122.13 37
3 15 3 SA Yadav (IND) 166 2021-2023 53 50 10 1841 117 46.02 1066 172.70 104
12 5 1 KJ O'Brien (IRE) 165 2008-2021 110 103 10 1973 124 21.21 1507 130.92 82
4 6 - Mahmudullah (BAN) 161 2007-2022 121 113 23 2122 64* 23.57 1809 117.30 64
4 14 2 CH Gayle (WI) 158 2006-2021 79 75 7 1899 117 27.92 1381 137.50 124
4 6 - KJ Coetzer (SCOT) 158 2008-2021 70 68 2 1495 89 22.65 1254 119.21 48
4 10 1 Virandeep Singh (MAL) 158 2019-2023 57 56 8 1683 116* 35.06 1328 126.73 69
2 7 1 Ahmed Shehzad (PAK) 157 2009-2019 59 59 2 1471 111* 25.80 1282 114.74 33
7 8 - JJ Roy (ENG) 153 2014-2022 64 64 1 1522 78 24.15 1106 137.61 69
1 13 - MDKJ Perera (SL) 152 2013-2023 63 62 2 1660 84 27.66 1270 130.70 55
1 11 - H Masakadza (ZIM) 151 2006-2019 66 66 2 1662 93* 25.96 1418 117.20 65
1 6 2 DA Miller (SA/World) 147 2010-2023 114 99 34 2216 106* 34.09 1532 144.64 106
2 8 - HM Amla (SA/World) 146 2009-2018 44 44 6 1277 97* 33.60 967 132.05 26
3 5 1 SK Raina (IND) 145 2006-2018 78 66 11 1605 101 29.18 1190 134.87 58
- 10 - MN Samuels (WI) 144 2007-2018 67 65 10 1611 89* 29.29 1386 116.23 69
5 7 - II Selemani (TAN) 144 2021-2023 51 50 4 1271 81 27.63 792 160.47 73
6 8 - Fakhar Zaman (PAK) 143 2017-2023 76 69 3 1433 91 21.71 1118 128.17 48
5 10 - AB de Villiers (SA) 140 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 60
4 10 - SC Williams (ZIM) 140 2006-2023 68 68 7 1482 66 24.29 1182 125.38 36
6 9 - LMP Simmons (WI) 140 2007-2021 68 67 10 1527 91* 26.78 1264 120.80 68
- 10 1 F du Plessis (SA/World) 140 2012-2020 50 50 7 1528 119 35.53 1137 134.38 50
2 8 - KC Sangakkara (SL) 139 2006-2014 56 53 9 1382 78 31.40 1156 119.55 20
6 11 - JP Duminy (SA) 138 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 71
5 11 - Syed Aziz (MAL) 136 2019-2023 59 57 12 1398 87 31.06 970 144.12 63
5 10 - JM Bairstow (ENG) 135 2011-2023 70 64 13 1512 90 29.64 1099 137.57 67
5 11 3 C Munro (NZ) 132 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 107
8 6 - Mushfiqur Rahim (BAN) 126 2006-2022 102 93 16 1500 72* 19.48 1304 115.03 37
6 5 - Mohammad Nabi (AFG) 125 2010-2023 109 101 19 1825 89 22.25 1323 137.94 93
1 7 - CR Ervine (ZIM) 125 2010-2023 59 58 3 1232 68* 22.40 1162 106.02 26
1 6 3 S Davizi (CZK-R) 124 2019-2023 31 31 3 1149 115* 41.03 827 138.93 40
1 5 - GC Smith (SA) 123 2005-2011 33 33 2 982 89* 31.67 770 127.53 26
10 8 - Umar Akmal (PAK) 122 2009-2019 84 79 14 1690 94 26.00 1377 122.73 55
3 5 - AR Patwa (TAN) 122 2021-2023 41 41 4 1039 79 28.08 812 127.95 36
6 7 - LRPL Taylor (NZ) 121 2006-2020 102 94 21 1909 63 26.15 1560 122.37 71
2 9 - R Satheesan (ROM) 121 2019-2023 38 36 5 1197 99* 38.61 770 155.45 61
5 3 - WTS Porterfield (IRE) 120 2008-2018 61 59 6 1079 72 20.35 971 111.12 23
1 7 - KP Pietersen (ENG) 119 2005-2013 37 36 5 1176 79 37.93 831 141.51 32
11 5 - Soumya Sarkar (BAN) 119 2015-2022 72 72 3 1212 68 17.56 990 122.42 46
- 9 - DP Conway (NZ) 119 2020-2023 41 38 8 1248 99* 41.60 967 129.05 32
7 9 - BN Cooper (NED) 118 2013-2021 58 55 11 1239 91* 28.15 993 124.77 38
2 10 - N Pooran (WI) 117 2016-2023 80 72 8 1662 74* 25.96 1259 132.00 98
1 2 - MS Dhoni (IND) 116 2006-2019 98 85 42 1617 56 37.60 1282 126.13 52
3 10 1 SR Watson (AUS) 115 2006-2016 58 56 6 1462 124* 29.24 1006 145.32 83
4 8 - Najibullah Zadran (AFG) 115 2012-2023 94 84 30 1712 73 31.70 1225 139.75 91
3 7 1 MS Chapman (HKG/NZ) 113 2014-2023 59 53 10 1329 104* 30.90 1001 132.76 49
2 8 - MR Marsh (AUS) 110 2011-2023 49 47 9 1272 92* 33.47 955 133.19 53
2 7 - G Gambhir (IND) 109 2007-2012 37 36 2 932 75 27.41 783 119.02 10
2 9 2 GD Phillips (NZ) 109 2017-2023 63 56 8 1559 108 32.47 1071 145.56 78
5 7 - W Madhevere (ZIM) 109 2020-2023 47 47 4 920 73* 21.39 762 120.73 11
4 3 - GC Wilson (IRE) 108 2008-2020 81 68 8 1268 65* 21.13 1212 104.62 20
7 4 - Rohan Mustafa (UAE) 108 2014-2023 58 53 5 1006 77 20.95 827 121.64 27
4 10 2 E Lewis (WI) 108 2016-2022 53 52 3 1465 125* 29.89 964 151.97 111
8 2 1 O Tuyisenge (RWN) 108 2021-2023 52 52 3 954 100* 19.46 851 112.10 21
8 7 - CS MacLeod (SCOT) 107 2009-2022 64 61 9 1238 74 23.80 1115 111.03 23
3 5 - Jatinder Singh (OMA) 107 2015-2022 46 46 6 1056 73* 26.40 899 117.46 21
3 7 - BA King (WI) 106 2019-2023 40 38 3 977 85* 27.91 754 129.57 37
5 5 - MH Cross (SCOT) 105 2013-2023 65 54 8 1038 66* 22.56 898 115.59 25
5 4 1 J Charles (WI) 104 2011-2023 44 43 0 988 118 22.97 765 129.15 45
8 4 - Shahid Afridi (ICC/PAK) 103 2006-2018 99 91 12 1416 54* 17.92 944 150.00 73
3 6 - CO Obuya (KENYA) 103 2007-2023 59 55 11 1395 96* 31.70 1196 116.63 59
4 9 - P Nissanka (SL) 102 2021-2023 42 41 1 1098 75 27.45 979 112.15 24
6 5 - Nizakat Khan (HKG) 101 2014-2023 57 55 0 1081 81 19.65 894 120.91 31
3 4 1 Zeeshan Maqsood (OMA) 101 2015-2022 48 39 7 960 102* 30.00 796 120.60 33
