Cricket Record for Most Fifties in Career: ODI, T20i, Test

A remarkable accomplishment that sometimes goes unrecognized but tells volumes about a player's consistency exists in the wide world of cricket, where every boundary and every wicket are applauded.

The most fifties in career record in One-Day Internationals, Twenty20 Internationals, and Test Cricket is indicative of a player's tenacity and versatility.

Who, though, are these unsung superstars who are expert fifty-run scorers? What makes this record so noteworthy in cricket, anyway?

Dive in to discover more about these legendary figures in cricket as well as the significance of this landmark, which is frequently overlooked.

Cricket Record for Most Fifties in Career: ODI, T20i, Test


In the dynamic world of cricket, where every century is celebrated with fervor, there lies a subtle yet significant milestone that often remains in the shadows: the record for Most fifties in career across ODI, T20i, and Test formats.

This record, while not as glamorous as its three-figure counterpart, is a testament to a cricketer's consistent prowess and adaptability on the field.

As we delve into this topic, we'll uncover the tales of those who've mastered this art and explore why this achievement holds a special place in the annals of cricket history.

Join us on this journey as we celebrate the unsung heroes of the cricketing world.


Cricket Record for Most Fifties in Career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 264 4076+ 264
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 217 2781 246
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 216 3015 159
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 211 2455 254
33 131 76 V Kohli (IND) 2008-2023 502 560 82 25586 254* 53.52 32396 78.97 207 2534 279
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 194 2604 66
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 190 2679 170
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 166 2041 126
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 164 2601 221
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 164 2076 193
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 156 2004 328
21 101 46 JE Root (ENG) 2012-2023 325 424 48 18516 254 49.24 27960 66.22 147 1835 105
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 147 2332 553
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 145 2022 247
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 145 2486 352
19 88 55 HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 143 2138 93
28 93 44 RG Sharma (IND) 2007-2023 445 466 61 17378 264 42.90 20256 85.79 137 1646 534
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 136 1747 142
35 97 38 ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 135 1495 98
19 92 41 KS Williamson (NZ) 2010-2023 342 402 43 17142 251 47.74 25882 66.23 133 1721 129
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 133 1766 273
21 87 45 DA Warner (AUS) 2009-2023 350 438 25 17411 335* 42.15 20444 85.16 132 1939 262
22 102 30 AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 132 1661 71
23 96 35 DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 131 1586+ 77+
37 95 35 SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 130 1705 88
20 90 37 GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 127 2076 94
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 125 1552+ 210+
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 124 1233+ 92+
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 124 1691 138
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 124 1486 359
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 122 1672 102
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 122 2011 112
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 389 451 19 15205 206 35.19 20939 72.61 119 1761 189
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 117 1449+ 150+
16 72 44 SPD Smith (AUS) 2010-2023 307 358 48 15267 239 49.24 23740 64.30 116 1546 123
16 84 31 Babar Azam (PAK) 2015-2023 258 288 35 12610 196 49.84 15538 81.15 115 1293 132
16 76 38 AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 114 1815 21
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 114 1866 262
24 79 34 G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 113 1581 32
33 95 17 SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 112 1760 89
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 110 2408 243
25 96 14 Shakib Al Hasan (BAN) 2006-2023 420 461 54 14084 217 34.60 17898 78.69 110 1446 124
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 109 1722 182
20 82 26 IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 108 1467 73
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 108 1342+ 96+
20 72 35 SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 107 1142+ 47+
35 76 27 MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 103 1419 19
22 85 18 AD Mathews (SL) 2008-2023 405 442 92 14374 200* 41.06 23236 61.86 103 1294 209
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 101 1862 187
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 99 1473 111
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 99 1531 190
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 99 1385 383
18 82 16 A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 98 1075+ 46+
17 69 28 GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 97 1486+ 40
31 76 20 Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 96 1192+ 41+
31 77 19 Mushfiqur Rahim (BAN) 2005-2023 441 488 69 14348 219* 34.24 22020 65.15 96 1366 163
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 95 1342+ 148+
22 69 26 DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 95 1316 18
30 87 8 A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 95 1057+ 104+
37 76 19 BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 95 1552 398
17 84 10 Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 94 898 190
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 94 1126 144
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 92 1339 127
16 71 21 RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 92 1302+ 77+
27 73 19 AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 92 1590+ 36
21 71 20 RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 91 1246 78
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 89 1151 137
17 66 23 VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 89 1357 9
17 65 24 Q de Kock (SA) 2012-2023 274 310 22 11543 178 40.07 12519 92.20 89 1333 212
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 88 1000 16
26 71 17 Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 88 1245 251
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 85 1370 214
20 63 20 G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 83 1188 37
25 54 27 AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 81 1330 35
21 67 14 SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 81 1168 245
25 64 17 MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 81 1207 219
25 64 16 EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 80 917 346

Cricket Record for Most Fifties in Career: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
20 96 49 SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 145 2016 195
15 93 25 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 118 1385 88
20 82 30 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 112 1231 162
15 65 46 V Kohli (IND) 2008-2023 277* 266 40 12902 183 57.08 13783 93.60 111 1212 138
17 86 17 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 103 911 137
28 77 19 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 16020 78.96 96 1119 76
34 68 28 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 96 1500 270
13 83 12 R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 95 950 42
16 72 22 SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 94 1122 190
20 83 10 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 93 971 144
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 83 826 229
16 63 19 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 82 1042 133
15 64 15 Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 79 785 90
25 54 25 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 79 1128 331
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 78 840 204
14 48 30 RG Sharma (IND) 2007-2023 246* 238 35 9848 264 48.51 10955 89.89 78 904 275
17 64 11 PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 75 712+ 102+
13 57 17 DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 74 768+ 53+
9 51 21 LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 72 713 147
19 55 16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 71 1162 149
19 56 14 Tamim Iqbal (BAN) 2007-2023 241 239 12 8313 158 36.62 10584 78.54 70 918 103
6 59 11 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 70 722 85
13 59 11 MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 70 734 15
11 47 22 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 69 1111 55
16 50 18 ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 68 651 57
4 39 27 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 66 822 53
10 58 8 MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 66 665 53
18 52 14 Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 66 908 155
9 58 7 M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 65 622+ 77+
15 43 20 Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 63 938 97
12 53 9 Shakib Al Hasan (BAN) 2006-2023 237 224 31 7248 134* 37.55 8763 82.71 62 665 47
18 47 14 EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 61 654 220
13 55 4 A Flower (ZIM) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 59 532+ 26+
11 45 13 G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 58 659 20
8 50 8 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 58 445+ 44+
22 37 21 HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 58 930 128
8 47 10 GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 57 788 44
16 39 18 MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 57 750 187
19 41 16 NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 57 720 86
17 49 8 SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 57 823 63
5 39 17 S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 56 842 79
7 45 11 IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 56 600+ 126+
5 42 13 KS Williamson (NZ) 2010-2023 161 153 16 6554 148 47.83 8094 80.97 55 594 51
22 48 7 Younis Khan (PAK) 2000-2015 265 255 23 7249 144 31.24 9628 75.29 55 578 56
11 45 9 Mushfiqur Rahim (BAN) 2006-2023 253 236 39 7295 144 37.03 9141 79.80 54 579 93
6 46 7 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 53 380+ 64+
14 38 15 V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 53 1132 136
18 49 4 A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 53 523+ 64+
15 44 9 Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 53 603 113
7 36 16 JE Root (ENG) 2013-2022 158 147 23 6207 133* 50.05 7140 86.93 52 496 46
5 46 6 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 52 450 21
17 37 15 WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 52 798 52
19 47 5 Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 52 514+ 34+
15 39 11 BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 50 599 106

Cricket Record for Most Fifties in Career: T20i


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
4 37 1 V Kohli (IND) 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 38 356 117
5 30 3 Babar Azam (PAK) 2016-2023 104 98 14 3485 122 41.48 2714 128.40 33 371 53
10 29 4 RG Sharma (IND) 2007-2022 148 140 17 3853 118 31.32 2767 139.24 33 348 182
3 25 1 Mohammad Rizwan (PAK) 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 26 243 74
6 24 1 DA Warner (AUS) 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 25 295 105
5 22 2 KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 24 191 99
13 23 1 PR Stirling (IRE) 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 24 394 123
3 20 2 MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 22 309 173
6 20 1 JC Buttler (ENG) 2011-2023 109 100 21 2766 101* 35.01 1912 144.66 21 244 117
8 19 2 AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 21 309 125
3 15 3 SA Yadav (IND) 2021-2023 53 50 10 1841 117 46.02 1066 172.70 18 166 104
2 16 1 DJ Malan (ENG) 2017-2023 61 59 8 1866 103* 36.58 1407 132.62 17 190 62
4 17 - KS Williamson (NZ) 2011-2022 87 85 11 2464 95 33.29 2003 123.01 17 230 57
4 14 2 CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 1381 137.50 16 158 124
3 13 2 BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 15 199 91
6 14 1 Q de Kock (SA) 2012-2023 80 79 9 2277 100 32.52 1658 137.33 15 235 86
2 14 - RR Hendricks (SA) 2014-2023 54 53 1 1645 83 31.63 1260 130.55 14 189 32
7 13 1 S Ssesazi (UGA) 2021-2023 63 61 7 1684 100* 31.18 1369 123.00 14 180 55
5 11 3 C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 14 132 107
10 13 1 TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 14 223 33
3 14 - EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 14 186 120
7 14 - Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 14 251 76
1 13 - MDKJ Perera (SL) 2013-2023 63 62 2 1660 84 27.66 1270 130.70 13 152 55
4 12 1 Mohammad Shahzad (AFG) 2010-2021 70 70 3 2015 118* 30.07 1508 133.62 13 225 75
5 12 1 AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 13 225 70
3 10 3 GJ Maxwell (AUS) 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 13 176 106
2 11 1 TP Ura (PNG) 2015-2023 45 44 7 1384 107* 37.40 879 157.45 12 100 83
4 10 2 E Lewis (WI) 2016-2022 53 52 3 1465 125* 29.89 964 151.97 12 108 111
5 12 - BKG Mendis (SL) 2016-2023 55 55 2 1270 79 23.96 950 133.68 12 100 60
- 11 1 MP O'Dowd (NED) 2015-2022 58 57 4 1589 133* 29.98 1301 122.13 12 166 37
8 12 - Shakib Al Hasan (BAN) 2006-2023 117 116 16 2382 84 23.82 1946 122.40 12 242 50
- 10 1 F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1137 134.38 11 140 50
2 9 2 GD Phillips (NZ) 2017-2023 62 55 8 1517 108 32.27 1046 145.02 11 107 75
4 10 1 Virandeep Singh (MAL) 2019-2023 57 56 8 1683 116* 35.06 1328 126.73 11 158 69
3 10 1 SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 1006 145.32 11 115 83
5 11 - Syed Aziz (MAL) 2019-2023 59 57 12 1398 87 31.06 970 144.12 11 136 63
5 9 2 HG Munsey (SCOT) 2015-2023 62 60 4 1676 132 29.92 1172 143.00 11 203 65
2 11 - S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 11 191 50
1 11 - H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 1418 117.20 11 151 65
6 11 - JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 11 138 71
9 10 1 RD Berrington (SCOT) 2008-2023 85 77 15 2032 100 32.77 1534 132.46 11 176 69
2 8 2 Muhammad Waseem (UAE) 2021-2023 26 26 1 1005 112 40.20 687 146.28 10 76 63
3 10 - L Bruce (GIBR) 2021-2023 28 28 3 821 99* 32.84 705 116.45 10 79 12
4 9 1 DPMD Jayawardene (SL) 2006-2014 55 55 8 1493 100 31.76 1121 133.18 10 173 33
- 10 - MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 1386 116.23 10 144 69
4 10 - SC Williams (ZIM) 2006-2023 68 68 7 1482 66 24.29 1182 125.38 10 140 36
2 10 - N Pooran (WI) 2016-2023 80 72 8 1662 74* 25.96 1259 132.00 10 117 98
4 10 - Litton Das (BAN) 2015-2023 73 72 1 1670 83 23.52 1276 130.87 10 173 50
5 10 - AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 10 140 60
5 10 - A Balbirnie (IRE) 2015-2023 95 91 4 2041 83 23.45 1629 125.29 10 215 58
1 6 3 S Davizi (CZK-R) 2019-2023 31 31 3 1149 115* 41.03 827 138.93 9 124 40
1 9 - AK Markram (SA) 2019-2023 37 33 6 1063 70 39.37 711 149.50 9 91 44
2 9 - R Satheesan (ROM) 2019-2023 38 36 5 1197 99* 38.61 770 155.45 9 121 61
- 9 - DP Conway (NZ) 2020-2023 41 38 8 1248 99* 41.60 967 129.05 9 119 32
4 9 - P Nissanka (SL) 2021-2023 42 41 1 1098 75 27.45 979 112.15 9 102 24
7 9 - BN Cooper (NED) 2013-2021 58 55 11 1239 91* 28.15 993 124.77 9 118 38
5 9 - JM Bairstow (ENG) 2011-2023 69 63 13 1439 90 28.78 1058 136.01 9 130 61
6 9 - LMP Simmons (WI) 2007-2021 68 67 10 1527 91* 26.78 1264 120.80 9 140 68
2 9 - Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 9 196 69
- 6 2 Faheem Nazir (SUI) 2022-2023 14 14 3 724 113 65.81 473 153.06 8 77 25
2 7 1 MG Erasmus (NAM) 2019-2022 41 39 9 979 100* 32.63 765 127.97 8 75 36
2 8 - HM Amla (SA/World) 2009-2018 44 44 6 1277 97* 33.60 967 132.05 8 146 26
3 8 - TL Seifert (NZ) 2018-2023 49 46 6 1062 88 26.55 779 136.32 8 87 50
2 8 - MR Marsh (AUS) 2011-2023 49 47 9 1272 92* 33.47 955 133.19 8 110 53
1 8 - Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 863 136.38 8 77 74
3 7 1 MS Chapman (HKG/NZ) 2014-2023 58 52 9 1289 104* 29.97 976 132.06 8 108 48
2 8 - KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.40 1156 119.55 8 139 20
2 7 1 Ahmed Shehzad (PAK) 2009-2019 59 59 2 1471 111* 25.80 1282 114.74 8 157 33
7 8 - JJ Roy (ENG) 2014-2022 64 64 1 1522 78 24.15 1106 137.61 8 153 69
6 8 - Fakhar Zaman (PAK) 2017-2023 76 69 3 1433 91 21.71 1118 128.17 8 143 48
6 7 1 Tamim Iqbal (BAN/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 8 188 45
10 8 - Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26.00 1377 122.73 8 122 55
4 8 - Najibullah Zadran (AFG) 2012-2023 94 84 30 1712 73 31.70 1225 139.75 8 115 91
1 6 2 DA Miller (SA/World) 2010-2023 114 99 34 2216 106* 34.09 1532 144.64 8 147 106
1 7 - Muhammad Tanveer (QAT) 2019-2022 33 29 7 824 88* 37.45 610 135.08 7 61 48
2 7 - Chirag Suri (UAE) 2018-2022 31 31 3 817 88 29.17 708 115.39 7 84 18
1 6 1 Shaiman Anwar (UAE) 2014-2019 32 32 3 971 117* 33.48 770 126.10 7 75 43
3 6 1 S Wickramasekara (CZK-R) 2019-2023 34 33 6 748 104* 27.70 499 149.89 7 55 46
2 7 - G Gambhir (IND) 2007-2012 37 36 2 932 75 27.41 783 119.02 7 109 10
1 7 - KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 831 141.51 7 119 32
3 7 - BA King (WI) 2019-2023 40 38 3 977 85* 27.91 754 129.57 7 106 37
1 7 - HE van der Dussen (SA) 2018-2023 43 39 8 1071 94* 34.54 829 129.19 7 68 48
4 7 - SS Iyer (IND) 2017-2022 49 45 11 1043 74* 30.67 767 135.98 7 85 42
5 7 - W Madhevere (ZIM) 2020-2023 47 47 4 920 73* 21.39 762 120.73 7 109 11
- 7 - A Vala (PNG) 2015-2023 49 47 7 1020 93* 25.50 850 120.00 7 92 32
2 6 1 VP Thamotharam (MLT) 2020-2023 51 49 7 1097 104* 26.11 749 146.46 7 81 64
5 7 - II Selemani (TAN) 2021-2023 51 50 4 1271 81 27.63 792 160.47 7 144 73
1 7 - CR Ervine (ZIM) 2010-2023 59 58 3 1232 68* 22.40 1162 106.02 7 125 26
8 7 - CS MacLeod (SCOT) 2009-2022 64 61 9 1238 74 23.80 1115 111.03 7 107 23
9 7 - MM Ali (ENG) 2014-2023 77 66 16 1108 72* 22.16 768 144.27 7 84 60
6 7 - LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 7 121 71
1 4 2 G Mckeon (Fran) 2022-2023 11 11 1 629 109 62.90 390 161.28 6 55 33
- 5 1 K Bhurtel (NEP) 2021-2022 16 16 4 573 104* 47.75 443 129.34 6 58 21
1 6 - Sohail Ahmed (BHR) 2022-2023 18 18 6 625 80* 52.08 484 129.13 6 43 27
- 6 - NS Dhaliwal (CAN) 2019-2022 23 22 5 748 69* 44.00 556 134.53 6 56 36
1 5 1 Taranjeet Singh (ROM) 2021-2023 24 24 2 815 110 37.04 476 171.21 6 95 42
2 6 - TH David (AUS/SGP) 2019-2023 28 25 3 805 92* 36.59 494 162.95 6 71 40
2 6 - HAM Shah (DEN) 2019-2023 26 25 1 745 99 31.04 652 114.26 6 67 18
1 5 1 BA Pai (GIBR) 2019-2023 27 27 6 825 107* 39.28 691 119.39 6 74 13
1 5 1 N Nipiko (VAN) 2019-2023 28 28 6 784 100 35.63 623 125.84 6 63 36

Cricket Record for Most Fifties in Career: Test


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
14 68 51 SR Tendulkar (IND) 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 119 2058+ 69
16 58 45 JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 28903 45.97 103 1488 97
17 62 41 RT Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 22782 58.72 103 1509 73
8 63 36 R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 31258 42.51 99 1654 21
15 66 30 S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 96 1285 36
11 52 38 KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 22882 54.19 90 1491 51
12 60 30 JE Root (ENG) 2012-2023 135 247 20 11416 254 50.29 20113 56.75 90 1247 43
11 63 27 AR Border (AUS) 1978-1994 156 265 44 11174 205 50.56 27002+ 41.09 90 1161 28
9 57 33 AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 26562 46.95 90 1442 11
15 50 34 DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 22959 51.45 84 1387 61
17 48 34 BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 19753 60.51 82 1559 88
22 50 32 SR Waugh (AUS) 1985-2004 168 260 46 10927 200 51.06 22461 48.64 82 1175 20
12 45 34 SM Gavaskar (IND) 1971-1987 125 214 16 10122 236* 51.12 14184+ 43.35 79 908+ 26
