Cricket Record for Most Catches in Career: ODI, T20i, Test

In cricket's grand amphitheater, while batsmen and bowlers often bask in the spotlight, there exists a league of legends whose hands weave stories of sheer magic.

They are the silent sentinels, the elite who've clinched the most catches in career. But what tales do their fingertips tell?

What fuels their passion to soar, plunge, and reach the unreachable? Embark on this journey, and the chronicles of the most catches in career may just reveal some secrets.

Cricket Record for Most Catches in Career: ODI, T20i, Test


Every member of the cricket team contributes their own one-of-a-kind sound to the great orchestra.

Those who have the most catches over the course of their careers contribute the most important harmonies, despite the fact that batters and bowlers typically take the lead in the melody.

Their importance cannot be overstated when it comes to determining the flow of the game's rhythm.
Learning cricket is a lot like mastering a difficult piece of art since it's so complicated.

Each and every stroke and move serves a specific function. In addition, individuals that have the most catches over the course of their careers are the ones who have a firm handle on the smaller aspects.

They are the masterminds behind the scenes, the ones who make snap judgments in the wink of an eye to ensure that the odds are stacked in their favor.

Now let's have a look at the record for most catches in a career across all formats of the cricket game.


Cricket Record for Most Catches in Career: ODI, T20i, Test


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MV Boucher (Afr/ICC/SA) 1997-2012 467 596 998 952 46 6 (6ct 0st) 1.674
AC Gilchrist (AUS/ICC) 1996-2008 396 485 905 813 92 6 (6ct 0st) 1.865
MS Dhoni (Asia/IND) 2004-2019 538 608 829 634 195 6 (6ct 0st) 1.363
IA Healy (AUS) 1988-1999 287 392 628 560 68 6 (6ct 0st) 1.602
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 499 678 539 139 5 (5ct 0st) 1.358
Q de Kock (SA) 2012-2023 279 315 530 487 43 6 (6ct 0st) 1.682
RW Marsh (AUS) 1970-1984 188 274 479 463 16 6 (6ct 0st) 1.748
BJ Haddin (AUS) 2001-2015 226 274 474 449 25 6 (6ct 0st) 1.729
PJL Dujon (WI) 1981-1991 250 316 474 448 26 5 (5ct 0st) 1.500
D Ramdin (WI) 2005-2019 284 339 468 429 39 5 (5ct 0st) 1.380
BB McCullum (NZ) 2002-2016 432 320 453 419 34 5 (5ct 0st) 1.415
JC Buttler (ENG) 2011-2023 335 326 446 399 47 6 (6ct 0st) 1.368
AJ Stewart (ENG) 1989-2003 303 278 404 375 29 6 (6ct 0st) 1.453
Kamran Akmal (PAK) 2002-2017 268 303 453 368 85 5 (5ct 0st) 1.495
RD Jacobs (WI) 1996-2004 212 267 408 367 41 7 (7ct 0st) 1.528
Mushfiqur Rahim (BAN) 2005-2023 443 420 450 350 100 5 (5ct 0st) 1.071
Moin Khan (PAK) 1990-2004 288 327 434 341 93 5 (5ct 0st) 1.327
MJ Prior (ENG) 2004-2014 157 212 342 318 24 6 (6ct 0st) 1.613
Sarfaraz Ahmed (PAK) 2007-2023 231 278 368 312 56 6 (6ct 0st) 1.323
AC Parore (NZ) 1990-2002 257 268 337 305 32 5 (5ct 0st) 1.257
Rashid Latif (PAK) 1992-2003 203 233 350 301 49 6 (6ct 0st) 1.502
DJ Richardson (SA) 1991-1998 164 198 317 298 19 5 (5ct 0st) 1.601
A Flower (ZIM) 1992-2003 276 281 316 275 41 5 (5ct 0st) 1.124
BJ Watling (NZ) 2009-2021 108 144 281 273 8 6 (6ct 0st) 1.951
APE Knott (ENG) 1967-1981 115 193 285 265 20 5 (4ct 1st) 1.476
Wasim Bari (PAK) 1967-1984 132 196 290 253 37 7 (7ct 0st) 1.479
IDS Smith (NZ) 1980-1992 161 205 261 248 13 7 (7ct 0st) 1.273
JM Bairstow (ENG) 2011-2023 263 133 261 243 18 6 (6ct 0st) 1.962
RS Kaluwitharana (SL) 1990-2004 238 270 325 224 101 5 (5ct 0st) 1.203
DL Murray (WI) 1963-1980 88 145 227 218 9 5 (5ct 0st) 1.565
MS Wade (AUS) 2011-2022 208 207 244 218 26 5 (5ct 0st) 1.178
AB de Villiers (Afr/SA) 2004-2018 420 130 232 215 17 6 (6ct 0st) 1.784
TD Paine (AUS/World) 2009-2021 82 113 225 212 13 5 (5ct 0st) 1.991
NR Mongia (IND) 1994-2001 184 216 261 209 52 5 (5ct 0st) 1.208
GO Jones (ENG/PNG) 2004-2014 87 117 207 198 9 6 (6ct 0st) 1.769
RC Russell (ENG) 1987-1998 94 136 212 194 18 6 (6ct 0st) 1.558
RW Taylor (ENG) 1971-1984 84 133 206 193 13 7 (7ct 0st) 1.548
SMH Kirmani (IND) 1976-1986 137 199 234 187 47 6 (5ct 1st) 1.175
N Dickwella (SL) 2014-2023 137 167 224 185 39 5 (5ct 0st) 1.341
AT Carey (AUS) 2018-2023 132 142 203 179 24 6 (6ct 0st) 1.429
TG Evans (ENG) 1946-1959 91 175 219 173 46 4 (4ct 0st) 1.251
KS More (IND) 1984-1993 143 183 220 173 47 5 (3ct 2st) 1.202
T Taibu (Afr/ZIM) 2001-2012 195 198 216 173 43 4 (4ct 0st) 1.090
Saleem Yousuf (PAK) 1982-1990 118 144 207 172 35 5 (5ct 0st) 1.437
Khaled Mashud (BAN) 1995-2007 170 187 213 169 44 5 (3ct 2st) 1.139
RR Pant (IND) 2017-2022 129 139 190 166 24 6 (6ct 0st) 1.366
ATW Grout (AUS) 1957-1966 51 98 187 163 24 6 (6ct 0st) 1.908
Mohammad Rizwan (PAK) 2015-2023 178 169 180 163 17 4 (4ct 0st) 1.065
MH Cross (SCOT) 2013-2023 155 146 180 158 22 6 (6ct 0st) 1.232
JR Murray (WI) 1992-2002 88 107 152 142 10 5 (5ct 0st) 1.420
CO Browne (WI) 1995-2005 66 82 149 138 11 5 (5ct 0st) 1.817
SD Hope (WI) 2015-2023 177 129 153 138 15 5 (5ct 0st) 1.186
L Ronchi (AUS/ICC/NZ) 2008-2018 122 118 152 134 18 4 (4ct 0st) 1.288
HAPW Jayawardene (SL) 2000-2015 64 108 161 128 33 5 (5ct 0st) 1.490
JHB Waite (SA) 1951-1965 50 92 141 124 17 4 (4ct 0st) 1.532
BRM Taylor (ZIM) 2004-2021 284 134 153 122 31 5 (5ct 0st) 1.141
LD Chandimal (SL) 2010-2023 301 126 138 114 24 6 (5ct 1st) 1.095
WP Saha (IND) 2010-2021 49 84 122 109 13 6 (5ct 1st) 1.452
RW Chakabva (ZIM) 2008-2022 132 105 121 109 12 5 (5ct 0st) 1.152
TWM Latham (NZ) 2012-2023 234 98 125 106 19 5 (5ct 0st) 1.275
KJ Wadsworth (NZ) 1969-1976 46 72 111 105 6 5 (5ct 0st) 1.541
KD Karthik (ICC/IND) 2004-2022 180 80 126 105 21 4 (4ct 0st) 1.575
JM Parks (ENG) 1954-1968 46 80 112 101 11 5 (5ct 0st) 1.400

Cricket Record for Most Catches in Career: ODI


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
AC Gilchrist (AUS/ICC) 1996-2008 287 281 472 417 55 6 (6ct 0st) 1.679
MV Boucher (Afr/SA) 1998-2011 295 290 424 402 22 6 (6ct 0st) 1.462
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 353 482 383 99 5 (4ct 1st) 1.365
MS Dhoni (Asia/IND) 2004-2019 350 345 444 321 123 6 (5ct 1st) 1.286
BB McCullum (NZ) 2002-2016 260 183 242 227 15 5 (5ct 0st) 1.322
Mushfiqur Rahim (BAN) 2006-2023 255 239 275 220 55 5 (5ct 0st) 1.15
Moin Khan (PAK) 1990-2004 219 209 287 214 73 5 (5ct 0st) 1.373
JC Buttler (ENG) 2012-2023 169 164 246 211 35 6 (6ct 0st) 1.5
IA Healy (AUS) 1988-1997 168 168 233 194 39 4 (4ct 0st) 1.386
Q de Kock (SA) 2013-2023 145 138 206 190 16 6 (5ct 1st) 1.492
PJL Dujon (WI) 1981-1991 169 166 204 183 21 4 (4ct 0st) 1.228
Rashid Latif (PAK) 1992-2003 166 164 220 182 38 5 (5ct 0st) 1.341
D Ramdin (WI) 2005-2016 139 137 188 181 7 5 (5ct 0st) 1.372
BJ Haddin (AUS) 2001-2015 126 115 181 170 11 5 (5ct 0st) 1.573
RD Jacobs (WI) 1996-2004 147 145 189 160 29 6 (5ct 1st) 1.303
Kamran Akmal (PAK) 2002-2017 157 151 187 156 31 5 (4ct 1st) 1.238
DJ Richardson (SA) 1991-1998 122 121 165 148 17 5 (5ct 0st) 1.363
AJ Stewart (ENG) 1989-2003 170 137 163 148 15 6 (6ct 0st) 1.189
A Flower (ZIM) 1992-2003 213 185 165 133 32 5 (5ct 0st) 0.891
RS Kaluwitharana (SL) 1990-2004 189 185 206 131 75 5 (4ct 1st) 1.113
SD Hope (WI) 2016-2023 118 114 134 121 13 5 (4ct 1st) 1.175
RW Marsh (AUS) 1971-1984 92 92 124 120 4 5 (5ct 0st) 1.347
Sarfaraz Ahmed (PAK) 2007-2021 117 115 143 119 24 6 (6ct 0st) 1.243
MH Cross (SCOT) 2014-2023 90 85 125 118 7 6 (6ct 0st) 1.47
T Taibu (Afr/ZIM) 2001-2012 150 143 145 112 33 4 (4ct 0st) 1.013
AC Parore (NZ) 1992-2002 179 147 136 111 25 5 (3ct 2st) 0.925
NR Mongia (IND) 1994-2000 140 139 154 110 44 5 (4ct 1st) 1.107
MS Wade (AUS) 2012-2021 97 94 117 108 9 5 (5ct 0st) 1.244
L Ronchi (AUS/NZ) 2008-2017 85 83 117 105 12 4 (4ct 0st) 1.409
BRM Taylor (ZIM) 2004-2021 205 103 131 102 29 5 (5ct 0st) 1.271
AB de Villiers (Afr/SA) 2005-2018 228 59 98 93 5 5 (5ct 0st) 1.661
Khaled Mashud (BAN) 1995-2006 126 126 126 91 35 5 (3ct 2st) 1
TWM Latham (NZ) 2012-2023 134 81 100 85 15 5 (5ct 0st) 1.234
NJ O'Brien (IRE) 2006-2018 103 77 96 82 14 5 (5ct 0st) 1.246
Saleem Yousuf (PAK) 1982-1990 86 86 103 81 22 4 (3ct 1st) 1.197
IDS Smith (NZ) 1980-1992 98 96 85 80 5 3 (3ct 0st) 0.885
AT Carey (AUS) 2018-2023 69 67 86 78 8 5 (4ct 1st) 1.283
R Dravid (Asia/ICC/IND) 1996-2011 344 72 86 72 14 3 (3ct 0st) 1.194
MJ Prior (ENG) 2004-2011 68 56 77 69 8 6 (6ct 0st) 1.375
GO Jones (ENG/PNG) 2004-2014 51 49 72 68 4 5 (5ct 0st) 1.469
Mohammad Shahzad (AFG) 2009-2019 84 82 88 63 25 5 (4ct 1st) 1.073
KS More (IND) 1984-1993 94 93 90 63 27 5 (3ct 2st) 0.967
CO Browne (WI) 1995-2005 46 46 68 59 9 5 (5ct 0st) 1.478
LJ Tucker (IRE) 2019-2023 45* 41 61 58 3 4 (4ct 0st) 1.487
A Bagai (CAN) 2003-2013 62 56 67 58 9 4 (4ct 0st) 1.196
Mohammad Rizwan (PAK) 2015-2023 65 45 56 53 3 4 (4ct 0st) 1.244
C Kieswetter (ENG) 2010-2013 46 42 64 52 12 5 (2ct 3st) 1.523
Wasim Bari (PAK) 1973-1984 51 50 62 52 10 4 (3ct 1st) 1.24
TD Paine (AUS) 2009-2018 35 33 55 51 4 5 (5ct 0st) 1.666
GC Wilson (IRE) 2007-2019 105 46 59 49 10 4 (4ct 0st) 1.282
Umar Akmal (PAK) 2009-2019 121 37 58 45 13 5 (5ct 0st) 1.567
JR Murray (WI) 1992-1999 55 50 51 44 7 3 (3ct 0st) 1.02
MA Ouma (KENYA) 2004-2014 80 57 53 43 10 5 (3ct 2st) 0.929
WB Phillips (AUS) 1982-1986 48 42 49 42 7 4 (3ct 1st) 1.166
RW Chakabva (ZIM) 2008-2022 61 34 46 41 5 5 (5ct 0st) 1.352
CMW Read (ENG) 2000-2006 36 35 43 41 2 5 (5ct 0st) 1.228
J Smits (NED) 2003-2009 38 38 48 41 7 4 (4ct 0st) 1.263
RC Russell (ENG) 1987-1998 40 40 47 41 6 3 (3ct 0st) 1.175
N Dickwella (SL) 2014-2022 55 51 52 41 11 4 (2ct 2st) 1.019
KO Otieno (KENYA) 1996-2009 90 58 54 40 14 4 (3ct 1st) 0.931
ZE Green (NAM) 2019-2023 33 30 43 39 4 5 (5ct 0st) 1.433
CS Baugh (WI) 2003-2012 47 46 51 39 12 4 (2ct 2st) 1.108
HP Tillakaratne (SL) 1986-2003 200 52 45 39 6 5 (5ct 0st) 0.865
DL Murray (WI) 1973-1980 26 26 38 37 1 4 (4ct 0st) 1.461
TE Blain (NZ) 1986-1994 38 33 37 36 1 4 (4ct 0st) 1.121
BKG Mendis (SL) 2016-2023 112 34 40 36 4 3 (3ct 0st) 1.176
SA Edwards (NED) 2018-2023 38 38 42 36 6 5 (4ct 1st) 1.105
KD Karthik (IND) 2004-2019 94 26 42 35 7 4 (4ct 0st) 1.615
D Williams (WI) 1988-1997 36 35 45 35 10 4 (4ct 0st) 1.285
LD Chandimal (SL) 2010-2022 157 44 41 33 8 4 (3ct 1st) 0.931
Ghulam Shabber (UAE) 2017-2019 23 23 32 30 2 4 (4ct 0st) 1.391
PA Patel (IND) 2003-2012 38 25 39 30 9 4 (3ct 1st) 1.56
MDKJ Perera (SL) 2013-2023 109 26 33 30 3 4 (4ct 0st) 1.269
V Aravind (UAE) 2019-2023 55 45 39 30 9 4 (4ct 0st) 0.866
KL Rahul (IND) 2016-2023 59 21 32 28 4 3 (3ct 0st) 1.523
WK Lees (NZ) 1979-1983 31 31 30 28 2 4 (4ct 0st) 0.967
GJ Hopkins (NZ) 2004-2010 25 19 28 27 1 5 (5ct 0st) 1.473
RG de Alwis (SL) 1983-1988 31 31 30 27 3 5 (5ct 0st) 0.967
SS Karim (IND) 1997-2000 34 34 30 27 3 4 (3ct 1st) 0.882
SMH Kirmani (IND) 1976-1986 49 48 36 27 9 5 (5ct 0st) 0.75
JC Adams (WI) 1992-2001 127 26 31 26 5 5 (4ct 1st) 1.192
RW Taylor (ENG) 1973-1984 27 27 32 26 6 4 (4ct 0st) 1.185
PR Downton (ENG) 1977-1988 28 28 29 26 3 4 (4ct 0st) 1.035
DSBP Kuruppu (SL) 1983-1990 54 31 34 26 8 4 (3ct 1st) 1.096

Cricket Record for Most Catches in Career: T20i


PlayerSpanMatInnsCtMaxCt/Inn
DA Miller (SA/World) 2010-2023 114 113 76 4 0.672
MJ Guptill (NZ) 2009-2022 122 121 68 3 0.561
GH Dockrell (IRE) 2010-2023 125 122 61 3 0.5
RG Sharma (IND) 2007-2022 148 148 58 3 0.391
TG Southee (NZ) 2008-2023 114 113 57 2 0.504
DA Warner (AUS) 2009-2022 99 99 56 3 0.565
Mohammad Nabi (AFG) 2010-2023 109 109 56 3 0.513
AJ Finch (AUS) 2011-2022 103 102 50 3 0.49
V Kohli (IND) 2010-2022 115 114 50 3 0.438
Shoaib Malik (ICC/PAK) 2006-2021 124 124 50 3 0.403
LRPL Taylor (NZ) 2006-2020 102 102 46 3 0.45
EJG Morgan (ENG) 2009-2022 115 114 46 3 0.403
Mahmudullah (BAN) 2007-2022 121 118 46 3 0.389
HH Pandya (IND) 2016-2023 92 91 45 2 0.494
AB de Villiers (SA) 2006-2017 78 52 44 3 0.846
DJ Bravo (WI) 2006-2021 91 88 44 3 0.5
CJ Jordan (ENG) 2014-2023 88 87 43 3 0.494
SK Raina (IND) 2006-2018 78 78 42 3 0.538
Najibullah Zadran (AFG) 2012-2023 94 94 42 2 0.446
KA Pollard (WI) 2008-2022 101 97 42 2 0.432
Babar Azam (PAK) 2016-2023 104 104 42 2 0.403
KS Williamson (NZ) 2011-2022 87 86 41 3 0.476
GJ Maxwell (AUS) 2012-2022 98 97 41 2 0.422
RR Patel (KENYA) 2008-2023 61 61 40 3 0.655
Fakhar Zaman (PAK) 2017-2023 76 76 40 3 0.526
KJ O'Brien (IRE) 2008-2021 110 106 40 2 0.377
SPD Smith (AUS) 2010-2022 63 63 39 3 0.619
Umar Akmal (PAK) 2009-2019 84 64 39 3 0.609
AD Hales (ENG) 2011-2022 75 74 39 2 0.527
CS MacLeod (SCOT) 2009-2022 64 64 38 4 0.593
SA Yadav (IND) 2021-2023 53 53 37 3 0.698
L Siaka (PNG) 2015-2023 50 50 36 4 0.72
HT Tector (IRE) 2019-2023 64 64 36 3 0.562
MJ Santner (NZ) 2015-2023 90 89 36 3 0.404
A Balbirnie (IRE) 2015-2023 95 93 36 2 0.387
BN Cooper (NED) 2013-2021 58 57 35 3 0.614
Soumya Sarkar (BAN) 2015-2022 72 71 35 2 0.492
JP Duminy (SA) 2007-2019 81 81 35 2 0.432
LMP Simmons (WI) 2007-2021 68 67 34 3 0.507
PR Stirling (IRE) 2009-2023 131 130 34 3 0.261
JM Bairstow (ENG) 2011-2023 70 57 33 2 0.578
MR Adair (IRE) 2019-2023 71 71 33 2 0.464
GD Phillips (NZ) 2017-2023 63 56 32 2 0.571
CO Obuya (KENYA) 2007-2023 59 58 32 3 0.551
PM Seelaar (NED) 2008-2021 77 75 32 2 0.426
Rashid Khan (AFG/ICC) 2015-2023 82 82 32 2 0.39
AC Agar (AUS) 2016-2022 47 47 31 3 0.659
DJG Sammy (WI/World) 2007-2017 68 68 31 4 0.455
IS Sodhi (NZ) 2014-2023 102 100 31 2 0.31
JDS Neesham (NZ) 2012-2023 69 69 30 2 0.434
NLTC Perera (ICC/SL/World) 2010-2021 84 84 30 2 0.357
MD Shanaka (SL) 2015-2023 88 87 30 3 0.344
Shahid Afridi (ICC/PAK) 2006-2018 99 99 30 3 0.303
Mohammad Hafeez (PAK) 2006-2021 119 119 30 2 0.252
RP Burl (ZIM) 2018-2023 58 58 29 3 0.5
CR Ervine (ZIM) 2010-2023 59 59 29 3 0.491
Shadab Khan (PAK) 2017-2023 92 92 29 3 0.315
S Chandramohan (SGP) 2019-2022 33 33 28 3 0.848
PW Borren (NED) 2008-2017 43 41 28 4 0.682
DJ Mitchell (NZ) 2019-2023 56 55 28 3 0.509
Sikandar Raza (ZIM) 2013-2022 66 66 28 3 0.424
AU Rashid (ENG) 2009-2023 99 98 28 2 0.285
JW Jenner (JER) 2019-2023 39 39 27 4 0.692
Babar Hayat (HKG) 2014-2023 41 41 27 4 0.658
MG Erasmus (NAM) 2019-2022 41 41 27 4 0.658
Nizakat Khan (HKG) 2014-2023 60 60 27 2 0.45
A Vala (PNG) 2015-2023 52 52 26 3 0.5
K Waiswa (UGA) 2020-2023 55 54 26 2 0.481
R Powell (WI) 2017-2023 63 62 26 2 0.419
NL McCullum (NZ) 2007-2016 63 63 26 3 0.412
TM Dilshan (SL) 2006-2016 80 75 26 2 0.346
Shakib Al Hasan (BAN) 2006-2023 117 115 26 2 0.226
AK Markram (SA) 2019-2023 37 37 25 2 0.675
Sabbir Rahman (BAN) 2014-2022 48 47 25 3 0.531
MA Leask (SCOT) 2013-2023 54 52 25 3 0.48
S Muniandy (MAL) 2019-2023 58 56 25 3 0.446
Rohan Mustafa (UAE) 2014-2023 58 58 25 2 0.431
H Masakadza (ZIM) 2006-2019 66 66 25 3 0.378
Muhammad Waseem (UAE) 2021-2023 31 31 24 3 0.774
DJ Hussey (AUS) 2008-2012 39 39 24 2 0.615
V Ganesan (GER) 2019-2023 43 43 24 3 0.558
MR Marsh (AUS) 2011-2023 49 49 24 2 0.489
F du Plessis (SA/World) 2012-2020 50 50 24 2 0.48
JO Holder (WI) 2014-2023 55 52 24 2 0.461
RR Hendricks (SA) 2014-2023 54 54 24 2 0.444
Litton Das (BAN) 2015-2023 73 54 24 3 0.444
Mohammad Nawaz (PAK) 2016-2023 57 57 24 3 0.421
HG Munsey (SCOT) 2015-2023 62 60 24 3 0.4
RA Jadeja (IND) 2009-2022 64 64 24 2 0.375
AD Mathews (SL) 2009-2021 78 78 24 2 0.307
SR Thompson (IRE) 2014-2019 41 39 23 3 0.589
G Malla (NEP) 2014-2022 45 45 23 3 0.511
CL White (AUS) 2007-2014 47 47 23 2 0.489
SC Williams (ZIM) 2006-2023 68 68 23 2 0.338
FA Allen (WI) 2018-2022 34 33 22 2 0.666
BA Stokes (ENG) 2011-2022 43 42 22 3 0.523
B Masaba (UGA) 2019-2023 47 45 22 2 0.488
K Nassoro (TAN) 2021-2023 49 47 22 2 0.468
RE van der Merwe (NED/SA) 2009-2022 52 51 22 2 0.431
SO Hetmyer (WI) 2018-2023 55 52 22 3 0.423

Cricket Record for Most Catches in Career: Test


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MV Boucher (ICC/SA) 1997-2012 147 281 555 532 23 6 (6ct 0st) 1.975
AC Gilchrist (AUS) 1999-2008 96 191 416 379 37 5 (5ct 0st) 2.178
IA Healy (AUS) 1988-1999 119 224 395 366 29 6 (6ct 0st) 1.763
RW Marsh (AUS) 1970-1984 96 182 355 343 12 6 (6ct 0st) 1.95
PJL Dujon (WI) 1981-1991 81 150 270 265 5 5 (5ct 0st) 1.8
BJ Haddin (AUS) 2008-2015 66 128 270 262 8 6 (6ct 0st) 2.109
BJ Watling (NZ) 2009-2021 75 127 265 257 8 6 (6ct 0st) 2.086
MS Dhoni (IND) 2005-2014 90 166 294 256 38 6 (6ct 0st) 1.771
APE Knott (ENG) 1967-1981 95 174 269 250 19 5 (4ct 1st) 1.545
MJ Prior (ENG) 2007-2014 79 146 256 243 13 6 (6ct 0st) 1.753
AJ Stewart (ENG) 1990-2003 133 141 241 227 14 6 (6ct 0st) 1.709
Q de Kock (SA) 2014-2021 54 98 232 221 11 6 (6ct 0st) 2.367
JM Bairstow (ENG) 2012-2023 95 104 223 209 14 6 (6ct 0st) 2.144
RD Jacobs (WI) 1998-2004 65 122 219 207 12 7 (7ct 0st) 1.795
D Ramdin (WI) 2005-2016 74 131 217 205 12 5 (5ct 0st) 1.656
Wasim Bari (PAK) 1967-1984 81 146 228 201 27 7 (7ct 0st) 1.561
AC Parore (NZ) 1990-2002 78 121 201 194 7 5 (5ct 0st) 1.661
Kamran Akmal (PAK) 2002-2010 53 99 206 184 22 5 (5ct 0st) 2.08
DL Murray (WI) 1963-1980 62 119 189 181 8 5 (5ct 0st) 1.588
TG Evans (ENG) 1946-1959 91 175 219 173 46 4 (4ct 0st) 1.251
BB McCullum (NZ) 2004-2016 101 95 179 168 11 5 (5ct 0st) 1.884
IDS Smith (NZ) 1980-1992 63 109 176 168 8 7 (7ct 0st) 1.614
RW Taylor (ENG) 1971-1984 57 106 174 167 7 7 (7ct 0st) 1.641
ATW Grout (AUS) 1957-1966 51 98 187 163 24 6 (6ct 0st) 1.908
SMH Kirmani (IND) 1976-1986 88 151 198 160 38 6 (5ct 1st) 1.311
Sarfaraz Ahmed (PAK) 2010-2023 53 102 179 157 22 5 (5ct 0st) 1.754
RC Russell (ENG) 1988-1998 54 96 165 153 12 6 (6ct 0st) 1.718
TD Paine (AUS) 2010-2021 35 68 157 150 7 5 (5ct 0st) 2.308
DJ Richardson (SA) 1992-1998 42 77 152 150 2 5 (5ct 0st) 1.974
A Flower (ZIM) 1992-2002 63 96 151 142 9 5 (5ct 0st) 1.572
N Dickwella (SL) 2014-2023 54 96 160 133 27 5 (5ct 0st) 1.666
KC Sangakkara (SL) 2000-2015 134 90 151 131 20 5 (5ct 0st) 1.677
JC Buttler (ENG) 2014-2022 57 70 131 130 1 5 (5ct 0st) 1.871
GO Jones (ENG) 2004-2006 34 66 133 128 5 6 (6ct 0st) 2.015
Moin Khan (PAK) 1990-2004 69 118 147 127 20 5 (4ct 1st) 1.245
JHB Waite (SA) 1951-1965 50 92 141 124 17 4 (4ct 0st) 1.532
HAPW Jayawardene (SL) 2000-2015 58 102 156 124 32 5 (5ct 0st) 1.529
RR Pant (IND) 2018-2022 33 65 133 119 14 6 (6ct 0st) 2.046
Rashid Latif (PAK) 1992-2003 37 69 130 119 11 6 (6ct 0st) 1.884
KS More (IND) 1986-1993 49 90 130 110 20 5 (0ct 5st) 1.444
AB de Villiers (SA) 2004-2018 114 45 106 101 5 6 (6ct 0st) 2.355
JM Parks (ENG) 1954-1968 46 80 112 101 11 5 (5ct 0st) 1.4
NR Mongia (IND) 1994-2001 44 77 107 99 8 5 (5ct 0st) 1.389
JR Murray (WI) 1993-2002 33 57 101 98 3 5 (5ct 0st) 1.771
Mushfiqur Rahim (BAN) 2005-2023 86 99 113 98 15 5 (5ct 0st) 1.141
RS Kaluwitharana (SL) 1992-2004 49 85 119 93 26 5 (5ct 0st) 1.4
J Da Silva (WI) 2020-2023 24 45 98 92 6 7 (7ct 0st) 2.177
KJ Wadsworth (NZ) 1969-1976 33 59 96 92 4 5 (5ct 0st) 1.627
WP Saha (IND) 2010-2021 40 76 104 92 12 6 (5ct 1st) 1.368
Saleem Yousuf (PAK) 1982-1990 32 58 104 91 13 5 (5ct 0st) 1.793
AT Carey (AUS) 2021-2023 25 46 94 87 7 6 (6ct 0st) 2.043
FCM Alexander (WI) 1957-1961 25 47 90 85 5 5 (5ct 0st) 1.914
SO Dowrich (WI) 2015-2020 35 57 90 85 5 4 (4ct 0st) 1.578
GRA Langley (AUS) 1951-1956 26 51 98 83 15 5 (5ct 0st) 1.921
CO Browne (WI) 1995-2005 20 36 81 79 2 5 (5ct 0st) 2.25
Khaled Mashud (BAN) 2000-2007 44 61 87 78 9 4 (4ct 0st) 1.426
WAS Oldfield (AUS) 1920-1937 54 101 130 78 52 5 (1ct 4st) 1.287
Imtiaz Ahmed (PAK) 1952-1962 41 64 90 74 16 5 (4ct 1st) 1.406
LEG Ames (ENG) 1929-1939 47 81 95 72 23 4 (4ct 0st) 1.172
PR Downton (ENG) 1981-1988 30 51 75 70 5 4 (4ct 0st) 1.47
AFA Lilley (ENG) 1896-1909 35 67 92 70 22 4 (4ct 0st) 1.373
Mohammad Rizwan (PAK) 2016-2023 28 45 72 69 3 4 (4ct 0st) 1.6
Adnan Akmal (PAK) 2010-2014 21 41 77 66 11 6 (6ct 0st) 1.878
FM Engineer (IND) 1961-1975 46 83 82 66 16 3 (3ct 0st) 0.987
TA Blundell (NZ) 2017-2023 26 38 75 65 10 5 (3ct 2st) 1.973
MS Wade (AUS) 2012-2021 36 42 74 63 11 5 (4ct 1st) 1.761
LD Chandimal (SL) 2011-2023 76 50 73 63 10 6 (5ct 1st) 1.46
Litton Das (BAN) 2015-2023 39 44 70 62 8 4 (4ct 0st) 1.59
PA Patel (IND) 2002-2018 25 47 72 62 10 4 (4ct 0st) 1.531
PM Nevill (AUS) 2015-2016 17 31 63 61 2 4 (4ct 0st) 2.032
H Strudwick (ENG) 1910-1926 28 48 73 61 12 4 (2ct 2st) 1.52
DA Murray (WI) 1978-1982 19 34 62 57 5 5 (5ct 0st) 1.823
BT Foakes (ENG) 2018-2023 20 38 63 57 6 4 (4ct 0st) 1.657
HB Taber (AUS) 1966-1970 16 30 60 56 4 5 (5ct 0st) 2
T Taibu (ZIM) 2001-2012 28 40 60 55 5 4 (4ct 0st) 1.5
DT Lindsay (SA) 1963-1970 19 28 56 54 2 6 (6ct 0st) 2
JT Murray (ENG) 1961-1967 21 36 55 52 3 6 (6ct 0st) 1.527
WK Lees (NZ) 1976-1983 21 42 59 52 7 5 (5ct 0st) 1.404
KD Karthik (IND) 2004-2018 26 35 57 51 6 4 (4ct 0st) 1.628
BN Jarman (AUS) 1959-1969 19 36 54 50 4 4 (4ct 0st) 1.5
D Tallon (AUS) 1946-1953 21 42 58 50 8 4 (4ct 0st) 1.38
Claim Cricket Welcome Bonus

Cricket Record for Most Catches in Career: ODI, T20i, Test


Cricket Record for Most Catches in Career: ODI, T20i, Test

The skill of fielding is frequently overlooked in cricket, a game that is played with a bat and a ball. However, it is the fielders who frequently determine the outcome of the game.

Those who have made the most receptions over the course of their careers stand out. They stand out from the competition thanks to their dexterity, accuracy, and dedication.

