Purple Cap In IPL
As the IPL 2023 draws to a close, the cricket fraternity celebrates the stellar performances that graced the Purple Cap in IPL 2023 list.
This season witnessed a fierce competition for the Purple Cap, with players showcasing unparalleled grit and brilliance to secure a spot in the Purple Cap IPL 2023 list.
200% Spribe Aviator Welcome Bonus
200% Spribe Aviator Welcome Bonus
- Fastest Indian Rupees Withdrawals
- The Biggest Bonuses in India
- 450% Bonus up to ₹1,000,000
Let’s honor the top five maestros who dominated the Purple Cap 2023 IPL standings, embodying the pinnacle of cricketing excellence in the IPL 2023 Purple Cap race, and vying for the prestigious title of Purple Cap holder.
Legends of the Arena: The Epic Battle of the Purple Cap in IPL 2023 – IPL Players of the Era
The Indian Premier League (IPL) stands as a grand stage for every cricket fans. It not only showcases a dazzling array of batting spectacles but also serves as a battleground where bowlers shine brightly.
At the core of this bowler’s haven is the Purple Cap in IPL 2023, a prestigious honour granted to the league’s top wicket-taker.
This cap escalates the thrill level of the IPL, as bowlers demonstrate their prowess and vie vigorously to secure this sought-after title.
Join us as we going beyond the detail of the mystery of the Purple Cap in IPL 2023 list in this article, exploring its vital role in the IPL.
What is Purple Cap in IPL 2023?
The Purple Cap 2023 IPL embodies a monumental role in the IPL, representing the supremacy and expertise of the tournament’s foremost wicket-taker.
It accentuates the remarkable bowling feats and pivotal breakthroughs achieved by the holder, often inciting fans to ponder, “who is Purple Cap in IPL 2023?“.
The Purple Cap initiative commenced in the IPL’s debut season in 2008. Motivated by the orange cap, given to the top scorer, the Purple Cap lauds the remarkable contributions of bowlers.
As years passed, this accolade has risen to prominence, symbolizing bowling excellence, with enthusiasts keenly awaiting the uncover of the IPL Purple Cap 2023 list.
How to Securing the Purple Cap in IPL 2023 list?
The IPL 2023 Purple Cap is conferred upon the bowler who clinches the highest tally of wickets during the IPL season.
Irrespective of their team affiliations, the Purple Cap holder in IPL 2023 is determined solely based on individual feats, acknowledging the bowler’s steady knack for securing wickets throughout the series.
Here are the guidelines pertaining to the purple cap in IPL:
- The Purple Cap 2023 is bestowed upon the IPL participant with the most wickets on that season.
- The bowler who secures the highest wicket count during the season is entitled to don the Cap on the field, often sparking the query, “who has Purple Cap in IPL 2023?“
- In case of a tie, the bowler boasting a superior economy rate is awarded the Purple Cap IPL 2023 list.
Purple Cap in IPL 2023 List Holders
The quest for the IPL Purple Cap list 2023 injects an additional layer of exhilaration into the IPL. Supporters fervently follow the progress of their cherished bowlers, cheering them on to seize the revered cap.
The intense rivalry among bowlers to outdo batsmen and emerge as the top wicket-taker infuses the IPL with vibrant energy.
With spectators eager to discover “who is the Purple Cap in IPL 2023?“. Here’s the detailed Purple Cap in IPL 2023 list holders:
Rank | Player | Team | WKT | RUN | OVR | BBF | AVG | EC | SR | 3W | 5W | MDNS |
1 | Mohammad Shami | GT | 28 | 522 | 65 | 4/11 | 18.64 | 8.03 | 13.92 | 5 | 0 | 2 |
2 | Mohit Sharma | GT | 27 | 361 | 44.1 | 5/10 | 13.37 | 8.17 | 9.81 | 3 | 1 | 0 |
3 | Rashid Khan | GT | 27 | 552 | 67 | 4/30 | 20.44 | 8.23 | 14.88 | 4 | 0 | 0 |
4 | Piyush Chawla | MI | 22 | 495 | 61 | 3/22 | 22.5 | 8.11 | 16.63 | 1 | 0 | 0 |
5 | Yuzvendra Chahal | RR | 21 | 432 | 52.5 | 4/17 | 20.57 | 8.17 | 15.09 | 4 | 0 | 0 |
6 | Tushar Deshpande | CSK | 21 | 564 | 56.5 | 3/45 | 26.85 | 9.92 | 16.23 | 2 | 0 | 0 |
7 | Ravindra Jadeja | CSK | 20 | 431 | 57 | 3/20 | 21.55 | 7.56 | 17.1 | 2 | 0 | 0 |
8 | Varun Chakaravarthy | KKR | 20 | 429 | 52.4 | 4/15 | 21.45 | 8.14 | 15.8 | 3 | 0 | 1 |
9 | Mohammed Siraj | RCB | 19 | 375 | 50 | 4/21 | 19.73 | 7.5 | 15.78 | 2 | 0 | 0 |
10 | Matheesha Pathirana | CSK | 19 | 371 | 46.2 | 3/15 | 19.52 | 8 | 14.63 | 2 | 0 | 0 |
11 | Arshdeep Singh | PBKS | 17 | 493 | 50.5 | 4/29 | 29 | 9.69 | 17.94 | 2 | 0 | 0 |
12 | Ravi Bishnoi | LSG | 16 | 391 | 50.3 | 3/28 | 24.43 | 7.74 | 18.93 | 1 | 0 | 0 |
13 | Noor Ahmad | GT | 16 | 369 | 47.1 | 3/37 | 23.06 | 7.82 | 17.68 | 1 | 0 | 0 |
14 | Bhuvneshwar Kumar | SRH | 16 | 425 | 51 | 5/30 | 26.56 | 8.33 | 19.12 | 0 | 1 | 1 |
15 | Ravichandran Ashwin | RR | 14 | 368 | 49 | 2/23 | 26.28 | 7.51 | 21 | 0 | 0 | 0 |
16 | Akash Madhwal | MI | 14 | 219 | 25.3 | 5/5 | 15.64 | 8.58 | 10.92 | 2 | 1 | 0 |
17 | Jason Behrendorff | MI | 14 | 387 | 42 | 3/23 | 27.64 | 9.21 | 18 | 2 | 0 | 0 |
18 | Harshal Patel | RCB | 14 | 454 | 47 | 3/32 | 32.42 | 9.65 | 20.14 | 1 | 0 | 0 |
19 | Trent Boult | RR | 13 | 312 | 38 | 3/29 | 24 | 8.21 | 17.53 | 1 | 0 | 3 |
20 | Deepak Chahar | CSK | 13 | 297 | 34 | 3/22 | 22.84 | 8.73 | 15.69 | 2 | 0 | 0 |
21 | Nathan Ellis | PBKS | 13 | 339 | 38 | 4/30 | 26.07 | 8.92 | 17.53 | 1 | 0 | 0 |
22 | Yash Thakur | LSG | 13 | 289 | 31.5 | 4/37 | 22.23 | 9.07 | 14.69 | 2 | 0 | 0 |
23 | Mayank Markande | SRH | 12 | 300 | 38 | 4/15 | 25 | 7.89 | 19 | 1 | 0 | 0 |
24 | Mitchell Marsh | DC | 12 | 170 | 20.1 | 4/27 | 14.16 | 8.42 | 10.08 | 2 | 0 | 1 |
25 | Axar Patel | DC | 11 | 338 | 47 | 2/13 | 30.72 | 7.19 | 25.63 | 0 | 0 | 0 |
26 | Naveen-ul-Haq | LSG | 11 | 219 | 28 | 4/38 | 19.9 | 7.82 | 15.27 | 3 | 0 | 0 |
27 | Sunil Narine | KKR | 11 | 383 | 48 | 3/33 | 34.81 | 7.97 | 26.18 | 1 | 0 | 0 |
28 | Maheesh Theekshana | CSK | 11 | 392 | 49 | 2/23 | 35.63 | 8 | 26.72 | 0 | 0 | 1 |
29 | Mark Wood | LSG | 11 | 130 | 16 | 5/14 | 11.81 | 8.12 | 8.72 | 1 | 1 | 1 |
30 | Kuldeep Yadav | DC | 10 | 361 | 49 | 2/15 | 36.1 | 7.36 | 29.4 | 0 | 0 | 1 |
31 | Suyash Sharma | KKR | 10 | 321 | 39 | 3/30 | 32.1 | 8.23 | 23.4 | 1 | 0 | 0 |
32 | Ishant Sharma | DC | 10 | 206 | 25 | 2/19 | 20.6 | 8.24 | 15 | 0 | 0 | 0 |
33 | Sandeep Sharma | RR | 10 | 396 | 46 | 2/25 | 39.6 | 8.6 | 27.6 | 0 | 0 | 0 |
34 | Anrich Nortje | DC | 10 | 364 | 40 | 2/20 | 36.4 | 9.1 | 24 | 0 | 0 | 0 |
35 | T Natarajan | SRH | 10 | 410 | 45 | 2/23 | 41 | 9.11 | 27 | 0 | 0 | 0 |
36 | Marco Jansen | SRH | 10 | 267 | 27 | 2/16 | 26.7 | 9.88 | 16.2 | 0 | 0 | 1 |
37 | Sam Curran | PBKS | 10 | 489 | 47.5 | 3/31 | 48.9 | 10.22 | 28.7 | 1 | 0 | 0 |
38 | Karn Sharma | RCB | 10 | 223 | 21.3 | 2/19 | 22.3 | 10.37 | 12.9 | 0 | 0 | 0 |
39 | Krunal Pandya | LSG | 9 | 313 | 42 | 3/18 | 34.77 | 7.45 | 28 | 1 | 0 | 0 |
40 | Moeen Ali | CSK | 9 | 195 | 26 | 4/26 | 21.66 | 7.5 | 17.33 | 1 | 0 | 0 |
41 | Harpreet Brar | PBKS | 9 | 218 | 27.1 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | 0 | 0 |
42 | Wanindu Hasaranga | RCB | 9 | 258 | 29 | 2/24 | 28.66 | 8.89 | 19.33 | 0 | 0 | 0 |
43 | Khaleel Ahmed | DC | 9 | 301 | 33 | 2/24 | 33.44 | 9.12 | 22 | 0 | 0 | 2 |
44 | Wayne Parnell | RCB | 9 | 236 | 25.1 | 3/10 | 26.22 | 9.37 | 16.77 | 2 | 0 | 0 |
45 | Vyshak Vijay Kumar | RCB | 9 | 253 | 24 | 3/20 | 28.11 | 10.54 | 16 | 1 | 0 | 0 |
46 | Rahul Chahar | PBKS | 8 | 385 | 49.4 | 2/16 | 48.12 | 7.75 | 37.25 | 0 | 0 | 0 |
47 | Adam Zampa | RR | 8 | 188 | 22 | 3/22 | 23.5 | 8.54 | 16.5 | 1 | 0 | 0 |
48 | Avesh Khan | LSG | 8 | 283 | 29 | 3/25 | 35.37 | 9.75 | 21.75 | 1 | 0 | 0 |
49 | Amit Mishra | LSG | 7 | 149 | 19 | 2/21 | 21.28 | 7.84 | 16.28 | 0 | 0 | 0 |
50 | Joshua Little | GT | 7 | 294 | 34 | 2/25 | 42 | 8.64 | 29.14 | 0 | 0 | 0 |
51 | Alzarri Joseph | GT | 7 | 225 | 24 | 2/27 | 32.14 | 9.37 | 20.57 | 0 | 0 | 0 |
52 | Kagiso Rabada | PBKS | 7 | 232 | 23 | 2/34 | 33.14 | 10.08 | 19.71 | 0 | 0 | 0 |
53 | Shardul Thakur | KKR | 7 | 220 | 21 | 2/23 | 31.42 | 10.47 | 18 | 0 | 0 | 0 |
54 | Mukesh Kumar | DC | 7 | 326 | 31 | 2/30 | 46.57 | 10.51 | 26.57 | 0 | 0 | 0 |
55 | Riley Meredith | MI | 7 | 207 | 19.4 | 2/33 | 29.57 | 10.52 | 16.85 | 0 | 0 | 0 |
56 | Andre Russell | KKR | 7 | 172 | 15.1 | 3/22 | 24.57 | 11.34 | 13 | 1 | 0 | 0 |
57 | Michael Bracewell | RCB | 6 | 95 | 11 | 2/13 | 15.83 | 8.63 | 11 | 0 | 0 | 0 |
58 | Cameron Green | MI | 6 | 361 | 38 | 2/41 | 60.16 | 9.5 | 38 | 0 | 0 | 0 |
59 | Harshit Rana | KKR | 5 | 147 | 17 | 2/33 | 29.4 | 8.64 | 20.4 | 0 | 0 | 0 |
60 | Kumar Kartikeya | MI | 5 | 227 | 26 | 2/37 | 45.4 | 8.73 | 31.2 | 0 | 0 | 0 |
61 | Vaibhav Arora | KKR | 5 | 146 | 16 | 2/30 | 29.2 | 9.12 | 19.2 | 0 | 0 | 0 |
62 | Marcus Stoinis | LSG | 5 | 100 | 10.5 | 2/20 | 20 | 9.23 | 13 | 0 | 0 | 0 |
63 | Akash Singh | CSK | 5 | 188 | 19 | 2/40 | 37.6 | 9.89 | 22.8 | 0 | 0 | 0 |
64 | Umran Malik | SRH | 5 | 217 | 20 | 2/32 | 43.4 | 10.85 | 24 | 0 | 0 | 0 |
65 | Arshad Khan | MI | 5 | 190 | 14.1 | 3/39 | 38 | 13.41 | 17 | 1 | 0 | 0 |
66 | Fazalhaq Farooqi | SRH | 4 | 117 | 13.2 | 2/41 | 29.25 | 8.77 | 20 | 0 | 0 | 0 |
67 | Jason Holder | RR | 4 | 284 | 28.3 | 2/29 | 71 | 9.96 | 42.75 | 0 | 0 | 0 |
68 | Mitchell Santner | CSK | 3 | 81 | 12 | 2/28 | 27 | 6.75 | 24 | 0 | 0 | 0 |
69 | Krishnappa Gowtham | LSG | 3 | 118 | 16 | 1/10 | 39.33 | 7.37 | 32 | 0 | 0 | 0 |
70 | Anukul Roy | KKR | 3 | 65 | 8 | 2/19 | 21.66 | 8.12 | 16 | 0 | 0 | 0 |
71 | Josh Hazlewood | RCB | 3 | 76 | 9 | 2/15 | 25.33 | 8.44 | 18 | 0 | 0 | 0 |
72 | Nitish Rana | KKR | 3 | 75 | 8.5 | 2/17 | 25 | 8.49 | 17.66 | 0 | 0 | 0 |
73 | Yudhvir Singh | LSG | 3 | 70 | 8 | 2/19 | 23.33 | 8.75 | 16 | 0 | 0 | 0 |
74 | Glenn Maxwell | RCB | 3 | 94 | 10.2 | 1/3 | 31.33 | 9.09 | 20.66 | 0 | 0 | 0 |
75 | Hardik Pandya | GT | 3 | 228 | 25 | 1/10 | 76 | 9.12 | 50 | 0 | 0 | 0 |
76 | Arjun Tendulkar | MI | 3 | 92 | 9.5 | 1/9 | 30.66 | 9.35 | 19.66 | 0 | 0 | 0 |
77 | Hrithik Shokeen | MI | 3 | 187 | 19 | 2/34 | 62.33 | 9.84 | 38 | 0 | 0 | 0 |
78 | KM Asif | RR | 3 | 138 | 14 | 2/42 | 46 | 9.85 | 28 | 0 | 0 | 0 |
79 | Sikandar Raza | PBKS | 3 | 119 | 12 | 1/19 | 39.66 | 9.91 | 24 | 0 | 0 | 0 |
80 | Rajvardhan Hangargekar | CSK | 3 | 60 | 6 | 3/36 | 20 | 10 | 12 | 1 | 0 | 0 |
81 | Mohsin Khan | LSG | 3 | 107 | 10 | 1/24 | 35.66 | 10.7 | 20 | 0 | 0 | 0 |
82 | Chris Jordan | MI | 3 | 237 | 22 | 1/7 | 79 | 10.77 | 44 | 0 | 0 | 1 |
83 | Chetan Sakariya | DC | 3 | 89 | 8 | 2/53 | 29.66 | 11.12 | 16 | 0 | 0 | 0 |
84 | Navdeep Saini | RR | 3 | 74 | 6 | 3/40 | 24.66 | 12.33 | 12 | 1 | 0 | 0 |
85 | Adil Rashid | SRH | 2 | 56 | 7 | 2/23 | 28 | 8 | 21 | 0 | 0 | 0 |
86 | Lalit Yadav | DC | 2 | 118 | 13 | 1/29 | 59 | 9.07 | 39 | 0 | 0 | 0 |
87 | Jofra Archer | MI | 2 | 190 | 20 | 1/35 | 95 | 9.5 | 60 | 0 | 0 | 0 |
88 | Kuldip Yadav | RR | 2 | 68 | 7 | 1/18 | 34 | 9.71 | 21 | 0 | 0 | 0 |
89 | Abhishek Sharma | SRH | 2 | 124 | 12 | 1/26 | 62 | 10.33 | 36 | 0 | 0 | 0 |
90 | Yash Dayal | GT | 2 | 165 | 14 | 1/31 | 82.5 | 11.78 | 42 | 0 | 0 | 0 |
91 | Tim Southee | KKR | 2 | 79 | 6 | 2/54 | 39.5 | 13.16 | 18 | 0 | 0 | 0 |
92 | Liam Livingstone | PBKS | 2 | 94 | 7 | 1/19 | 47 | 13.42 | 21 | 0 | 0 | 0 |
93 | Kulwant Khejroliya | KKR | 2 | 64 | 4.2 | 2/44 | 32 | 14.76 | 13 | 0 | 0 | 0 |
94 | Pravin Dubey | DC | 1 | 19 | 3 | 1/19 | 19 | 6.33 | 18 | 0 | 0 | 0 |
95 | Glenn Phillips | SRH | 1 | 20 | 3 | 1/10 | 20 | 6.66 | 18 | 0 | 0 | 0 |
96 | Tristan Stubbs | MI | 1 | 14 | 2 | 1/14 | 14 | 7 | 12 | 0 | 0 | 0 |
97 | Mayank Dagar | SRH | 1 | 83 | 11 | 1/37 | 83 | 7.54 | 66 | 0 | 0 | 0 |
98 | Sisanda Magala | CSK | 1 | 51 | 6 | 1/37 | 51 | 8.5 | 36 | 0 | 0 | 0 |
99 | Rishi Dhawan | PBKS | 1 | 60 | 7 | 1/20 | 60 | 8.57 | 42 | 0 | 0 | 0 |
100 | Aiden Markram | SRH | 1 | 70 | 8.1 | 1/24 | 70 | 8.57 | 49 | 0 | 0 | 0 |
101 | Rovman Powell | DC | 1 | 18 | 2 | 1/18 | 18 | 9 | 12 | 0 | 0 | 0 |
102 | Umesh Yadav | KKR | 1 | 189 | 19 | 1/27 | 189 | 9.94 | 114 | 0 | 0 | 0 |
103 | Akeal Hosein | SRH | 1 | 40 | 4 | 1/40 | 40 | 10 | 24 | 0 | 0 | 0 |
104 | Darshan Nalkande | GT | 1 | 44 | 4 | 1/44 | 44 | 11 | 24 | 0 | 0 | 0 |
105 | Mustafizur Rahman | DC | 1 | 79 | 7 | 1/38 | 79 | 11.28 | 42 | 0 | 0 | 0 |
106 | Akash Deep | RCB | 1 | 59 | 5 | 1/29 | 59 | 11.8 | 30 | 0 | 0 | 0 |
107 | Lockie Ferguson | KKR | 1 | 96 | 7.4 | 1/19 | 96 | 12.52 | 46 | 0 | 0 | 0 |
108 | Duan Jansen | MI | 1 | 53 | 4 | 1/53 | 53 | 13.25 | 24 | 0 | 0 | 0 |
109 | Shahbaz Ahmed | RCB | 1 | 95 | 7 | 1/38 | 95 | 13.57 | 42 | 0 | 0 | 0 |
110 | Kartik Tyagi | SRH | 1 | 92 | 6.1 | 1/30 | 92 | 14.91 | 37 | 0 | 0 | 0 |
The Important Role of Purple Cap IPL 2023
While the Purple Cap list 2023 acknowledges individual brilliance, it also profoundly impacts team dynamics.
A bowler with a consistent wicket-taking spree enhances his team’s prospects and instills trepidation in the rival batting ensemble.
The most Purple Cap in IPL recipient’s capacity to effect pivotal turnarounds can alter a match’s trajectory, amplifying their team’s prospects of securing the IPL crown.
5 Purple Cap Holder: The Purple Cap Titans of IPL 2023
As the sun sets on another exhilarating season of the Indian Premier League, the cricketing world stands in awe of the remarkable performances displayed by the crème de la crème of cricket.
The battle for the prestigious Purple Cap has been a spectacle of grit, determination, and sheer brilliance. This season, the race was fiercely contested with players pushing their boundaries to etch their names in the annals of IPL history.
Let’s take a moment to appreciate the top five maestros who have clinched the highest ranks in the Purple Cap in IPL 2023 list, showcasing cricketing excellence at its peak.
The Purple Cap IPL 2023 list has been a proof to the skill and determination of the players, with each game bringing forth new leaders in the race.
The Purple Cap 2023 IPL standings have witnessed a dynamic shift throughout the season, with players vying fiercely to claim the top spot.
The IPL 2023 Purple Cap rankings have been a focal point of discussions and analyses, reflecting the players’ outstanding performances and their significant contributions to their respective teams.
As we look back at this season, it is clear that the journey to becoming the Purple Cap holder has been marked by exceptional skill, relentless pursuit of excellence, and a spirit of healthy competition.
Mohammed Shami: Stellar Performances in IPL 2023
In the IPL 2023 season, cricket enthusiasts witnessed a stellar performance from Mohammed Shami, a name that strongly in the top list, especially when discussions veered towards the Purple Cap in IPL 2023 list.
Shami, a right-handed batsman and a fast-medium right-arm bowler, has been a formidable force in the IPL.
He representing teams like Kolkata Knight Riders, Delhi Capitals, and Punjab Kings over the years. This season, the question on everyone’s lips was, “who is the Purple Cap in IPL 2023?“.
The answer became quite clear as Shami showcased a series of remarkable performances, making him a strong contender for the current Purple Cap in IPL 2023. His bowling statistics are a proof to his skill and precision on the field.
Shami played a total of 17 IPL matches this season, where he bowled 390 balls, including 2 maiden overs. His prowess was evident as he secured 28 wickets in 17 innings, with an impressive strike rate of 13.92 and an average of 18.64.
These figures not only placed him prominently on the Purple Cap IPL 2023 list but also made him a favorite among fantasy cricket players.
His detailed performance analysis reveals that he has been particularly effective against right-handed batsmen, dismissing them 20 times, compared to 8 left-handed batsmen.
His wicket distribution includes 1 LBW, 3 bowled, and 16 caught against right-handed batsmen, and 2 bowled, 6 caught against left-handed batsmen.
This kind of performance has made him a prominent name in the IPL Purple Cap 2023 list. Shami’s batting performance has also been noteworthy.
In the second innings of the 2023 IPL, he played 9 matches and scored 5 runs in one of the innings, with a highest score of 5 runs.
His strike rate stood at 100, with an average of 5.00 in 5 IPL balls. This performance further cemented his position in the IPL Purple Cap 2023 standings.
As the season progressed, cricket analysts and fans keenly observed the IPL 2023 Purple Cap list, where Shami’s name frequently appeared.
His fielding analysis indicates that he has caught the ball 5 times, showcasing his all-round skills on the field.
This performance has undoubtedly made him the Purple Cap holder 2023, a title that reflects his outstanding contributions to the team and the league.
Looking at the 2023 IPL Purple Cap list, it is evident that Shami’s consistent performance has been a significant factor in his team’s success.
His achievements this season will surely be a notable entry in the IPL Purple Cap winners list, marking him as one of the standout performers of IPL 2023.
Mohit Sharma: Remarkable Journey in IPL 2023
In the grand spectacle of IPL 2023, Mohit Sharma emerged as a force to be reckoned with, securing the second position in the Purple Cap in IPL 2023 list.
Mohit Sharma, a right-handed batsman and a fast-medium right-arm bowler, has been a significant player representing teams such as Chennai Super Kings and Kings XI Punjab.
This season, he has been a prominent name in the Purple Cap in IPL 2023 table, showcasing an impressive array of skills and strategies that have left cricket enthusiasts in awe.
As the season unfolded, the question that echoed in the cricketing corridors was, “who won Purple Cap in IPL 2023?“.
While Mohammed Shami clinched the top spot, Mohit Sharma was not far behind, giving a tough competition and marking his presence emphatically in the Purple Cap IPL 2023 rankings.
Analyzing his performance in detail, Mohit played 9 IPL matches this season, where he bowled with an exceptional average of 8.41 and a strike rate of 6.70.
These figures have not only cemented his position in the IPL Purple Cap 2023 but also highlighted his significant role in the team’s success.
His bowling analysis reveals that he took a total of 24 wickets in 9 innings, with notable performances including taking 5 wickets in a single match.
His bowling strategy against right-handed batsmen was particularly effective, dismissing them 20 times, compared to 7 left-handed batsmen.
The Purple Cap 2023 IPL statistics showcase that he has been a nightmare for batsmen, with most of his wickets coming from catches – 19 catches against right-handed batsmen and 7 against left-handed batsmen.
When it comes to the IPL score Purple Cap 2023, Mohit Sharma has been a significant contributor, with his bowling performances adding substantial points to his team’s tally.
His fielding has also been noteworthy, with a total of 6 catches and 2 run-outs, showcasing his all-round skills on the field.
As we glance through the points table IPL 2023 Purple Cap, it is evident that Mohit Sharma has been a vital cog in his team’s machinery, contributing significantly to their success in the league.
His consistent performances have made him a strong contender for the title of Purple Cap holder in IPL 2023, a proof to his skill and dedication on the field.
Looking at the broader perspective of the Purple Cap list 2023, it is clear that Mohit Sharma’s name will be etched in the annals of IPL history.
Joining the prestigious IPL Purple Cap list (2008 to 2021), and becoming a part of the elite group of Purple Cap winners.
Rashid Khan: A Phenomenon in IPL 2023
In the vibrant canvas of IPL 2023, Rashid Khan painted a masterpiece with his stellar performances, securing a prestigious position in the Purple Cap in IPL 2023 rankings.
This season, the cricketing fraternity was abuzz with one question “who won Purple Cap in IPL 2023?“.
While Rashid Khan didn’t clinch the top spot, his performances were nothing short of spectacular, making him a prominent name in the Purple Cap IPL 2023 list.
Rashid Khan, the spinning sensation from Afghanistan, has been a vital cog in the Sunrisers Hyderabad‘s machinery.
His journey in IPL 2023 has been marked by remarkable achievements, which are vividly reflected in the IPL Purple Cap 2023 list. Let’s go beyond into his journey this season.
In the 17 matches he played, he scored 130 runs in 9 innings, with a highest score of 79. Notably, he showcased a blistering strike rate of 216.6, averaging 32.50.
His batting prowess, scored 122 runs in 4 innings, including a half-century, with a remarkable strike rate of 230.1. These performances have etched his name firmly in the Purple Cap 2023 list.
Rashid Khan’s bowling has been a revelation this season, making him a significant figure in the points table IPL 2023 Purple Cap.
In his 17 IPL matches, he bowled 402 balls and took an impressive 27 wickets, with a commendable average of 20.44 and a strike rate of 14.88. His best bowling figures in an innings stand at 4/30.
His wicket distribution includes dismissing 15 right-handed and 12 left-handed batsmen, showcasing his versatility and skill in the Purple Cap holder in IPL rankings.
His fielding statistics reveal that he has taken 10 catches and has been involved in 2 run-outs, marking his presence in the field and adding to his team’s success in the 2023 IPL Purple Cap list.
When we look at the Purple Cap list in IPL 2023, Rashid Khan’s name shines brightly, showcasing a player who has excelled in all departments of the game.
His journey this season will be a notable entry in the IPL Purple Cap winners list, marking him as one of the standout performers of IPL 2023.
Piyush Chawla: A Stalwart in IPL 2023
In the IPL 2023, the cricketing world witnessed the resurgence of a veteran, Piyush Chawla, who clinched the 4th position in the Purple Cap rankings.
As the season unfolded, fans and experts alike were keen to know “who is Purple Cap in IPL 2023?“. While the top spot was fiercely contested.
Chawla’s consistent performances ensured his name was frequently mentioned in the Purple Cap in IPL 2023 today discussions.
Piyush Chawla, a seasoned campaigner with a rich history in the IPL, representing teams like Kings XI Punjab, Kolkata Knight Riders, and Chennai Super Kings.
His journey in the Purple Cap IPL 2023 has been marked by remarkable bowling performances, making him a significant figure in the Purple Cap IPL 2023 list.
And this season was no different. In IPL 2023, he played 16 matches, delivering 366 balls and taking a remarkable 22 wickets in 16 innings. With a strike rate of 16.63 and an average of 22.50.
These statistics not only cemented his position in the IPL Purple Cap 2023 but also highlighted his role as a vital cog in his team’s success.
His wicket distribution included dismissing 15 right-handed and 6 left-handed batsmen, showcasing his versatility and skill as a Purple Cap holder.
Chawla scoring 25 runs in 4 innings, with a highest score of 18. His batting statistics reveal a strike rate of 113.6 and an average of 1.56 in 22 IPL balls, including a boundary count of 2 (1 four and 1 six).
These performances have etched his name firmly in the Purple Cap 2023 and Purple Cap 2023 IPL standings.
In the field, Chawla showcased his agility and presence of mind, being involved in two dismissals – one catch and one run-out, adding to his team’s success in the IPL 2023 Purple Cap rankings.
As we glance through the Purple Cap holder in IPL 2023 standings, his journey this season will be a notable entry in the Purple Cap list, marking him as one of the standout performers of IPL 2023.
His achievements this season will surely be a notable entry in the IPL Purple Cap list 2023 and Purple Cap list 2023, marking him as one of the standout performers of the season.
Yuzvendra Chahal: A Spin Wizard in IPL 2023
In the IPL 2023, the cricketing fraternity witnessed the rise of a spin wizard, Yuzvendra Chahal, who clinched the 5th position in the Purple Cap in IPL 2023 list.
As the season progressed, the cricket enthusiasts were keen to know, “who is the Purple Cap in IPL 2023?“.
While the top spot witnessed a fierce competition, Chahal’s consistent performances ensured his name was frequently echoed in the discussions surrounding the current Purple Cap in IPL 2023.
Yuzvendra Chahal, a prominent figure in the Royal Challengers Bangalore, showcased his spin magic yet again this season, making him a significant figure in the Purple Cap IPL 2023 list.
His journey in IPL 2023 has been marked by remarkable bowling performances, which are vividly reflected in the IPL Purple Cap 2023 list.
Chahal’s bowling has been a highlight of IPL 2023. In the 7 matches he played, he delivered a total of 317 balls, taking an impressive 20 wickets with an average of 15.04 and a strike rate of 15.85. His best bowling figures in an innings were 4/17.
These statistics not only cemented his position in the IPL Purple Cap 2023. His wicket distribution included dismissing 22 right-handed and 10 left-handed batsmen, showcasing his versatility and skill as a Purple Cap holder 2023.
In the field, Chahal showcased his agility and presence of mind, taking a catch and being involved in a run-out, adding to his team’s success in the 2023 IPL Purple Cap list.
As we glance through the IPL Purple Cap winners list, his journey this season will be a notable entry in the IPL history, marking him as one of the standout performers of IPL 2023.
IPL Purple Cap List (2008 to 2021): The Legend of Each Season – Purple Cap in IPL History
The IPL Purple Cap List (2008 to 2021) stands as a proof to the bowlers who have left an indelible mark in the IPL history, a chronicle of the titans who have risen to the pinnacle of success, season after season.
After the Purple Cap in IPL 2023 announced, let us going back on a nostalgic journey to the golden pages of each Purple Cap in IPL history.
Purple Cap Holder IPL 2008
As what we discuss before, that the prestigious Purple Cap started on 2008. If you are looking of the list Purple Cap holder IPL 2008, here’s the entire rank for that season:
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Sohail Tanvir | 11 | 41.1 | 266 | 22 |
2 | Shane Warne | 15 | 52 | 404 | 19 |
