Click each tab below to see their own rankings:
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Joe Root | England | 895 | 932 v Pakistan at Multan 2024 |
2 | Harry Brook | England | 876 | 898 v New Zealand at Wellington 2024 |
3 | Kane Williamson | New Zealand | 867 | 919 v Pakistan at Christchurch 2021 |
4 | Yashasvi Jaiswal | India | 811 | 825 v Australia at Perth 2024 |
5 | Travis Head | Australia | 781 | 884 v India at The Oval 2023 |
6 | Kamindu Mendis | Sri Lanka | 759 | 759 v South Africa at Gqeberha 2024 |
7 | Temba Bavuma | South Africa | 753 | 753 v Sri Lanka at Gqeberha 2024 |
8 | Daryl Mitchell | New Zealand | 725 | 804 v Bangladesh at Sylhet 2023 |
9 | Rishabh Pant | India | 724 | 801 v England at Edgbaston 2022 |
= | Saud Shakeel | Pakistan | 724 | 728 v Australia at Melbourne 2023 |
11 | Steven Smith | Australia | 708 | 947 v South Africa at Durban 2018 |
12 | Marnus Labuschagne | Australia | 705 | 937 v West Indies at Adelaide 2022 |
13 | Usman Khawaja | Australia | 688 | 847 v England at Lord's 2023 |
14 | Dinesh Chandimal | Sri Lanka | 685 | 755 v West Indies at St Lucia 2018 |
15 | Dhananjaya de Silva | Sri Lanka | 682 | 699 v England at The Oval 2024 |
16 | Shubman Gill | India | 672 | 701 v Bangladesh at Chennai 2024 |
17 | Babar Azam | Pakistan | 670 | 882 v New Zealand at Karachi 2022 |
18 | Ben Duckett | England | 669 | 719 v India at Rajkot 2024 |
19 | Salman Agha | Pakistan | 662 | 684 v England at Multan 2024 |
20 | Virat Kohli | India | 661 | 937 v England at Southampton 2018 |
= | Mohammad Rizwan | Pakistan | 661 | 728 v Bangladesh at Rawalpindi 2024 |
22 | Angelo Mathews | Sri Lanka | 641 | 877 v New Zealand at Christchurch 2014 |
23 | Kyle Verreynne | South Africa | 636 | 636 v Sri Lanka at Gqeberha 2024 |
24 | Dimuth Karunaratne | Sri Lanka | 627 | 783 v Ireland at Galle 2023 |
= | Aiden Markram | South Africa | 627 | 759 v Australia at Johannesburg 2018 |
26 | Cameron Green | Australia | 621 | 661 v New Zealand at Wellington 2024 |
27 | Rachin Ravindra | New Zealand | 610 | 711 v India at Pune 2024 |
28 | Dean Elgar | South Africa | 603 | 784 v Australia at Johannesburg 2018 |
29 | Sean Williams | Zimbabwe | 602 | 621 v Afghanistan at Abu Dhabi 2021 |
30 | Rohit Sharma | India | 595 | 813 v England at The Oval 2021 |
31 | Tom Latham | New Zealand | 594 | 733 v West Indies at Hamilton 2020 |
= | Ollie Pope | England | 594 | 684 v India at Hyderabad 2024 |
33 | Mushfiqur Rahim | Bangladesh | 593 | 684 v Pakistan at Rawalpindi 2024 |
34 | Ben Stokes | England | 589 | 827 v West Indies at Old Trafford 2020 |
35 | Litton Das | Bangladesh | 583 | 724 v Sri Lanka at Mirpur 2022 |
36 | Will Young | New Zealand | 581 | 581 v England at Hamilton 2024 |
37 | Tom Blundell | New Zealand | 579 | 782 v England at Wellington 2023 |
38 | Jonny Bairstow | England | 577 | 772 v South Africa at Old Trafford 2017 |
39 | Jamie Smith | England | 571 | 614 v Sri Lanka at The Oval 2024 |
40 | Alex Carey | Australia | 569 | 628 v South Africa at Sydney 2023 |
41 | Tristan Stubbs | South Africa | 562 | 576 v Sri Lanka at Durban 2024 |
42 | Imam-ul-Haq | Pakistan | 555 | 632 v Sri Lanka at Galle 2023 |
43 | Kusal Mendis | Sri Lanka | 553 | 693 v West Indies at St Lucia 2018 |
44 | Pathum Nissanka | Sri Lanka | 551 | 568 v England at The Oval 2024 |
45 | Zak Crawley | England | 548 | 710 v West Indies at Lord's 2024 |
46 | Glenn Phillips | New Zealand | 547 | 584 v England at Wellington 2024 |
47 | Devon Conway | New Zealand | 545 | 661 v South Africa at Christchurch 2022 |
48 | Abdullah Shafique | Pakistan | 541 | 676 v England at Rawalpindi 2022 |
49 | Kraigg Brathwaite | West Indies | 540 | 701 v England at Headingley 2017 |
50 | KL Rahul | India | 531 | 761 v Sri Lanka at Pallekele 2017 |
51 | Ravindra Jadeja | India | 528 | 605 v Australia at Nagpur 2023 |
52 | Craig Ervine | Zimbabwe | 518 | 555 v West Indies at Bulawayo 2023 |
53 | Tony de Zorzi | South Africa | 513 | 578 v Bangladesh at Chittagong 2024 |
54 | Ibrahim Zadran | Afghanistan | 509 | 509 v Ireland at Abu Dhabi 2024 |
55 | Mominul Haque | Bangladesh | 507 | 661 v Pakistan at Mirpur 2015 |
56 | Lorcan Tucker | Ireland | 503 | 503 v Zimbabwe at Stormont 2024 |
57 | Shan Masood | Pakistan | 500 | 653 v England at Old Trafford 2020 |
58 | Shakib Al Hasan | Bangladesh | 498 | 694 v Australia at Mirpur 2017 |
= | Henry Nicholls | New Zealand | 498 | 778 v Bangladesh at Wellington 2019 |
60 | Najmul Hossain Shanto | Bangladesh | 496 | 570 v New Zealand at Sylhet 2023 |
61 | Mitchell Marsh | Australia | 495 | 552 v South Africa at Gqeberha 2018 |
62 | Mehidy Hasan | Bangladesh | 493 | 493 v West Indies at Jamaica 2024 |
63 | Jaker Ali | Bangladesh | 490 | 490 v West Indies at Jamaica 2024 |
64 | David Bedingham | South Africa | 485 | 528 v New Zealand at Hamilton 2024 |
65 | Shreyas Iyer | India | 479 | 666 v Bangladesh at Mirpur 2022 |
66 | Axar Patel | India | 478 | 548 v Australia at Ahmedabad 2023 |
67 | Jason Holder | West Indies | 477 | 581 v England at Barbados 2019 |
68 | Keegan Petersen | South Africa | 464 | 597 v India at Cape Town 2022 |
69 | Nitish Kumar Reddy | India | 463 | 463 v Australia at Adelaide 2024 |
70 | Kavem Hodge | West Indies | 460 | 460 v Bangladesh at Jamaica 2024 |
= | Jacob Bethell | England | 460 | 460 v New Zealand at Hamilton 2024 |
72 | Alick Athanaze | West Indies | 451 | 488 v Bangladesh at Antigua 2024 |
73 | Sarfaraz Ahmed | Pakistan | 448 | 716 v Sri Lanka at Galle 2015 |
74 | Rahmat Shah | Afghanistan | 441 | 477 v Sri Lanka at Colombo (SSC) 2024 |
75 | Shadman Islam | Bangladesh | 436 | 436 v West Indies at Jamaica 2024 |
76 | Mitchell Santner | New Zealand | 428 | 431 v England at Mount Maunganui 2019 |
= | Joshua Da Silva | West Indies | 428 | 484 v England at Grenada 2022 |
78 | Ben Foakes | England | 417 | 512 v New Zealand at Mount Maunganui 2023 |
79 | Wiaan Mulder | South Africa | 411 | 415 v Sri Lanka at Durban 2024 |
80 | Kamran Ghulam | Pakistan | 410 | 438 v England at Multan 2024 |
81 | Harry Tector | Ireland | 404 | 504 v Sri Lanka at Galle 2023 |
82 | Hashmatullah Shahidi | Afghanistan | 395 | 397 v Zimbabwe at Abu Dhabi 2021 |
83 | Sarfaraz Khan | India | 392 | 509 v New Zealand at Bengaluru 2024 |
84 | Washington Sundar | India | 386 | 494 v England at Ahmedabad 2021 |
85 | Andy McBrine | Ireland | 376 | 376 v Zimbabwe at Stormont 2024 |
86 | Ryan Rickelton | South Africa | 361 | 361 v Sri Lanka at Gqeberha 2024 |
87 | Justin Greaves | West Indies | 359 | 386 v Bangladesh at Antigua 2024 |
88 | Ravichandran Ashwin | India | 356 | 553 v England at Mohali 2016 |
89 | Marco Jansen | South Africa | 352 | 435 v India at Centurion 2023 |
= | Dhruv Jurel | India | 352 | 461 v England at Ranchi 2024 |
91 | Tagenarine Chanderpaul | West Indies | 350 | 497 v Zimbabwe at Bulawayo 2023 |
92 | Prince Masvaure | Zimbabwe | 346 | 346 v Ireland at Stormont 2024 |
= | Andy Balbirnie | Ireland | 346 | 359 v Afghanistan at Abu Dhabi 2024 |
94 | Saim Ayub | Pakistan | 342 | 364 v England at Multan 2024 |
95 | Zakir Hassan | Bangladesh | 340 | 461 v India at Mirpur 2022 |
96 | Faheem Ashraf | Pakistan | 336 | 547 v South Africa at Rawalpindi 2021 |
= | Gus Atkinson | England | 336 | 343 v Sri Lanka at Lord's 2024 |
98 | Mahmudul Hasan Joy | Bangladesh | 335 | 472 v South Africa at Durban 2022 |
99 | Chris Woakes | England | 334 | 496 v India at Lord's 2018 |
100 | Mikyle Louis | West Indies | 332 | 360 v Bangladesh at Antigua 2024 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Jasprit Bumrah | India | 890 | 890 v Australia at Adelaide 2024 |
2 | Kagiso Rabada | South Africa | 856 | 902 v Australia at Gqeberha 2018 |
3 | Josh Hazlewood | Australia | 851 | 864 v India at Bengaluru 2017 |
4 | Pat Cummins | Australia | 816 | 914 v England at Old Trafford 2019 |
5 | Ravichandran Ashwin | India | 797 | 904 v England at Mumbai 2016 |
6 | Ravindra Jadeja | India | 786 | 899 v Australia at Ranchi 2017 |
7 | Matt Henry | New Zealand | 782 | 782 v England at Hamilton 2024 |
8 | Nathan Lyon | Australia | 779 | 801 v New Zealand at Christchurch 2024 |
9 | Prabath Jayasuriya | Sri Lanka | 768 | 801 v New Zealand at Galle 2024 |
10 | Noman Ali | Pakistan | 759 | 759 v England at Rawalpindi 2024 |
11 | Mitchell Starc | Australia | 746 | 807 v New Zealand at Perth 2019 |
12 | Marco Jansen | South Africa | 741 | 774 v Sri Lanka at Durban 2024 |
13 | Jayden Seales | West Indies | 740 | 740 v Bangladesh at Jamaica 2024 |
14 | Gus Atkinson | England | 715 | 715 v New Zealand at Hamilton 2024 |
15 | Asitha Fernando | Sri Lanka | 687 | 734 v England at Lord's 2024 |
16 | Chris Woakes | England | 674 | 690 v Pakistan at Old Trafford 2020 |
17 | Kyle Jamieson | New Zealand | 672 | 836 v England at Lord's 2022 |
18 | Keshav Maharaj | South Africa | 667 | 696 v Zimbabwe at Gqeberha 2017 |
= | Shaheen Afridi | Pakistan | 667 | 836 v Sri Lanka at Galle 2022 |
20 | Kemar Roach | West Indies | 665 | 781 v India at Jamaica 2019 |
21 | Taijul Islam | Bangladesh | 656 | 708 v New Zealand at Sylhet 2023 |
22 | Kuldeep Yadav | India | 642 | 686 v England at Dharamsala 2024 |
23 | Ollie Robinson | England | 620 | 820 v New Zealand at Mount Maunganui 2023 |
24 | Ajaz Patel | New Zealand | 611 | 630 v India at Mumbai 2024 |
25 | Mohammed Siraj | India | 606 | 661 v South Africa at Cape Town 2024 |
26 | Tim Southee | New Zealand | 585 | 839 v India at Kanpur 2021 |
27 | Mehidy Hasan | Bangladesh | 578 | 696 v West Indies at Dhaka 2018 |
28 | Vishwa Fernando | Sri Lanka | 574 | 574 v South Africa at Gqeberha 2024 |
29 | Mark Wood | England | 560 | 640 v Australia at The Oval 2023 |
30 | Alzarri Joseph | West Indies | 547 | 577 v South Africa at Johannesburg 2023 |
= | William O'Rourke | New Zealand | 547 | 547 v England at Hamilton 2024 |
32 | Jason Holder | West Indies | 544 | 862 v England at Southampton 2020 |
33 | Lahiru Kumara | Sri Lanka | 543 | 544 v England at The Oval 2024 |
34 | Jack Leach | England | 535 | 604 v New Zealand at Headingley 2022 |
35 | Ramesh Mendis | Sri Lanka | 531 | 641 v Pakistan at Galle 2023 |
36 | Shakib Al Hasan | Bangladesh | 530 | 705 v Australia at Mirpur 2017 |
37 | Brydon Carse | South Africa | 529 | 529 v New Zealand at Hamilton 2024 |
38 | Hasan Ali | Pakistan | 524 | 760 v Bangladesh at Mirpur 2021 |
39 | Mitchell Santner | New Zealand | 521 | 521 v England at Hamilton 2024 |
40 | Sajid Khan | Pakistan | 520 | 520 v England at Rawalpindi 2024 |
41 | Naseem Shah | Pakistan | 517 | 536 v Bangladesh at Rawalpindi 2024 |
42 | Lungi Ngidi | South Africa | 513 | 638 v India at Cape Town 2022 |
43 | Axar Patel | India | 490 | 650 v Bangladesh at Chittagong 2022 |
44 | Kasun Rajitha | Sri Lanka | 475 | 515 v Bangladesh at Sylhet 2024 |
45 | Duanne Olivier | South Africa | 474 | 692 v Sri Lanka at Gqeberha 2019 |
46 | Matthew Potts | England | 440 | 440 v New Zealand at Hamilton 2024 |
47 | Scott Boland | Australia | 430 | 534 v India at The Oval 2023 |
48 | Blessing Muzarabani | Zimbabwe | 423 | 423 v Ireland at Stormont 2024 |
49 | Washington Sundar | India | 416 | 420 v Australia at Perth 2024 |
50 | Taskin Ahmed | Bangladesh | 409 | 409 v West Indies at Jamaica 2024 |
51 | Hasan Mahmud | Bangladesh | 407 | 416 v India at Chennai 2024 |
52 | Shamar Joseph | West Indies | 403 | 403 v Bangladesh at Jamaica 2024 |
53 | Ben Stokes | England | 400 | 606 v West Indies at St Lucia 2019 |
54 | Jomel Warrican | West Indies | 388 | 396 v South Africa at Guyana 2024 |
55 | Shoaib Bashir | England | 381 | 411 v New Zealand at Christchurch 2024 |
56 | Dane Paterson | South Africa | 361 | 361 v Sri Lanka at Gqeberha 2024 |
57 | Nayeem Hasan | Bangladesh | 359 | 426 v New Zealand at Mirpur 2023 |
58 | Wiaan Mulder | South Africa | 354 | 389 v Bangladesh at Mirpur 2024 |
= | Abrar Ahmed | Pakistan | 354 | 463 v Sri Lanka at Colombo (SSC) 2023 |
60 | Khurram Shahzad | Qatar | 346 | 357 v Bangladesh at Rawalpindi 2024 |
61 | Mark Adair | Ireland | 343 | 343 v Zimbabwe at Stormont 2024 |
62 | Glenn Phillips | New Zealand | 342 | 411 v Australia at Wellington 2024 |
63 | Gudakesh Motie | West Indies | 331 | 447 v Zimbabwe at Bulawayo 2023 |
64 | Shardul Thakur | India | 326 | 489 v South Africa at Cape Town 2022 |
65 | Nishan Peiris | Sri Lanka | 323 | 330 v New Zealand at Galle 2024 |
66 | Aamer Jamal | Pakistan | 320 | 432 v Australia at Sydney 2024 |
67 | Nandre Burger | South Africa | 316 | 380 v India at Cape Town 2024 |
68 | Cameron Green | Australia | 314 | 338 v England at Hobart 2022 |
69 | Shoriful Islam | Bangladesh | 312 | 338 v Pakistan at Rawalpindi 2024 |
70 | Gerald Coetzee | South Africa | 301 | 325 v West Indies at Johannesburg 2023 |
71 | Mitchell Marsh | Australia | 298 | 349 v West Indies at Melbourne 2015 |
72 | Rehan Ahmed | England | 288 | 297 v Pakistan at Rawalpindi 2024 |
73 | Craig Young | Ireland | 285 | 285 v Zimbabwe at Stormont 2024 |
= | Nahid Rana | Bangladesh | 285 | 285 v West Indies at Jamaica 2024 |
75 | Joe Root | England | 277 | 377 v India at Hyderabad 2024 |
= | Ish Sodhi | New Zealand | 277 | 365 v Pakistan at Karachi 2023 |
= | Olly Stone | England | 277 | 295 v New Zealand at Edgbaston 2021 |
78 | Naveed Zadran | Afghanistan | 276 | 276 v Ireland at Abu Dhabi 2024 |
79 | Tom Hartley | England | 275 | 382 v India at Visakhapatnam 2024 |
80 | Neil Brand | England | 271 | 293 v New Zealand at Mount Maunganui 2024 |
81 | Victor Nyauchi | Zimbabwe | 264 | 327 v Afghanistan at Abu Dhabi 2021 |
= | Akash Deep | India | 264 | 269 v New Zealand at Mumbai 2024 |
83 | Barry McCarthy | Ireland | 247 | 247 v Zimbabwe at Stormont 2024 |
84 | Milan Rathnayake | Sri Lanka | 237 | 269 v England at The Oval 2024 |
85 | Dane Piedt | South Africa | 233 | 333 v West Indies at Guyana 2024 |
= | Andy McBrine | Ireland | 233 | 233 v Zimbabwe at Stormont 2024 |
87 | Dhananjaya de Silva | Sri Lanka | 230 | 257 v New Zealand at Galle 2024 |
= | Khaled Ahmed | Bangladesh | 230 | 259 v Sri Lanka at Chittagong 2024 |
89 | Mir Hamza | Pakistan | 224 | 231 v Bangladesh at Rawalpindi 2024 |
90 | Faheem Ashraf | Pakistan | 205 | 292 v Australia at Karachi 2022 |
91 | Sean Williams | Zimbabwe | 204 | 247 v Bangladesh at Sylhet 2018 |
= | Zahid Mahmood | Pakistan | 204 | 243 v England at Multan 2022 |
93 | Nijat Masood | Afghanistan | 196 | 196 v Ireland at Abu Dhabi 2024 |
94 | Salman Agha | Pakistan | 188 | 201 v Sri Lanka at Galle 2023 |
95 | Senuran Muthusamy | South Africa | 162 | 165 v Bangladesh at Chittagong 2024 |
96 | Zahir Khan | Afghanistan | 149 | 165 v Bangladesh at Mirpur 2023 |
97 | Kraigg Brathwaite | West Indies | 142 | 225 v India at Antigua 2016 |
= | Mukesh Kumar | India | 142 | 188 v South Africa at Cape Town 2024 |
99 | Zia-ur-Rehman | Afghanistan | 138 | 138 v Ireland at Abu Dhabi 2024 |
100 | Nathan Smith | New Zealand | 136 | 137 v England at Wellington 2024 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Ravindra Jadeja | India | 415 | 475 v Bangladesh at Chennai 2024 |
2 | Mehidy Hasan | Bangladesh | 284 | 294 v South Africa at Mirpur 2024 |
3 | Ravichandran Ashwin | India | 283 | 492 v England at Mohali 2016 |
4 | Shakib Al Hasan | Bangladesh | 263 | 489 v Australia at Mirpur 2017 |
5 | Marco Jansen | South Africa | 260 | 291 v Sri Lanka at Durban 2024 |
6 | Jason Holder | West Indies | 259 | 485 v England at Southampton 2020 |
7 | Joe Root | England | 247 | 313 v India at Hyderabad 2024 |
8 | Gus Atkinson | England | 240 | 240 v New Zealand at Hamilton 2024 |
9 | Ben Stokes | England | 235 | 497 v West Indies at Old Trafford 2020 |
10 | Axar Patel | India | 234 | 316 v Australia at Ahmedabad 2023 |
11 | Pat Cummins | Australia | 229 | 339 v England at Lord's 2019 |
12 | Mitchell Starc | Australia | 226 | 346 v India at Pune 2017 |
13 | Chris Woakes | England | 225 | 273 v Pakistan at Old Trafford 2020 |
14 | Mitchell Santner | New Zealand | 222 | 222 v England at Hamilton 2024 |
15 | Cameron Green | Australia | 194 | 202 v New Zealand at Christchurch 2024 |
16 | Matt Henry | New Zealand | 193 | 226 v India at Bengaluru 2024 |
17 | Glenn Phillips | New Zealand | 187 | 214 v Australia at Wellington 2024 |
18 | Kagiso Rabada | South Africa | 179 | 225 v Australia at Cape Town 2018 |
19 | Noman Ali | Pakistan | 178 | 178 v England at Rawalpindi 2024 |
20 | Nathan Lyon | Australia | 175 | 187 v New Zealand at Christchurch 2024 |
21 | Kyle Jamieson | New Zealand | 169 | 325 v India at Kanpur 2021 |
22 | Keshav Maharaj | South Africa | 166 | 208 v England at Lord's 2022 |
23 | Washington Sundar | India | 160 | 167 v New Zealand at Mumbai 2024 |
24 | Dhananjaya de Silva | Sri Lanka | 156 | 175 v New Zealand at Galle 2024 |
25 | Mitchell Marsh | Australia | 147 | 155 v India at Perth 2024 |
26 | Wiaan Mulder | South Africa | 145 | 155 v Bangladesh at Chittagong 2024 |
27 | Tim Southee | New Zealand | 142 | 238 v West Indies at Jamaica 2014 |
28 | Kemar Roach | West Indies | 134 | 185 v India at Jamaica 2019 |
29 | Ollie Robinson | England | 127 | 172 v Australia at Edgbaston 2023 |
30 | Salman Agha | Pakistan | 124 | 132 v England at Multan 2024 |
31 | Ramesh Mendis | Sri Lanka | 123 | 158 v Pakistan at Galle 2023 |
32 | Sean Williams | Zimbabwe | 122 | 122 v Ireland at Stormont 2024 |
= | Josh Hazlewood | Australia | 122 | 153 v India at Pune 2017 |
34 | Mark Wood | England | 114 | 151 v India at Rajkot 2024 |
35 | Alzarri Joseph | West Indies | 113 | 135 v Australia at Brisbane 2024 |
36 | Taijul Islam | Bangladesh | 109 | 109 v West Indies at Jamaica 2024 |
37 | Aamer Jamal | Pakistan | 104 | 131 v Australia at Sydney 2024 |
38 | Travis Head | Australia | 103 | 139 v England at Lord's 2023 |
39 | Jack Leach | England | 99 | 135 v New Zealand at Headingley 2022 |
40 | Jasprit Bumrah | India | 95 | 102 v England at Edgbaston 2022 |
41 | Kuldeep Yadav | India | 89 | 102 v England at Dharamsala 2024 |
= | Prabath Jayasuriya | Sri Lanka | 89 | 89 v South Africa at Gqeberha 2024 |
43 | Mark Adair | Ireland | 88 | 88 v Zimbabwe at Stormont 2024 |
44 | Andy McBrine | Ireland | 87 | 87 v Zimbabwe at Stormont 2024 |
45 | Hasan Ali | Pakistan | 86 | 160 v Bangladesh at Mirpur 2021 |
= | Shardul Thakur | India | 86 | 179 v South Africa at Johannesburg 2022 |
= | Sajid Khan | Pakistan | 86 | 86 v England at Rawalpindi 2024 |
48 | Kane Williamson | New Zealand | 83 | 201 v Australia at Brisbane 2015 |
49 | Shamar Joseph | West Indies | 79 | 91 v Australia at Brisbane 2024 |
50 | Shaheen Afridi | Pakistan | 77 | 80 v England at Multan 2024 |
51 | Kraigg Brathwaite | West Indies | 76 | 130 v India at Antigua 2016 |
52 | Brydon Carse | South Africa | 75 | 85 v New Zealand at Wellington 2024 |
53 | Angelo Mathews | Sri Lanka | 74 | 214 v India at Colombo (SSC) 2015 |
54 | Ajaz Patel | New Zealand | 72 | 77 v India at Mumbai 2024 |
55 | Milan Rathnayake | Sri Lanka | 69 | 82 v England at The Oval 2024 |
56 | Faheem Ashraf | Pakistan | 68 | 145 v Bangladesh at Chittagong 2021 |
= | Rachin Ravindra | New Zealand | 68 | 92 v Sri Lanka at Galle 2024 |
58 | Gudakesh Motie | West Indies | 67 | 69 v South Africa at Guyana 2024 |
59 | Tom Hartley | England | 64 | 120 v India at Visakhapatnam 2024 |
60 | Jomel Warrican | West Indies | 59 | 62 v South Africa at Guyana 2024 |
61 | Steven Smith | Australia | 58 | 132 v Pakistan at Abu Dhabi 2014 |
= | Marnus Labuschagne | Australia | 58 | 146 v New Zealand at Melbourne 2019 |
63 | Taskin Ahmed | Bangladesh | 51 | 51 v West Indies at Jamaica 2024 |
64 | Mominul Haque | Bangladesh | 50 | 78 v New Zealand at Sylhet 2023 |
= | Dane Piedt | South Africa | 50 | 56 v West Indies at Guyana 2024 |
= | Jayden Seales | West Indies | 50 | 50 v Bangladesh at Jamaica 2024 |
67 | Dean Elgar | South Africa | 49 | 140 v India at Nagpur 2015 |
68 | Justin Greaves | West Indies | 48 | 48 v Bangladesh at Jamaica 2024 |
69 | Nayeem Hasan | Bangladesh | 44 | 55 v Zimbabwe at Mirpur 2020 |
70 | Hasan Mahmud | Bangladesh | 43 | 43 v West Indies at Jamaica 2024 |
71 | Naseem Shah | Pakistan | 42 | 44 v England at Multan 2024 |
72 | Vishwa Fernando | Sri Lanka | 41 | 44 v England at The Oval 2024 |
73 | Ish Sodhi | New Zealand | 40 | 87 v Pakistan at Karachi 2022 |
= | Mohammed Siraj | India | 40 | 40 v Australia at Adelaide 2024 |
= | Gerald Coetzee | South Africa | 40 | 46 v West Indies at Johannesburg 2023 |
76 | Neil Brand | England | 38 | 43 v New Zealand at Hamilton 2024 |
77 | Blessing Muzarabani | Zimbabwe | 37 | 39 v Bangladesh at Harare 2021 |
= | Senuran Muthusamy | South Africa | 37 | 39 v Bangladesh at Chittagong 2024 |
= | Jacob Bethell | England | 37 | 37 v New Zealand at Hamilton 2024 |
80 | Matthew Potts | England | 35 | 38 v Pakistan at Multan 2024 |
81 | Rehan Ahmed | England | 34 | 46 v India at Visakhapatnam 2024 |
82 | Shoriful Islam | Bangladesh | 33 | 36 v Pakistan at Rawalpindi 2024 |
83 | Lungi Ngidi | South Africa | 32 | 39 v India at Cape Town 2024 |
84 | Kasun Rajitha | Sri Lanka | 31 | 36 v Bangladesh at Sylhet 2024 |
85 | Dane Paterson | South Africa | 29 | 29 v Sri Lanka at Gqeberha 2024 |
= | Nathan Smith | New Zealand | 29 | 30 v England at Wellington 2024 |
87 | Lahiru Kumara | Sri Lanka | 27 | 28 v South Africa at Durban 2024 |
88 | Olly Stone | England | 26 | 29 v Sri Lanka at The Oval 2024 |
= | Nandre Burger | South Africa | 26 | 28 v West Indies at Guyana 2024 |
90 | Scott Boland | Australia | 25 | 45 v England at Hobart 2022 |
= | Kamindu Mendis | Sri Lanka | 25 | 62 v England at Old Trafford 2024 |
= | Shoaib Bashir | England | 25 | 25 v New Zealand at Hamilton 2024 |
= | Nitish Kumar Reddy | India | 25 | 25 v Australia at Adelaide 2024 |
94 | Saim Ayub | Pakistan | 23 | 25 v England at Multan 2024 |
95 | Duanne Olivier | South Africa | 21 | 29 v Bangladesh at Gqeberha 2022 |
= | Asitha Fernando | Sri Lanka | 21 | 25 v England at The Oval 2024 |
= | Curtis Campher | Ireland | 21 | 21 v Zimbabwe at Stormont 2024 |
= | Naveed Zadran | Afghanistan | 21 | 21 v Ireland at Abu Dhabi 2024 |
99 | Abrar Ahmed | Pakistan | 20 | 30 v Sri Lanka at Colombo (SSC) 2023 |
100 | Aiden Markram | South Africa | 16 | 21 v West Indies at Guyana 2024 |
= | Akash Deep | India | 16 | 28 v Bangladesh at Kanpur 2024 |
In the realm of international cricket, the Test format stands as the epitome of skill, strategy, and endurance.
While batsmen often dazzle with their strokes, it’s the bowlers who truly test the mettle of the opposition.
Bowling in Test cricket is not merely about delivering the ball; it’s an intricate dance of strategy, understanding the conditions, and outthinking the adversary.
In the grand theatre of Test cricket, where every delivery is a story and every over a chapter, bowlers have been the unsung heroes, scripting tales of passion, perseverance, and precision.
While batsmen’s centuries and double centuries often grab headlines, it’s the bowlers who set the stage, turning matches on their head with a single spell.
The art of bowling in Tests is not just about speed or spin; it’s a cerebral game, a battle of wits between the bowler and the batsman.
As we delve deeper into the annals of Test cricket, let’s shine a spotlight on those maestros who, with ball in hand, have etched their names in golden letters, setting benchmarks for generations to come.
Hailing from England, Sydney Barnes, with his exceptional seam and swing, reached a monumental rating of 932 against South Africa in 1914, setting a benchmark for bowlers worldwide.
Another English legend, Lohmann, known for his impeccable line and length, achieved a rating of 931 against South Africa in the late 19th century.
Pakistan’s charismatic leader and pace spearhead, Imran Khan, showcased his bowling prowess by securing a rating of 922 against arch-rivals India in 1983.
Sri Lanka’s spin wizard, Muralidaran, with his mesmerizing off-spin, achieved a rating of 920 against Bangladesh in 2007.
Australia’s modern-day pace sensation, Cummins, known for his raw pace and bounce, matched the rating of 914 against England in 2019.
The metronomic Australian pacer, McGrath, with his consistent line and seam movement, also achieved a rating of 914, but against England in 2001.
West Indies‘ towering pacer, Ambrose, renowned for his lethal bouncers and toe-crushing yorkers, secured a rating of 912 against England in 1994.
South Africa’s seam maestro, Philander, with his ability to move the ball both ways, matched the rating of 912 against India in 2013.
England’s left-arm spinner, Tony Lock, known for his sharp turn and guile, achieved the same rating of 912 against New Zealand in 1958.
England’s legendary all-rounder, Botham, with his swing and seam, secured a rating of 911 against India in 1980.
Test cricket, the game’s most venerable format, has witnessed countless maestros who’ve danced to the rhythm of the red ball, crafting innings that are etched in the annals of history.
While the roar of the crowd and the thrill of a boundary are transient, the legacy of a batsman’s prowess endures.
From the sunbaked pitches of the Caribbean to the green tops of England, certain names have resonated louder, setting benchmarks with their willow.
As we embark on this journey, let’s pay homage to those batting legends whose strokes not only echoed in the stadiums but also reverberated through time.
Often hailed as the greatest batsman of all time, Bradman’s staggering average and his rating of 961 against India in 1948 remain unmatched.
Modern-day maestro, Smith’s unconventional technique and insatiable appetite for runs saw him achieve a rating of 947 against England in 2018.
England’s stalwart, Hutton’s classical style and impeccable defense earned him a rating of 945 against the West Indies in 1954.
Known as ‘The Master’, Hobbs’ prowess at the top of the order was evident when he achieved a rating of 942 against Australia in 1912.
One of Australia’s finest captains, Ponting’s aggressive style and front-foot dominance saw him match Hobbs’ rating of 942 against England in 2006.
A pillar of consistency, May’s elegant drives and solid technique earned him a rating of 941 against Australia in 1956.
The West Indian legend, known for his all-round abilities, achieved a batting rating of 938 against India in 1967.
Sri Lanka’s batting maestro, Sangakkara’s grace and class were evident when he matched Sobers’ rating against England in 2007.
The epitome of swagger and aggression, Richards’ fearless approach earned him a rating of 938 against England in 1981.
Another gem from the West Indies, Walcott’s powerful strokes and impeccable timing saw him achieve the same rating as Richards against Australia in 1955.
In the intricate tapestry of Test cricket, all-rounders emerge as the shimmering threads that add depth and vibrancy.
